Declarations

Finishing order for all runners

# Num Name Age Club Time
1 207 Scott Evans SEN K&P 25:34
2 202 James Robertson SEN K&P 26:06
3 63 Ollie Garrod SEN E&E 26:23
4 357 Paul Lowe SEN STR 26:41
5 300 Paul O'Callaghan V35 TAD 26:57
6 412 Alastair McGeoch-Williams SEN 262 27:36
7 101 Josh Knight ? HOL 28:05
8 354 Simon Ford V35 STR 28:07
9 84 Steve Winder V40 E&E 28:10
10 71 Philip Mackie SEN E&E 28:27
11 15 Oliver Collis SEN COL 28:34
12 800 James Poole V35 FSR 28:39
13 313 David Hollaway SEN TAD 28:50
14 301 David Williamson V45 TAD 28:52
15 950 Matt Winn-Smith V35 WOK 28:55
16 908 Ben Hudson ? WIN 29:00
17 154 Kevin Lewis ? SUR 29:05
18 872 Richard Batchelor V40 VAC 29:09
19 16 Mark Finbow (2C) V45 COL 29:11
20 900 Barney Day V35 WIN 29:15
21 206 David Wilby SEN K&P 29:17
22 80 Adam Seabury U20 E&E 29:20
23 552 Paul Knechtl V40 BAW 29:24
24 261 Darren McNeeley (2C) V35 ELM 29:25
25 820 Geordie Clarke V35 FSR 29:26
26 363 Roy Reeder V45 STR 29:31
27 608 Andy Stringer (2C) SEN FUL 29:32
28 107 James Rady U20 HOL 29:35
29 156 Damien Hersey ? SUR 29:39
30 602 Thomas Daley V40 FUL 29:41
31 205 Michael Huntley SEN K&P 29:42
32 62 Stuart Flack V40 E&E 29:44
33 1 Roger Bryant V45 COL 29:44
34 400 Jack Holland SEN 262 29:46
35 73 Joe Painter V40 E&E 29:47
36 350 Richard Baggott SEN STR 29:47
37 701 Dan Oppe SEN LIN 29:48
38 302 David Freeman V45 TAD 29:48
39 780 Jack Dufton V40 RMD 29:49
40 607 Eoghan O'Neill SEN FUL 29:55
41 304 John Melbourne V35 TAD 29:56
42 2 Gordon Hennessy V50 COL 29:57
43 401 Jim Ley V40 262 29:59
44 758 Marc Owens SEN RMD 30:00
45 355 Trvor Ford V40 STR 30:01
46 57 Will Clark SEN E&E 30:04
47 3 Antony Constantinou V50 COL 30:04
48 9 Mark Constantinou V50 COL 30:05
49 200 Matthew Hyett ? K&P 30:06
50 352 Jonathan Davies V45 STR 30:10
51 901 Derek Green ? WIN 30:16
52 953 James Thomas V35 WOK 30:23
53 606 Jacob Miller (2C) SEN FUL 30:27
54 358 Freysen Maritz V40 STR 30:27
55 502 Dave Miller V40 BAR 30:29
56 361 Gareth Pritchard V45 STR 30:29
57 753 Steve Williams V35 RMD 30:30
58 256 Peter Boatright ? ELM 30:45
59 155 John Gorman V35 SUR 30:46
60 4 Tony Trundley V45 COL 30:47
61 153 Chris Catt ? SUR 30:48
62 603 John Devoy V35 FUL 30:51
63 53 Simon Bean V55 E&E 30:52
64 750 John Querstret V40 RMD 30:53
65 903 Nick Flower SEN WIN 30:55
66 312 Timothy Wilkes V50 TAD 30:57
67 303 Simon Booth V35 TAD 30:59
68 110 Joshua Knight ? HOL 31:01
69 951 James Gamble SEN WOK 31:10
70 255 Chris Davidson SEN ELM 31:12
71 162 Brian Higgins V40 SUR 31:13
72 14 Ashley Pate V35 COL 31:15
73 751 Dave Truepenny V60 RMD 31:17
74 67 Alex Hawkins SEN E&E 31:21
75 415 Ryan Lambrix SEN 262 31:22
76 409 John Matthews V40 262 31:23
77 362 Tiago Ramos V35 STR 31:25
78 410 Steve Ramek V45 262 31:26
79 875 Mark Cawood V45 VAC 31:30
80 876 Dan Pescod V40 VAC 31:31
81 880 Barry Attwell V60 VAC 31:33
82 203 Jonathan Darby SEN K&P 31:39
83 111 Andy Irons ? HOL 31:41
84 952 Richard Man V35 WOK 31:44
85 201 Humphrey Waddington SEN K&P 31:50
86 108 Kester Mann ? HOL 31:53
87 311 Mark Todd V40 TAD 31:55
88 359 Mark Pattinson V55 STR 31:55
89 85 Daniel Wolff SEN E&E 31:56
90 402 Moustafa Fawzy V35 262 31:57
91 605 Barney Miller SEN FUL 32:00
92 18 Alex Magee SEN COL 32:04
93 712 luke carpenter V35 LIN 32:12
94 426 Joe Chang V35 262 32:24
95 604 Andrew Han V35 FUL 32:31
96 353 Malcolm Fletcher V55 STR 32:33
97 368 Allan Barrie V40 STR 32:35
98 109 William Rady U20 HOL 32:36
99 757 Paul Whitcombe V50 RMD 32:39
100 554 Bernard Sexton SEN BAW 32:42
101 7 Martin Lloyd V55 COL 32:45
102 161 Simon Thornhill ? SUR 32:50
103 115 Aziovz Lammali ? HOL 32:57
104 418 Kevin Parker V35 262 32:58
105 251 Duncan Haughey ? ELM 33:02
106 506 David Lovell V40 BAR 33:03
107 152 Martin Giles V50 SUR 33:04
108 801 Mark Preskett V40 FSR 33:05
109 413 Lawrence Bromley SEN 262 33:06
110 555 John Taylor V50 BAW 33:10
111 503 Josh Ord-Hume V40 BAR 33:10
112 114 Daniel Cundill ? HOL 33:11
113 11 Richard Fox V45 COL 33:12
114 6 Keith Dunning V50 COL 33:12
115 553 Richard Ruffell V50 BAW 33:13
116 305 Peter Rand V60 TAD 33:15
117 427 Robert Hinton V50 262 33:16
118 650 Adrian Murphy V35 EPO 33:17
119 20 Shaun Cooney V40 COL 33:18
120 369 John Sawyer V45 STR 33:21
121 656 Paul Carter V55 EPO 33:23
122 754 Geoff Ponter V50 RMD 33:24
123 54 Jeff Butler V50 E&E 33:29
124 403 Ian Callander V55 262 33:32
125 102 Richard Knight ? HOL 33:36
126 250 Adam Hecquet ? ELM 33:37
127 52 Bill Arbury V50 E&E 33:40
128 550 Matthew Stratful V40 BAW 33:42
129 51 Mark Alden V35 E&E 33:45
130 100 John Bowers ? HOL 33:46
131 112 Zhan Su ? HOL 33:47
132 405 James Thurston V35 262 33:55
133 657 Tristan Abrahams SEN EPO 33:59
134 253 Calvin Woods ? ELM 34:06
135 601 Charles Craven V50 FUL 34:07
136 877 Peter Giles V70 VAC 34:08
137 249 Andy Arbour V40 K&P 34:09
138 652 Nigel Bramley V45 EPO 34:11
139 881 Tony Harran V55 VAC 34:14
140 314 Marcus Bell V35 TAD 34:15
141 404 David Pimm V55 262 34:15
142 50 Rob Adnitt V45 E&E 34:17
143 500 David Cornock V50 BAR 34:19
144 116 Peter Lewis ? HOL 34:21
145 406 Ben Downe V35 262 34:24
146 756 Haywood Drake V940 RMD 34:27
147 8 Bill Walsh V50 COL 34:29
148 556 Mark Taylor V55 BAW 34:34
149 260 Graham Shaw V60 ELM 34:37
150 958 Graham Mcmahon V55 WOK 34:38
151 505 Liam Whelan V50 BAR 34:39
152 13 Bob Chart V50 COL 34:42
153 258 David Sackett V35 ELM 34:43
154 910 Paul Connor SEN WIN 34:45
155 356 Raymond Kingdon V55 STR 34:47
156 752 Tony Casey V55 RMD 34:53
157 158 Mike Brewer ? SUR 34:57
158 785 Geoff O'Grady V50 RMD 34:59
159 956 Robin Hodkinson V40 WOK 35:01
160 254 Mike Bruce ? ELM 35:12
161 306 Gary Edwards V40 TAD 35:15
162 5 Andy Randall V40 COL 35:16
163 504 Thomas Mutton SEN BAR 35:16
164 960 Andrew Collings V45 WOK 35:17
165 370 David Yu V35 STR 35:20
166 351 Pedro Das Gupta V50 STR 35:29
167 878 Stephen Clancey V40 VAC 35:31
168 964 Jim Brown V65 WOK 35:33
169 259 Paul Sweeney V45 ELM 35:37
170 873 Carey Gray V55 VAC 35:41
171 411 Daniel Hookey V40 262 35:45
172 365 Lewis Taylor V40 STR 35:49
173 963 Kim Warner V55 WOK 35:51
174 151 Tunde Adeyemo V55 SUR 36:06
175 159 Russell Thorne V45 SUR 36:06
176 19 Gary Thompson V45 COL 36:11
177 104 David Green ? HOL 36:17
178 759 Graeme Wellard SEN RMD 36:22
179 364 Andrew Ronksley V55 STR 36:24
180 783 Stephen Jones V45 RMD 36:28
181 310 Roland Hogg V45 TAD 36:28
182 160 Chris Broadbent V50 SUR 36:31
183 204 Peter Wilkins ? K&P 36:51
184 17 Jonathan Sharrock V40 COL 36:53
185 651 Jim Boyling V50 EPO 36:54
186 703 Mark Clayton V55 LIN 36:55
187 83 Joseph Linsley V40 E&E 36:57
188 755 Leigh Wallis V50 RMD 36:58
189 208 David Greenfield ? K&P 37:00
190 782 Mick Scales V45 RMD 37:07
191 308 Steve Hutton V60 TAD 37:10
192 414 Jon Kinsey V40 262 37:12
193 959 Dave Sigerson V35 WOK 37:19
194 700 Vernon Given V40 LIN 37:20
195 706 Neil Mcclennan V40 LIN 37:21
196 103 Jason Greenwood ? HOL 37:30
197 65 Gareth George V45 E&E 37:32
198 150 Humprey Nemar ? SUR 37:34
199 957 Jon Mellor V40 WOK 37:35
200 704 George English V60 LIN 37:37
201 257 Richard Nicholson V40 ELM 37:42
202 117 Sean Hearson ? HOL 37:46
203 105 Peter Gibson ? HOL 37:54
204 600 Simon Clarkson (2C) (N/S) V40 FUL 37:56
205 909 Steve Giordano Imbroll ? WIN 37:58
206 653 Ian Strong V50 EPO 38:06
207 962 David Gibson V40 WOK 38:07
208 424 John Sweeney V45 262 38:11
209 78 Richard Somers V70 E&E 38:16
210 654 Colin Garrod V65 EPO 38:33
211 902 Julian Garcia V40 WIN 38:45
212 425 Matthew Pritchard V40 262 38:48
213 708 Neil Burchett V55 LIN 38:53
214 702 Scott Macdonald V50 LIN 38:59
215 507 Peter Ward V55 BAR 39:10
216 707 David Nottidge V55 LIN 39:12
217 252 Stephen Ind ? ELM 39:13
218 163 Sujan Shrestha ? SUR 39:14
219 366 Peter Thompson V40 STR 39:27
220 262 Colin Large ? ELM 39:37
221 113 Dab Cowland ? HOL 39:40
222 882 Liam O'Hare V65 VAC 39:42
223 360 Stephen Penpraze V45 STR 39:52
224 705 Guy Wates V45 LIN 40:08
225 416 Huw Keene (2C) V40 262 40:26
226 501 Peter Woodroffe V50 BAR 40:39
227 808 Gurjit Dehl V35 FSR 40:42
228 417 Javier Fuentes V40 262 40:53
229 879 Paddy Clark V70 VAC 41:06
230 157 John Sparrow V50 SUR 41:19
231 315 Graham Hockings V65 TAD 41:28
232 551 Neil Frediani V55 BAW 42:02
233 871 Dennis Williams V65 VAC 42:04
234 428 Richard Kirk SEN 262 42:45
235 709 Dave Chase V45 LIN 43:10
236 407 Mike Gray V55 262 43:20
237 209 Geoff Reed ? K&P 43:29
238 106 Pat Sullivan ? HOL 47:03
239 164 Unable read ? SUR 48:32
240 874 Alan Lane V80 VAC 1:14
241 954 Steven Blake SEN WOK 25:50

Division 3 match results

# Club Pts Scores
1
E&E
278
2
STR
319
3
COL
372
4
TAD
394
5
K&P
450
6
262
493
7
HOL
553
8
SUR
567
9
ELM
669

Division 3 match results

# Club Pts Scores
1
STR
229
2
262
255
3
COL
278
3 4 6 18 19 22 27 32 * *
4
E&E
377.5
8 10 11 15 33 37 43 * * *
5
HOL
424
6
TAD
579
21 30 34 53 * * * * * *
7
SUR
590.5
31 38 46 52 56 * * * * *
8
ELM
646.5
39 45 48 * * * * * * *
9
K&P
715.5
54 * * * * * * * * *
* Penalty score = 73.5 points

Division 3 individual results

# Num Name Age Club Time
1 207 Scott Evans SEN K&P 25:34
2 202 James Robertson SEN K&P 26:06
3 63 Ollie Garrod SEN E&E 26:23
4 357 Paul Lowe SEN STR 26:41
5 300 Paul O'Callaghan V35 TAD 26:57
6 412 Alastair McGeoch-Williams SEN 262 27:36
7 101 Josh Knight ? HOL 28:05
8 354 Simon Ford V35 STR 28:07
9 84 Steve Winder V40 E&E 28:10
10 71 Philip Mackie SEN E&E 28:27
11 15 Oliver Collis SEN COL 28:34
12 313 David Hollaway SEN TAD 28:50
13 301 David Williamson V45 TAD 28:52
14 154 Kevin Lewis ? SUR 29:05
15 16 Mark Finbow (2C) V45 COL 29:11
16 206 David Wilby SEN K&P 29:17
17 80 Adam Seabury U20 E&E 29:20
18 261 Darren McNeeley (2C) V35 ELM 29:25
19 363 Roy Reeder V45 STR 29:31
20 107 James Rady U20 HOL 29:35
21 156 Damien Hersey ? SUR 29:39
22 205 Michael Huntley SEN K&P 29:42
23 62 Stuart Flack V40 E&E 29:44
24 1 Roger Bryant V45 COL 29:44
25 400 Jack Holland SEN 262 29:46
26 73 Joe Painter V40 E&E 29:47
27 350 Richard Baggott SEN STR 29:47
28 302 David Freeman V45 TAD 29:48
29 304 John Melbourne V35 TAD 29:56
30 2 Gordon Hennessy V50 COL 29:57
31 401 Jim Ley V40 262 29:59
32 355 Trvor Ford V40 STR 30:01
33 57 Will Clark SEN E&E 30:04
34 3 Antony Constantinou V50 COL 30:04
35 9 Mark Constantinou V50 COL 30:05
36 200 Matthew Hyett ? K&P 30:06
37 352 Jonathan Davies V45 STR 30:10
38 358 Freysen Maritz V40 STR 30:27
39 361 Gareth Pritchard V45 STR 30:29
40 256 Peter Boatright ? ELM 30:45
41 155 John Gorman V35 SUR 30:46
42 4 Tony Trundley V45 COL 30:47
43 153 Chris Catt ? SUR 30:48
44 53 Simon Bean V55 E&E 30:52
45 312 Timothy Wilkes V50 TAD 30:57
46 303 Simon Booth V35 TAD 30:59
47 110 Joshua Knight ? HOL 31:01
48 255 Chris Davidson SEN ELM 31:12
49 162 Brian Higgins V40 SUR 31:13
50 14 Ashley Pate V35 COL 31:15
51 67 Alex Hawkins SEN E&E 31:21
52 415 Ryan Lambrix SEN 262 31:22
53 409 John Matthews V40 262 31:23
54 362 Tiago Ramos V35 STR 31:25
55 410 Steve Ramek V45 262 31:26
56 203 Jonathan Darby SEN K&P 31:39
57 111 Andy Irons ? HOL 31:41
58 201 Humphrey Waddington SEN K&P 31:50
59 108 Kester Mann ? HOL 31:53
60 311 Mark Todd V40 TAD 31:55
61 359 Mark Pattinson V55 STR 31:55
62 85 Daniel Wolff SEN E&E 31:56
63 402 Moustafa Fawzy V35 262 31:57
64 18 Alex Magee SEN COL 32:04
65 426 Joe Chang V35 262 32:24
66 353 Malcolm Fletcher V55 STR 32:33
67 368 Allan Barrie V40 STR 32:35
68 109 William Rady U20 HOL 32:36
69 7 Martin Lloyd V55 COL 32:45
70 161 Simon Thornhill ? SUR 32:50
71 115 Aziovz Lammali ? HOL 32:57
72 418 Kevin Parker V35 262 32:58
73 251 Duncan Haughey ? ELM 33:02
74 152 Martin Giles V50 SUR 33:04
75 413 Lawrence Bromley SEN 262 33:06
76 114 Daniel Cundill ? HOL 33:11
77 11 Richard Fox V45 COL 33:12
78 6 Keith Dunning V50 COL 33:12
79 305 Peter Rand V60 TAD 33:15
80 427 Robert Hinton V50 262 33:16
81 20 Shaun Cooney V40 COL 33:18
82 369 John Sawyer V45 STR 33:21
83 54 Jeff Butler V50 E&E 33:29
84 403 Ian Callander V55 262 33:32
85 102 Richard Knight ? HOL 33:36
86 250 Adam Hecquet ? ELM 33:37
87 52 Bill Arbury V50 E&E 33:40
88 51 Mark Alden V35 E&E 33:45
89 100 John Bowers ? HOL 33:46
90 112 Zhan Su ? HOL 33:47
91 405 James Thurston V35 262 33:55
92 253 Calvin Woods ? ELM 34:06
93 249 Andy Arbour V40 K&P 34:09
94 314 Marcus Bell V35 TAD 34:15
95 404 David Pimm V55 262 34:15
96 50 Rob Adnitt V45 E&E 34:17
97 116 Peter Lewis ? HOL 34:21
98 406 Ben Downe V35 262 34:24
99 8 Bill Walsh V50 COL 34:29
100 260 Graham Shaw V60 ELM 34:37
101 13 Bob Chart V50 COL 34:42
102 258 David Sackett V35 ELM 34:43
103 356 Raymond Kingdon V55 STR 34:47
104 158 Mike Brewer ? SUR 34:57
105 254 Mike Bruce ? ELM 35:12
106 306 Gary Edwards V40 TAD 35:15
107 5 Andy Randall V40 COL 35:16
108 370 David Yu V35 STR 35:20
109 351 Pedro Das Gupta V50 STR 35:29
110 259 Paul Sweeney V45 ELM 35:37
111 411 Daniel Hookey V40 262 35:45
112 365 Lewis Taylor V40 STR 35:49
113 151 Tunde Adeyemo V55 SUR 36:06
114 159 Russell Thorne V45 SUR 36:06
115 19 Gary Thompson V45 COL 36:11
116 104 David Green ? HOL 36:17
117 364 Andrew Ronksley V55 STR 36:24
118 310 Roland Hogg V45 TAD 36:28
119 160 Chris Broadbent V50 SUR 36:31
120 204 Peter Wilkins ? K&P 36:51
121 17 Jonathan Sharrock V40 COL 36:53
122 83 Joseph Linsley V40 E&E 36:57
123 208 David Greenfield ? K&P 37:00
124 308 Steve Hutton V60 TAD 37:10
125 414 Jon Kinsey V40 262 37:12
126 103 Jason Greenwood ? HOL 37:30
127 65 Gareth George V45 E&E 37:32
128 150 Humprey Nemar ? SUR 37:34
129 257 Richard Nicholson V40 ELM 37:42
130 117 Sean Hearson ? HOL 37:46
131 105 Peter Gibson ? HOL 37:54
132 424 John Sweeney V45 262 38:11
133 78 Richard Somers V70 E&E 38:16
134 425 Matthew Pritchard V40 262 38:48
135 252 Stephen Ind ? ELM 39:13
136 163 Sujan Shrestha ? SUR 39:14
137 366 Peter Thompson V40 STR 39:27
138 262 Colin Large ? ELM 39:37
139 113 Dab Cowland ? HOL 39:40
140 360 Stephen Penpraze V45 STR 39:52
141 416 Huw Keene (2C) V40 262 40:26
142 417 Javier Fuentes V40 262 40:53
143 157 John Sparrow V50 SUR 41:19
144 315 Graham Hockings V65 TAD 41:28
145 428 Richard Kirk SEN 262 42:45
146 407 Mike Gray V55 262 43:20
147 209 Geoff Reed ? K&P 43:29
148 106 Pat Sullivan ? HOL 47:03
149 164 Unable read ? SUR 48:32

Division 4 match results

# Club Pts Scores
1
RMD
311
2
FUL
347
8 9 12 16 19 28 30 43 * *
3
WOK
412
4
VAC
443
5
WIN
507
3 5 14 21 52 68 71 * * *
6
BAW
554
6 32 35 37 41 49 81 * * *
7
BAR
574
8
LIN
597
9
EPO
638
10
FSR
667
1 7 34 79 * * * * * *
* Penalty score = 91 points

Division 4 match results

# Club Pts Scores
1
RMD
343
1 2 3 4 * * * * * *
2
WOK
409.5
5 6 10 * * * * * * *
3
VAC
460
7 9 * * * * * * * *
4
LIN
507.5
8 * * * * * * * * *
* Penalty score = 55.5 points

Division 4 individual results

# Num Name Age Club Time
1 800 James Poole V35 FSR 28:39
2 950 Matt Winn-Smith V35 WOK 28:55
3 908 Ben Hudson ? WIN 29:00
4 872 Richard Batchelor V40 VAC 29:09
5 900 Barney Day V35 WIN 29:15
6 552 Paul Knechtl V40 BAW 29:24
7 820 Geordie Clarke V35 FSR 29:26
8 608 Andy Stringer (2C) SEN FUL 29:32
9 602 Thomas Daley V40 FUL 29:41
10 701 Dan Oppe SEN LIN 29:48
11 780 Jack Dufton V40 RMD 29:49
12 607 Eoghan O'Neill SEN FUL 29:55
13 758 Marc Owens SEN RMD 30:00
14 901 Derek Green ? WIN 30:16
15 953 James Thomas V35 WOK 30:23
16 606 Jacob Miller (2C) SEN FUL 30:27
17 502 Dave Miller V40 BAR 30:29
18 753 Steve Williams V35 RMD 30:30
19 603 John Devoy V35 FUL 30:51
20 750 John Querstret V40 RMD 30:53
21 903 Nick Flower SEN WIN 30:55
22 951 James Gamble SEN WOK 31:10
23 751 Dave Truepenny V60 RMD 31:17
24 875 Mark Cawood V45 VAC 31:30
25 876 Dan Pescod V40 VAC 31:31
26 880 Barry Attwell V60 VAC 31:33
27 952 Richard Man V35 WOK 31:44
28 605 Barney Miller SEN FUL 32:00
29 712 luke carpenter V35 LIN 32:12
30 604 Andrew Han V35 FUL 32:31
31 757 Paul Whitcombe V50 RMD 32:39
32 554 Bernard Sexton SEN BAW 32:42
33 506 David Lovell V40 BAR 33:03
34 801 Mark Preskett V40 FSR 33:05
35 555 John Taylor V50 BAW 33:10
36 503 Josh Ord-Hume V40 BAR 33:10
37 553 Richard Ruffell V50 BAW 33:13
38 650 Adrian Murphy V35 EPO 33:17
39 656 Paul Carter V55 EPO 33:23
40 754 Geoff Ponter V50 RMD 33:24
41 550 Matthew Stratful V40 BAW 33:42
42 657 Tristan Abrahams SEN EPO 33:59
43 601 Charles Craven V50 FUL 34:07
44 877 Peter Giles V70 VAC 34:08
45 652 Nigel Bramley V45 EPO 34:11
46 881 Tony Harran V55 VAC 34:14
47 500 David Cornock V50 BAR 34:19
48 756 Haywood Drake V940 RMD 34:27
49 556 Mark Taylor V55 BAW 34:34
50 958 Graham Mcmahon V55 WOK 34:38
51 505 Liam Whelan V50 BAR 34:39
52 910 Paul Connor SEN WIN 34:45
53 752 Tony Casey V55 RMD 34:53
54 785 Geoff O'Grady V50 RMD 34:59
55 956 Robin Hodkinson V40 WOK 35:01
56 504 Thomas Mutton SEN BAR 35:16
57 960 Andrew Collings V45 WOK 35:17
58 878 Stephen Clancey V40 VAC 35:31
59 964 Jim Brown V65 WOK 35:33
60 873 Carey Gray V55 VAC 35:41
61 963 Kim Warner V55 WOK 35:51
62 759 Graeme Wellard SEN RMD 36:22
63 783 Stephen Jones V45 RMD 36:28
64 651 Jim Boyling V50 EPO 36:54
65 703 Mark Clayton V55 LIN 36:55
66 755 Leigh Wallis V50 RMD 36:58
67 782 Mick Scales V45 RMD 37:07
68 959 Dave Sigerson V35 WOK 37:19
69 700 Vernon Given V40 LIN 37:20
70 706 Neil Mcclennan V40 LIN 37:21
71 957 Jon Mellor V40 WOK 37:35
72 704 George English V60 LIN 37:37
73 600 Simon Clarkson (2C) (N/S) V40 FUL 37:56
74 909 Steve Giordano Imbroll ? WIN 37:58
75 653 Ian Strong V50 EPO 38:06
76 962 David Gibson V40 WOK 38:07
77 654 Colin Garrod V65 EPO 38:33
78 902 Julian Garcia V40 WIN 38:45
79 708 Neil Burchett V55 LIN 38:53
80 702 Scott Macdonald V50 LIN 38:59
81 507 Peter Ward V55 BAR 39:10
82 707 David Nottidge V55 LIN 39:12
83 882 Liam O'Hare V65 VAC 39:42
84 705 Guy Wates V45 LIN 40:08
85 501 Peter Woodroffe V50 BAR 40:39
86 808 Gurjit Dehl V35 FSR 40:42
87 879 Paddy Clark V70 VAC 41:06
88 551 Neil Frediani V55 BAW 42:02
89 871 Dennis Williams V65 VAC 42:04
90 709 Dave Chase V45 LIN 43:10
91 874 Alan Lane V80 VAC 1:14
92 954 Steven Blake SEN WOK 25:50

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
9 84 Steve Winder V40 E&E 28:10
13 301 David Williamson V45 TAD 28:52
15 16 Mark Finbow (2C) V45 COL 29:11
19 363 Roy Reeder V45 STR 29:31
23 62 Stuart Flack V40 E&E 29:44
24 1 Roger Bryant V45 COL 29:44
26 73 Joe Painter V40 E&E 29:47
28 302 David Freeman V45 TAD 29:48
31 401 Jim Ley V40 262 29:59
32 355 Trvor Ford V40 STR 30:01
37 352 Jonathan Davies V45 STR 30:10
38 358 Freysen Maritz V40 STR 30:27
39 361 Gareth Pritchard V45 STR 30:29
42 4 Tony Trundley V45 COL 30:47
49 162 Brian Higgins V40 SUR 31:13
53 409 John Matthews V40 262 31:23
55 410 Steve Ramek V45 262 31:26
60 311 Mark Todd V40 TAD 31:55
67 368 Allan Barrie V40 STR 32:35
77 11 Richard Fox V45 COL 33:12
81 20 Shaun Cooney V40 COL 33:18
82 369 John Sawyer V45 STR 33:21
93 249 Andy Arbour V40 K&P 34:09
96 50 Rob Adnitt V45 E&E 34:17
106 306 Gary Edwards V40 TAD 35:15
107 5 Andy Randall V40 COL 35:16
110 259 Paul Sweeney V45 ELM 35:37
111 411 Daniel Hookey V40 262 35:45
112 365 Lewis Taylor V40 STR 35:49
114 159 Russell Thorne V45 SUR 36:06
115 19 Gary Thompson V45 COL 36:11
118 310 Roland Hogg V45 TAD 36:28
121 17 Jonathan Sharrock V40 COL 36:53
122 83 Joseph Linsley V40 E&E 36:57
125 414 Jon Kinsey V40 262 37:12
127 65 Gareth George V45 E&E 37:32
129 257 Richard Nicholson V40 ELM 37:42
132 424 John Sweeney V45 262 38:11
134 425 Matthew Pritchard V40 262 38:48
137 366 Peter Thompson V40 STR 39:27
140 360 Stephen Penpraze V45 STR 39:52
141 416 Huw Keene (2C) V40 262 40:26
142 417 Javier Fuentes V40 262 40:53

Division 3 age 50-59

Points column shows the position within the age category

# Num Name Age Club Time
30 2 Gordon Hennessy V50 COL 29:57
34 3 Antony Constantinou V50 COL 30:04
35 9 Mark Constantinou V50 COL 30:05
44 53 Simon Bean V55 E&E 30:52
45 312 Timothy Wilkes V50 TAD 30:57
61 359 Mark Pattinson V55 STR 31:55
66 353 Malcolm Fletcher V55 STR 32:33
69 7 Martin Lloyd V55 COL 32:45
74 152 Martin Giles V50 SUR 33:04
78 6 Keith Dunning V50 COL 33:12
80 427 Robert Hinton V50 262 33:16
83 54 Jeff Butler V50 E&E 33:29
84 403 Ian Callander V55 262 33:32
87 52 Bill Arbury V50 E&E 33:40
95 404 David Pimm V55 262 34:15
99 8 Bill Walsh V50 COL 34:29
101 13 Bob Chart V50 COL 34:42
103 356 Raymond Kingdon V55 STR 34:47
109 351 Pedro Das Gupta V50 STR 35:29
113 151 Tunde Adeyemo V55 SUR 36:06
117 364 Andrew Ronksley V55 STR 36:24
119 160 Chris Broadbent V50 SUR 36:31
143 157 John Sparrow V50 SUR 41:19
146 407 Mike Gray V55 262 43:20

Division 3 age 60+

Points column shows the position within the age category

# Num Name Age Club Time
79 305 Peter Rand V60 TAD 33:15
100 260 Graham Shaw V60 ELM 34:37
124 308 Steve Hutton V60 TAD 37:10
133 78 Richard Somers V70 E&E 38:16
144 315 Graham Hockings V65 TAD 41:28

Division 4 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
4 872 Richard Batchelor V40 VAC 29:09
6 552 Paul Knechtl V40 BAW 29:24
9 602 Thomas Daley V40 FUL 29:41
11 780 Jack Dufton V40 RMD 29:49
17 502 Dave Miller V40 BAR 30:29
20 750 John Querstret V40 RMD 30:53
24 875 Mark Cawood V45 VAC 31:30
25 876 Dan Pescod V40 VAC 31:31
33 506 David Lovell V40 BAR 33:03
34 801 Mark Preskett V40 FSR 33:05
36 503 Josh Ord-Hume V40 BAR 33:10
41 550 Matthew Stratful V40 BAW 33:42
45 652 Nigel Bramley V45 EPO 34:11
55 956 Robin Hodkinson V40 WOK 35:01
57 960 Andrew Collings V45 WOK 35:17
58 878 Stephen Clancey V40 VAC 35:31
63 783 Stephen Jones V45 RMD 36:28
67 782 Mick Scales V45 RMD 37:07
69 700 Vernon Given V40 LIN 37:20
70 706 Neil Mcclennan V40 LIN 37:21
71 957 Jon Mellor V40 WOK 37:35
73 600 Simon Clarkson (2C) (N/S) V40 FUL 37:56
76 962 David Gibson V40 WOK 38:07
78 902 Julian Garcia V40 WIN 38:45
84 705 Guy Wates V45 LIN 40:08
90 709 Dave Chase V45 LIN 43:10

Division 4 age 50-59

Points column shows the position within the age category

# Num Name Age Club Time
31 757 Paul Whitcombe V50 RMD 32:39
35 555 John Taylor V50 BAW 33:10
37 553 Richard Ruffell V50 BAW 33:13
39 656 Paul Carter V55 EPO 33:23
40 754 Geoff Ponter V50 RMD 33:24
43 601 Charles Craven V50 FUL 34:07
46 881 Tony Harran V55 VAC 34:14
47 500 David Cornock V50 BAR 34:19
49 556 Mark Taylor V55 BAW 34:34
50 958 Graham Mcmahon V55 WOK 34:38
51 505 Liam Whelan V50 BAR 34:39
53 752 Tony Casey V55 RMD 34:53
54 785 Geoff O'Grady V50 RMD 34:59
60 873 Carey Gray V55 VAC 35:41
61 963 Kim Warner V55 WOK 35:51
64 651 Jim Boyling V50 EPO 36:54
65 703 Mark Clayton V55 LIN 36:55
66 755 Leigh Wallis V50 RMD 36:58
75 653 Ian Strong V50 EPO 38:06
79 708 Neil Burchett V55 LIN 38:53
80 702 Scott Macdonald V50 LIN 38:59
81 507 Peter Ward V55 BAR 39:10
82 707 David Nottidge V55 LIN 39:12
85 501 Peter Woodroffe V50 BAR 40:39
88 551 Neil Frediani V55 BAW 42:02

Division 4 age 60+

Points column shows the position within the age category

# Num Name Age Club Time
