Declarations

Finishing order for all runners

# Num Name Age Club Time
1 215 Scott Evans SEN K&P 28:16
2 227 Neil Wellard SEN K&P 29:09
3 63 Ollie Garrod SEN E&E 30:09
4 127 Josh Knight U20 HOL 30:37
5 99 Ben Standage U20 E&E 31:03
6 221 James Robertson SEN K&P 31:09
7 954 Steven Blake SEN WOK 31:13
8 323 Paul O'Callaghan V35 TAD 31:20
9 906 Ben Hudson ? WIN 31:23
10 226 Tom Pinder SEN K&P 31:23
11 373 Simon Ford V35 STR 31:24
12 955 Jason Harris V40 WOK 31:59
13 216 Michael Huntley SEN K&P 32:00
14 60 Rob Feline V35 E&E 32:04
15 441 Alastair McGeoch-Williams SEN 262 32:14
16 408 Christopher Howe SEN 262 32:15
17 57 Will Clark V35 E&E 32:22
18 191 David Williams V40 SUR 32:25
19 9 Mark Constantinou V50 COL 32:31
20 107 James Rady U20 HOL 32:44
21 608 Andy Stringer SEN FUL 32:54
22 156 Damien Hersey ? SUR 33:00
23 726 Dan Oppe SEN LIN 33:03
24 601 Thomas Daley V40 FUL 33:04
25 1 Roger Bryant V45 COL 33:11
26 350 Richard Baggott SEN STR 33:14
27 301 David Williamson V45 TAD 33:15
28 71 Philip Mackie SEN E&E 33:19
29 220 Mark Reed V40 K&P 33:20
30 946 Greg Nicholas ? WIN 33:24
31 219 Jamie Mccullagh V35 K&P 33:25
32 980 Juan Gonzalez SEN WOK 33:25
33 192 Robert Lloyd Smith ? SUR 33:25
34 222 Alex Thomas SEN K&P 33:32
35 614 James Hampshire V35 FUL 33:33
36 552 Paul Knechtl V40 BAW 33:34
37 49 Antony Constantinou V50 COL 33:36
38 62 Stuart Flack V40 E&E 33:40
39 123 Steve Bishop V45 HOL 33:46
40 502 Dave Miller V40 BAR 33:49
41 14 Ashley Pate V35 COL 33:54
42 719 Paul Blackmore V45 LIN 33:58
43 970 James Gamble SEN WOK 34:03
44 371 Jonathan Davies V45 STR 34:07
45 217 Matthew Hyett V35 K&P 34:09
46 875 Mark Cawood V45 VAC 34:19
47 780 Jack Dufton V40 RMD 34:22
48 364 Oliver Bowers SEN STR 34:22
49 398 Gareth Pritchard V45 STR 34:22
50 409 John Matthews V40 262 34:23
51 750 John Querstret V40 RMD 34:23
52 362 Allan Barrie V40 STR 34:26
53 367 Crispin Allen V45 STR 34:26
54 134 Sam Knight SEN HOL 34:26
55 603 John Devoy V35 FUL 34:27
56 510 Ian Roots V50 BAR 34:27
57 85 Daniel Wolff SEN E&E 34:27
58 363 Paul Bowden V35 STR 34:29
59 53 Simon Bean V55 E&E 34:30
60 48 Oliver Collis SEN COL 34:38
61 880 Barry Attwell V60 VAC 34:38
62 110 Joshua Knight V35 HOL 34:43
63 397 Tiago Ramos V35 STR 34:45
64 758 Marc Owens SEN RMD 35:03
65 730 Daniel Quinn SEN LIN 35:06
66 426 Joe Chang V35 262 35:12
67 506 David Lovell V40 BAR 35:17
68 224 Jonathan Darby SEN K&P 35:20
69 223 David Wilby SEN K&P 35:26
70 194 Neil Mcalpine ? SUR 35:32
71 753 Steve Williams V35 RMD 35:35
72 311 Mark Todd V40 TAD 35:37
73 559 Chris Kelly V50 BAW 35:41
74 126 Jeremy Carter V35 HOL 35:47
75 605 Barney Miller SEN FUL 35:48
76 961 Stephen Tait V45 WOK 36:01
77 214 Andy Arbour V40 K&P 36:02
78 67 Alex Hawkins SEN E&E 36:03
79 400 Jack Holland SEN 262 36:05
80 981 Mark Rose V35 WOK 36:06
81 521 Simon Dancinger V50 BAR 36:07
82 137 Louis Kenyon (N/S) U17 N/S 36:10
83 2 Gordon Hennessy V50 COL 36:10
84 824 Jonathan Gardner V45 FSR 36:12
85 4 Tony Trundley V45 COL 36:15
86 155 John Gorman V35 SUR 36:16
87 902 Russell Speedly V35 WIN 36:18
88 618 Max Tollemache SEN FUL 36:19
89 881 Tony Harran V55 VAC 36:21
90 52 Bill Arbury V50 E&E 36:25
91 22 Mike Mason V35 COL 36:28
92 228 Peter Wilkins V35 K&P 36:31
93 161 Simon Thornhill ? SUR 36:31
94 612 Chris Cooper SEN FUL 36:34
95 184 unknown athlete SUR 36:46
96 525 Peter Doggart SEN BAR 36:50
97 305 Peter Rand V60 TAD 36:56
98 948 Ryan Gold SEN WIN 37:02
99 878 Stephen Clancey V40 VAC 37:07
100 218 Michael Maranzano V35 K&P 37:14
101 888 Ray Owens V50 VAC 37:15
102 66 Mark Goodwin SEN E&E 37:23
103 128 Richard Knight V45 HOL 37:24
104 54 Jeff Butler V50 E&E 37:28
105 116 Peter Kirk SEN HOL 37:29
106 751 Dave Truepenny V60 RMD 37:31
107 11 Richard Fox V45 COL 37:32
108 436 Andrew Melbourne SEN 262 37:33
109 327 Phil Stevens V35 TAD 37:36
110 152 Martin Giles V50 SUR 37:37
111 606 Jacob Miller SEN FUL 37:37
112 553 Richard Ruffell V50 BAW 37:44
113 403 Ian Callander V55 262 37:49
114 979 Philip Walker V35 WOK 37:50
115 111 Andy Irons V50 HOL 37:55
116 372 Malcolm Fletcher V55 STR 37:59
117 787 Mike Nash SEN RMD 38:03
118 555 John Taylor V50 BAW 38:14
119 511 Richard Allen V35 BAR 38:15
120 402 Moustafa Fawzy V35 262 38:16
121 786 Peter Foot V35 RMD 38:16
122 100 John Bowers SEN HOL 38:18
123 20 Shaun Cooney V40 COL 38:18
124 21 Roland Townson V50 COL 38:25
125 560 Barry Walters V60 BAW 38:29
126 564 Gary Rushmer V50 BAW 38:40
127 369 Pedro Das Gupta V50 STR 38:41
128 685 Nigel Bramley V45 EPO 38:42
129 718 Ian Greenaway V45 LIN 38:46
130 444 Ben Woods V35 262 38:51
131 413 Lawrence Bromley SEN 262 38:53
132 185 Paul Mcfarlane ? SUR 38:59
133 523 Josh Ord-Hume V40 BAR 39:09
134 754 Geoff Ponter V50 RMD 39:10
135 109 William Rady U20 HOL 39:12
136 404 David Pimm V55 262 39:14
137 7 Martin Lloyd V55 COL 39:24
138 757 Paul Whitcombe V50 RMD 39:26
139 376 Jon Parry V40 STR 39:36
140 324 Mark Vyvyan-Robinson V40 TAD 39:38
141 784 Chris Ray V35 RMD 39:44
142 445 Alan Harding V35 262 39:51
143 873 Carey Gray V55 VAC 39:52
144 910 Damien Helleboid V35 WIN 39:54
145 684 Tristan Abrahams SEN EPO 39:58
146 947 Charles Barclay V50 WIN 39:59
147 958 Graham Mcmahon V55 WOK 40:04
148 519 Sam Allpass V50 BAR 40:06
149 50 Rob Adnitt V50 E&E 40:06
150 693 Daniel Wade V35 EPO 40:06
151 967 Matthew Gough V45 WOK 40:07
152 964 Jim Brown V65 WOK 40:08
153 586 Mark Taylor V55 BAW 40:14
154 405 James Thurston V35 262 40:31
155 611 Justin Bateman V40 FUL 40:54
156 169 Peter Sturton ? SUR 41:11
157 260 Graham Shaw V60 ELM 41:11
158 19 Gary Thompson V45 COL 41:12
159 121 Aziovz Lammali V50 HOL 41:15
160 619 Alex Zimmermann SEN FUL 41:15
161 904 Paul Connor SEN WIN 41:15
162 973 Duncan Rolfe V40 WOK 41:30
163 604 Andrew Han V35 FUL 41:32
164 77 Gerry Smith V65 E&E 41:34
165 365 Nick Brown V50 STR 41:49
166 329 Roland Hogg V45 TAD 41:52
167 877 Peter Giles V70 VAC 41:53
168 690 Andy Goldsmith V45 EPO 41:58
169 83 Joseph Linsley V40 E&E 42:02
170 186 Darko Calina V50 SUR 42:09
171 616 Gareth Kervin V40 FUL 42:10
172 911 Harry Vaneris V35 WIN 42:14
173 318 Mark Lowther V45 TAD 42:16
174 508 Andrew Fickling V55 BAR 42:20
175 322 David Hollaway SEN TAD 42:24
176 429 Richard Goulder V40 262 42:36
177 308 Steve Hutton V60 TAD 42:38
178 233 Geoff Reed V70 K&P 42:39
179 722 George English V60 LIN 42:41
180 422 Simon Gerrard V40 262 42:43
181 901 Steve Giordano Imbroll ? WIN 42:52
182 688 Mick Childs V55 EPO 42:54
183 65 Gareth George V45 E&E 42:55
184 332 Steve Burke V35 TAD 43:02
185 274 Brian Corbett SEN ELM 43:15
186 968 Dave Sigerson V35 WOK 43:18
187 691 Gareth Pemberton V60 EPO 43:28
188 725 David Nottidge V55 LIN 43:49
189 425 Matthew Pritchard V40 262 43:58
190 756 Haywood Drake V40 RMD 44:14
191 330 alan matthews V60 TAD 44:24
192 687 John Brooker V65 EPO 44:39
193 721 Mark Clayton V55 LIN 44:51
194 569 Gary Rushmer Jr SEN BAW 45:01
195 879 Paddy Clark V70 VAC 45:02
196 136 Mark Andrews SEN HOL 45:14
197 882 Liam O'Hare V65 VAC 45:18
198 962 David Gibson V40 WOK 45:22
199 139 Edward Shambler ? HOL 45:42
200 225 David Greenfield V55 K&P 45:43
201 517 Matthew Beale SEN BAR 46:00
202 566 Graham Taylor V55 BAW 46:10
203 723 David Green V45 LIN 46:13
204 505 Liam Whelan V50 BAR 46:25
205 273 Adam Hecquet V40 ELM 46:28
206 316 Mike Black V60 TAD 46:36
207 731 Mark Piper V50 LIN 47:00
208 187 Sujan Shrestha ? SUR 47:06
209 689 Colin Garrod V65 EPO 47:09
210 720 Neil Burchett V55 LIN 47:31
211 266 John Farrington V50 ELM 47:47
212 949 Tony Donaldson V55 WIN 48:02
213 607 Simon Clarkson (2C) V40 FUL 48:10
214 692 Ian Strong V50 EPO 48:12
215 188 Ben Walsh ? SUR 48:16
216 138 Richard Timmis ? HOL 48:45
217 516 David Kelly V45 BAR 49:49
218 727 David worsell V40 LIN 49:57
219 613 John Grigg V60 FUL 51:35
220 328 Richard Saunders V55 TAD 51:53
221 551 Neil Frediani V55 BAW 52:15
222 695 Graham Hickman V45 EPO 53:12
223 446 Dennis Brandrick SEN 262 54:37
224 526 Simon Itkin V55 BAR 55:06
225 443 Mike Gray V55 262 56:00
226 594 Steve Hillier V60 BAW 56:13
227 189 Jonathan Pegg V50 SUR 57:48
228 823 Rob Langston SEN FSR 59:13

Division 3 match results

# Club Pts Scores
1
K&P
178
1 2 6 8 10 23 24 26 32 46
2
E&E
268
3
STR
352
4
COL
428
5
HOL
438
6
SUR
489
7
262
499
8
TAD
592
9
ELM
851
77 82 83 84 * * * * * *
* Penalty score = 87.5 points

Division 3 match results

# Club Pts Scores
1
262
316
2
K&P
324
1 2 3 4 23 31 * * * *
3
E&E
348
5 6 14 18 20 25 * * * *
4
HOL
445
9 17 29 30 35 * * * * *
5
COL
489
7 11 16 * * * * * * *
6
STR
494
8 12 19 * * * * * * *
7
TAD
512
26 28 32 36 * * * * * *
8
SUR
517
21 33 34 39 * * * * * *
* Penalty score = 65.0 points

Division 3 individual results

# Num Name Age Club Time
1 215 Scott Evans SEN K&P 28:16
2 227 Neil Wellard SEN K&P 29:09
3 63 Ollie Garrod SEN E&E 30:09
4 127 Josh Knight U20 HOL 30:37
5 99 Ben Standage U20 E&E 31:03
6 221 James Robertson SEN K&P 31:09
7 323 Paul O'Callaghan V35 TAD 31:20
8 226 Tom Pinder SEN K&P 31:23
9 373 Simon Ford V35 STR 31:24
10 216 Michael Huntley SEN K&P 32:00
11 60 Rob Feline V35 E&E 32:04
12 441 Alastair McGeoch-Williams SEN 262 32:14
13 408 Christopher Howe SEN 262 32:15
14 57 Will Clark V35 E&E 32:22
15 191 David Williams V40 SUR 32:25
16 9 Mark Constantinou V50 COL 32:31
17 107 James Rady U20 HOL 32:44
18 156 Damien Hersey ? SUR 33:00
19 1 Roger Bryant V45 COL 33:11
20 350 Richard Baggott SEN STR 33:14
21 301 David Williamson V45 TAD 33:15
22 71 Philip Mackie SEN E&E 33:19
23 220 Mark Reed V40 K&P 33:20
24 219 Jamie Mccullagh V35 K&P 33:25
25 192 Robert Lloyd Smith ? SUR 33:25
26 222 Alex Thomas SEN K&P 33:32
27 49 Antony Constantinou V50 COL 33:36
28 62 Stuart Flack V40 E&E 33:40
29 123 Steve Bishop V45 HOL 33:46
30 14 Ashley Pate V35 COL 33:54
31 371 Jonathan Davies V45 STR 34:07
32 217 Matthew Hyett V35 K&P 34:09
33 364 Oliver Bowers SEN STR 34:22
34 398 Gareth Pritchard V45 STR 34:22
35 409 John Matthews V40 262 34:23
36 362 Allan Barrie V40 STR 34:26
37 367 Crispin Allen V45 STR 34:26
38 134 Sam Knight SEN HOL 34:26
39 85 Daniel Wolff SEN E&E 34:27
40 363 Paul Bowden V35 STR 34:29
41 53 Simon Bean V55 E&E 34:30
42 48 Oliver Collis SEN COL 34:38
43 110 Joshua Knight V35 HOL 34:43
44 397 Tiago Ramos V35 STR 34:45
45 426 Joe Chang V35 262 35:12
46 224 Jonathan Darby SEN K&P 35:20
47 223 David Wilby SEN K&P 35:26
48 194 Neil Mcalpine ? SUR 35:32
49 311 Mark Todd V40 TAD 35:37
50 126 Jeremy Carter V35 HOL 35:47
51 214 Andy Arbour V40 K&P 36:02
52 67 Alex Hawkins SEN E&E 36:03
53 400 Jack Holland SEN 262 36:05
54 2 Gordon Hennessy V50 COL 36:10
55 4 Tony Trundley V45 COL 36:15
56 155 John Gorman V35 SUR 36:16
57 52 Bill Arbury V50 E&E 36:25
58 22 Mike Mason V35 COL 36:28
59 228 Peter Wilkins V35 K&P 36:31
60 161 Simon Thornhill ? SUR 36:31
61 184 unknown athlete SUR 36:46
62 305 Peter Rand V60 TAD 36:56
63 218 Michael Maranzano V35 K&P 37:14
64 66 Mark Goodwin SEN E&E 37:23
65 128 Richard Knight V45 HOL 37:24
66 54 Jeff Butler V50 E&E 37:28
67 116 Peter Kirk SEN HOL 37:29
68 11 Richard Fox V45 COL 37:32
69 436 Andrew Melbourne SEN 262 37:33
70 327 Phil Stevens V35 TAD 37:36
71 152 Martin Giles V50 SUR 37:37
72 403 Ian Callander V55 262 37:49
73 111 Andy Irons V50 HOL 37:55
74 372 Malcolm Fletcher V55 STR 37:59
75 402 Moustafa Fawzy V35 262 38:16
76 100 John Bowers SEN HOL 38:18
77 20 Shaun Cooney V40 COL 38:18
78 21 Roland Townson V50 COL 38:25
79 369 Pedro Das Gupta V50 STR 38:41
80 444 Ben Woods V35 262 38:51
81 413 Lawrence Bromley SEN 262 38:53
82 185 Paul Mcfarlane ? SUR 38:59
83 109 William Rady U20 HOL 39:12
84 404 David Pimm V55 262 39:14
85 7 Martin Lloyd V55 COL 39:24
86 376 Jon Parry V40 STR 39:36
87 324 Mark Vyvyan-Robinson V40 TAD 39:38
88 445 Alan Harding V35 262 39:51
89 50 Rob Adnitt V50 E&E 40:06
90 405 James Thurston V35 262 40:31
91 169 Peter Sturton ? SUR 41:11
92 260 Graham Shaw V60 ELM 41:11
93 19 Gary Thompson V45 COL 41:12
94 121 Aziovz Lammali V50 HOL 41:15
95 77 Gerry Smith V65 E&E 41:34
96 365 Nick Brown V50 STR 41:49
97 329 Roland Hogg V45 TAD 41:52
98 83 Joseph Linsley V40 E&E 42:02
99 186 Darko Calina V50 SUR 42:09
100 318 Mark Lowther V45 TAD 42:16
101 322 David Hollaway SEN TAD 42:24
102 429 Richard Goulder V40 262 42:36
103 308 Steve Hutton V60 TAD 42:38
104 233 Geoff Reed V70 K&P 42:39
105 422 Simon Gerrard V40 262 42:43
106 65 Gareth George V45 E&E 42:55
107 332 Steve Burke V35 TAD 43:02
108 274 Brian Corbett SEN ELM 43:15
109 425 Matthew Pritchard V40 262 43:58
110 330 alan matthews V60 TAD 44:24
111 136 Mark Andrews SEN HOL 45:14
112 139 Edward Shambler ? HOL 45:42
113 225 David Greenfield V55 K&P 45:43
114 273 Adam Hecquet V40 ELM 46:28
115 316 Mike Black V60 TAD 46:36
116 187 Sujan Shrestha ? SUR 47:06
117 266 John Farrington V50 ELM 47:47
118 188 Ben Walsh ? SUR 48:16
119 138 Richard Timmis ? HOL 48:45
120 328 Richard Saunders V55 TAD 51:53
121 446 Dennis Brandrick SEN 262 54:37
122 443 Mike Gray V55 262 56:00
123 189 Jonathan Pegg V50 SUR 57:48

Division 4 match results

# Club Pts Scores
1
FUL
293
2
WOK
300
3
RMD
355
4
BAR
417
5
WIN
480
6
VAC
514
7
BAW
522
8
LIN
563
9
EPO
718
10
FSR
888
29 91 * * * * * * * *
* Penalty score = 96 points

Division 4 match results

# Club Pts Scores
1
FUL
366
2 3 8 11 * * * * * *
2
WOK
410
1 4 6 * * * * * * *
3
BAR
427
7 9 12 * * * * * * *
4
RMD
518
5 * * * * * * * * *
5
LIN
523
10 * * * * * * * * *
6
BAW
526
13 * * * * * * * * *
* Penalty score = 57.0 points

Division 4 individual results

# Num Name Age Club Time
1 954 Steven Blake SEN WOK 31:13
2 906 Ben Hudson ? WIN 31:23
3 955 Jason Harris V40 WOK 31:59
4 608 Andy Stringer SEN FUL 32:54
5 726 Dan Oppe SEN LIN 33:03
6 601 Thomas Daley V40 FUL 33:04
7 946 Greg Nicholas ? WIN 33:24
8 980 Juan Gonzalez SEN WOK 33:25
9 614 James Hampshire V35 FUL 33:33
10 552 Paul Knechtl V40 BAW 33:34
11 502 Dave Miller V40 BAR 33:49
12 719 Paul Blackmore V45 LIN 33:58
13 970 James Gamble SEN WOK 34:03
14 875 Mark Cawood V45 VAC 34:19
15 780 Jack Dufton V40 RMD 34:22
16 750 John Querstret V40 RMD 34:23
17 603 John Devoy V35 FUL 34:27
18 510 Ian Roots V50 BAR 34:27
19 880 Barry Attwell V60 VAC 34:38
20 758 Marc Owens SEN RMD 35:03
21 730 Daniel Quinn SEN LIN 35:06
22 506 David Lovell V40 BAR 35:17
23 753 Steve Williams V35 RMD 35:35
24 559 Chris Kelly V50 BAW 35:41
25 605 Barney Miller SEN FUL 35:48
26 961 Stephen Tait V45 WOK 36:01
27 981 Mark Rose V35 WOK 36:06
28 521 Simon Dancinger V50 BAR 36:07
29 824 Jonathan Gardner V45 FSR 36:12
30 902 Russell Speedly V35 WIN 36:18
31 618 Max Tollemache SEN FUL 36:19
32 881 Tony Harran V55 VAC 36:21
33 612 Chris Cooper SEN FUL 36:34
34 525 Peter Doggart SEN BAR 36:50
35 948 Ryan Gold SEN WIN 37:02
36 878 Stephen Clancey V40 VAC 37:07
37 888 Ray Owens V50 VAC 37:15
38 751 Dave Truepenny V60 RMD 37:31
39 606 Jacob Miller SEN FUL 37:37
40 553 Richard Ruffell V50 BAW 37:44
41 979 Philip Walker V35 WOK 37:50
42 787 Mike Nash SEN RMD 38:03
43 555 John Taylor V50 BAW 38:14
44 511 Richard Allen V35 BAR 38:15
45 786 Peter Foot V35 RMD 38:16
46 560 Barry Walters V60 BAW 38:29
47 564 Gary Rushmer V50 BAW 38:40
48 685 Nigel Bramley V45 EPO 38:42
49 718 Ian Greenaway V45 LIN 38:46
50 523 Josh Ord-Hume V40 BAR 39:09
51 754 Geoff Ponter V50 RMD 39:10
52 757 Paul Whitcombe V50 RMD 39:26
53 784 Chris Ray V35 RMD 39:44
54 873 Carey Gray V55 VAC 39:52
55 910 Damien Helleboid V35 WIN 39:54
56 684 Tristan Abrahams SEN EPO 39:58
57 947 Charles Barclay V50 WIN 39:59
58 958 Graham Mcmahon V55 WOK 40:04
59 519 Sam Allpass V50 BAR 40:06
60 693 Daniel Wade V35 EPO 40:06
61 967 Matthew Gough V45 WOK 40:07
62 964 Jim Brown V65 WOK 40:08
63 586 Mark Taylor V55 BAW 40:14
64 611 Justin Bateman V40 FUL 40:54
65 619 Alex Zimmermann SEN FUL 41:15
66 904 Paul Connor SEN WIN 41:15
67 973 Duncan Rolfe V40 WOK 41:30
68 604 Andrew Han V35 FUL 41:32
69 877 Peter Giles V70 VAC 41:53
70 690 Andy Goldsmith V45 EPO 41:58
71 616 Gareth Kervin V40 FUL 42:10
72 911 Harry Vaneris V35 WIN 42:14
73 508 Andrew Fickling V55 BAR 42:20
74 722 George English V60 LIN 42:41
75 901 Steve Giordano Imbroll ? WIN 42:52
76 688 Mick Childs V55 EPO 42:54
77 968 Dave Sigerson V35 WOK 43:18
78 691 Gareth Pemberton V60 EPO 43:28
79 725 David Nottidge V55 LIN 43:49
80 756 Haywood Drake V40 RMD 44:14
81 687 John Brooker V65 EPO 44:39
82 721 Mark Clayton V55 LIN 44:51
83 569 Gary Rushmer Jr SEN BAW 45:01
84 879 Paddy Clark V70 VAC 45:02
85 882 Liam O'Hare V65 VAC 45:18
86 962 David Gibson V40 WOK 45:22
87 517 Matthew Beale SEN BAR 46:00
88 566 Graham Taylor V55 BAW 46:10
89 723 David Green V45 LIN 46:13
90 505 Liam Whelan V50 BAR 46:25
91 731 Mark Piper V50 LIN 47:00
92 689 Colin Garrod V65 EPO 47:09
93 720 Neil Burchett V55 LIN 47:31
94 949 Tony Donaldson V55 WIN 48:02
95 607 Simon Clarkson (2C) V40 FUL 48:10
96 692 Ian Strong V50 EPO 48:12
97 516 David Kelly V45 BAR 49:49
98 727 David worsell V40 LIN 49:57
99 613 John Grigg V60 FUL 51:35
100 551 Neil Frediani V55 BAW 52:15
101 695 Graham Hickman V45 EPO 53:12
102 526 Simon Itkin V55 BAR 55:06
103 594 Steve Hillier V60 BAW 56:13
104 823 Rob Langston SEN FSR 59:13

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
15 191 David Williams V40 SUR 32:25
19 1 Roger Bryant V45 COL 33:11
21 301 David Williamson V45 TAD 33:15
23 220 Mark Reed V40 K&P 33:20
28 62 Stuart Flack V40 E&E 33:40
29 123 Steve Bishop V45 HOL 33:46
31 371 Jonathan Davies V45 STR 34:07
34 398 Gareth Pritchard V45 STR 34:22
35 409 John Matthews V40 262 34:23
36 362 Allan Barrie V40 STR 34:26
37 367 Crispin Allen V45 STR 34:26
49 311 Mark Todd V40 TAD 35:37
51 214 Andy Arbour V40 K&P 36:02
55 4 Tony Trundley V45 COL 36:15
65 128 Richard Knight V45 HOL 37:24
68 11 Richard Fox V45 COL 37:32
77 20 Shaun Cooney V40 COL 38:18
86 376 Jon Parry V40 STR 39:36
87 324 Mark Vyvyan-Robinson V40 TAD 39:38
93 19 Gary Thompson V45 COL 41:12
97 329 Roland Hogg V45 TAD 41:52
98 83 Joseph Linsley V40 E&E 42:02
100 318 Mark Lowther V45 TAD 42:16
102 429 Richard Goulder V40 262 42:36
105 422 Simon Gerrard V40 262 42:43
106 65 Gareth George V45 E&E 42:55
109 425 Matthew Pritchard V40 262 43:58
114 273 Adam Hecquet V40 ELM 46:28

Division 3 age 50-59

Points column shows the position within the age category

# Num Name Age Club Time
16 9 Mark Constantinou V50 COL 32:31
27 49 Antony Constantinou V50 COL 33:36
41 53 Simon Bean V55 E&E 34:30
54 2 Gordon Hennessy V50 COL 36:10
57 52 Bill Arbury V50 E&E 36:25
66 54 Jeff Butler V50 E&E 37:28
71 152 Martin Giles V50 SUR 37:37
72 403 Ian Callander V55 262 37:49
73 111 Andy Irons V50 HOL 37:55
74 372 Malcolm Fletcher V55 STR 37:59
78 21 Roland Townson V50 COL 38:25
79 369 Pedro Das Gupta V50 STR 38:41
84 404 David Pimm V55 262 39:14
85 7 Martin Lloyd V55 COL 39:24
89 50 Rob Adnitt V50 E&E 40:06
94 121 Aziovz Lammali V50 HOL 41:15
96 365 Nick Brown V50 STR 41:49
99 186 Darko Calina V50 SUR 42:09
113 225 David Greenfield V55 K&P 45:43
117 266 John Farrington V50 ELM 47:47
120 328 Richard Saunders V55 TAD 51:53
122 443 Mike Gray V55 262 56:00
123 189 Jonathan Pegg V50 SUR 57:48

Division 3 age 60+

Points column shows the position within the age category

# Num Name Age Club Time
62 305 Peter Rand V60 TAD 36:56
92 260 Graham Shaw V60 ELM 41:11
95 77 Gerry Smith V65 E&E 41:34
103 308 Steve Hutton V60 TAD 42:38
104 233 Geoff Reed V70 K&P 42:39
110 330 alan matthews V60 TAD 44:24
115 316 Mike Black V60 TAD 46:36

Division 4 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
3 955 Jason Harris V40 WOK 31:59
6 601 Thomas Daley V40 FUL 33:04
10 552 Paul Knechtl V40 BAW 33:34
11 502 Dave Miller V40 BAR 33:49
12 719 Paul Blackmore V45 LIN 33:58
14 875 Mark Cawood V45 VAC 34:19
15 780 Jack Dufton V40 RMD 34:22
16 750 John Querstret V40 RMD 34:23
22 506 David Lovell V40 BAR 35:17
26 961 Stephen Tait V45 WOK 36:01
29 824 Jonathan Gardner V45 FSR 36:12
36 878 Stephen Clancey V40 VAC 37:07
48 685 Nigel Bramley V45 EPO 38:42
49 718 Ian Greenaway V45 LIN 38:46
50 523 Josh Ord-Hume V40 BAR 39:09
61 967 Matthew Gough V45 WOK 40:07
64 611 Justin Bateman V40 FUL 40:54
67 973 Duncan Rolfe V40 WOK 41:30
70 690 Andy Goldsmith V45 EPO 41:58
71 616 Gareth Kervin V40 FUL 42:10
80 756 Haywood Drake V40 RMD 44:14
86 962 David Gibson V40 WOK 45:22
89 723 David Green V45 LIN 46:13
95 607 Simon Clarkson (2C) V40 FUL 48:10
97 516 David Kelly V45 BAR 49:49
98 727 David worsell V40 LIN 49:57
101 695 Graham Hickman V45 EPO 53:12

Division 4 age 50-59

Points column shows the position within the age category

# Num Name Age Club Time
18 510 Ian Roots V50 BAR 34:27
24 559 Chris Kelly V50 BAW 35:41
28 521 Simon Dancinger V50 BAR 36:07
32 881 Tony Harran V55 VAC 36:21
37 888 Ray Owens V50 VAC 37:15
40 553 Richard Ruffell V50 BAW 37:44
43 555 John Taylor V50 BAW 38:14
47 564 Gary Rushmer V50 BAW 38:40
51 754 Geoff Ponter V50 RMD 39:10
52 757 Paul Whitcombe V50 RMD 39:26
54 873 Carey Gray V55 VAC 39:52
57 947 Charles Barclay V50 WIN 39:59
58 958 Graham Mcmahon V55 WOK 40:04
59 519 Sam Allpass V50 BAR 40:06
63 586 Mark Taylor V55 BAW 40:14
73 508 Andrew Fickling V55 BAR 42:20
76 688 Mick Childs V55 EPO 42:54
79 725 David Nottidge V55 LIN 43:49
82 721 Mark Clayton V55 LIN 44:51
88 566 Graham Taylor V55 BAW 46:10
90 505 Liam Whelan V50 BAR 46:25
91 731 Mark Piper V50 LIN 47:00
93 720 Neil Burchett V55 LIN 47:31
94 949 Tony Donaldson V55 WIN 48:02
96 692 Ian Strong V50 EPO 48:12
100 551 Neil Frediani V55 BAW 52:15
102 526 Simon Itkin V55 BAR 55:06

Division 4 age 60+

Points column shows the position within the age category

# Num Name Age Club Time
19 880 Barry Attwell V60 VAC 34:38
38 751 Dave Truepenny V60 RMD 37:31
46 560 Barry Walters V60 BAW 38:29
62 964 Jim Brown V65 WOK 40:08
69 877 Peter Giles V70 VAC 41:53
74 722 George English V60 LIN 42:41
78 691 Gareth Pemberton V60 EPO 43:28
81 687 John Brooker V65 EPO 44:39
84 879 Paddy Clark V70 VAC 45:02
85 882 Liam O'Hare V65 VAC 45:18
92 689 Colin Garrod V65 EPO 47:09
99 613 John Grigg V60 FUL 51:35
103 594 Steve Hillier V60 BAW 56:13
 
E&E
Epsom & Ewell
4
STR
Stragglers
10
K&P
Kingston & Poly
9
COL
Collingwood AC
3
TAD
Tadworth AC
2
SUR
Sutton Runners
0
ELM
Elmbridge Road Runners
2
262
26.2 RRC
3
HOL
Holland Sports
3
WOK
Woking AC
2
BAW
British Airways
4
RMD
Runnymede Runners
3
LIN
Lingfield Running Club
4
EPO
Epsom Oddballs
2
BAR
Barnes Runners
3
VAC
Vets AC
2
FSR
Fleet Street Runners
2
S&D
Sutton and District AC
0
FUL
Fulham Running Club
1
WIN
Windrush Triathlon Club
0