Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 902 | Harry Boyd | U17 | 11:30 | ||
| 2 | 903 | Samuel Cheesman | U17 | 11:33 | ||
| 3 | 602 | James Lyne | U17 | 11:35 | ||
| 4 | 406 | Mohamed Mohamud | U15 | 11:36 | ||
| 5 | 101 | Oisin Brennan | U17 | 11:41 | ||
| 6 | 403 | Paul Burgess | U17 | 11:46 | ||
| 7 | 400 | Feyel Nadew | U17 | 11:49 | ||
| 8 | 401 | Abel Tadesse | U17 | 11:52 | ||
| 9 | 405 | Oscar Millard | U15 | 11:53 | ||
| 10 | 416 | Laurie Pope | U17 | 11:56 | ||
| 11 | 404 | Ben Harris | U15 | 12:04 | ||
| 12 | 802 | Oscar Subuh-Symons | U17 | 12:06 | ||
| 13 | 601 | Alex Lyne | U17 | 12:07 | ||
| 14 | 1072 | Sanuel Shaw | U15 | 12:16 | ||
| 15 | 1040 | Lewis Laylee | U17 | 12:17 | ||
| 16 | 413 | Jaden Kennedy | U13 | 12:23 | ||
| 17 | 53 | Zyad Addicote | U15 | 12:25 | ||
| 18 | 901 | Jonny Lecoutre | U17 | 12:27 | ||
| 19 | 384 | Zac Purnell | U15 | 12:36 | ||
| 20 | 382 | Henry Silverstein | U15 | 12:37 | ||
| 21 | 387 | Sam Barker | U15 | 12:39 | ||
| 22 | 798 | Greg Atkins | U17 | 12:41 | ||
| 23 | 603 | Ryan Allalat | U17 | 12:46 | ||
| 24 | 1000 | Owen Boyd | U17 | 12:47 | ||
| 25 | 1083 | Dylan Spencer | U13 | 12:49 | ||
| 26 | 1021 | Tom Knight | U17 | 12:58 | ||
| 27 | 905 | Sam Martin | U13 | 12:59 | ||
| 28 | 1052 | Reef Boericke | U17 | 13:00 | ||
| 29 | 801 | Fred Geen | U15 | 13:04 | ||
| 30 | 1050 | Kieran Desmond | U15 | 13:05 | ||
| 31 | 100 | Ollie Bright | U13 | 13:07 | ||
| 32 | 1032 | Oscar Voller | U13 | 13:09 | ||
| 33 | 409 | Jacob Solon | U13 | 13:12 | ||
| 34 | 224 | Jordan O'Dongo | U15 | 13:16 | ||
| 35 | 1014 | Jonas Zimmann | U13 | 13:16 | ||
| 36 | 410 | Charlie Krammer | U13 | 13:17 | ||
| 37 | 412 | Jacob Harrison | U13 | 13:19 | ||
| 38 | 1012 | Jack Simpson | U13 | 13:20 | ||
| 39 | 1086 | Benjamin Rolfe | U15 | 13:21 | ||
| 40 | 52 | Joseph O'Cleary | U15 | 13:21 | ||
| 41 | 414 | Christo Chilton | U13 | 13:24 | ||
| 42 | 860 | Jack Smillie | U17 | 13:27 | ||
| 43 | 904 | Cameron Gibson | U17 | 13:28 | ||
| 44 | 402 | Malik Nehaili | U17 | 13:29 | ||
| 45 | 900 | Thomas Hardman | U15 | 13:30 | ||
| 46 | 1020 | Louis Kenyon | U17 | 13:33 | ||
| 47 | 226 | Isaac Flanagan | U15 | 13:37 | ||
| 48 | 391 | Alex Abraham | U15 | 13:38 | ||
| 49 | 851 | Daniel Roffey | U15 | 13:42 | ||
| 50 | 1022 | Oliver Timms | U17 | 13:45 | ||
| 51 | 604 | Will Fellows | U15 | 13:45 | ||
| 52 | 1051 | Harry Horsman | U15 | 13:48 | ||
| 53 | 411 | Ben Harrison | U13 | 13:54 | ||
| 54 | 408 | Alex Chilton | U15 | 13:57 | ||
| 55 | 1034 | James Taylor | U13 | 13:58 | ||
| 56 | 850 | Alfie Jones | U15 | 14:01 | ||
| 57 | 800 | Cameron Smith | U15 | 14:02 | ||
| 58 | 386 | James Forde | U15 | 14:02 | ||
| 59 | 1081 | Frank Townley | U13 | 14:02 | ||
| 60 | 1071 | Matteo Leforestier | U13 | 14:07 | ||
| 61 | 381 | Josh Tatters | U13 | 14:09 | ||
| 62 | 1088 | Jack Stockdale | U17 | 14:12 | ||
| 63 | 799 | Euan Sinclair | U13 | 14:15 | ||
| 64 | 51 | Blaine Robinson | U13 | 14:16 | ||
| 65 | 1087 | Luke Fields | U15 | 14:29 | ||
| 66 | 605 | Nathan Sellick | U15 | 14:38 | ||
| 67 | 1011 | Harry Simpson | U13 | 14:40 | ||
| 68 | 419 | Fabian Hurst | U13 | 14:40 | ||
| 69 | 388 | Gon Declerq | U13 | 14:41 | ||
| 70 | 852 | Ralph Drummond | U15 | 14:46 | ||
| 71 | 1001 | Jayden Brown | U15 | 14:47 | ||
| 72 | 1026 | Matt Domingues | U15 | 14:57 | ||
| 73 | 1084 | Joseph McHugh | U13 | 15:00 | ||
| 74 | 1031 | Miles Brown | U13 | 15:02 | ||
| 75 | 803 | John Spillane | U13 | 15:05 | ||
| 76 | 54 | Jakub Karas | U15 | 15:07 | ||
| 77 | 390 | Sacha Ormiston | U13 | 15:08 | ||
| 78 | 389 | Alex Forbes | U13 | 15:09 | ||
| 79 | 1082 | Shaun Waters | U13 | 15:14 | ||
| 80 | 1010 | Adam Hudson | U13 | 15:22 | ||
| 81 | 407 | Mohamed Ali | U15 | 15:25 | ||
| 82 | 222 | Theo Flanagan | U15 | 15:29 | ||
| 83 | 1013 | Freddie Simpson | U13 | 15:29 | ||
| 84 | 415 | Max Read | U13 | 15:30 | ||
| 85 | 417 | Stuart Bartisch | U13 | 15:37 | ||
| 86 | 910 | Will O'Leary | U13 | 15:42 | ||
| 87 | 380 | Fred Jimack | U15 | 15:47 | ||
| 88 | 418 | George Bartisch | U17 | 15:50 | ||
| 89 | 385 | Diego Leyenda | U15 | 15:57 | ||
| 90 | 1035 | Dum Bell | U13 | 15:58 | ||
| 91 | 383 | Jack Bonetti | U13 | 16:01 | ||
| 92 | 805 | Justyn Moore | U13 | 16:06 | ||
| 93 | 227 | Ifetobi Salako | U15 | 16:32 | ||
| 94 | 806 | Josh Earl | U13 | 16:35 | ||
| 95 | 906 | Aiden O'Kane | U15 | 16:39 | ||
| 96 | 228 | Muralitharan Varathan | U13 | 17:17 | ||
| 97 | 807 | Noah Brown | U13 | 18:15 | ||
| 98 | 1085 | Mark Gllingham | U13 | 18:29 | ||
| 99 | 861 | Alex Gurteen | U17 | 18:46 | ||
| 100 | 853 | Louis Chouls | U15 | 20:29 | ||
| 101 | 1080 | Angus Caruth | U13 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 16 | 40 | 413 | Jaden Kennedy | U13 | 12:23 | |
| 25 | 39 | 1083 | Dylan Spencer | U13 | 12:49 | |
| 27 | 38 | 905 | Sam Martin | U13 | 12:59 | |
| 31 | 37 | 100 | Ollie Bright | U13 | 13:07 | |
| 32 | 36 | 1032 | Oscar Voller | U13 | 13:09 | |
| 33 | 35 | 409 | Jacob Solon | U13 | 13:12 | |
| 35 | 34 | 1014 | Jonas Zimmann | U13 | 13:16 | |
| 36 | 33 | 410 | Charlie Krammer | U13 | 13:17 | |
| 37 | 32 | 412 | Jacob Harrison | U13 | 13:19 | |
| 38 | 31 | 1012 | Jack Simpson | U13 | 13:20 | |
| 41 | 30 | 414 | Christo Chilton | U13 | 13:24 | |
| 53 | 29 | 411 | Ben Harrison | U13 | 13:54 | |
| 55 | 28 | 1034 | James Taylor | U13 | 13:58 | |
| 59 | 27 | 1081 | Frank Townley | U13 | 14:02 | |
| 60 | 26 | 1071 | Matteo Leforestier | U13 | 14:07 | |
| 61 | 25 | 381 | Josh Tatters | U13 | 14:09 | |
| 63 | 24 | 799 | Euan Sinclair | U13 | 14:15 | |
| 64 | 23 | 51 | Blaine Robinson | U13 | 14:16 | |
| 67 | 22 | 1011 | Harry Simpson | U13 | 14:40 | |
| 68 | 21 | 419 | Fabian Hurst | U13 | 14:40 | |
| 69 | 20 | 388 | Gon Declerq | U13 | 14:41 | |
| 73 | 19 | 1084 | Joseph McHugh | U13 | 15:00 | |
| 74 | 18 | 1031 | Miles Brown | U13 | 15:02 | |
| 75 | 17 | 803 | John Spillane | U13 | 15:05 | |
| 77 | 16 | 390 | Sacha Ormiston | U13 | 15:08 | |
| 78 | 15 | 389 | Alex Forbes | U13 | 15:09 | |
| 79 | 14 | 1082 | Shaun Waters | U13 | 15:14 | |
| 80 | 13 | 1010 | Adam Hudson | U13 | 15:22 | |
| 83 | 12 | 1013 | Freddie Simpson | U13 | 15:29 | |
| 84 | 11 | 415 | Max Read | U13 | 15:30 | |
| 85 | 10 | 417 | Stuart Bartisch | U13 | 15:37 | |
| 86 | 9 | 910 | Will O'Leary | U13 | 15:42 | |
| 90 | 8 | 1035 | Dum Bell | U13 | 15:58 | |
| 91 | 7 | 383 | Jack Bonetti | U13 | 16:01 | |
| 92 | 6 | 805 | Justyn Moore | U13 | 16:06 | |
| 94 | 5 | 806 | Josh Earl | U13 | 16:35 | |
| 96 | 4 | 228 | Muralitharan Varathan | U13 | 17:17 | |
| 97 | 3 | 807 | Noah Brown | U13 | 18:15 | |
| 98 | 2 | 1085 | Mark Gllingham | U13 | 18:29 | |
| 101 | 1 | 1080 | Angus Caruth | U13 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
140 | |
| 2 |
|
100 | |
| 3 |
|
99 | |
| 4 |
|
90 | |
| 5 |
|
76 | |
| 6 |
|
47 | |
| 7 |
|
37 | |
| 8 |
|
31 | |
| 9 |
|
26 | |
| 10 |
|
24 | |
| 11 |
|
23 | |
| 12 |
|
4 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 61 | 902 | Harry Boyd | U17 | 11:30 | |
| 2 | 60 | 903 | Samuel Cheesman | U17 | 11:33 | |
| 3 | 59 | 602 | James Lyne | U17 | 11:35 | |
| 4 | 58 | 406 | Mohamed Mohamud | U15 | 11:36 | |
| 5 | 57 | 101 | Oisin Brennan | U17 | 11:41 | |
| 6 | 56 | 403 | Paul Burgess | U17 | 11:46 | |
| 7 | 55 | 400 | Feyel Nadew | U17 | 11:49 | |
| 8 | 54 | 401 | Abel Tadesse | U17 | 11:52 | |
| 9 | 53 | 405 | Oscar Millard | U15 | 11:53 | |
| 10 | 52 | 416 | Laurie Pope | U17 | 11:56 | |
| 11 | 51 | 404 | Ben Harris | U15 | 12:04 | |
| 12 | 50 | 802 | Oscar Subuh-Symons | U17 | 12:06 | |
| 13 | 49 | 601 | Alex Lyne | U17 | 12:07 | |
| 14 | 48 | 1072 | Sanuel Shaw | U15 | 12:16 | |
| 15 | 47 | 1040 | Lewis Laylee | U17 | 12:17 | |
| 17 | 46 | 53 | Zyad Addicote | U15 | 12:25 | |
| 18 | 45 | 901 | Jonny Lecoutre | U17 | 12:27 | |
| 19 | 44 | 384 | Zac Purnell | U15 | 12:36 | |
| 20 | 43 | 382 | Henry Silverstein | U15 | 12:37 | |
| 21 | 42 | 387 | Sam Barker | U15 | 12:39 | |
| 22 | 41 | 798 | Greg Atkins | U17 | 12:41 | |
| 23 | 40 | 603 | Ryan Allalat | U17 | 12:46 | |
| 24 | 39 | 1000 | Owen Boyd | U17 | 12:47 | |
| 26 | 38 | 1021 | Tom Knight | U17 | 12:58 | |
| 28 | 37 | 1052 | Reef Boericke | U17 | 13:00 | |
| 29 | 36 | 801 | Fred Geen | U15 | 13:04 | |
| 30 | 35 | 1050 | Kieran Desmond | U15 | 13:05 | |
| 34 | 34 | 224 | Jordan O'Dongo | U15 | 13:16 | |
| 39 | 33 | 1086 | Benjamin Rolfe | U15 | 13:21 | |
| 40 | 32 | 52 | Joseph O'Cleary | U15 | 13:21 | |
| 42 | 31 | 860 | Jack Smillie | U17 | 13:27 | |
| 43 | 30 | 904 | Cameron Gibson | U17 | 13:28 | |
| 44 | 29 | 402 | Malik Nehaili | U17 | 13:29 | |
| 45 | 28 | 900 | Thomas Hardman | U15 | 13:30 | |
| 46 | 27 | 1020 | Louis Kenyon | U17 | 13:33 | |
| 47 | 26 | 226 | Isaac Flanagan | U15 | 13:37 | |
| 48 | 25 | 391 | Alex Abraham | U15 | 13:38 | |
| 49 | 24 | 851 | Daniel Roffey | U15 | 13:42 | |
| 50 | 23 | 1022 | Oliver Timms | U17 | 13:45 | |
| 51 | 22 | 604 | Will Fellows | U15 | 13:45 | |
| 52 | 21 | 1051 | Harry Horsman | U15 | 13:48 | |
| 54 | 20 | 408 | Alex Chilton | U15 | 13:57 | |
| 56 | 19 | 850 | Alfie Jones | U15 | 14:01 | |
| 57 | 18 | 800 | Cameron Smith | U15 | 14:02 | |
| 58 | 17 | 386 | James Forde | U15 | 14:02 | |
| 62 | 16 | 1088 | Jack Stockdale | U17 | 14:12 | |
| 65 | 15 | 1087 | Luke Fields | U15 | 14:29 | |
| 66 | 14 | 605 | Nathan Sellick | U15 | 14:38 | |
| 70 | 13 | 852 | Ralph Drummond | U15 | 14:46 | |
| 71 | 12 | 1001 | Jayden Brown | U15 | 14:47 | |
| 72 | 11 | 1026 | Matt Domingues | U15 | 14:57 | |
| 76 | 10 | 54 | Jakub Karas | U15 | 15:07 | |
| 81 | 9 | 407 | Mohamed Ali | U15 | 15:25 | |
| 82 | 8 | 222 | Theo Flanagan | U15 | 15:29 | |
| 87 | 7 | 380 | Fred Jimack | U15 | 15:47 | |
| 88 | 6 | 418 | George Bartisch | U17 | 15:50 | |
| 89 | 5 | 385 | Diego Leyenda | U15 | 15:57 | |
| 93 | 4 | 227 | Ifetobi Salako | U15 | 16:32 | |
| 95 | 3 | 906 | Aiden O'Kane | U15 | 16:39 | |
| 99 | 2 | 861 | Alex Gurteen | U17 | 18:46 | |
| 100 | 1 | 853 | Louis Chouls | U15 | 20:29 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
223 | |
| 2 |
|
196 | |
| 3 |
|
170 | |
| 4 |
|
154 | |
| 5 |
|
104 | |
| 6 |
|
99 | |
| 7 |
|
93 | |
| 8 |
|
88 | |
| 9 |
|
87 | |
| 10 |
|
72 | |
| 11 |
|
64 | |
| 12 |
|
57 | |
| 13 |
|
51 | |
| 14 |
|
48 | |
| 15 |
|
47 | |
| 16 |
|
41 |