Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 411 | Mohammed Mohamud | U15 | 16:48 | ||
| 2 | 960 | Samuel Cheeseman | U17 | 16:50 | ||
| 3 | 455 | Oscar Millard | U15 | 16:51 | ||
| 4 | 866 | Harley Norman | U13 | 17:00 | ||
| 5 | 463 | Jaden Kennedy | U13 | 17:03 | ||
| 6 | 602 | James Lyne | U17 | 17:12 | ||
| 7 | 384 | Henry Silverstein | U15 | 17:16 | ||
| 8 | 380 | Matthew Gibbons | U17 | 17:17 | ||
| 9 | 798 | Greg Atkins | U17 | 17:22 | ||
| 10 | 1049 | Lewis Laylee | U17 | 17:26 | ||
| 11 | 467 | Laurie Pope | U17 | 17:33 | ||
| 12 | 1114 | Felix Vaughan | U13 | 17:39 | ||
| 13 | 904 | Tom Blamey | U13 | 17:46 | ||
| 14 | 1055 | Reef Boericke | U17 | 17:52 | ||
| 15 | 383 | Zachary Purnell | U15 | 17:55 | ||
| 16 | 601 | Alex Lyne | U17 | 17:56 | ||
| 17 | 1072 | Sam Shaw | U15 | 17:56 | ||
| 18 | 806 | Joe Palmer | U13 | 17:59 | ||
| 19 | 1050 | Kieran Desmond | U15 | 18:13 | ||
| 20 | 803 | Fred Geen | U15 | 18:23 | ||
| 21 | 1023 | Tom Knight | U17 | 18:25 | ||
| 22 | 405 | Thomas Rigard-Asquith | U17 | 18:26 | ||
| 23 | 414 | Mohammed Ali | U15 | 18:27 | ||
| 24 | 903 | Ben Blamey | U13 | 18:33 | ||
| 25 | 406 | Callum Barker | U17 | 18:33 | ||
| 26 | 417 | Malik Mahali | U17 | 18:34 | ||
| 27 | 298 | Alex Gurteen | U17 | 18:34 | ||
| 28 | 1054 | Joseph Yee | U15 | 18:35 | ||
| 29 | 448 | Ben Harrison | U13 | 18:35 | ||
| 30 | 465 | Charlie Krammer | U13 | 18:36 | ||
| 31 | 404 | Cameron Welsh | U13 | 18:37 | ||
| 32 | 447 | Jacob Harrison | U13 | 18:38 | ||
| 33 | 1012 | Jack Simpson | U13 | 18:39 | ||
| 34 | 1022 | Ollie Timms | U17 | 18:39 | ||
| 35 | 466 | Jamie Krammer | U15 | 18:40 | ||
| 36 | 905 | Henry Downes | U13 | 18:40 | ||
| 37 | 1020 | Lewis Kenyon | U17 | 18:46 | ||
| 38 | 684 | Ben Clark | U17 | 18:48 | ||
| 39 | 271 | Jordan O'Dongo | U15 | 18:50 | ||
| 40 | 851 | Daniel Roffey | U15 | 18:55 | ||
| 41 | 382 | George Trimm | U15 | 18:57 | ||
| 42 | 680 | Joe Seal | U13 | 19:08 | ||
| 43 | 413 | Toby Reynolds | U13 | 19:09 | ||
| 44 | 410 | Jacob Solon | U13 | 19:14 | ||
| 45 | 1076 | Jack Dickson | U13 | 19:18 | ||
| 46 | 862 | Marcus Levitt | U17 | 19:26 | ||
| 47 | 799 | Euan Sinclair | U13 | 19:31 | ||
| 48 | 801 | Cameron Smith | U15 | 19:31 | ||
| 49 | 682 | Callum Hockley | U15 | 19:32 | ||
| 50 | 445 | Jacob Alley | U13 | 19:34 | ||
| 51 | 1053 | Spencer Bateman | U13 | 19:37 | ||
| 52 | 460 | Ned Craddock | U15 | 19:46 | ||
| 53 | 699 | Nathan Sellick | U15 | 19:47 | ||
| 54 | 1038 | Oscar Voller | U13 | 19:47 | ||
| 55 | 1029 | Dillon Quirici | U13 | 19:53 | ||
| 56 | 1051 | Harry Horsman | U15 | 20:03 | ||
| 57 | 804 | James Kelly | U17 | 20:08 | ||
| 58 | 1039 | Miles Bronn | U13 | 20:11 | ||
| 59 | 387 | James Forde | U15 | 20:14 | ||
| 60 | 43 | Blaine Robinson | U13 | 20:16 | ||
| 61 | 1083 | Joseph Mchugh | U13 | 20:28 | ||
| 62 | 273 | Adam Shew | U15 | 20:31 | ||
| 63 | 681 | Oscar Greenwood | U13 | 20:38 | ||
| 64 | 1028 | Matt Downes | U15 | 20:43 | ||
| 65 | 683 | Callum Mackinnon-Smith | U13 | 20:47 | ||
| 66 | 620 | Brandon Morrell | U13 | 20:52 | ||
| 67 | 415 | Santigo Ramiez | U15 | 20:54 | ||
| 68 | 400 | Sonny Pickering | U15 | 20:55 | ||
| 69 | 855 | Henry Smith | U13 | 20:57 | ||
| 70 | 461 | Alex Chieton | U15 | 21:01 | ||
| 71 | 1015 | Luke Ashwood | U13 | 21:03 | ||
| 72 | 1080 | Peter Mcnamara | U17 | 21:04 | ||
| 73 | 1074 | Ben Taplin | U13 | 21:07 | ||
| 74 | 381 | Billy Nutbourne | U13 | 21:07 | ||
| 75 | 1081 | Luke Fields | U15 | 21:14 | ||
| 76 | 1075 | Michael Webb-Bourne | U13 | 21:20 | ||
| 77 | 272 | Imran Salim | U13 | 21:22 | ||
| 78 | 432 | Luca Jackson | U13 | 21:22 | ||
| 79 | 809 | Oscar Robert-Shaw | U13 | 21:23 | ||
| 80 | 408 | Marco Harper | U13 | 21:25 | ||
| 81 | 412 | Zac Chukwuemeka | U13 | 22:05 | ||
| 82 | 811 | Hal Johnson | U13 | 22:08 | ||
| 83 | 1011 | Henry Simpson | U13 | 22:18 | ||
| 84 | 385 | Michael Mccormack | U15 | 22:24 | ||
| 85 | 1082 | Frank Townley | U13 | 22:40 | ||
| 86 | 407 | Harvey Donoghue | U13 | 22:50 | ||
| 87 | 1013 | Freddie Simpson | U13 | 22:52 | ||
| 88 | 1030 | Dom Bell | U13 | 23:04 | ||
| 89 | 604 | Will Fellows | U15 | 23:36 | ||
| 90 | 1084 | Mark Gillingham | U13 | 23:45 | ||
| 91 | 1034 | Michael Boswick | U13 | 24:34 | ||
| 92 | 1025 | Rory Summerton | U13 | 24:37 | ||
| 93 | 808 | Josh Earl | U13 | 25:31 | ||
| 94 | 1010 | Adam Hudson | U13 | 25:59 | ||
| 95 | 812 | Noah Brown | U13 | 26:27 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 4 | 49 | 866 | Harley Norman | U13 | 17:00 | |
| 5 | 48 | 463 | Jaden Kennedy | U13 | 17:03 | |
| 12 | 47 | 1114 | Felix Vaughan | U13 | 17:39 | |
| 13 | 46 | 904 | Tom Blamey | U13 | 17:46 | |
| 18 | 45 | 806 | Joe Palmer | U13 | 17:59 | |
| 24 | 44 | 903 | Ben Blamey | U13 | 18:33 | |
| 29 | 43 | 448 | Ben Harrison | U13 | 18:35 | |
| 30 | 42 | 465 | Charlie Krammer | U13 | 18:36 | |
| 31 | 41 | 404 | Cameron Welsh | U13 | 18:37 | |
| 32 | 40 | 447 | Jacob Harrison | U13 | 18:38 | |
| 33 | 39 | 1012 | Jack Simpson | U13 | 18:39 | |
| 36 | 38 | 905 | Henry Downes | U13 | 18:40 | |
| 42 | 37 | 680 | Joe Seal | U13 | 19:08 | |
| 43 | 36 | 413 | Toby Reynolds | U13 | 19:09 | |
| 44 | 35 | 410 | Jacob Solon | U13 | 19:14 | |
| 45 | 34 | 1076 | Jack Dickson | U13 | 19:18 | |
| 47 | 33 | 799 | Euan Sinclair | U13 | 19:31 | |
| 50 | 32 | 445 | Jacob Alley | U13 | 19:34 | |
| 51 | 31 | 1053 | Spencer Bateman | U13 | 19:37 | |
| 54 | 30 | 1038 | Oscar Voller | U13 | 19:47 | |
| 55 | 29 | 1029 | Dillon Quirici | U13 | 19:53 | |
| 58 | 28 | 1039 | Miles Bronn | U13 | 20:11 | |
| 60 | 27 | 43 | Blaine Robinson | U13 | 20:16 | |
| 61 | 26 | 1083 | Joseph Mchugh | U13 | 20:28 | |
| 63 | 25 | 681 | Oscar Greenwood | U13 | 20:38 | |
| 65 | 24 | 683 | Callum Mackinnon-Smith | U13 | 20:47 | |
| 66 | 23 | 620 | Brandon Morrell | U13 | 20:52 | |
| 69 | 22 | 855 | Henry Smith | U13 | 20:57 | |
| 71 | 21 | 1015 | Luke Ashwood | U13 | 21:03 | |
| 73 | 20 | 1074 | Ben Taplin | U13 | 21:07 | |
| 74 | 19 | 381 | Billy Nutbourne | U13 | 21:07 | |
| 76 | 18 | 1075 | Michael Webb-Bourne | U13 | 21:20 | |
| 77 | 17 | 272 | Imran Salim | U13 | 21:22 | |
| 78 | 16 | 432 | Luca Jackson | U13 | 21:22 | |
| 79 | 15 | 809 | Oscar Robert-Shaw | U13 | 21:23 | |
| 80 | 14 | 408 | Marco Harper | U13 | 21:25 | |
| 81 | 13 | 412 | Zac Chukwuemeka | U13 | 22:05 | |
| 82 | 12 | 811 | Hal Johnson | U13 | 22:08 | |
| 83 | 11 | 1011 | Henry Simpson | U13 | 22:18 | |
| 85 | 10 | 1082 | Frank Townley | U13 | 22:40 | |
| 86 | 9 | 407 | Harvey Donoghue | U13 | 22:50 | |
| 87 | 8 | 1013 | Freddie Simpson | U13 | 22:52 | |
| 88 | 7 | 1030 | Dom Bell | U13 | 23:04 | |
| 90 | 6 | 1084 | Mark Gillingham | U13 | 23:45 | |
| 91 | 5 | 1034 | Michael Boswick | U13 | 24:34 | |
| 92 | 4 | 1025 | Rory Summerton | U13 | 24:37 | |
| 93 | 3 | 808 | Josh Earl | U13 | 25:31 | |
| 94 | 2 | 1010 | Adam Hudson | U13 | 25:59 | |
| 95 | 1 | 812 | Noah Brown | U13 | 26:27 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
174 | |
| 2 |
|
128 | |
| 3 |
|
109 | |
| 4 |
|
94 | |
| 5 |
|
79 | |
| 6 |
|
75 | |
| 7 |
|
72 | |
| 8 |
|
71 | |
| 9 |
|
47 | |
| 10 |
|
42 | |
| 11 |
|
33 | |
| 12 |
|
31 | |
| 13 |
|
27 | |
| 14 |
|
19 | |
| 15 |
|
17 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 46 | 411 | Mohammed Mohamud | U15 | 16:48 | |
| 2 | 45 | 960 | Samuel Cheeseman | U17 | 16:50 | |
| 3 | 44 | 455 | Oscar Millard | U15 | 16:51 | |
| 6 | 43 | 602 | James Lyne | U17 | 17:12 | |
| 7 | 42 | 384 | Henry Silverstein | U15 | 17:16 | |
| 8 | 41 | 380 | Matthew Gibbons | U17 | 17:17 | |
| 9 | 40 | 798 | Greg Atkins | U17 | 17:22 | |
| 10 | 39 | 1049 | Lewis Laylee | U17 | 17:26 | |
| 11 | 38 | 467 | Laurie Pope | U17 | 17:33 | |
| 14 | 37 | 1055 | Reef Boericke | U17 | 17:52 | |
| 15 | 36 | 383 | Zachary Purnell | U15 | 17:55 | |
| 16 | 35 | 601 | Alex Lyne | U17 | 17:56 | |
| 17 | 34 | 1072 | Sam Shaw | U15 | 17:56 | |
| 19 | 33 | 1050 | Kieran Desmond | U15 | 18:13 | |
| 20 | 32 | 803 | Fred Geen | U15 | 18:23 | |
| 21 | 31 | 1023 | Tom Knight | U17 | 18:25 | |
| 22 | 30 | 405 | Thomas Rigard-Asquith | U17 | 18:26 | |
| 23 | 29 | 414 | Mohammed Ali | U15 | 18:27 | |
| 25 | 28 | 406 | Callum Barker | U17 | 18:33 | |
| 26 | 27 | 417 | Malik Mahali | U17 | 18:34 | |
| 27 | 26 | 298 | Alex Gurteen | U17 | 18:34 | |
| 28 | 25 | 1054 | Joseph Yee | U15 | 18:35 | |
| 34 | 24 | 1022 | Ollie Timms | U17 | 18:39 | |
| 35 | 23 | 466 | Jamie Krammer | U15 | 18:40 | |
| 37 | 22 | 1020 | Lewis Kenyon | U17 | 18:46 | |
| 38 | 21 | 684 | Ben Clark | U17 | 18:48 | |
| 39 | 20 | 271 | Jordan O'Dongo | U15 | 18:50 | |
| 40 | 19 | 851 | Daniel Roffey | U15 | 18:55 | |
| 41 | 18 | 382 | George Trimm | U15 | 18:57 | |
| 46 | 17 | 862 | Marcus Levitt | U17 | 19:26 | |
| 48 | 16 | 801 | Cameron Smith | U15 | 19:31 | |
| 49 | 15 | 682 | Callum Hockley | U15 | 19:32 | |
| 52 | 14 | 460 | Ned Craddock | U15 | 19:46 | |
| 53 | 13 | 699 | Nathan Sellick | U15 | 19:47 | |
| 56 | 12 | 1051 | Harry Horsman | U15 | 20:03 | |
| 57 | 11 | 804 | James Kelly | U17 | 20:08 | |
| 59 | 10 | 387 | James Forde | U15 | 20:14 | |
| 62 | 9 | 273 | Adam Shew | U15 | 20:31 | |
| 64 | 8 | 1028 | Matt Downes | U15 | 20:43 | |
| 67 | 7 | 415 | Santigo Ramiez | U15 | 20:54 | |
| 68 | 6 | 400 | Sonny Pickering | U15 | 20:55 | |
| 70 | 5 | 461 | Alex Chieton | U15 | 21:01 | |
| 72 | 4 | 1080 | Peter Mcnamara | U17 | 21:04 | |
| 75 | 3 | 1081 | Luke Fields | U15 | 21:14 | |
| 84 | 2 | 385 | Michael Mccormack | U15 | 22:24 | |
| 89 | 1 | 604 | Will Fellows | U15 | 23:36 |