Results are available and have been checked by a match official
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
336 | |
| 2 |
|
368 | |
| 3 |
|
394 | |
| 4 |
|
396 | |
| 5 |
|
453 | |
| 6 |
|
482 | |
| 7 |
|
484 | |
| 8 |
|
532 | |
| 9 |
|
650 | |
| * Penalty score for each incomplete position = 88.5 points | |||
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
287 | |
| 2 |
|
314 | |
| 3 |
|
330 | |
| 4 |
|
379 | |
| 5 |
|
381 | |
| 6 |
|
453 | |
| 7 |
|
525 | |
| 8 |
|
591 | |
| * Penalty score for each incomplete position = 83.5 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 601 | Matt Reed | SEN | 32:06 | |
| 2 | 2 | 869 | James Bennett | SEN | 32:12 | |
| 3 | 3 | 863 | Peter Mills | SEN | 32:22 | |
| 4 | 4 | 204 | Ben Savill | SEN | 32:29 | |
| 5 | 5 | 600 | Duncan Woolmer | V35 | 32:57 | |
| 6 | 6 | 527 | unknown athlete | 33:08 | ||
| 7 | 7 | 329 | Wayne Lashley | SEN | 33:12 | |
| 8 | 8 | 457 | Stephen Hurley | V35 | 33:13 | |
| 9 | 9 | 933 | Julian Barbour (2C) | SEN | 33:13 | |
| 10 | 10 | 324 | Tim Taylor | V35 | 33:21 | |
| 11 | 11 | 459 | Keith MacIntosh | V40 | 33:33 | |
| 12 | 12 | 319 | Tim Bowen | SEN | 33:46 | |
| 13 | 13 | 61 | Bruce Harrold | V35 | 33:53 | |
| 14 | 14 | 725 | Francis Dunham | V35 | 33:58 | |
| 15 | 15 | 737 | Paul Butler | V35 | 33:59 | |
| 16 | 16 | 946 | Paul Piper | SEN | 34:00 | |
| 17 | 17 | 736 | Ryan Harris | V40 | 34:02 | |
| 18 | 18 | 52 | Michael Alwin | SEN | 34:03 | |
| 19 | 19 | 562 | Euan Lees | V40 | 34:15 | |
| 20 | 20 | 207 | David White | SEN | 34:28 | |
| 21 | 21 | 203 | Alex Penfold | SEN | 34:38 | |
| 22 | 22 | 716 | Rick Coles | V40 | 34:43 | |
| 23 | 23 | 934 | Rich Berry | V40 | 34:50 | |
| 24 | 24 | 57 | Fraser Dawson | V45 | 34:52 | |
| 25 | 25 | 298 | Ernie Hann | SEN | 34:54 | |
| 26 | 26 | 317 | Tom Rann | SEN | 35:03 | |
| 27 | 27 | 63 | Daniel Jeffries | SEN | 35:10 | |
| 28 | 28 | 62 | Nick Hodges | V40 | 35:15 | |
| 29 | 29 | 932 | Dan Afshar | V40 | 35:18 | |
| 30 | 30 | 875 | Krzysztof Klidzia | V50 | 35:20 | |
| 31 | 31 | 533 | unknown athlete | 35:21 | ||
| 32 | 32 | 545 | Alexie Calvert | ? | 35:22 | |
| 33 | 33 | 704 | Stephen Bass | V35 | 35:24 | |
| 34 | 34 | 299 | Jake English | SEN | 35:30 | |
| 35 | 35 | 452 | Mark Bridges (2C) | V40 | 35:35 | |
| 36 | 36 | 950 | Frank Spensley | SEN | 35:38 | |
| 37 | 37 | 722 | Chris Veale | SEN | 35:38 | |
| 38 | 38 | 328 | Shane O'Neill | SEN | 35:40 | |
| 39 | 39 | 954 | Ciaran Gavin | V35 | 35:42 | |
| 40 | 40 | 553 | James Nellany | SEN | 35:44 | |
| 41 | 41 | 312 | Mark Lacey | SEN | 35:46 | |
| 42 | 42 | 935 | Paul Caulfield | SEN | 35:48 | |
| 43 | 43 | 947 | Chris Pollock | SEN | 35:50 | |
| 44 | 44 | 301 | unknown athlete | 35:51 | ||
| 45 | 45 | 703 | Alister Moses | V35 | 35:55 | |
| 46 | 46 | 311 | Steve Davies | V45 | 35:56 | |
| 47 | 47 | 54 | Nathanael Booker | SEN | 35:58 | |
| 48 | 48 | 885 | Lee Flanagan | V40 | 35:59 | |
| 49 | 49 | 458 | Henry Keighley-Elstub | V40 | 36:02 | |
| 50 | 50 | 727 | Ewan McKay | V35 | 36:02 | |
| 51 | 51 | 58 | Ben Egan | SEN | 36:03 | |
| 52 | 52 | 451 | Gordon Berry | V40 | 36:04 | |
| 53 | 53 | 78 | David Moore | V50 | 36:06 | |
| 54 | 54 | 322 | Mark Callaghan | V40 | 36:10 | |
| 55 | 55 | 531 | Geoff Maher | ? | 36:15 | |
| 56 | 56 | 862 | Justin Macenhill | V40 | 26:16 | |
| 57 | 57 | 460 | Gavin Mclaughlan | V50 | 36:19 | |
| 58 | 58 | 326 | Tony Tuohy | V50 | 36:24 | |
| 59 | 59 | 461 | Simon Newton | V45 | 36:32 | |
| 60 | 60 | 205 | Glenn Barden | SEN | 36:36 | |
| 61 | 61 | 541 | James Deane | V40 | 36:41 | |
| 62 | 62 | 615 | James Bowry | ? | 36:47 | |
| 63 | 63 | 212 | Mark Lynch | V35 | 36:52 | |
| 64 | 64 | 206 | David Brown | SEN | 36:58 | |
| 65 | 65 | 735 | Shane Dowle | SEN | 36:59 | |
| 66 | 66 | 469 | James Young | V40 | 37:00 | |
| 67 | 67 | 65 | David Lemon | ? | 37:07 | |
| 68 | 68 | 70 | Stuart Prentice | V40 | 37:14 | |
| 69 | 69 | 882 | Simone Luciani | SEN | 37:22 | |
| 70 | 70 | 726 | Andrew Walker | V35 | 37:27 | |
| 71 | 71 | 455 | Mark Haworth | SEN | 37:28 | |
| 72 | 72 | 939 | Tommy Goodrick | SEN | 37:29 | |
| 73 | 1 | 72 | Robert Russell | V35 | 37:35 | |
| 74 | 2 | 327 | Ross Rook | V35 | 37:38 | |
| 75 | 73 | 607 | Rob Marcus | V40 | 37:44 | |
| 76 | 3 | 323 | Kevin Chadwick | V35 | 37:52 | |
| 77 | 4 | 314 | Eberhard Prill | V50 | 38:02 | |
| 78 | 74 | 603 | James Harvey | V40 | 38:03 | |
| 79 | 5 | 731 | Graham Bull | V50 | 38:04 | |
| 80 | 75 | 877 | Simon Ambrosi | V35 | 38:06 | |
| 81 | 76 | 463 | Mark Rabbetts | V45 | 38:10 | |
| 82 | 77 | 534 | Keiran Allen | V35 | 38:12 | |
| 83 | 78 | 561 | Mark Benton | V40 | 38:14 | |
| 84 | 79 | 879 | Simon Pannell | V55 | 38:16 | |
| 85 | 6 | 734 | Gavin Lawrence | V40 | 38:28 | |
| 86 | 80 | 208 | Simon Loughran | V35 | 38:34 | |
| 87 | 7 | 53 | Adrian Banks | V40 | 38:38 | |
| 88 | 81 | 622 | Chris De Mauny | SEN | 38:52 | |
| 89 | 82 | 211 | Neil Aikman | V45 | 38:57 | |
| 90 | 83 | 547 | Richard Curling | ? | 39:01 | |
| 91 | 8 | 526 | Dom Masters | ? | 39:04 | |
| 92 | 9 | 202 | Mark Maginn | V40 | 39:07 | |
| 93 | 10 | 556 | Pete Doubleday | ? | 39:09 | |
| 94 | 11 | 554 | Jonathon Furuya | V40 | 39:10 | |
| 95 | 12 | 73 | Gareth Stace | V45 | 39:11 | |
| 96 | 84 | 881 | Barry White | V40 | 39:18 | |
| 97 | 85 | 945 | Martin Peck | V50 | 39:21 | |
| 98 | 13 | 936 | Dave Cobb | V45 | 39:22 | |
| 99 | 86 | 883 | Greg Williams | SEN | 39:29 | |
| 100 | 14 | 866 | Mike Stewart | V35 | 39:33 | |
| 101 | 15 | 465 | Norman Urquia | V45 | 39:33 | |
| 102 | 16 | 940 | Duncan Grassie | SEN | 39:34 | |
| 103 | 17 | 213 | Matthew Kiernan | SEN | 39:37 | |
| 104 | 18 | 878 | Philip Coales | SEN | 39:46 | |
| 105 | 19 | 233 | James Moore | V45 | 39:49 | |
| 106 | 20 | 889 | Graeme Drysdale | V45 | 39:53 | |
| 107 | 21 | 721 | John Smallwood (2C) | V40 | 39:55 | |
| 108 | 22 | 318 | John English | V50 | 39:55 | |
| 109 | 23 | 949 | Adrian Smith | V35 | 39:56 | |
| 110 | 24 | 887 | Simon Webster | V35 | 39:58 | |
| 111 | 25 | 543 | Chris Clarke | ? | 40:01 | |
| 112 | 26 | 552 | Xavier Faux | ? | 40:06 | |
| 113 | 27 | 738 | Chris Daniels | SEN | 40:07 | |
| 114 | 28 | 891 | John Foster | V55 | 40:12 | |
| 115 | 29 | 74 | Kevin Stroud | V50 | 40:15 | |
| 116 | 30 | 724 | Garth Oates | SEN | 40:15 | |
| 117 | 31 | 235 | Colin Oxlade | V55 | 40:17 | |
| 118 | 32 | 720 | Dave Rayner | V50 | 40:19 | |
| 119 | 33 | 938 | Duncan Emery | V40 | 40:23 | |
| 120 | 34 | 951 | Will Sutton | SEN | 40:24 | |
| 121 | 35 | 66 | Robert McCAFFREY | V45 | 40:25 | |
| 122 | 36 | 330 | Mike Fulhlove | V50 | 40:26 | |
| 123 | 37 | 732 | Mike Pocock | V60 | 40:28 | |
| 124 | 38 | 729 | Ian Rustige | V35 | 40:28 | |
| 125 | 39 | 865 | Andy Perks | V45 | 40:28 | |
| 126 | 40 | 550 | Richard Harro | ? | 40:29 | |
| 127 | 41 | 880 | Matthew Stone | V50 | 40:33 | |
| 128 | 42 | 560 | Jonny Williams | ? | 40:33 | |
| 129 | 43 | 711 | Matt Galvin | V40 | 40:37 | |
| 130 | 44 | 886 | Mick Turner | V50 | 40:40 | |
| 131 | 45 | 537 | Mike Williams | ? | 40:45 | |
| 132 | 46 | 321 | Jim Dowsett | V40 | 40:48 | |
| 133 | 47 | 454 | James Hamilton | V40 | 40:54 | |
| 134 | 48 | 733 | Antonio Martins | V55 | 41:03 | |
| 135 | 49 | 888 | Sam O'Dongo | V40 | 41:05 | |
| 136 | 50 | 462 | Stephen Pallister | V45 | 41:06 | |
| 137 | - | 730 | Tim Kimber | ? | 41:10 | |
| 138 | - | 739 | Niall McGregor | ? | 41:13 | |
| 139 | 51 | 67 | Mark Palmer | V50 | 41:17 | |
| 140 | 52 | 559 | Brian Canty | ? | 41:22 | |
| 141 | 53 | 876 | Darren Woods | SEN | 41:29 | |
| 142 | - | 874 | Darren Jackson | V40 | 41:31 | |
| 143 | 54 | 59 | Greg Fitch | V35 | 41:39 | |
| 144 | 55 | 540 | Rob Argles | ? | 41:43 | |
| 145 | - | 892 | Paul Stanford | V45 | 41:57 | |
| 146 | 56 | 470 | Craig Nicol | V50 | 42:00 | |
| 147 | - | 566 | unknown athlete | 42:06 | ||
| 148 | 57 | 297 | Oliver Hosken | SEN | 42:19 | |
| 149 | 58 | 937 | Jason Drake | V50 | 42:25 | |
| 150 | 59 | 467 | Nicholas Neveling | V35 | 42:28 | |
| 151 | - | 558 | Nicola Busca | ? | 42:53 | |
| 152 | - | 542 | Phil Leavy | ? | 42:55 | |
| 153 | 60 | 456 | James Haworth | SEN | 43:00 | |
| 154 | 61 | 60 | Richard Grassly | V50 | 43:09 | |
| 155 | 62 | 304 | Mike Mann | V65 | 43:24 | |
| 156 | - | 723 | Paul Chandler | V60 | 43:28 | |
| 157 | 63 | 948 | Gary Robinson | V40 | 43:32 | |
| 158 | - | 706 | Neil Hamilton | V50 | 43:34 | |
| 159 | 64 | 50 | Simon Alderdice | V45 | 43:40 | |
| 160 | 65 | 56 | Geoff Buswell | V35 | 43:41 | |
| 161 | 66 | 464 | Guy Surtees | V50 | 43:48 | |
| 162 | - | 708 | Andrew Clark | V40 | 43:59 | |
| 163 | - | 563 | Jose Lopez | ? | 44:07 | |
| 164 | - | 548 | John Windavies | ? | 44:09 | |
| 165 | 67 | 331 | Martin Double | V35 | 44:21 | |
| 166 | 68 | 941 | Peter Hall | V55 | 44:24 | |
| 167 | - | 700 | Andrew Patrick | V50 | 44:28 | |
| 168 | - | 884 | Tony Ostrowski | V45 | 44:52 | |
| 169 | 69 | 310 | Hugh Balfour | V60 | 45:03 | |
| 170 | - | 75 | Rob Thomson | V45 | 45:39 | |
| 171 | - | 55 | Chris Brown | V55 | 45:46 | |
| 172 | - | 79 | Chris Matthews | V45 | 45:48 | |
| 173 | 70 | 320 | Andy Murray | V60 | 45:51 | |
| 174 | 71 | 450 | David Bell | V50 | 45:59 | |
| 175 | - | 544 | Ian Baker | ? | 46:14 | |
| 176 | - | 308 | Graham Laylee | V55 | 46:18 | |
| 177 | 72 | 942 | Robert Hutchinson | V55 | 46:22 | |
| 178 | - | 702 | Malcolm Woodman | V50 | 47:00 | |
| 179 | 73 | 953 | Jeremy Oakley | V45 | 47:42 | |
| 180 | - | 69 | John Phillips | V50 | 47:58 | |
| 181 | - | 549 | Andrew Phipps Jones | ? | 48:27 | |
| 182 | - | 316 | Ian Sesnan | V55 | 48:35 | |
| 183 | - | 555 | Walt Rothon | V50 | 48:41 | |
| 184 | 74 | 200 | Keith Brown | V60 | 49:05 | |
| 185 | - | 51 | Paul Allen | V60 | 49:54 | |
| 186 | - | 77 | Kevin Irvine | V60 | 50:01 | |
| 187 | - | 952 | Jon Scott-Francis | V60 | 50:03 | |
| 188 | - | 529 | Jon Moseling | ? | 50:06 | |
| 189 | - | 81 | David Phillips | V60 | 50:26 | |
| 190 | 75 | 201 | Norman Hemming | V60 | 50:48 | |
| 191 | - | 332 | Tony McPherson | V50 | 51:47 | |
| 192 | - | 76 | Aidan Hughes | ? | 52:18 | |
| 193 | - | 864 | Sunjay Bhogal | V45 | 52:30 | |
| 194 | - | 71 | Stephen Pumphrey | V50 | 52:45 | |
| 195 | 76 | 296 | Peter Howes | V60 | 52:47 | |
| 196 | - | 551 | Martin Bauwer | ? | 53:14 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 11 | 1 | 459 | Keith MacIntosh | V40 | 33:33 | |
| 17 | 2 | 736 | Ryan Harris | V40 | 34:02 | |
| 19 | 3 | 562 | Euan Lees | V40 | 34:15 | |
| 22 | 4 | 716 | Rick Coles | V40 | 34:43 | |
| 23 | 5 | 934 | Rich Berry | V40 | 34:50 | |
| 24 | 6 | 57 | Fraser Dawson | V45 | 34:52 | |
| 28 | 7 | 62 | Nick Hodges | V40 | 35:15 | |
| 29 | 8 | 932 | Dan Afshar | V40 | 35:18 | |
| 35 | 9 | 452 | Mark Bridges (2C) | V40 | 35:35 | |
| 46 | 10 | 311 | Steve Davies | V45 | 35:56 | |
| 48 | 11 | 885 | Lee Flanagan | V40 | 35:59 | |
| 49 | 12 | 458 | Henry Keighley-Elstub | V40 | 36:02 | |
| 52 | 13 | 451 | Gordon Berry | V40 | 36:04 | |
| 54 | 14 | 322 | Mark Callaghan | V40 | 36:10 | |
| 56 | 15 | 862 | Justin Macenhill | V40 | 26:16 | |
| 59 | 16 | 461 | Simon Newton | V45 | 36:32 | |
| 61 | 17 | 541 | James Deane | V40 | 36:41 | |
| 66 | 18 | 469 | James Young | V40 | 37:00 | |
| 68 | 19 | 70 | Stuart Prentice | V40 | 37:14 | |
| 75 | 20 | 607 | Rob Marcus | V40 | 37:44 | |
| 78 | 21 | 603 | James Harvey | V40 | 38:03 | |
| 81 | 22 | 463 | Mark Rabbetts | V45 | 38:10 | |
| 83 | 23 | 561 | Mark Benton | V40 | 38:14 | |
| 85 | 24 | 734 | Gavin Lawrence | V40 | 38:28 | |
| 87 | 25 | 53 | Adrian Banks | V40 | 38:38 | |
| 89 | 26 | 211 | Neil Aikman | V45 | 38:57 | |
| 92 | 27 | 202 | Mark Maginn | V40 | 39:07 | |
| 94 | 28 | 554 | Jonathon Furuya | V40 | 39:10 | |
| 95 | 29 | 73 | Gareth Stace | V45 | 39:11 | |
| 96 | 30 | 881 | Barry White | V40 | 39:18 | |
| 98 | 31 | 936 | Dave Cobb | V45 | 39:22 | |
| 101 | 32 | 465 | Norman Urquia | V45 | 39:33 | |
| 105 | 33 | 233 | James Moore | V45 | 39:49 | |
| 106 | 34 | 889 | Graeme Drysdale | V45 | 39:53 | |
| 107 | 35 | 721 | John Smallwood (2C) | V40 | 39:55 | |
| 119 | 36 | 938 | Duncan Emery | V40 | 40:23 | |
| 121 | 37 | 66 | Robert McCAFFREY | V45 | 40:25 | |
| 125 | 38 | 865 | Andy Perks | V45 | 40:28 | |
| 129 | 39 | 711 | Matt Galvin | V40 | 40:37 | |
| 132 | 40 | 321 | Jim Dowsett | V40 | 40:48 | |
| 133 | 41 | 454 | James Hamilton | V40 | 40:54 | |
| 135 | 42 | 888 | Sam O'Dongo | V40 | 41:05 | |
| 136 | 43 | 462 | Stephen Pallister | V45 | 41:06 | |
| 142 | 44 | 874 | Darren Jackson | V40 | 41:31 | |
| 145 | 45 | 892 | Paul Stanford | V45 | 41:57 | |
| 157 | 46 | 948 | Gary Robinson | V40 | 43:32 | |
| 159 | 47 | 50 | Simon Alderdice | V45 | 43:40 | |
| 162 | 48 | 708 | Andrew Clark | V40 | 43:59 | |
| 168 | 49 | 884 | Tony Ostrowski | V45 | 44:52 | |
| 170 | 50 | 75 | Rob Thomson | V45 | 45:39 | |
| 172 | 51 | 79 | Chris Matthews | V45 | 45:48 | |
| 179 | 52 | 953 | Jeremy Oakley | V45 | 47:42 | |
| 193 | 53 | 864 | Sunjay Bhogal | V45 | 52:30 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 30 | 1 | 875 | Krzysztof Klidzia | V50 | 35:20 | |
| 53 | 2 | 78 | David Moore | V50 | 36:06 | |
| 57 | 3 | 460 | Gavin Mclaughlan | V50 | 36:19 | |
| 58 | 4 | 326 | Tony Tuohy | V50 | 36:24 | |
| 77 | 5 | 314 | Eberhard Prill | V50 | 38:02 | |
| 79 | 6 | 731 | Graham Bull | V50 | 38:04 | |
| 84 | 7 | 879 | Simon Pannell | V55 | 38:16 | |
| 97 | 8 | 945 | Martin Peck | V50 | 39:21 | |
| 108 | 9 | 318 | John English | V50 | 39:55 | |
| 114 | 10 | 891 | John Foster | V55 | 40:12 | |
| 115 | 11 | 74 | Kevin Stroud | V50 | 40:15 | |
| 117 | 12 | 235 | Colin Oxlade | V55 | 40:17 | |
| 118 | 13 | 720 | Dave Rayner | V50 | 40:19 | |
| 122 | 14 | 330 | Mike Fulhlove | V50 | 40:26 | |
| 127 | 15 | 880 | Matthew Stone | V50 | 40:33 | |
| 130 | 16 | 886 | Mick Turner | V50 | 40:40 | |
| 134 | 17 | 733 | Antonio Martins | V55 | 41:03 | |
| 139 | 18 | 67 | Mark Palmer | V50 | 41:17 | |
| 146 | 19 | 470 | Craig Nicol | V50 | 42:00 | |
| 149 | 20 | 937 | Jason Drake | V50 | 42:25 | |
| 154 | 21 | 60 | Richard Grassly | V50 | 43:09 | |
| 158 | 22 | 706 | Neil Hamilton | V50 | 43:34 | |
| 161 | 23 | 464 | Guy Surtees | V50 | 43:48 | |
| 166 | 24 | 941 | Peter Hall | V55 | 44:24 | |
| 167 | 25 | 700 | Andrew Patrick | V50 | 44:28 | |
| 171 | 26 | 55 | Chris Brown | V55 | 45:46 | |
| 174 | 27 | 450 | David Bell | V50 | 45:59 | |
| 176 | 28 | 308 | Graham Laylee | V55 | 46:18 | |
| 177 | 29 | 942 | Robert Hutchinson | V55 | 46:22 | |
| 178 | 30 | 702 | Malcolm Woodman | V50 | 47:00 | |
| 180 | 31 | 69 | John Phillips | V50 | 47:58 | |
| 182 | 32 | 316 | Ian Sesnan | V55 | 48:35 | |
| 183 | 33 | 555 | Walt Rothon | V50 | 48:41 | |
| 191 | 34 | 332 | Tony McPherson | V50 | 51:47 | |
| 194 | 35 | 71 | Stephen Pumphrey | V50 | 52:45 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 123 | 1 | 732 | Mike Pocock | V60 | 40:28 | |
| 155 | 2 | 304 | Mike Mann | V65 | 43:24 | |
| 156 | 3 | 723 | Paul Chandler | V60 | 43:28 | |
| 169 | 4 | 310 | Hugh Balfour | V60 | 45:03 | |
| 173 | 5 | 320 | Andy Murray | V60 | 45:51 | |
| 184 | 6 | 200 | Keith Brown | V60 | 49:05 | |
| 185 | 7 | 51 | Paul Allen | V60 | 49:54 | |
| 186 | 8 | 77 | Kevin Irvine | V60 | 50:01 | |
| 187 | 9 | 952 | Jon Scott-Francis | V60 | 50:03 | |
| 189 | 10 | 81 | David Phillips | V60 | 50:26 | |
| 190 | 11 | 201 | Norman Hemming | V60 | 50:48 | |
| 195 | 12 | 296 | Peter Howes | V60 | 52:47 |