Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1006 | Ricky Lutakome | U17 | 14:40 | ||
| 2 | 1138 | Harry Boyd | U17 | 15:13 | ||
| 3 | 106 | Ollie Bright | U15 | 15:15 | ||
| 4 | 1100 | Harley Norman | U15 | 15:30 | ||
| 5 | 408 | Laurie Pope | U17 | 15:31 | ||
| 6 | 402 | Jaden Kennedy | U13 | 15:32 | ||
| 7 | 383 | Zachary Purnell | U17 | 15:42 | ||
| 8 | 230 | Samuel Shaw | U17 | 15:46 | ||
| 9 | 1060 | Charle Feinson | U17 | 15:50 | ||
| 10 | 98 | Ewan Bate | U17 | 15:52 | ||
| 11 | 802 | Felix Vaughan | U13 | 15:54 | ||
| 12 | 1086 | Angus Carruth | U15 | 15:55 | ||
| 13 | 1137 | Sam Martin | U15 | 15:57 | ||
| 14 | 1061 | Ben Fitzpatrick | U15 | 16:01 | ||
| 15 | 1085 | Dylan Spencer | U15 | 16:11 | ||
| 16 | 1064 | Joshua Taylor | U15 | 16:15 | ||
| 17 | 600 | Sam Sheppard | U15 | 16:17 | ||
| 18 | 105 | Joseph Yee | U17 | 16:18 | ||
| 19 | 604 | Nick Smith | U15 | 16:19 | ||
| 20 | 1054 | Kieran Desmond | U17 | 16:19 | ||
| 21 | 387 | Henry Silverstein | U17 | 16:20 | ||
| 22 | 401 | Charlie Krammer | U15 | 16:21 | ||
| 23 | 221 | Zayd Addicott | U15 | 16:29 | ||
| 24 | 405 | Jacob Harrison | U13 | 16:32 | ||
| 25 | 1089 | Ben Bishop | U17 | 16:35 | ||
| 26 | 1035 | Tiler Simms | U15 | 16:36 | ||
| 27 | 201 | Robbie Tambling | U15 | 16:37 | ||
| 28 | 96 | Joe Edwards | U17 | 16:39 | ||
| 29 | 206 | Jacob Bambury | U13 | 16:40 | ||
| 30 | 1066 | Tom Jones | U15 | 16:45 | ||
| 31 | 107 | Isaac Maxwell | U15 | 16:47 | ||
| 32 | 403 | Ben Harrison | U13 | 16:48 | ||
| 33 | 1068 | Jack Gemmell | U13 | 16:49 | ||
| 34 | 404 | Jacob Alley | U15 | 16:50 | ||
| 35 | 97 | Fred Geen | U17 | 16:51 | ||
| 36 | 781 | Greg Atkins | U17 | 16:54 | ||
| 37 | 375 | Alexander Abraham | U15 | 16:55 | ||
| 38 | 231 | Jack Dickson | U15 | 16:56 | ||
| 39 | 1005 | Theo Lewis | U15 | 16:57 | ||
| 40 | 1044 | Harry Lawson | U17 | 16:58 | ||
| 41 | 407 | Jamie Krammer | U17 | 17:04 | ||
| 42 | 202 | Isaac Flanagan | U15 | 17:07 | ||
| 43 | 391 | Caspar Parsons | U13 | 17:08 | ||
| 44 | 388 | James Forde | U17 | 17:10 | ||
| 45 | 1070 | Ross Hurst | U13 | 17:11 | ||
| 46 | 1088 | James Spencer | U17 | 17:17 | ||
| 47 | 412 | Christe Chilton | U13 | 17:20 | ||
| 48 | 409 | Fabien Hurst | U13 | 17:21 | ||
| 49 | 95 | Cameron Smith | U15 | 17:23 | ||
| 50 | 1050 | Spencer Bateman | U13 | 17:24 | ||
| 51 | 1001 | Bilal Bentchakal | U15 | 17:24 | ||
| 52 | 390 | Lucas Jeffs | U17 | 17:26 | ||
| 53 | 1084 | Luke Fields | U15 | 17:27 | ||
| 54 | 1009 | Jonas Zimman | U15 | 17:27 | ||
| 55 | 1053 | Ollie Emment | U13 | 17:28 | ||
| 56 | 222 | Joseph O'Clery | U17 | 17:28 | ||
| 57 | 93 | Oscar Robert-Smith | U13 | 17:30 | ||
| 58 | 605 | Thomas Porter | U15 | 17:30 | ||
| 59 | 1063 | Michael Cottrill | U15 | 17:32 | ||
| 60 | 200 | Matthew Maginn | U15 | 17:34 | ||
| 61 | 607 | Nathan Sellick | U15 | 17:35 | ||
| 62 | 1033 | Henry Fisher | U15 | 17:39 | ||
| 63 | 601 | Brandon Morrell | U13 | 17:43 | ||
| 64 | 800 | Freddie Fowler | U13 | 17:45 | ||
| 65 | 226 | Julius Bennett | U15 | 17:46 | ||
| 66 | 411 | Jacob Taylor | U13 | 17:47 | ||
| 67 | 374 | William Schneider | U13 | 17:48 | ||
| 68 | 377 | Lloyd Hodgson | U13 | 17:54 | ||
| 69 | 204 | Jordan O'Dongo | U17 | 17:54 | ||
| 70 | 385 | Connor Foley | U13 | 17:55 | ||
| 71 | 1065 | Rueben Leyland | U15 | 18:00 | ||
| 72 | 108 | Luke Abrahams | U15 | 18:02 | ||
| 73 | 220 | Henry Shippey | U13 | 18:06 | ||
| 74 | 1102 | Henry Smith | U15 | 18:06 | ||
| 75 | 801 | Noah Young | U13 | 18:07 | ||
| 76 | 1023 | Miles Brown | U13 | 18:10 | ||
| 77 | 370 | Felipe Morais | U17 | 18:14 | ||
| 78 | 1090 | Peter McMamara | U17 | 18:16 | ||
| 79 | 1122 | Toby Long | U13 | 18:22 | ||
| 80 | 384 | Chris Hardy | U13 | 18:27 | ||
| 81 | 1082 | Frank Townley | U15 | 18:30 | ||
| 82 | 373 | Thomas Beare | U13 | 18:35 | ||
| 83 | 378 | William Belton | U13 | 18:36 | ||
| 84 | 602 | Zackery Hansen | U17 | 18:42 | ||
| 85 | 786 | Zach Brewin | U15 | 18:43 | ||
| 86 | 389 | Fred Jimack | U15 | 18:45 | ||
| 87 | 608 | Daniel Foarde | U15 | 18:45 | ||
| 88 | 1081 | Jake Stadie | U15 | 18:46 | ||
| 89 | 782 | Euan Sinclair | U13 | 18:48 | ||
| 90 | 406 | Jorge Vara | U17 | 18:54 | ||
| 91 | 1069 | Freddie Allen | U13 | 18:55 | ||
| 92 | 1104 | Alfie Jones | U15 | 18:57 | ||
| 93 | 232 | Max Dickson | U13 | 18:58 | ||
| 94 | 1062 | Ben Palmer | U15 | 18:59 | ||
| 95 | 784 | Noah Heron-Brett | U13 | 19:06 | ||
| 96 | 1101 | Sam Ellis | U15 | 19:10 | ||
| 97 | 1121 | Charlie Payne | U13 | 19:11 | ||
| 98 | 606 | Owen Waite | U15 | 19:17 | ||
| 99 | 380 | Daniel Nathanson | U15 | 19:18 | ||
| 100 | 94 | Justyn Moore | U13 | 19:19 | ||
| 101 | 1120 | Freddie Downes | U13 | 19:20 | ||
| 102 | 92 | George Robert-Shaw | U15 | 19:22 | ||
| 103 | 1083 | Martin Sunderland | U13 | 19:26 | ||
| 104 | 417 | Mohammed Ali | U15 | 19:28 | ||
| 105 | 1052 | Ethan Russell | U13 | 19:30 | ||
| 106 | 1010 | Adam Hudson | U13 | 19:32 | ||
| 107 | 381 | Elliot Taylor | U15 | 19:32 | ||
| 108 | 376 | Matty Wall | U13 | 19:36 | ||
| 109 | 379 | Rueben Gallagher | U13 | 19:38 | ||
| 110 | 223 | Blaine Robinson | U13 | 19:40 | ||
| 111 | 1022 | Dom Bell | U13 | 19:46 | ||
| 112 | 99 | Robert Morris | U13 | 19:47 | ||
| 113 | 1034 | Seb Harman | U15 | 19:47 | ||
| 114 | 1025 | Dillon Quirici | U13 | 19:48 | ||
| 115 | 603 | Ian Cotton | U13 | 19:49 | ||
| 116 | 371 | Samuel Spencer | U13 | 19:55 | ||
| 117 | 1020 | Toby Leahy | U13 | 20:11 | ||
| 118 | 1112 | Tom Ibbitson | U13 | 20:13 | ||
| 119 | 1026 | Euan Ashmore | U13 | 20:14 | ||
| 120 | 205 | Theo Flanagan | U15 | 20:15 | ||
| 121 | 219 | Imran Salim | U13 | 20:24 | ||
| 122 | 1071 | Jacob Gelona | U13 | 20:29 | ||
| 123 | 783 | Finlay Sinclair | U13 | 20:34 | ||
| 124 | 1024 | Nick Jones | U13 | 20:36 | ||
| 125 | 1111 | Colin Maguire | U13 | 20:36 | ||
| 126 | 410 | Tim Hinges | U15 | 20:40 | ||
| 127 | 207 | Douglas Aikman | U13 | 20:51 | ||
| 128 | 1051 | Jaden Russell | U13 | 20:52 | ||
| 129 | 420 | George Cooney | U13 | 20:55 | ||
| 130 | 227 | Tassilo Ghezzi | U13 | 21:02 | ||
| 131 | 225 | Johnny Adams | U15 | 21:06 | ||
| 132 | 413 | William Mann | U13 | 21:17 | ||
| 133 | 372 | Lloyd Smith | U17 | 21:17 | ||
| 134 | 1021 | Seb Royce | U13 | 21:25 | ||
| 135 | 1036 | Anthony Page | U15 | 21:29 | ||
| 136 | 386 | Joseph Willis | U13 | 21:46 | ||
| 137 | 1110 | Jonathan Goldby | U13 | 21:58 | ||
| 138 | 780 | Luke Maguire | U15 | 22:02 | ||
| 139 | 785 | Euan Lorimer | U13 | 22:03 | ||
| 140 | 382 | Elliot Dennison | U15 | 22:04 | ||
| 141 | 1087 | Mark Gillingham | U13 | 22:24 | ||
| 142 | 1139 | Adam Wirby | U15 | 22:32 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 6 | 62 | 402 | Jaden Kennedy | U13 | 15:32 | |
| 11 | 61 | 802 | Felix Vaughan | U13 | 15:54 | |
| 24 | 60 | 405 | Jacob Harrison | U13 | 16:32 | |
| 29 | 59 | 206 | Jacob Bambury | U13 | 16:40 | |
| 32 | 58 | 403 | Ben Harrison | U13 | 16:48 | |
| 33 | 57 | 1068 | Jack Gemmell | U13 | 16:49 | |
| 43 | 56 | 391 | Caspar Parsons | U13 | 17:08 | |
| 45 | 55 | 1070 | Ross Hurst | U13 | 17:11 | |
| 47 | 54 | 412 | Christe Chilton | U13 | 17:20 | |
| 48 | 53 | 409 | Fabien Hurst | U13 | 17:21 | |
| 50 | 52 | 1050 | Spencer Bateman | U13 | 17:24 | |
| 55 | 51 | 1053 | Ollie Emment | U13 | 17:28 | |
| 57 | 50 | 93 | Oscar Robert-Smith | U13 | 17:30 | |
| 63 | 49 | 601 | Brandon Morrell | U13 | 17:43 | |
| 64 | 48 | 800 | Freddie Fowler | U13 | 17:45 | |
| 66 | 47 | 411 | Jacob Taylor | U13 | 17:47 | |
| 67 | 46 | 374 | William Schneider | U13 | 17:48 | |
| 68 | 45 | 377 | Lloyd Hodgson | U13 | 17:54 | |
| 70 | 44 | 385 | Connor Foley | U13 | 17:55 | |
| 73 | 43 | 220 | Henry Shippey | U13 | 18:06 | |
| 75 | 42 | 801 | Noah Young | U13 | 18:07 | |
| 76 | 41 | 1023 | Miles Brown | U13 | 18:10 | |
| 79 | 40 | 1122 | Toby Long | U13 | 18:22 | |
| 80 | 39 | 384 | Chris Hardy | U13 | 18:27 | |
| 82 | 38 | 373 | Thomas Beare | U13 | 18:35 | |
| 83 | 37 | 378 | William Belton | U13 | 18:36 | |
| 89 | 36 | 782 | Euan Sinclair | U13 | 18:48 | |
| 91 | 35 | 1069 | Freddie Allen | U13 | 18:55 | |
| 93 | 34 | 232 | Max Dickson | U13 | 18:58 | |
| 95 | 33 | 784 | Noah Heron-Brett | U13 | 19:06 | |
| 97 | 32 | 1121 | Charlie Payne | U13 | 19:11 | |
| 100 | 31 | 94 | Justyn Moore | U13 | 19:19 | |
| 101 | 30 | 1120 | Freddie Downes | U13 | 19:20 | |
| 103 | 29 | 1083 | Martin Sunderland | U13 | 19:26 | |
| 105 | 28 | 1052 | Ethan Russell | U13 | 19:30 | |
| 106 | 27 | 1010 | Adam Hudson | U13 | 19:32 | |
| 108 | 26 | 376 | Matty Wall | U13 | 19:36 | |
| 109 | 25 | 379 | Rueben Gallagher | U13 | 19:38 | |
| 110 | 24 | 223 | Blaine Robinson | U13 | 19:40 | |
| 111 | 23 | 1022 | Dom Bell | U13 | 19:46 | |
| 112 | 22 | 99 | Robert Morris | U13 | 19:47 | |
| 114 | 21 | 1025 | Dillon Quirici | U13 | 19:48 | |
| 115 | 20 | 603 | Ian Cotton | U13 | 19:49 | |
| 116 | 19 | 371 | Samuel Spencer | U13 | 19:55 | |
| 117 | 18 | 1020 | Toby Leahy | U13 | 20:11 | |
| 118 | 17 | 1112 | Tom Ibbitson | U13 | 20:13 | |
| 119 | 16 | 1026 | Euan Ashmore | U13 | 20:14 | |
| 121 | 15 | 219 | Imran Salim | U13 | 20:24 | |
| 122 | 14 | 1071 | Jacob Gelona | U13 | 20:29 | |
| 123 | 13 | 783 | Finlay Sinclair | U13 | 20:34 | |
| 124 | 12 | 1024 | Nick Jones | U13 | 20:36 | |
| 125 | 11 | 1111 | Colin Maguire | U13 | 20:36 | |
| 127 | 10 | 207 | Douglas Aikman | U13 | 20:51 | |
| 128 | 9 | 1051 | Jaden Russell | U13 | 20:52 | |
| 129 | 8 | 420 | George Cooney | U13 | 20:55 | |
| 130 | 7 | 227 | Tassilo Ghezzi | U13 | 21:02 | |
| 132 | 6 | 413 | William Mann | U13 | 21:17 | |
| 134 | 5 | 1021 | Seb Royce | U13 | 21:25 | |
| 136 | 4 | 386 | Joseph Willis | U13 | 21:46 | |
| 137 | 3 | 1110 | Jonathan Goldby | U13 | 21:58 | |
| 139 | 2 | 785 | Euan Lorimer | U13 | 22:03 | |
| 141 | 1 | 1087 | Mark Gillingham | U13 | 22:24 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
234 | |
| 2 |
|
191 | |
| 3 |
|
161 | |
| 4 |
|
151 | |
| 5 |
|
140 | |
| 6 |
|
103 | |
| 7 |
|
103 | |
| 8 |
|
102 | |
| 9 |
|
84 | |
| 10 |
|
84 | |
| 11 |
|
74 | |
| 12 |
|
69 | |
| 13 |
|
34 | |
| 14 |
|
31 | |
| 15 |
|
30 | |
| 16 |
|
27 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 80 | 1006 | Ricky Lutakome | U17 | 14:40 | |
| 2 | 79 | 1138 | Harry Boyd | U17 | 15:13 | |
| 3 | 78 | 106 | Ollie Bright | U15 | 15:15 | |
| 4 | 77 | 1100 | Harley Norman | U15 | 15:30 | |
| 5 | 76 | 408 | Laurie Pope | U17 | 15:31 | |
| 7 | 75 | 383 | Zachary Purnell | U17 | 15:42 | |
| 8 | 74 | 230 | Samuel Shaw | U17 | 15:46 | |
| 9 | 73 | 1060 | Charle Feinson | U17 | 15:50 | |
| 10 | 72 | 98 | Ewan Bate | U17 | 15:52 | |
| 12 | 71 | 1086 | Angus Carruth | U15 | 15:55 | |
| 13 | 70 | 1137 | Sam Martin | U15 | 15:57 | |
| 14 | 69 | 1061 | Ben Fitzpatrick | U15 | 16:01 | |
| 15 | 68 | 1085 | Dylan Spencer | U15 | 16:11 | |
| 16 | 67 | 1064 | Joshua Taylor | U15 | 16:15 | |
| 17 | 66 | 600 | Sam Sheppard | U15 | 16:17 | |
| 18 | 65 | 105 | Joseph Yee | U17 | 16:18 | |
| 19 | 64 | 604 | Nick Smith | U15 | 16:19 | |
| 20 | 63 | 1054 | Kieran Desmond | U17 | 16:19 | |
| 21 | 62 | 387 | Henry Silverstein | U17 | 16:20 | |
| 22 | 61 | 401 | Charlie Krammer | U15 | 16:21 | |
| 23 | 60 | 221 | Zayd Addicott | U15 | 16:29 | |
| 25 | 59 | 1089 | Ben Bishop | U17 | 16:35 | |
| 26 | 58 | 1035 | Tiler Simms | U15 | 16:36 | |
| 27 | 57 | 201 | Robbie Tambling | U15 | 16:37 | |
| 28 | 56 | 96 | Joe Edwards | U17 | 16:39 | |
| 30 | 55 | 1066 | Tom Jones | U15 | 16:45 | |
| 31 | 54 | 107 | Isaac Maxwell | U15 | 16:47 | |
| 34 | 53 | 404 | Jacob Alley | U15 | 16:50 | |
| 35 | 52 | 97 | Fred Geen | U17 | 16:51 | |
| 36 | 51 | 781 | Greg Atkins | U17 | 16:54 | |
| 37 | 50 | 375 | Alexander Abraham | U15 | 16:55 | |
| 38 | 49 | 231 | Jack Dickson | U15 | 16:56 | |
| 39 | 48 | 1005 | Theo Lewis | U15 | 16:57 | |
| 40 | 47 | 1044 | Harry Lawson | U17 | 16:58 | |
| 41 | 46 | 407 | Jamie Krammer | U17 | 17:04 | |
| 42 | 45 | 202 | Isaac Flanagan | U15 | 17:07 | |
| 44 | 44 | 388 | James Forde | U17 | 17:10 | |
| 46 | 43 | 1088 | James Spencer | U17 | 17:17 | |
| 49 | 42 | 95 | Cameron Smith | U15 | 17:23 | |
| 51 | 41 | 1001 | Bilal Bentchakal | U15 | 17:24 | |
| 52 | 40 | 390 | Lucas Jeffs | U17 | 17:26 | |
| 53 | 39 | 1084 | Luke Fields | U15 | 17:27 | |
| 54 | 38 | 1009 | Jonas Zimman | U15 | 17:27 | |
| 56 | 37 | 222 | Joseph O'Clery | U17 | 17:28 | |
| 58 | 36 | 605 | Thomas Porter | U15 | 17:30 | |
| 59 | 35 | 1063 | Michael Cottrill | U15 | 17:32 | |
| 60 | 34 | 200 | Matthew Maginn | U15 | 17:34 | |
| 61 | 33 | 607 | Nathan Sellick | U15 | 17:35 | |
| 62 | 32 | 1033 | Henry Fisher | U15 | 17:39 | |
| 65 | 31 | 226 | Julius Bennett | U15 | 17:46 | |
| 69 | 30 | 204 | Jordan O'Dongo | U17 | 17:54 | |
| 71 | 29 | 1065 | Rueben Leyland | U15 | 18:00 | |
| 72 | 28 | 108 | Luke Abrahams | U15 | 18:02 | |
| 74 | 27 | 1102 | Henry Smith | U15 | 18:06 | |
| 77 | 26 | 370 | Felipe Morais | U17 | 18:14 | |
| 78 | 25 | 1090 | Peter McMamara | U17 | 18:16 | |
| 81 | 24 | 1082 | Frank Townley | U15 | 18:30 | |
| 84 | 23 | 602 | Zackery Hansen | U17 | 18:42 | |
| 85 | 22 | 786 | Zach Brewin | U15 | 18:43 | |
| 86 | 21 | 389 | Fred Jimack | U15 | 18:45 | |
| 87 | 20 | 608 | Daniel Foarde | U15 | 18:45 | |
| 88 | 19 | 1081 | Jake Stadie | U15 | 18:46 | |
| 90 | 18 | 406 | Jorge Vara | U17 | 18:54 | |
| 92 | 17 | 1104 | Alfie Jones | U15 | 18:57 | |
| 94 | 16 | 1062 | Ben Palmer | U15 | 18:59 | |
| 96 | 15 | 1101 | Sam Ellis | U15 | 19:10 | |
| 98 | 14 | 606 | Owen Waite | U15 | 19:17 | |
| 99 | 13 | 380 | Daniel Nathanson | U15 | 19:18 | |
| 102 | 12 | 92 | George Robert-Shaw | U15 | 19:22 | |
| 104 | 11 | 417 | Mohammed Ali | U15 | 19:28 | |
| 107 | 10 | 381 | Elliot Taylor | U15 | 19:32 | |
| 113 | 9 | 1034 | Seb Harman | U15 | 19:47 | |
| 120 | 8 | 205 | Theo Flanagan | U15 | 20:15 | |
| 126 | 7 | 410 | Tim Hinges | U15 | 20:40 | |
| 131 | 6 | 225 | Johnny Adams | U15 | 21:06 | |
| 133 | 5 | 372 | Lloyd Smith | U17 | 21:17 | |
| 135 | 4 | 1036 | Anthony Page | U15 | 21:29 | |
| 138 | 3 | 780 | Luke Maguire | U15 | 22:02 | |
| 140 | 2 | 382 | Elliot Dennison | U15 | 22:04 | |
| 142 | 1 | 1139 | Adam Wirby | U15 | 22:32 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
264 | |
| 2 |
|
241 | |
| 3 |
|
236 | |
| 4 |
|
231 | |
| 5 |
|
225 | |
| 6 |
|
222 | |
| 7 |
|
207 | |
| 8 |
|
199 | |
| 9 |
|
166 | |
| 10 |
|
150 | |
| 11 |
|
146 | |
| 12 |
|
136 | |
| 13 |
|
134 | |
| 14 |
|
123 | |
| 15 |
|
76 | |
| 16 |
|
63 |