Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 97 | Ewan Bate | U17 | 15:20 | ||
| 2 | 105 | Joseph Yee | U17 | 15:21 | ||
| 3 | 404 | Jaden Kennedy | U13 | 15:22 | ||
| 4 | 1086 | Angus Carruth | U15 | 15:33 | ||
| 5 | 381 | Zachary Purnell | U17 | 15:43 | ||
| 6 | 1054 | Kieran Desmond | U17 | 15:47 | ||
| 7 | 1066 | Ben Marks | U15 | 15:48 | ||
| 8 | 383 | Henry Silverstein | U17 | 15:57 | ||
| 9 | 1067 | Ollie Coppellotti | U15 | 15:58 | ||
| 10 | 231 | Jack Dickson | U15 | 15:59 | ||
| 11 | 1064 | Joshua Taylor | U15 | 16:00 | ||
| 12 | 600 | Sam Sheppard | U15 | 16:03 | ||
| 13 | 1061 | Isaac Mammen | U17 | 16:04 | ||
| 14 | 781 | Greg Atkins | U17 | 16:05 | ||
| 15 | 410 | Mohammed Ali | U15 | 16:06 | ||
| 16 | 604 | Nick Smith | U15 | 16:07 | ||
| 17 | 1089 | Ben Bishop | U17 | 16:08 | ||
| 18 | 1205 | Zayd Addicott | U15 | 16:09 | ||
| 19 | 405 | Charlie Krammer | U15 | 16:10 | ||
| 20 | 407 | Jacob Alley | U15 | 16:19 | ||
| 21 | 615 | Henry Stiff | U17 | 16:20 | ||
| 22 | 1044 | Harry Lawson | U17 | 16:21 | ||
| 23 | 401 | Jacob Harrison | U13 | 16:27 | ||
| 24 | 201 | Robbie Tambling | U15 | 16:31 | ||
| 25 | 393 | Alexander Abraham | U15 | 16:32 | ||
| 26 | 787 | Reef Boericke | U17 | 16:36 | ||
| 27 | 1070 | Ross Hurst | U13 | 16:37 | ||
| 28 | 1068 | Jack Gemmell | U13 | 16:38 | ||
| 29 | 1063 | Michael Cottrill | U15 | 16:38 | ||
| 30 | 402 | Ben Harrison | U13 | 16:44 | ||
| 31 | 1060 | Charlie Feinson | U17 | 16:45 | ||
| 32 | 414 | Jamie Krammer | U17 | 16:46 | ||
| 33 | 140 | Isaac Maxwell | U15 | 16:50 | ||
| 34 | 141 | Luke Abrams | U15 | 16:53 | ||
| 35 | 1206 | Joseph O'Clery | U17 | 16:54 | ||
| 36 | 1002 | Bilal Bentchakal | U15 | 17:00 | ||
| 37 | 1080 | James Spencer | U17 | 17:00 | ||
| 38 | 1004 | Jack Simpson | U15 | 17:02 | ||
| 39 | 1055 | Ben Dibley | U15 | 17:03 | ||
| 40 | 200 | Matthew Maggin | U15 | 17:05 | ||
| 41 | 1050 | Spencer Bateman | U13 | 17:06 | ||
| 42 | 1053 | Oliver Emment | U13 | 17:10 | ||
| 43 | 804 | Oliver Mooney | U13 | 17:12 | ||
| 44 | 202 | Isaac Flanagan | U15 | 17:13 | ||
| 45 | 394 | Lloyd Hodgson | U13 | 17:17 | ||
| 46 | 1003 | Jonas Zimmann | U15 | 17:18 | ||
| 47 | 1207 | Blaine Robinson | U13 | 17:19 | ||
| 48 | 1065 | Rueben Leyland | U15 | 17:24 | ||
| 49 | 1103 | Daniel Roffey | U15 | 17:27 | ||
| 50 | 90 | Cameron Smith | U15 | 17:28 | ||
| 51 | 1072 | Jack Butler | U17 | 17:29 | ||
| 52 | 98 | Oscar Robert-Shaw | U13 | 17:37 | ||
| 53 | 385 | James Forde | U17 | 17:44 | ||
| 54 | 611 | Jack Burton | U15 | 17:55 | ||
| 55 | 1025 | Dillon Quirici | U13 | 17:56 | ||
| 56 | 803 | Noah Young | U13 | 17:57 | ||
| 57 | 389 | Fred Jimack | U15 | 17:59 | ||
| 58 | 613 | Owen Cawood | U15 | 18:04 | ||
| 59 | 614 | Joe Lawrence | U13 | 18:05 | ||
| 60 | 415 | Jacob Solon | U15 | 18:06 | ||
| 61 | 403 | Fabian Hurst | U13 | 18:07 | ||
| 62 | 204 | Jordan O'Dong | U17 | 18:13 | ||
| 63 | 616 | Zakary Hansen | U17 | 18:19 | ||
| 64 | 99 | George Robert -Shaw | U15 | 18:23 | ||
| 65 | 617 | Calum Hockley | U15 | 18:24 | ||
| 66 | 1204 | Henry Shippey | U13 | 18:25 | ||
| 67 | 1102 | Henry Smith | U15 | 18:28 | ||
| 68 | 391 | Hamish McNicol | U15 | 18:29 | ||
| 69 | 94 | Sam Dexter | U13 | 18:32 | ||
| 70 | 618 | Owen Waite | U15 | 18:35 | ||
| 71 | 392 | William Belton | U13 | 18:36 | ||
| 72 | 233 | Michael Webb-Bourne | U13 | 18:37 | ||
| 73 | 232 | Max Dickson | U13 | 18:37 | ||
| 74 | 387 | Thomas Beare | U13 | 18:44 | ||
| 75 | 1203 | Frederick von Fink | U13 | 18:50 | ||
| 76 | 1062 | Ben Palmer | U15 | 18:51 | ||
| 77 | 1071 | Jacob Gelona | U13 | 18:52 | ||
| 78 | 96 | Robert Morris | U13 | 18:56 | ||
| 79 | 218 | Neal Kesterton | U17 | 19:02 | ||
| 80 | 1022 | Dom Bell | U13 | 19:05 | ||
| 81 | 406 | Santiago Ramierez Bermundez | U15 | 19:06 | ||
| 82 | 209 | Jonathan Long | U15 | 19:07 | ||
| 83 | 1010 | Adam Hudson | U13 | 19:08 | ||
| 84 | 1113 | Jago Green | U13 | 19:18 | ||
| 85 | 1202 | Sam Pound | U13 | 19:26 | ||
| 86 | 382 | Samuel Spencer | U13 | 19:28 | ||
| 87 | 395 | Reuben Gallagher | U13 | 19:30 | ||
| 88 | 396 | Tom Corbett | U13 | 19:42 | ||
| 89 | 1083 | Martin Sunderland | U13 | 19:50 | ||
| 90 | 1200 | Hector Sheppard | U13 | 19:51 | ||
| 91 | 612 | Ian Cotton | U13 | 20:08 | ||
| 92 | 95 | Hal Johnson | U13 | 20:16 | ||
| 93 | 208 | Ifetobe Salako | U17 | 20:23 | ||
| 94 | 609 | Louis Sparkes | U15 | 20:35 | ||
| 95 | 1038 | Tom Stone | U17 | 20:42 | ||
| 96 | 92 | Jasper Spurden | U13 | 21:10 | ||
| 97 | 219 | Imran Salim | U13 | 21:10 | ||
| 98 | 1021 | Seb Royce | U13 | 21:14 | ||
| 99 | 1111 | Colm Maguire | U13 | 21:18 | ||
| 100 | 207 | Douglas Aikman | U13 | 21:26 | ||
| 101 | 1114 | Will Pickup | U13 | 21:31 | ||
| 102 | 610 | Daniel Foard | U15 | 21:34 | ||
| 103 | 1087 | Mark Gillingham | U13 | 21:37 | ||
| 104 | 91 | Ben Moulder | U13 | 22:38 | ||
| 105 | 1037 | Michael Stone | U15 | 23:33 | ||
| 106 | 619 | Owen Osbourne | U15 | 24:35 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 3 | 42 | 404 | Jaden Kennedy | U13 | 15:22 | |
| 23 | 41 | 401 | Jacob Harrison | U13 | 16:27 | |
| 27 | 40 | 1070 | Ross Hurst | U13 | 16:37 | |
| 28 | 39 | 1068 | Jack Gemmell | U13 | 16:38 | |
| 30 | 38 | 402 | Ben Harrison | U13 | 16:44 | |
| 41 | 37 | 1050 | Spencer Bateman | U13 | 17:06 | |
| 42 | 36 | 1053 | Oliver Emment | U13 | 17:10 | |
| 43 | 35 | 804 | Oliver Mooney | U13 | 17:12 | |
| 45 | 34 | 394 | Lloyd Hodgson | U13 | 17:17 | |
| 47 | 33 | 1207 | Blaine Robinson | U13 | 17:19 | |
| 52 | 32 | 98 | Oscar Robert-Shaw | U13 | 17:37 | |
| 55 | 31 | 1025 | Dillon Quirici | U13 | 17:56 | |
| 56 | 30 | 803 | Noah Young | U13 | 17:57 | |
| 59 | 29 | 614 | Joe Lawrence | U13 | 18:05 | |
| 61 | 28 | 403 | Fabian Hurst | U13 | 18:07 | |
| 66 | 27 | 1204 | Henry Shippey | U13 | 18:25 | |
| 69 | 26 | 94 | Sam Dexter | U13 | 18:32 | |
| 71 | 25 | 392 | William Belton | U13 | 18:36 | |
| 72 | 24 | 233 | Michael Webb-Bourne | U13 | 18:37 | |
| 73 | 23 | 232 | Max Dickson | U13 | 18:37 | |
| 74 | 22 | 387 | Thomas Beare | U13 | 18:44 | |
| 75 | 21 | 1203 | Frederick von Fink | U13 | 18:50 | |
| 77 | 20 | 1071 | Jacob Gelona | U13 | 18:52 | |
| 78 | 19 | 96 | Robert Morris | U13 | 18:56 | |
| 80 | 18 | 1022 | Dom Bell | U13 | 19:05 | |
| 83 | 17 | 1010 | Adam Hudson | U13 | 19:08 | |
| 84 | 16 | 1113 | Jago Green | U13 | 19:18 | |
| 85 | 15 | 1202 | Sam Pound | U13 | 19:26 | |
| 86 | 14 | 382 | Samuel Spencer | U13 | 19:28 | |
| 87 | 13 | 395 | Reuben Gallagher | U13 | 19:30 | |
| 88 | 12 | 396 | Tom Corbett | U13 | 19:42 | |
| 89 | 11 | 1083 | Martin Sunderland | U13 | 19:50 | |
| 91 | 10 | 612 | Ian Cotton | U13 | 20:08 | |
| 92 | 9 | 95 | Hal Johnson | U13 | 20:16 | |
| 96 | 8 | 92 | Jasper Spurden | U13 | 21:10 | |
| 97 | 7 | 219 | Imran Salim | U13 | 21:10 | |
| 98 | 6 | 1021 | Seb Royce | U13 | 21:14 | |
| 99 | 5 | 1111 | Colm Maguire | U13 | 21:18 | |
| 100 | 4 | 207 | Douglas Aikman | U13 | 21:26 | |
| 101 | 3 | 1114 | Will Pickup | U13 | 21:31 | |
| 103 | 2 | 1087 | Mark Gillingham | U13 | 21:37 | |
| 104 | 1 | 91 | Ben Moulder | U13 | 22:38 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
149 | |
| 2 |
|
99 | |
| 3 |
|
96 | |
| 4 |
|
95 | |
| 5 |
|
86 | |
| 6 |
|
73 | |
| 7 |
|
65 | |
| 8 |
|
55 | |
| 9 |
|
47 | |
| 10 |
|
39 | |
| 11 |
|
24 | |
| 12 |
|
17 | |
| 13 |
|
13 | |
| 14 |
|
11 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 63 | 97 | Ewan Bate | U17 | 15:20 | |
| 2 | 62 | 105 | Joseph Yee | U17 | 15:21 | |
| 4 | 61 | 1086 | Angus Carruth | U15 | 15:33 | |
| 5 | 60 | 381 | Zachary Purnell | U17 | 15:43 | |
| 6 | 59 | 1054 | Kieran Desmond | U17 | 15:47 | |
| 7 | 58 | 1066 | Ben Marks | U15 | 15:48 | |
| 8 | 57 | 383 | Henry Silverstein | U17 | 15:57 | |
| 9 | 56 | 1067 | Ollie Coppellotti | U15 | 15:58 | |
| 10 | 55 | 231 | Jack Dickson | U15 | 15:59 | |
| 11 | 54 | 1064 | Joshua Taylor | U15 | 16:00 | |
| 12 | 53 | 600 | Sam Sheppard | U15 | 16:03 | |
| 13 | 52 | 1061 | Isaac Mammen | U17 | 16:04 | |
| 14 | 51 | 781 | Greg Atkins | U17 | 16:05 | |
| 15 | 50 | 410 | Mohammed Ali | U15 | 16:06 | |
| 16 | 49 | 604 | Nick Smith | U15 | 16:07 | |
| 17 | 48 | 1089 | Ben Bishop | U17 | 16:08 | |
| 18 | 47 | 1205 | Zayd Addicott | U15 | 16:09 | |
| 19 | 46 | 405 | Charlie Krammer | U15 | 16:10 | |
| 20 | 45 | 407 | Jacob Alley | U15 | 16:19 | |
| 21 | 44 | 615 | Henry Stiff | U17 | 16:20 | |
| 22 | 43 | 1044 | Harry Lawson | U17 | 16:21 | |
| 24 | 42 | 201 | Robbie Tambling | U15 | 16:31 | |
| 25 | 41 | 393 | Alexander Abraham | U15 | 16:32 | |
| 26 | 40 | 787 | Reef Boericke | U17 | 16:36 | |
| 29 | 39 | 1063 | Michael Cottrill | U15 | 16:38 | |
| 31 | 38 | 1060 | Charlie Feinson | U17 | 16:45 | |
| 32 | 37 | 414 | Jamie Krammer | U17 | 16:46 | |
| 33 | 36 | 140 | Isaac Maxwell | U15 | 16:50 | |
| 34 | 35 | 141 | Luke Abrams | U15 | 16:53 | |
| 35 | 34 | 1206 | Joseph O'Clery | U17 | 16:54 | |
| 36 | 33 | 1002 | Bilal Bentchakal | U15 | 17:00 | |
| 37 | 32 | 1080 | James Spencer | U17 | 17:00 | |
| 38 | 31 | 1004 | Jack Simpson | U15 | 17:02 | |
| 39 | 30 | 1055 | Ben Dibley | U15 | 17:03 | |
| 40 | 29 | 200 | Matthew Maggin | U15 | 17:05 | |
| 44 | 28 | 202 | Isaac Flanagan | U15 | 17:13 | |
| 46 | 27 | 1003 | Jonas Zimmann | U15 | 17:18 | |
| 48 | 26 | 1065 | Rueben Leyland | U15 | 17:24 | |
| 49 | 25 | 1103 | Daniel Roffey | U15 | 17:27 | |
| 50 | 24 | 90 | Cameron Smith | U15 | 17:28 | |
| 51 | 23 | 1072 | Jack Butler | U17 | 17:29 | |
| 53 | 22 | 385 | James Forde | U17 | 17:44 | |
| 54 | 21 | 611 | Jack Burton | U15 | 17:55 | |
| 57 | 20 | 389 | Fred Jimack | U15 | 17:59 | |
| 58 | 19 | 613 | Owen Cawood | U15 | 18:04 | |
| 60 | 18 | 415 | Jacob Solon | U15 | 18:06 | |
| 62 | 17 | 204 | Jordan O'Dong | U17 | 18:13 | |
| 63 | 16 | 616 | Zakary Hansen | U17 | 18:19 | |
| 64 | 15 | 99 | George Robert -Shaw | U15 | 18:23 | |
| 65 | 14 | 617 | Calum Hockley | U15 | 18:24 | |
| 67 | 13 | 1102 | Henry Smith | U15 | 18:28 | |
| 68 | 12 | 391 | Hamish McNicol | U15 | 18:29 | |
| 70 | 11 | 618 | Owen Waite | U15 | 18:35 | |
| 76 | 10 | 1062 | Ben Palmer | U15 | 18:51 | |
| 79 | 9 | 218 | Neal Kesterton | U17 | 19:02 | |
| 81 | 8 | 406 | Santiago Ramierez Bermundez | U15 | 19:06 | |
| 82 | 7 | 209 | Jonathan Long | U15 | 19:07 | |
| 93 | 6 | 208 | Ifetobe Salako | U17 | 20:23 | |
| 94 | 5 | 609 | Louis Sparkes | U15 | 20:35 | |
| 95 | 4 | 1038 | Tom Stone | U17 | 20:42 | |
| 102 | 3 | 610 | Daniel Foard | U15 | 21:34 | |
| 105 | 2 | 1037 | Michael Stone | U15 | 23:33 | |
| 106 | 1 | 619 | Owen Osbourne | U15 | 24:35 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
220 | |
| 2 |
|
180 | |
| 3 |
|
178 | |
| 4 |
|
167 | |
| 5 |
|
141 | |
| 6 |
|
133 | |
| 7 |
|
116 | |
| 8 |
|
102 | |
| 9 |
|
91 | |
| 10 |
|
91 | |
| 11 |
|
89 | |
| 12 |
|
81 | |
| 13 |
|
55 | |
| 14 |
|
49 | |
| 15 |
|
38 |