Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1066 | Ben Marks | U15 | 16:24 | ||
| 2 | 495 | Jaden Kennedy | U13 | 16:27 | ||
| 3 | 1100 | Harley Norman | U15 | 16:39 | ||
| 4 | 809 | Felix Vaughan | U13 | 16:45 | ||
| 5 | 1093 | Dylan Spencer | U15 | 16:58 | ||
| 6 | 1067 | Ollie Coppellotti | U15 | 17:04 | ||
| 7 | 491 | Oscar Millard | U15 | 17:06 | ||
| 8 | 1086 | Angus Carruth | U15 | 17:10 | ||
| 9 | 496 | Jacob Harrison | U13 | 17:15 | ||
| 10 | 493 | Christo Chilton | U13 | 17:16 | ||
| 11 | 170 | Joseph Yee | U17 | 17:17 | ||
| 12 | 1061 | Isaac Mammen | U17 | 17:18 | ||
| 13 | 1054 | Kieran Desmond | U17 | 17:19 | ||
| 14 | 395 | Henry Silverstein | U17 | 17:20 | ||
| 15 | 651 | Nick Smith | U15 | 17:21 | ||
| 16 | 500 | Charlie Krammer | U15 | 17:22 | ||
| 17 | 1089 | Ben Bishop | U17 | 17:28 | ||
| 18 | 787 | Reef Boericke | U17 | 17:36 | ||
| 19 | 234 | Gabriel Lewis | U17 | 17:40 | ||
| 20 | 656 | Henry Stiff | U17 | 17:42 | ||
| 21 | 201 | Robbie Tambling | U15 | 17:44 | ||
| 22 | 653 | Toby Phillips | U17 | 17:47 | ||
| 23 | 1055 | Ben Dibley | U15 | 17:52 | ||
| 24 | 1044 | Harry Lanson | U17 | 17:55 | ||
| 25 | 1064 | Tom Jones | U15 | 17:57 | ||
| 26 | 236 | Jack Dickson | U15 | 18:00 | ||
| 27 | 1080 | James Spencer | U17 | 18:06 | ||
| 28 | 488 | Cameron Welsh | U13 | 18:09 | ||
| 29 | 1070 | Ross Hurst | U13 | 18:10 | ||
| 30 | 171 | Ollie Bright | U15 | 18:11 | ||
| 31 | 1034 | Hugo Hewitt | U15 | 18:12 | ||
| 32 | 1213 | Zayd Addicott | U15 | 18:13 | ||
| 33 | 1071 | Jack Gemmell | U13 | 18:14 | ||
| 34 | 172 | Isaac Maxwell | U15 | 18:16 | ||
| 35 | 210 | Matthew Maginn | U15 | 18:17 | ||
| 36 | 1063 | Michael Cottrill | U15 | 18:19 | ||
| 37 | 1050 | Spencer Bateman | U13 | 18:20 | ||
| 38 | 1130 | Thomas Hardman | U15 | 18:27 | ||
| 39 | 1060 | Jamie West | U17 | 18:31 | ||
| 40 | 1025 | Matt Domingues | U15 | 18:32 | ||
| 41 | 499 | Jamie Krammer | U17 | 18:34 | ||
| 42 | 1065 | Rueben Leyland | U15 | 18:38 | ||
| 43 | 1106 | Henry Smith | U15 | 18:40 | ||
| 44 | 782 | Evan Sinclair | U13 | 18:46 | ||
| 45 | 497 | Jacob Alley | U15 | 18:47 | ||
| 46 | 1002 | Bilal Bentchakal | U15 | 18:58 | ||
| 47 | 1053 | Ollie Emment | U13 | 18:59 | ||
| 48 | 1092 | Frank Townley | U15 | 19:01 | ||
| 49 | 808 | Noah Young | U13 | 19:05 | ||
| 50 | 1135 | Henry Downes | U15 | 19:06 | ||
| 51 | 1003 | Jonas Zimman | U15 | 19:08 | ||
| 52 | 610 | Brandan Morrell | U13 | 19:18 | ||
| 53 | 658 | Callum Hockley | U15 | 19:20 | ||
| 54 | 1095 | Jake Stadie | U15 | 19:22 | ||
| 55 | 1215 | Julius Bennet | U15 | 19:23 | ||
| 56 | 92 | Oscar Robert-Shaw | U13 | 19:24 | ||
| 57 | 397 | Lloyd Hodgson | U13 | 19:25 | ||
| 58 | 1202 | Sam Pound | U13 | 19:31 | ||
| 59 | 1084 | Luke Fields | U15 | 19:38 | ||
| 60 | 652 | Nathan Selleck | U15 | 19:39 | ||
| 61 | 1035 | Tyler Simms | U15 | 19:40 | ||
| 62 | 1094 | Simon McCrohan | U15 | 19:41 | ||
| 63 | 1012 | Max Naylor | U13 | 19:46 | ||
| 64 | 394 | Hamish McNichol | U15 | 19:47 | ||
| 65 | 494 | Tim Hindges | U13 | 19:49 | ||
| 66 | 393 | Will Belton | U13 | 19:51 | ||
| 67 | 1134 | Freddie Downes | U13 | 19:53 | ||
| 68 | 654 | Zakari Hansen | U17 | 19:53 | ||
| 69 | 657 | Ben Carpenter | U13 | 19:53 | ||
| 70 | 202 | Isaac Flanagan | U15 | 20:05 | ||
| 71 | 392 | James Forde | U17 | 20:05 | ||
| 72 | 237 | Max Dickson | U13 | 20:15 | ||
| 73 | 90 | George Robert-Shaw | U15 | 20:15 | ||
| 74 | 1105 | Jago Green | U13 | 20:18 | ||
| 75 | 1069 | Freddie Allen | U13 | 20:18 | ||
| 76 | 1083 | Martin Sunderland | U13 | 20:19 | ||
| 77 | 1062 | Ben Palmer | U15 | 20:20 | ||
| 78 | 1010 | Adam Hudson | U13 | 20:23 | ||
| 79 | 1091 | Sean Walters | U15 | 20:24 | ||
| 80 | 1204 | Henry Shippey | U13 | 20:26 | ||
| 81 | 219 | Imran Salim | U13 | 20:27 | ||
| 82 | 1068 | Sam Davidson | U15 | 20:28 | ||
| 83 | 99 | Justyn Moore | U13 | 20:29 | ||
| 84 | 94 | Robert Morris | U13 | 20:30 | ||
| 85 | 655 | Owen Waite | U15 | 20:34 | ||
| 86 | 649 | George Tovey | U17 | 20:35 | ||
| 87 | 650 | Ian Cotton | U13 | 20:36 | ||
| 88 | 396 | Rueben Gallager | U13 | 20:42 | ||
| 89 | 235 | Michael Webb-Bourne | U13 | 20:54 | ||
| 90 | 96 | Sam Dexter | U13 | 21:01 | ||
| 91 | 492 | David Aisa Miller | U13 | 21:23 | ||
| 92 | 1026 | Evan Ashmort | U13 | 21:33 | ||
| 93 | 1052 | Ethan Russell | U13 | 21:36 | ||
| 94 | 1011 | Matthew Conway | U13 | 21:39 | ||
| 95 | 207 | Dougkas Aikman | U13 | 21:44 | ||
| 96 | 1205 | Hector Sheppard | U13 | 21:54 | ||
| 97 | 205 | Theo Flanagan | U15 | 22:04 | ||
| 98 | 1111 | Colm Maguire | U13 | 22:08 | ||
| 99 | 1133 | Henry Perrin | U13 | 22:09 | ||
| 100 | 1132 | Kay Davis | U13 | 22:10 | ||
| 101 | 173 | Guy Barnott | U13 | 22:11 | ||
| 102 | 97 | Jasper Spurden | U13 | 22:29 | ||
| 103 | 498 | Thomas Riquard-Asquith | U17 | 22:36 | ||
| 104 | 1021 | Harry Ryall | U13 | 22:46 | ||
| 105 | 95 | Hal Johnson | U13 | 23:42 | ||
| 106 | 1020 | Noah Douglas Johnson | U13 | 24:27 | ||
| 107 | 1051 | Jaden Russell | U13 | 25:25 | ||
| 108 | 1022 | Dan Goss | U13 | 25:56 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 2 | 49 | 495 | Jaden Kennedy | U13 | 16:27 | |
| 4 | 48 | 809 | Felix Vaughan | U13 | 16:45 | |
| 9 | 47 | 496 | Jacob Harrison | U13 | 17:15 | |
| 10 | 46 | 493 | Christo Chilton | U13 | 17:16 | |
| 28 | 45 | 488 | Cameron Welsh | U13 | 18:09 | |
| 29 | 44 | 1070 | Ross Hurst | U13 | 18:10 | |
| 33 | 43 | 1071 | Jack Gemmell | U13 | 18:14 | |
| 37 | 42 | 1050 | Spencer Bateman | U13 | 18:20 | |
| 44 | 41 | 782 | Evan Sinclair | U13 | 18:46 | |
| 47 | 40 | 1053 | Ollie Emment | U13 | 18:59 | |
| 49 | 39 | 808 | Noah Young | U13 | 19:05 | |
| 52 | 38 | 610 | Brandan Morrell | U13 | 19:18 | |
| 56 | 37 | 92 | Oscar Robert-Shaw | U13 | 19:24 | |
| 57 | 36 | 397 | Lloyd Hodgson | U13 | 19:25 | |
| 58 | 35 | 1202 | Sam Pound | U13 | 19:31 | |
| 63 | 34 | 1012 | Max Naylor | U13 | 19:46 | |
| 65 | 33 | 494 | Tim Hindges | U13 | 19:49 | |
| 66 | 32 | 393 | Will Belton | U13 | 19:51 | |
| 67 | 31 | 1134 | Freddie Downes | U13 | 19:53 | |
| 69 | 30 | 657 | Ben Carpenter | U13 | 19:53 | |
| 72 | 29 | 237 | Max Dickson | U13 | 20:15 | |
| 74 | 28 | 1105 | Jago Green | U13 | 20:18 | |
| 75 | 27 | 1069 | Freddie Allen | U13 | 20:18 | |
| 76 | 26 | 1083 | Martin Sunderland | U13 | 20:19 | |
| 78 | 25 | 1010 | Adam Hudson | U13 | 20:23 | |
| 80 | 24 | 1204 | Henry Shippey | U13 | 20:26 | |
| 81 | 23 | 219 | Imran Salim | U13 | 20:27 | |
| 83 | 22 | 99 | Justyn Moore | U13 | 20:29 | |
| 84 | 21 | 94 | Robert Morris | U13 | 20:30 | |
| 87 | 20 | 650 | Ian Cotton | U13 | 20:36 | |
| 88 | 19 | 396 | Rueben Gallager | U13 | 20:42 | |
| 89 | 18 | 235 | Michael Webb-Bourne | U13 | 20:54 | |
| 90 | 17 | 96 | Sam Dexter | U13 | 21:01 | |
| 91 | 16 | 492 | David Aisa Miller | U13 | 21:23 | |
| 92 | 15 | 1026 | Evan Ashmort | U13 | 21:33 | |
| 93 | 14 | 1052 | Ethan Russell | U13 | 21:36 | |
| 94 | 13 | 1011 | Matthew Conway | U13 | 21:39 | |
| 95 | 12 | 207 | Dougkas Aikman | U13 | 21:44 | |
| 96 | 11 | 1205 | Hector Sheppard | U13 | 21:54 | |
| 98 | 10 | 1111 | Colm Maguire | U13 | 22:08 | |
| 99 | 9 | 1133 | Henry Perrin | U13 | 22:09 | |
| 100 | 8 | 1132 | Kay Davis | U13 | 22:10 | |
| 101 | 7 | 173 | Guy Barnott | U13 | 22:11 | |
| 102 | 6 | 97 | Jasper Spurden | U13 | 22:29 | |
| 104 | 5 | 1021 | Harry Ryall | U13 | 22:46 | |
| 105 | 4 | 95 | Hal Johnson | U13 | 23:42 | |
| 106 | 3 | 1020 | Noah Douglas Johnson | U13 | 24:27 | |
| 107 | 2 | 1051 | Jaden Russell | U13 | 25:25 | |
| 108 | 1 | 1022 | Dan Goss | U13 | 25:56 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
187 | |
| 2 |
|
114 | |
| 3 |
|
98 | |
| 4 |
|
97 | |
| 5 |
|
88 | |
| 6 |
|
87 | |
| 7 |
|
87 | |
| 8 |
|
72 | |
| 9 |
|
70 | |
| 10 |
|
48 | |
| 11 |
|
47 | |
| 12 |
|
41 | |
| 13 |
|
38 | |
| 14 |
|
35 | |
| 15 |
|
26 | |
| 16 |
|
24 | |
| 17 |
|
7 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 59 | 1066 | Ben Marks | U15 | 16:24 | |
| 3 | 58 | 1100 | Harley Norman | U15 | 16:39 | |
| 5 | 57 | 1093 | Dylan Spencer | U15 | 16:58 | |
| 6 | 56 | 1067 | Ollie Coppellotti | U15 | 17:04 | |
| 7 | 55 | 491 | Oscar Millard | U15 | 17:06 | |
| 8 | 54 | 1086 | Angus Carruth | U15 | 17:10 | |
| 11 | 53 | 170 | Joseph Yee | U17 | 17:17 | |
| 12 | 52 | 1061 | Isaac Mammen | U17 | 17:18 | |
| 13 | 51 | 1054 | Kieran Desmond | U17 | 17:19 | |
| 14 | 50 | 395 | Henry Silverstein | U17 | 17:20 | |
| 15 | 49 | 651 | Nick Smith | U15 | 17:21 | |
| 16 | 48 | 500 | Charlie Krammer | U15 | 17:22 | |
| 17 | 47 | 1089 | Ben Bishop | U17 | 17:28 | |
| 18 | 46 | 787 | Reef Boericke | U17 | 17:36 | |
| 19 | 45 | 234 | Gabriel Lewis | U17 | 17:40 | |
| 20 | 44 | 656 | Henry Stiff | U17 | 17:42 | |
| 21 | 43 | 201 | Robbie Tambling | U15 | 17:44 | |
| 22 | 42 | 653 | Toby Phillips | U17 | 17:47 | |
| 23 | 41 | 1055 | Ben Dibley | U15 | 17:52 | |
| 24 | 40 | 1044 | Harry Lanson | U17 | 17:55 | |
| 25 | 39 | 1064 | Tom Jones | U15 | 17:57 | |
| 26 | 38 | 236 | Jack Dickson | U15 | 18:00 | |
| 27 | 37 | 1080 | James Spencer | U17 | 18:06 | |
| 30 | 36 | 171 | Ollie Bright | U15 | 18:11 | |
| 31 | 35 | 1034 | Hugo Hewitt | U15 | 18:12 | |
| 32 | 34 | 1213 | Zayd Addicott | U15 | 18:13 | |
| 34 | 33 | 172 | Isaac Maxwell | U15 | 18:16 | |
| 35 | 32 | 210 | Matthew Maginn | U15 | 18:17 | |
| 36 | 31 | 1063 | Michael Cottrill | U15 | 18:19 | |
| 38 | 30 | 1130 | Thomas Hardman | U15 | 18:27 | |
| 39 | 29 | 1060 | Jamie West | U17 | 18:31 | |
| 40 | 28 | 1025 | Matt Domingues | U15 | 18:32 | |
| 41 | 27 | 499 | Jamie Krammer | U17 | 18:34 | |
| 42 | 26 | 1065 | Rueben Leyland | U15 | 18:38 | |
| 43 | 25 | 1106 | Henry Smith | U15 | 18:40 | |
| 45 | 24 | 497 | Jacob Alley | U15 | 18:47 | |
| 46 | 23 | 1002 | Bilal Bentchakal | U15 | 18:58 | |
| 48 | 22 | 1092 | Frank Townley | U15 | 19:01 | |
| 50 | 21 | 1135 | Henry Downes | U15 | 19:06 | |
| 51 | 20 | 1003 | Jonas Zimman | U15 | 19:08 | |
| 53 | 19 | 658 | Callum Hockley | U15 | 19:20 | |
| 54 | 18 | 1095 | Jake Stadie | U15 | 19:22 | |
| 55 | 17 | 1215 | Julius Bennet | U15 | 19:23 | |
| 59 | 16 | 1084 | Luke Fields | U15 | 19:38 | |
| 60 | 15 | 652 | Nathan Selleck | U15 | 19:39 | |
| 61 | 14 | 1035 | Tyler Simms | U15 | 19:40 | |
| 62 | 13 | 1094 | Simon McCrohan | U15 | 19:41 | |
| 64 | 12 | 394 | Hamish McNichol | U15 | 19:47 | |
| 68 | 11 | 654 | Zakari Hansen | U17 | 19:53 | |
| 70 | 10 | 202 | Isaac Flanagan | U15 | 20:05 | |
| 71 | 9 | 392 | James Forde | U17 | 20:05 | |
| 73 | 8 | 90 | George Robert-Shaw | U15 | 20:15 | |
| 77 | 7 | 1062 | Ben Palmer | U15 | 20:20 | |
| 79 | 6 | 1091 | Sean Walters | U15 | 20:24 | |
| 82 | 5 | 1068 | Sam Davidson | U15 | 20:28 | |
| 85 | 4 | 655 | Owen Waite | U15 | 20:34 | |
| 86 | 3 | 649 | George Tovey | U17 | 20:35 | |
| 97 | 2 | 205 | Theo Flanagan | U15 | 22:04 | |
| 103 | 1 | 498 | Thomas Riquard-Asquith | U17 | 22:36 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
206 | |
| 2 |
|
195 | |
| 3 |
|
154 | |
| 4 |
|
154 | |
| 5 |
|
122 | |
| 6 |
|
117 | |
| 7 |
|
92 | |
| 8 |
|
87 | |
| 9 |
|
83 | |
| 10 |
|
83 | |
| 11 |
|
71 | |
| 12 |
|
51 | |
| 13 |
|
51 | |
| 14 |
|
46 | |
| 15 |
|
43 | |
| 16 |
|
8 |