Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1066 | Ben Marks | U15 | 13:42 | ||
| 2 | 192 | Oliver Brightwell | U15 | 13:50 | ||
| 3 | 1100 | Harley Norman | U15 | 14:10 | ||
| 4 | 383 | Zac Purnell | U17 | 14:24 | ||
| 5 | 1054 | Kieran Desmond | U17 | 14:37 | ||
| 6 | 1065 | Ollie Coppellotti | U15 | 14:38 | ||
| 7 | 1126 | Nathan Janmoham | U17 | 14:38 | ||
| 8 | 1089 | Ben Bishop | U17 | 14:41 | ||
| 9 | 484 | Charlie Krammer | U15 | 14:43 | ||
| 10 | 673 | Nicholas Smith | U15 | 14:44 | ||
| 11 | 201 | Robbie Tambling | U15 | 14:50 | ||
| 12 | 671 | Henry Stiff | U17 | 14:52 | ||
| 13 | 387 | Henry Silverstein | U17 | 14:52 | ||
| 14 | 389 | Eitan Orenstein | U17 | 14:53 | ||
| 15 | 238 | Jack Dickson | U15 | 14:59 | ||
| 16 | 1213 | Zayd Addicott | U15 | 15:00 | ||
| 17 | 483 | Jacob Alley | U15 | 15:00 | ||
| 18 | 1044 | Harry Lawson | U17 | 15:02 | ||
| 19 | 1060 | Isaac Mammen | U17 | 15:05 | ||
| 20 | 1080 | James Spencer | U17 | 15:06 | ||
| 21 | 1069 | Tom Jones | U15 | 15:09 | ||
| 22 | 1211 | Joseph O'Clery | U17 | 15:11 | ||
| 23 | 191 | Isaac Maxwell | U15 | 15:13 | ||
| 24 | 193 | Luke Abrams | U15 | 15:16 | ||
| 25 | 206 | Joachim Brambry | U13 | 15:17 | ||
| 26 | 1064 | Micheal Cottrill | U15 | 15:18 | ||
| 27 | 1107 | Harry Aboud | U17 | 15:22 | ||
| 28 | 1033 | Hugo Hewitt | U15 | 15:23 | ||
| 29 | 1072 | Ross Hurst | U13 | 15:23 | ||
| 30 | 240 | Oliver Haines | U15 | 15:24 | ||
| 31 | 485 | Cameron Welsh | U13 | 15:26 | ||
| 32 | 1073 | Jack Gemmell | U13 | 15:26 | ||
| 33 | 1061 | Josh Hathaway | U17 | 15:32 | ||
| 34 | 672 | Jack Burton | U15 | 15:36 | ||
| 35 | 1067 | Reuben Leyland | U15 | 15:41 | ||
| 36 | 1032 | Matt Domingues | U15 | 15:42 | ||
| 37 | 1002 | Bilal Bentchakal | U15 | 15:44 | ||
| 38 | 1031 | Oscar Voller | U15 | 15:47 | ||
| 39 | 1077 | Ollie Emment | U13 | 15:50 | ||
| 40 | 805 | Noah Young | U13 | 15:58 | ||
| 41 | 788 | Tom Armstrong | U13 | 16:03 | ||
| 42 | 1025 | Dillon Quirici | U13 | 16:05 | ||
| 43 | 385 | Lloyd Hodgson | U13 | 16:06 | ||
| 44 | 1095 | Jake Steadie | U15 | 16:09 | ||
| 45 | 1063 | Mark Jacoby | U17 | 16:09 | ||
| 46 | 601 | Brandan Morrell | U13 | 16:11 | ||
| 47 | 1099 | Simon MacRohan | U15 | 16:14 | ||
| 48 | 1062 | Jamie West | U17 | 16:16 | ||
| 49 | 1084 | Luke Fields | U15 | 16:18 | ||
| 50 | 670 | Zakary Hansen | U17 | 16:19 | ||
| 51 | 1083 | Martin Sunderland | U13 | 16:20 | ||
| 52 | 1068 | Edward Dawson | U15 | 16:21 | ||
| 53 | 481 | Fabian Hurst | U13 | 16:28 | ||
| 54 | 379 | Fred Jimick | U15 | 16:28 | ||
| 55 | 382 | Hamish McNicol | U15 | 16:40 | ||
| 56 | 391 | James Forde | U17 | 16:42 | ||
| 57 | 211 | Thabo Whitter | U13 | 16:42 | ||
| 58 | 674 | Owen Waite | U15 | 16:43 | ||
| 59 | 219 | Imran Salim | U13 | 16:44 | ||
| 60 | 239 | Max Dickson | U13 | 16:46 | ||
| 61 | 1010 | Adam Hudson | U13 | 16:48 | ||
| 62 | 378 | William Belton | U13 | 16:52 | ||
| 63 | 1012 | Max Naylor | U13 | 17:06 | ||
| 64 | 1125 | Adam Kirby | U15 | 17:08 | ||
| 65 | 1105 | Jago Green | U13 | 17:13 | ||
| 66 | 398 | Dan Nathanson | U15 | 17:14 | ||
| 67 | 1070 | Sam Davidson | U15 | 17:16 | ||
| 68 | 1074 | Freddie Allen | U13 | 17:19 | ||
| 69 | 1024 | Nick Jones | U13 | 17:21 | ||
| 70 | 1026 | Euan Ashmore | U13 | 17:23 | ||
| 71 | 82 | Justyn Moore | U13 | 17:23 | ||
| 72 | 1076 | Christopher Vaughan | U13 | 17:24 | ||
| 73 | 212 | Luke Hill | U15 | 17:24 | ||
| 74 | 675 | Ben Carpenter | U13 | 17:25 | ||
| 75 | 1205 | Hector Sheppard | U13 | 17:30 | ||
| 76 | 650 | Ian Cotton | U13 | 17:42 | ||
| 77 | 1209 | Henry Shippey | U13 | 17:46 | ||
| 78 | 80 | Fred Green | U17 | 17:48 | ||
| 79 | 1127 | Kay Davis | U13 | 17:52 | ||
| 80 | 482 | David Nias | U13 | 17:56 | ||
| 81 | 783 | Finlay Sinclair | U13 | 18:01 | ||
| 82 | 202 | Isaac Flanagan | U15 | 18:10 | ||
| 83 | 1075 | Jacob Gelona | U13 | 18:30 | ||
| 84 | 207 | Douglas Aikman | U13 | 18:34 | ||
| 85 | 1087 | Mark Gillingham | U13 | 20:12 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 25 | 34 | 206 | Joachim Brambry | U13 | 15:17 | |
| 29 | 33 | 1072 | Ross Hurst | U13 | 15:23 | |
| 31 | 32 | 485 | Cameron Welsh | U13 | 15:26 | |
| 32 | 31 | 1073 | Jack Gemmell | U13 | 15:26 | |
| 39 | 30 | 1077 | Ollie Emment | U13 | 15:50 | |
| 40 | 29 | 805 | Noah Young | U13 | 15:58 | |
| 41 | 28 | 788 | Tom Armstrong | U13 | 16:03 | |
| 42 | 27 | 1025 | Dillon Quirici | U13 | 16:05 | |
| 43 | 26 | 385 | Lloyd Hodgson | U13 | 16:06 | |
| 46 | 25 | 601 | Brandan Morrell | U13 | 16:11 | |
| 51 | 24 | 1083 | Martin Sunderland | U13 | 16:20 | |
| 53 | 23 | 481 | Fabian Hurst | U13 | 16:28 | |
| 57 | 22 | 211 | Thabo Whitter | U13 | 16:42 | |
| 59 | 21 | 219 | Imran Salim | U13 | 16:44 | |
| 60 | 20 | 239 | Max Dickson | U13 | 16:46 | |
| 61 | 19 | 1010 | Adam Hudson | U13 | 16:48 | |
| 62 | 18 | 378 | William Belton | U13 | 16:52 | |
| 63 | 17 | 1012 | Max Naylor | U13 | 17:06 | |
| 65 | 16 | 1105 | Jago Green | U13 | 17:13 | |
| 68 | 15 | 1074 | Freddie Allen | U13 | 17:19 | |
| 69 | 14 | 1024 | Nick Jones | U13 | 17:21 | |
| 70 | 13 | 1026 | Euan Ashmore | U13 | 17:23 | |
| 71 | 12 | 82 | Justyn Moore | U13 | 17:23 | |
| 72 | 11 | 1076 | Christopher Vaughan | U13 | 17:24 | |
| 74 | 10 | 675 | Ben Carpenter | U13 | 17:25 | |
| 75 | 9 | 1205 | Hector Sheppard | U13 | 17:30 | |
| 76 | 8 | 650 | Ian Cotton | U13 | 17:42 | |
| 77 | 7 | 1209 | Henry Shippey | U13 | 17:46 | |
| 79 | 6 | 1127 | Kay Davis | U13 | 17:52 | |
| 80 | 5 | 482 | David Nias | U13 | 17:56 | |
| 81 | 4 | 783 | Finlay Sinclair | U13 | 18:01 | |
| 83 | 3 | 1075 | Jacob Gelona | U13 | 18:30 | |
| 84 | 2 | 207 | Douglas Aikman | U13 | 18:34 | |
| 85 | 1 | 1087 | Mark Gillingham | U13 | 20:12 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
109 | |
| 2 |
|
79 | |
| 3 |
|
60 | |
| 4 |
|
54 | |
| 5 |
|
44 | |
| 6 |
|
43 | |
| 7 |
|
36 | |
| 8 |
|
32 | |
| 9 |
|
29 | |
| 10 |
|
25 | |
| 11 |
|
20 | |
| 12 |
|
16 | |
| 13 |
|
16 | |
| 14 |
|
12 | |
| 15 |
|
6 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 51 | 1066 | Ben Marks | U15 | 13:42 | |
| 2 | 50 | 192 | Oliver Brightwell | U15 | 13:50 | |
| 3 | 49 | 1100 | Harley Norman | U15 | 14:10 | |
| 4 | 48 | 383 | Zac Purnell | U17 | 14:24 | |
| 5 | 47 | 1054 | Kieran Desmond | U17 | 14:37 | |
| 6 | 46 | 1065 | Ollie Coppellotti | U15 | 14:38 | |
| 7 | 45 | 1126 | Nathan Janmoham | U17 | 14:38 | |
| 8 | 44 | 1089 | Ben Bishop | U17 | 14:41 | |
| 9 | 43 | 484 | Charlie Krammer | U15 | 14:43 | |
| 10 | 42 | 673 | Nicholas Smith | U15 | 14:44 | |
| 11 | 41 | 201 | Robbie Tambling | U15 | 14:50 | |
| 12 | 40 | 671 | Henry Stiff | U17 | 14:52 | |
| 13 | 39 | 387 | Henry Silverstein | U17 | 14:52 | |
| 14 | 38 | 389 | Eitan Orenstein | U17 | 14:53 | |
| 15 | 37 | 238 | Jack Dickson | U15 | 14:59 | |
| 16 | 36 | 1213 | Zayd Addicott | U15 | 15:00 | |
| 17 | 35 | 483 | Jacob Alley | U15 | 15:00 | |
| 18 | 34 | 1044 | Harry Lawson | U17 | 15:02 | |
| 19 | 33 | 1060 | Isaac Mammen | U17 | 15:05 | |
| 20 | 32 | 1080 | James Spencer | U17 | 15:06 | |
| 21 | 31 | 1069 | Tom Jones | U15 | 15:09 | |
| 22 | 30 | 1211 | Joseph O'Clery | U17 | 15:11 | |
| 23 | 29 | 191 | Isaac Maxwell | U15 | 15:13 | |
| 24 | 28 | 193 | Luke Abrams | U15 | 15:16 | |
| 26 | 27 | 1064 | Micheal Cottrill | U15 | 15:18 | |
| 27 | 26 | 1107 | Harry Aboud | U17 | 15:22 | |
| 28 | 25 | 1033 | Hugo Hewitt | U15 | 15:23 | |
| 30 | 24 | 240 | Oliver Haines | U15 | 15:24 | |
| 33 | 23 | 1061 | Josh Hathaway | U17 | 15:32 | |
| 34 | 22 | 672 | Jack Burton | U15 | 15:36 | |
| 35 | 21 | 1067 | Reuben Leyland | U15 | 15:41 | |
| 36 | 20 | 1032 | Matt Domingues | U15 | 15:42 | |
| 37 | 19 | 1002 | Bilal Bentchakal | U15 | 15:44 | |
| 38 | 18 | 1031 | Oscar Voller | U15 | 15:47 | |
| 44 | 17 | 1095 | Jake Steadie | U15 | 16:09 | |
| 45 | 16 | 1063 | Mark Jacoby | U17 | 16:09 | |
| 47 | 15 | 1099 | Simon MacRohan | U15 | 16:14 | |
| 48 | 14 | 1062 | Jamie West | U17 | 16:16 | |
| 49 | 13 | 1084 | Luke Fields | U15 | 16:18 | |
| 50 | 12 | 670 | Zakary Hansen | U17 | 16:19 | |
| 52 | 11 | 1068 | Edward Dawson | U15 | 16:21 | |
| 54 | 10 | 379 | Fred Jimick | U15 | 16:28 | |
| 55 | 9 | 382 | Hamish McNicol | U15 | 16:40 | |
| 56 | 8 | 391 | James Forde | U17 | 16:42 | |
| 58 | 7 | 674 | Owen Waite | U15 | 16:43 | |
| 64 | 6 | 1125 | Adam Kirby | U15 | 17:08 | |
| 66 | 5 | 398 | Dan Nathanson | U15 | 17:14 | |
| 67 | 4 | 1070 | Sam Davidson | U15 | 17:16 | |
| 73 | 3 | 212 | Luke Hill | U15 | 17:24 | |
| 78 | 2 | 80 | Fred Green | U17 | 17:48 | |
| 82 | 1 | 202 | Isaac Flanagan | U15 | 18:10 |