Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 108 | Zachary Purnell | U17 | 15:26 | ||
| 2 | 239 | Nicholas Smith | U15 | 15:27 | ||
| 3 | 240 | Joe Seal | U15 | 15:29 | ||
| 4 | 191 | Isaac Maxwell | U17 | 15:31 | ||
| 5 | 311 | Frank Townley | U15 | 15:40 | ||
| 6 | 95 | Henry Silverstein | U17 | 15:41 | ||
| 7 | 8 | Timin Kanani | U17 | 15:50 | ||
| 8 | 310 | Angus Caruth | U15 | 15:59 | ||
| 9 | 24 | Robbie Tambling | U17 | 16:00 | ||
| 10 | 284 | Jack Gemmell | U15 | 16:04 | ||
| 11 | 242 | Jack Burton | U15 | 16:06 | ||
| 12 | 279 | Joshua Taylor | U17 | 16:15 | ||
| 13 | 197 | Joshua Penfold | U15 | 16:16 | ||
| 14 | 285 | Ross Hurst | U15 | 16:17 | ||
| 15 | 13 | Blaine Robinson | U13 | 16:18 | ||
| 16 | 270 | Spencer Bateman | U15 | 16:19 | ||
| 17 | 282 | Tom Jones | U15 | 16:20 | ||
| 18 | 196 | Joseph Yee | U17 | 16:23 | ||
| 19 | 152 | Joe Roberts | U15 | 16:25 | ||
| 20 | 35 | Joachim Bambury | U15 | 16:26 | ||
| 21 | 181 | Jack Dickson | U15 | 16:28 | ||
| 22 | 268 | Joe Levine | U15 | 16:35 | ||
| 23 | 283 | Rueben Leyland | U15 | 16:38 | ||
| 24 | 225 | Bilal Bentchakal | U17 | 16:40 | ||
| 25 | 10 | Joseph O'Clery | U17 | 16:42 | ||
| 26 | 91 | Hector Revill | U15 | 16:47 | ||
| 27 | 227 | Adam Hudson | U15 | 16:48 | ||
| 28 | 25 | Matthew Maginn | U17 | 16:49 | ||
| 29 | 306 | Martin Sunderland | U13 | 16:50 | ||
| 30 | 170 | Dillon Quirici | U15 | 16:51 | ||
| 31 | 247 | Owen Waite | U15 | 16:53 | ||
| 32 | 237 | Brandan Morrell | U13 | 16:55 | ||
| 33 | 281 | Michael Cottrill | U17 | 17:00 | ||
| 34 | 316 | Benjamin Rolfe | U17 | 17:03 | ||
| 35 | 315 | Shaun Waters | U15 | 17:06 | ||
| 36 | 298 | Josh Punton | U13 | 17:07 | ||
| 37 | 290 | Finn Punton | U13 | 17:15 | ||
| 38 | 219 | Noah Young | U15 | 17:16 | ||
| 39 | 102 | Morgan Rennie | U15 | 17:17 | ||
| 40 | 226 | Ben Gillham | U17 | 17:18 | ||
| 41 | 202 | Euan Sinclair | U15 | 17:19 | ||
| 42 | 265 | (unknown athlete) | None | 17:20 | ||
| 43 | 243 | Thomas Porter | U15 | 17:21 | ||
| 44 | 94 | Fred Jimack | U17 | 17:22 | ||
| 45 | 198 | Lucas Zurdo | U15 | 17:23 | ||
| 46 | 92 | Edward Newton | U15 | 17:24 | ||
| 47 | 59 | Jake Valkenburg | U13 | 17:25 | ||
| 48 | 280 | Edward Dawson | U17 | 17:26 | ||
| 49 | 228 | Alex Dunn | U15 | 17:27 | ||
| 50 | 83 | Raphael Rivero-stevenet | U15 | 17:28 | ||
| 51 | 87 | Henry McDonald | U13 | 17:29 | ||
| 52 | 287 | Ben Palmer | U15 | 17:33 | ||
| 53 | 182 | Max Dickson | U15 | 17:34 | ||
| 54 | 233 | Max Naylor | U13 | 17:36 | ||
| 55 | 269 | Dan Levine | U13 | 17:41 | ||
| 56 | 333 | Jacob Wibe (2C) | U15 | 17:43 | ||
| 57 | 26 | Soul Hallums | U17 | 17:46 | ||
| 58 | 17 | Zachary Blair | U15 | 17:47 | ||
| 59 | 309 | Jake Stadie | U15 | 17:51 | ||
| 60 | 129 | Harry Bell | U13 | 17:52 | ||
| 61 | 296 | Ben Shepherd | U13 | 17:52 | ||
| 62 | 201 | Finlay Sinclair | U13 | 17:58 | ||
| 63 | 159 | Archie Walters | U13 | 17:59 | ||
| 64 | 343 | oliver Hardman | U15 | 18:01 | ||
| 65 | 79 | James Garner | U13 | 18:10 | ||
| 66 | 238 | Felix Welsh | U13 | 18:10 | ||
| 67 | 56 | Daniel Slaven | U13 | 18:10 | ||
| 68 | 294 | Harry Tuckman | U13 | 18:13 | ||
| 69 | 261 | Oliver Anderson | U15 | 18:14 | ||
| 70 | 156 | Miles Brown | U13 | 18:15 | ||
| 71 | 139 | Jaden Kennedy | U15 | 18:19 | ||
| 72 | 148 | Alexander Spaul | U13 | 18:29 | ||
| 73 | 291 | Christopher Vaughan | U13 | 18:36 | ||
| 74 | 193 | Theo Gaymes | U13 | 18:37 | ||
| 75 | 22 | Imran Salim | U13 | 18:38 | ||
| 76 | 299 | Jack Fernandes | U15 | 18:54 | ||
| 77 | 186 | Michael Webb-Bourne | U15 | 18:58 | ||
| 78 | 86 | Adam Kirby | U15 | 18:59 | ||
| 79 | 175 | Nicholas Jones | U13 | 19:00 | ||
| 80 | 258 | George Tovey | U17 | 19:00 | ||
| 81 | 293 | Harvey Ball | U13 | 19:01 | ||
| 82 | 19 | Douglas Aikman | U13 | 19:04 | ||
| 83 | 235 | Matthew Conway | U13 | 19:05 | ||
| 84 | 244 | Mackenzie Bull | U15 | 19:06 | ||
| 85 | 322 | Maximillion Simpson | U11 | 19:09 | ||
| 86 | 344 | myles forster | U13 | 19:24 | ||
| 87 | 62 | Jago Green | U15 | 19:39 | ||
| 88 | 251 | Ian Cotton | U13 | 19:41 | ||
| 89 | 133 | Evan Cowell-New | U13 | 19:41 | ||
| 90 | 194 | Oscar Zurdo | U13 | 19:41 | ||
| 91 | 345 | Alastair Durrant | U13 | 19:49 | ||
| 92 | 109 | Thomas Beare | U13 | 19:58 | ||
| 93 | 179 | Sam Street | U13 | 19:59 | ||
| 94 | 264 | James Higham | U13 | 20:02 | ||
| 95 | 151 | Beaux Timmins-Martin | U13 | 20:07 | ||
| 96 | 297 | Jacob Gelona | U13 | 20:08 | ||
| 97 | 2 | Zayd Addicott | U17 | 20:13 | ||
| 98 | 150 | Jacob Taylor | U13 | 20:22 | ||
| 99 | 195 | Daniel Hanley | U13 | 20:22 | ||
| 100 | 163 | Thomas Erskine | U13 | 20:31 | ||
| 101 | 221 | Joel Manrow | U15 | 20:32 | ||
| 102 | 167 | (unknown athlete) | None | 20:33 | ||
| 103 | 154 | Josh Chapman | U13 | 20:44 | ||
| 104 | 160 | Noah Laird | U13 | 20:21 | ||
| 105 | 292 | Callum Stewart | U13 | 21:40 | ||
| 106 | 161 | Alasdair Evans | U13 | 22:25 | ||
| 107 | 164 | callum Hills | U13 | 22:32 | ||
| 108 | 172 | Sam Heath | U15 | 22:42 | ||
| 109 | 166 | Ben Lane | U13 | 22:43 | ||
| 110 | 162 | Jamie Hobday | U13 | 22:47 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 15 | 46 | 13 | Blaine Robinson | U13 | 16:18 | |
| 29 | 45 | 306 | Martin Sunderland | U13 | 16:50 | |
| 32 | 44 | 237 | Brandan Morrell | U13 | 16:55 | |
| 36 | 43 | 298 | Josh Punton | U13 | 17:07 | |
| 37 | 42 | 290 | Finn Punton | U13 | 17:15 | |
| 47 | 41 | 59 | Jake Valkenburg | U13 | 17:25 | |
| 51 | 40 | 87 | Henry McDonald | U13 | 17:29 | |
| 54 | 39 | 233 | Max Naylor | U13 | 17:36 | |
| 55 | 38 | 269 | Dan Levine | U13 | 17:41 | |
| 60 | 37 | 129 | Harry Bell | U13 | 17:52 | |
| 61 | 36 | 296 | Ben Shepherd | U13 | 17:52 | |
| 62 | 35 | 201 | Finlay Sinclair | U13 | 17:58 | |
| 63 | 34 | 159 | Archie Walters | U13 | 17:59 | |
| 65 | 33 | 79 | James Garner | U13 | 18:10 | |
| 66 | 32 | 238 | Felix Welsh | U13 | 18:10 | |
| 67 | 31 | 56 | Daniel Slaven | U13 | 18:10 | |
| 68 | 30 | 294 | Harry Tuckman | U13 | 18:13 | |
| 70 | 29 | 156 | Miles Brown | U13 | 18:15 | |
| 72 | 28 | 148 | Alexander Spaul | U13 | 18:29 | |
| 73 | 27 | 291 | Christopher Vaughan | U13 | 18:36 | |
| 74 | 26 | 193 | Theo Gaymes | U13 | 18:37 | |
| 75 | 25 | 22 | Imran Salim | U13 | 18:38 | |
| 79 | 24 | 175 | Nicholas Jones | U13 | 19:00 | |
| 81 | 23 | 293 | Harvey Ball | U13 | 19:01 | |
| 82 | 22 | 19 | Douglas Aikman | U13 | 19:04 | |
| 83 | 21 | 235 | Matthew Conway | U13 | 19:05 | |
| 86 | 20 | 344 | myles forster | U13 | 19:24 | |
| 88 | 19 | 251 | Ian Cotton | U13 | 19:41 | |
| 89 | 18 | 133 | Evan Cowell-New | U13 | 19:41 | |
| 90 | 17 | 194 | Oscar Zurdo | U13 | 19:41 | |
| 91 | 16 | 345 | Alastair Durrant | U13 | 19:49 | |
| 92 | 15 | 109 | Thomas Beare | U13 | 19:58 | |
| 93 | 14 | 179 | Sam Street | U13 | 19:59 | |
| 94 | 13 | 264 | James Higham | U13 | 20:02 | |
| 95 | 12 | 151 | Beaux Timmins-Martin | U13 | 20:07 | |
| 96 | 11 | 297 | Jacob Gelona | U13 | 20:08 | |
| 98 | 10 | 150 | Jacob Taylor | U13 | 20:22 | |
| 99 | 9 | 195 | Daniel Hanley | U13 | 20:22 | |
| 100 | 8 | 163 | Thomas Erskine | U13 | 20:31 | |
| 103 | 7 | 154 | Josh Chapman | U13 | 20:44 | |
| 104 | 6 | 160 | Noah Laird | U13 | 20:21 | |
| 105 | 5 | 292 | Callum Stewart | U13 | 21:40 | |
| 106 | 4 | 161 | Alasdair Evans | U13 | 22:25 | |
| 107 | 3 | 164 | callum Hills | U13 | 22:32 | |
| 109 | 2 | 166 | Ben Lane | U13 | 22:43 | |
| 110 | 1 | 162 | Jamie Hobday | U13 | 22:47 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
151 | |
| 2 |
|
109 | |
| 3 |
|
108 | |
| 4 |
|
101 | |
| 5 |
|
95 | |
| 6 |
|
72 | |
| 7 |
|
60 | |
| 8 |
|
52 | |
| 9 |
|
47 | |
| 10 |
|
46 | |
| 11 |
|
45 | |
| 12 |
|
38 | |
| 13 |
|
35 | |
| 14 |
|
15 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 61 | 108 | Zachary Purnell | U17 | 15:26 | |
| 2 | 60 | 239 | Nicholas Smith | U15 | 15:27 | |
| 3 | 59 | 240 | Joe Seal | U15 | 15:29 | |
| 4 | 58 | 191 | Isaac Maxwell | U17 | 15:31 | |
| 5 | 57 | 311 | Frank Townley | U15 | 15:40 | |
| 6 | 56 | 95 | Henry Silverstein | U17 | 15:41 | |
| 7 | 55 | 8 | Timin Kanani | U17 | 15:50 | |
| 8 | 54 | 310 | Angus Caruth | U15 | 15:59 | |
| 9 | 53 | 24 | Robbie Tambling | U17 | 16:00 | |
| 10 | 52 | 284 | Jack Gemmell | U15 | 16:04 | |
| 11 | 51 | 242 | Jack Burton | U15 | 16:06 | |
| 12 | 50 | 279 | Joshua Taylor | U17 | 16:15 | |
| 13 | 49 | 197 | Joshua Penfold | U15 | 16:16 | |
| 14 | 48 | 285 | Ross Hurst | U15 | 16:17 | |
| 16 | 47 | 270 | Spencer Bateman | U15 | 16:19 | |
| 17 | 46 | 282 | Tom Jones | U15 | 16:20 | |
| 18 | 45 | 196 | Joseph Yee | U17 | 16:23 | |
| 19 | 44 | 152 | Joe Roberts | U15 | 16:25 | |
| 20 | 43 | 35 | Joachim Bambury | U15 | 16:26 | |
| 21 | 42 | 181 | Jack Dickson | U15 | 16:28 | |
| 22 | 41 | 268 | Joe Levine | U15 | 16:35 | |
| 23 | 40 | 283 | Rueben Leyland | U15 | 16:38 | |
| 24 | 39 | 225 | Bilal Bentchakal | U17 | 16:40 | |
| 25 | 38 | 10 | Joseph O'Clery | U17 | 16:42 | |
| 26 | 37 | 91 | Hector Revill | U15 | 16:47 | |
| 27 | 36 | 227 | Adam Hudson | U15 | 16:48 | |
| 28 | 35 | 25 | Matthew Maginn | U17 | 16:49 | |
| 30 | 34 | 170 | Dillon Quirici | U15 | 16:51 | |
| 31 | 33 | 247 | Owen Waite | U15 | 16:53 | |
| 33 | 32 | 281 | Michael Cottrill | U17 | 17:00 | |
| 34 | 31 | 316 | Benjamin Rolfe | U17 | 17:03 | |
| 35 | 30 | 315 | Shaun Waters | U15 | 17:06 | |
| 38 | 29 | 219 | Noah Young | U15 | 17:16 | |
| 39 | 28 | 102 | Morgan Rennie | U15 | 17:17 | |
| 40 | 27 | 226 | Ben Gillham | U17 | 17:18 | |
| 41 | 26 | 202 | Euan Sinclair | U15 | 17:19 | |
| 43 | 25 | 243 | Thomas Porter | U15 | 17:21 | |
| 44 | 24 | 94 | Fred Jimack | U17 | 17:22 | |
| 45 | 23 | 198 | Lucas Zurdo | U15 | 17:23 | |
| 46 | 22 | 92 | Edward Newton | U15 | 17:24 | |
| 48 | 21 | 280 | Edward Dawson | U17 | 17:26 | |
| 49 | 20 | 228 | Alex Dunn | U15 | 17:27 | |
| 50 | 19 | 83 | Raphael Rivero-stevenet | U15 | 17:28 | |
| 52 | 18 | 287 | Ben Palmer | U15 | 17:33 | |
| 53 | 17 | 182 | Max Dickson | U15 | 17:34 | |
| 56 | 16 | 333 | Jacob Wibe (2C) | U15 | 17:43 | |
| 57 | 15 | 26 | Soul Hallums | U17 | 17:46 | |
| 58 | 14 | 17 | Zachary Blair | U15 | 17:47 | |
| 59 | 13 | 309 | Jake Stadie | U15 | 17:51 | |
| 64 | 12 | 343 | oliver Hardman | U15 | 18:01 | |
| 69 | 11 | 261 | Oliver Anderson | U15 | 18:14 | |
| 71 | 10 | 139 | Jaden Kennedy | U15 | 18:19 | |
| 76 | 9 | 299 | Jack Fernandes | U15 | 18:54 | |
| 77 | 8 | 186 | Michael Webb-Bourne | U15 | 18:58 | |
| 78 | 7 | 86 | Adam Kirby | U15 | 18:59 | |
| 80 | 6 | 258 | George Tovey | U17 | 19:00 | |
| 84 | 5 | 244 | Mackenzie Bull | U15 | 19:06 | |
| 87 | 4 | 62 | Jago Green | U15 | 19:39 | |
| 97 | 3 | 2 | Zayd Addicott | U17 | 20:13 | |
| 101 | 2 | 221 | Joel Manrow | U15 | 20:32 | |
| 108 | 1 | 172 | Sam Heath | U15 | 22:42 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
203 | |
| 2 |
|
196 | |
| 3 |
|
182 | |
| 4 |
|
175 | |
| 5 |
|
172 | |
| 6 |
|
146 | |
| 7 |
|
122 | |
| 8 |
|
96 | |
| 9 |
|
88 | |
| 10 |
|
67 | |
| 11 |
|
54 | |
| 12 |
|
38 | |
| 13 |
|
35 | |
| 14 |
|
31 | |
| 15 |
|
26 | |
| 16 |
|
16 | |
| 17 |
|
4 |