Results are available and have been checked by a match official
Note that this rate is 30 MIN EARLIER THAN USUAL due to closure of park gates.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
136 | |
| 2 |
|
395 | |
| 3 |
|
414 | |
| 4 |
|
430 | |
| 5 |
|
480 | |
| 6 |
|
488 | |
| 7 |
|
494 | |
| 8 |
|
623 | |
| 9 |
|
635 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
113 | |
| 2 |
|
128 | |
| 3 |
|
339 | |
| 4 |
|
445 | |
| 5 |
|
485 | |
| 6 |
|
556 | |
| 7 |
|
569 | |
| 8 |
|
680.5 | |
| 9 |
|
779.5 | |
| * Penalty score for each incomplete position = 86.5 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 501 | John Sanderson | SEN | 26:30 | |
| 2 | 2 | 622 | Scott Evans | SEN | 27:17 | |
| 3 | 3 | 530 | Cameron Payas (2C) | U20 | 27:43 | |
| 4 | 4 | 634 | Neil Wellard | U20 | 27:48 | |
| 5 | 5 | 513 | Colin High | SEN | 27:53 | |
| 6 | 6 | 707 | Peter Mills | SEN | 28:26 | |
| 7 | 7 | 599 | Callum Gillett | SEN | 28:33 | |
| 8 | 8 | 319 | Ryan Griffiths | SEN | 28:41 | |
| 9 | 9 | 518 | Brad Hammonds | U20 | 28:44 | |
| 10 | 10 | 617 | Matt Atkins | V40 | 28:49 | |
| 11 | 11 | 721 | Philip Coales | SEN | 28:51 | |
| 12 | 12 | 122 | Charlie Wyllie | U20 | 28:52 | |
| 13 | 13 | 503 | Tom Griffiths | SEN | 28:58 | |
| 14 | 14 | 205 | Buzz Shephard | V40 | 28:59 | |
| 15 | 15 | 314 | Ollie Garrod | SEN | 29:11 | |
| 16 | 16 | 597 | Daniel Hull (2C) | V35 | 29:15 | |
| 17 | 17 | 594 | Samuel Cheeseman | U20 | 29:26 | |
| 18 | 18 | 461 | Stuart Farmer | V40 | 29:34 | |
| 19 | 19 | 32 | Jake English | SEN | 29:45 | |
| 20 | 20 | 824 | Stephen Hurley | V35 | 29:48 | |
| 21 | 21 | 235 | Tim Bowen | SEN | 29:51 | |
| 22 | 1000 | (unknown athlete) | None | 29:53 | ||
| 23 | 22 | 16 | Alex Penfold | SEN | 29:58 | |
| 24 | 23 | 724 | Bill Makuwa | V40 | 29:59 | |
| 25 | 24 | 34 | Kieron Connor | U20 | 30:00 | |
| 26 | 25 | 427 | Nick Marriage | SEN | 30:02 | |
| 27 | 26 | 731 | James Bennett | V35 | 30:03 | |
| 28 | 27 | 439 | Nick Thomas | SEN | 30:06 | |
| 29 | 28 | 625 | Michael Huntley | SEN | 30:08 | |
| 30 | 29 | 23 | Christophe Dormenval | SEN | 30:10 | |
| 31 | 30 | 827 | Keith Macintosh | V40 | 30:13 | |
| 32 | 31 | 708 | Alastair Falconer | SEN | 30:15 | |
| 33 | 32 | 567 | Andrew Taylor | SEN | 30:19 | |
| 34 | 33 | 515 | James Adams | V35 | 30:21 | |
| 35 | 34 | 14 | Brendan Murphy (2C) | SEN | 30:25 | |
| 36 | 35 | 428 | Stewart Mcandie | V40 | 30:26 | |
| 37 | 36 | 704 | Tatsuya Okamoto | V35 | 30:29 | |
| 38 | 37 | 207 | Steve Davies | V45 | 30:30 | |
| 39 | 38 | 211 | Andy Bond | V40 | 30:30 | |
| 40 | 39 | 106 | Bruce Harrold | V40 | 30:34 | |
| 41 | 40 | 450 | Dave Stacey | SEN | 30:36 | |
| 42 | 41 | 12 | Patrick Lucas | SEN | 30:38 | |
| 43 | 42 | 354 | Daniel Wolff | SEN | 30:39 | |
| 44 | 1 | 531 | Andrew Crooks | SEN | 30:46 | |
| 45 | 43 | 140 | Fraser Dawson | V50 | 30:49 | |
| 46 | 44 | 356 | unknown athlete | 30:50 | ||
| 47 | 45 | 806 | Mark Bridges | V40 | 30:56 | |
| 48 | 46 | 426 | Stuart Macdougall | SEN | 30:59 | |
| 49 | 47 | 346 | Steve Winder | V45 | 31:02 | |
| 50 | 48 | 720 | Lee Flanagan | V40 | 31:03 | |
| 51 | 49 | 633 | Alex Thomas | SEN | 31:04 | |
| 52 | 50 | 442 | Andrew Thomas | U20 | 31:10 | |
| 53 | 51 | 111 | David Moore | V50 | 31:23 | |
| 54 | 52 | 228 | Jack Ramm | SEN | 31:29 | |
| 55 | 53 | 233 | Daniel Mann | V35 | 31:30 | |
| 56 | 54 | 432 | Matt Price | SEN | 31:32 | |
| 57 | 55 | 630 | Mark Reed | V40 | 31:36 | |
| 58 | 56 | 632 | Matt Taylor | ? | 31:40 | |
| 59 | 57 | 327 | Philip Mackie | V35 | 31:48 | |
| 60 | 58 | 457 | Nicolas Berger | SEN | 31:50 | |
| 61 | 59 | 35 | Ernie Hann | SEN | 31:52 | |
| 62 | 60 | 714 | Robert Lines | V45 | 31:53 | |
| 63 | 61 | 408 | Thomas Daley | V40 | 31:54 | |
| 64 | 62 | 813 | Mark Rabbetts | V50 | 31:58 | |
| 65 | 63 | 107 | Nick Hodges | V40 | 31:59 | |
| 66 | 64 | 312 | Rob Feline | V35 | 32:00 | |
| 67 | 2 | 453 | George Ramsey (2C) | SEN | 32:06 | |
| 68 | 65 | 227 | Steve Rolfe | SEN | 32:08 | |
| 69 | 66 | 809 | Matt Gallagher | V35 | 32:13 | |
| 70 | 67 | 226 | Tom South | V40 | 32:17 | |
| 71 | 68 | 801 | Gordon Berry | V40 | 32:18 | |
| 72 | 69 | 320 | Alex Gurteen | U20 | 32:18 | |
| 73 | 70 | 333 | Chris Ryans | V35 | 32:19 | |
| 74 | 3 | 527 | Richard Champness | V40 | 32:21 | |
| 75 | 4 | 418 | James Hampshire | V35 | 32:24 | |
| 76 | 71 | 635 | David Wilby | SEN | 32:27 | |
| 77 | 5 | 437 | Patrick Smadbeck | SEN | 32:30 | |
| 78 | 6 | 438 | Andy Stringer | SEN | 32:33 | |
| 79 | 72 | 313 | Stuart Flack | V40 | 32:37 | |
| 80 | 73 | 201 | Charles Lound | V50 | 32:39 | |
| 81 | 74 | 219 | Edward Harper | SEN | 32:39 | |
| 82 | 75 | 626 | Matthew Hyett | V35 | 32:42 | |
| 83 | 7 | 523 | Mark Hadley | ? | 32:45 | |
| 84 | 76 | 729 | Liam Redmond | V35 | 32:48 | |
| 85 | 8 | 419 | Andrew Han | V35 | 32:51 | |
| 86 | 77 | 115 | Robert Russell | V35 | 32:54 | |
| 87 | 9 | 460 | Ross O'Connell | SEN | 32:54 | |
| 88 | 78 | 719 | Simon Ambrosi | V35 | 32:56 | |
| 89 | 79 | 835 | James Parker | ? | 32:59 | |
| 90 | 10 | 520 | Freddie Loveday | U20 | 33:01 | |
| 91 | 11 | 505 | Mark Brown | SEN | 33:02 | |
| 92 | 12 | 402 | Marcin Bujar | SEN | 33:04 | |
| 93 | 13 | 533 | unknown athlete | 33:06 | ||
| 94 | 80 | 628 | Jamie Mccullagh | V35 | 33:08 | |
| 95 | 14 | 705 | Luke Burden | SEN | 33:09 | |
| 96 | 81 | 810 | Neil Guthrie | V45 | 33:10 | |
| 97 | 82 | 31 | David Brown | SEN | 33:11 | |
| 98 | 15 | 539 | Ben Gilmore | V35 | 33:13 | |
| 99 | 83 | 110 | Chris Lazenby | V45 | 33:15 | |
| 100 | 16 | 351 | Max Caulfield | SEN | 33:22 | |
| 101 | 84 | 24 | Julian Forbes | SEN | 33:31 | |
| 102 | 17 | 725 | Matthew Stone | V55 | 33:32 | |
| 103 | 18 | 445 | Andrew Dewar | SEN | 33:33 | |
| 104 | 19 | 521 | Lee Lintern | V35 | 33:34 | |
| 105 | 20 | 305 | Alastair Bloore | V50 | 33:36 | |
| 106 | 21 | 631 | James Robertson | SEN | 33:41 | |
| 107 | 85 | 817 | Gavin Mclaughlan | V50 | 33:43 | |
| 108 | 86 | 4 | Alan Burn | V50 | 33:47 | |
| 109 | 22 | 528 | Philip Pryke | V45 | 33:51 | |
| 110 | 23 | 623 | Chris Gibbons | SEN | 33:58 | |
| 111 | 24 | 448 | Charlie Chute | V35 | 34:01 | |
| 112 | 25 | 407 | Chris Cooper | SEN | 34:02 | |
| 113 | 87 | 829 | Graham Bell | SEN | 34:02 | |
| 114 | 88 | 104 | Robert Gill | V45 | 34:03 | |
| 115 | 26 | 730 | Andrew Aitken | V35 | 34:05 | |
| 116 | 27 | 507 | Adam Hewitt | SEN | 34:05 | |
| 117 | 28 | 210 | Holger Betz | V45 | 34:08 | |
| 118 | 29 | 28 | Colin Oxlade | V55 | 34:13 | |
| 119 | 30 | 819 | Phil Reeves | V40 | 34:16 | |
| 120 | 31 | 713 | Andy Perks | V45 | 34:19 | |
| 121 | 32 | 213 | Justin Siderfin | V45 | 34:22 | |
| 122 | - | 516 | Kit Hawtin | V35 | 34:23 | |
| 123 | 33 | 1 | Glenn Barden | SEN | 34:27 | |
| 124 | 34 | 231 | Jonathan Whittaker | V35 | 34:29 | |
| 125 | 35 | 223 | Steve Smythe | V55 | 34:30 | |
| 126 | 36 | 352 | Ben Treadgold | SEN | 34:36 | |
| 127 | - | 446 | Ben Thornton | V50 | 34:31 | |
| 128 | 89 | 102 | Gareth Stace | V45 | 34:31 | |
| 129 | 37 | 30 | Daniel Humble | SEN | 34:37 | |
| 130 | 38 | 701 | Krzysztof Klidzia | V50 | 34:40 | |
| 131 | 39 | 709 | Darren Woods | SEN | 34:41 | |
| 132 | - | 598 | Jonathan Monk | V50 | 34:43 | |
| 133 | - | 514 | Andrew Flanagan | V40 | 34:46 | |
| 134 | 40 | 710 | David Vinton | SEN | 34:50 | |
| 135 | 41 | 843 | Jim Whitworth | ? | 34:52 | |
| 136 | 42 | 355 | unknown athlete | 34:54 | ||
| 137 | 43 | 723 | Simon Pannell | V55 | 34:54 | |
| 138 | - | 414 | Richard Gayton | SEN | 34:55 | |
| 139 | - | 429 | Stiofán McLeod | SEN | 35:00 | |
| 140 | - | 423 | Mark Klein | V35 | 35:05 | |
| 141 | 90 | 103 | Greg Fitch | V35 | 35:05 | |
| 142 | 44 | 814 | Phil Mcelhinney | V45 | 35:06 | |
| 143 | 45 | 728 | John Punt | V45 | 35:12 | |
| 144 | 46 | 706 | Mick Turner | V50 | 35:13 | |
| 145 | 47 | 203 | Eberhard Prill | V55 | 35:16 | |
| 146 | - | 422 | Amer Ismail | SEN | 35:17 | |
| 147 | 48 | 217 | Grant Kennedy | V35 | 35:25 | |
| 148 | 49 | 337 | Jim Seabury | V50 | 35:27 | |
| 149 | 50 | 13 | James Moore | V45 | 35:28 | |
| 150 | 51 | 232 | Ed Simmons | V35 | 35:34 | |
| 151 | 52 | 309 | Carel Du Plessis | V35 | 35:37 | |
| 152 | 53 | 222 | Ross Rook | V35 | 35:37 | |
| 153 | 54 | 234 | Garry Sullivan | V55 | 35:41 | |
| 154 | 55 | 837 | Kevin O'Gallagher | SEN | 35:42 | |
| 155 | - | 500 | Terry Booth | V50 | 35:50 | |
| 156 | - | 595 | Paul Sanderson | V60 | 35:57 | |
| 157 | 56 | 121 | Kevin Stroud | V50 | 35:58 | |
| 158 | - | 406 | James Clark | SEN | 36:00 | |
| 159 | 57 | 841 | Samuel Pickford | V35 | 36:06 | |
| 160 | - | 735 | Paul Cripps | V50 | 36:09 | |
| 161 | - | 727 | Simon Webster | V35 | 36:17 | |
| 162 | 58 | 324 | David Howell | V45 | 36:19 | |
| 163 | 59 | 118 | Nick Seaman | V55 | 36:21 | |
| 164 | 60 | 832 | Khawaja Shahabudin | V40 | 36:24 | |
| 165 | 61 | 33 | Andy Del Nevo | V50 | 36:32 | |
| 166 | 62 | 627 | Michael Maranzano | V40 | 36:33 | |
| 167 | 63 | 206 | Mark Foster | V50 | 36:35 | |
| 168 | - | 434 | Phil Reynolds | V35 | 36:37 | |
| 169 | - | 700 | Chris Morton | V50 | 36:47 | |
| 170 | 64 | 836 | James Ryder | ? | 36:48 | |
| 171 | 65 | 11 | Matthew Kiernan | SEN | 36:54 | |
| 172 | 66 | 22 | Neil Aikman | V45 | 36:57 | |
| 173 | - | 532 | Marc Woodall | SEN | 37:07 | |
| 174 | 67 | 842 | Craig Nicol | V50 | 37:15 | |
| 175 | - | 216 | Hugh Balfour | V60 | 37:27 | |
| 176 | - | 732 | Steve Massey | V50 | 37:33 | |
| 177 | 68 | 834 | Phil Hagan | V40 | 37:45 | |
| 178 | 69 | 306 | Jeff Butler | V50 | 38:03 | |
| 179 | - | 424 | Steve Lucas | SEN | 38:10 | |
| 180 | - | 229 | Jim Dowsett | V40 | 38:11 | |
| 181 | 70 | 828 | Stephen Chandler | V50 | 38:19 | |
| 182 | - | 821 | Guy Surtees | V50 | 38:24 | |
| 183 | - | 703 | Sunjay Bhogal | V45 | 38:32 | |
| 184 | - | 722 | John O'Mahony | V35 | 38:35 | |
| 185 | - | 200 | Mike Mann | V65 | 38:36 | |
| 186 | - | 236 | Martin Double | V40 | 38:37 | |
| 187 | - | 816 | Nicholas Neveling | V35 | 39:05 | |
| 188 | 71 | 300 | Rob Adnitt | V50 | 39:05 | |
| 189 | 72 | 326 | Guy Laister | V35 | 39:10 | |
| 190 | 73 | 618 | Rupert Bole | V55 | 39:14 | |
| 191 | 74 | 25 | Murray Gordon | V35 | 39:15 | |
| 192 | 75 | 141 | unknown athlete | 39:18 | ||
| 193 | - | 441 | Charles Craven | V50 | 39:21 | |
| 194 | - | 840 | Richard Herring | V40 | 39:23 | |
| 195 | - | 214 | Joseph Brady | V50 | 39:30 | |
| 196 | - | 451 | Francis Graham-Dixon | V60 | 39:45 | |
| 197 | 76 | 18 | Oliver Hosken | SEN | 40:08 | |
| 198 | - | 303 | Alan Bates | V50 | 40:15 | |
| 199 | - | 401 | Tariq Bugaighis | V40 | 40:24 | |
| 200 | 77 | 126 | Patrick Martin | V60 | 40:32 | |
| 201 | - | 204 | Graham Laylee | V60 | 40:41 | |
| 202 | - | 459 | Rick Cannon | SEN | 40:54 | |
| 203 | - | 339 | Gerry Smith | V65 | 41:14 | |
| 204 | - | 443 | Simon Clarkson | V45 | 42:12 | |
| 205 | - | 413 | Andrew Fickling | V60 | 42:13 | |
| 206 | 78 | 3 | Keith Brown | V60 | 42:26 | |
| 207 | 79 | 637 | Mark Reynolds | V50 | 42:29 | |
| 208 | - | 452 | Francisco Celedonio Joaquim | V65 | 42:53 | |
| 209 | - | 449 | Chris Myatt | SEN | 43:10 | |
| 210 | - | 733 | Steve Barker | V45 | 43:16 | |
| 211 | 80 | 100 | Paul Allen | V60 | 43:51 | |
| 212 | - | 825 | Andrew Jones | V50 | 43:59 | |
| 213 | 81 | 621 | Michael Edwards | V60 | 45:15 | |
| 214 | 82 | 629 | Bob Mcdonough | V70 | 45:34 | |
| 215 | - | 454 | Henri Placek | V50 | 46:12 | |
| 216 | - | 26 | Norman Hemming | V60 | 48:50 | |
| 217 | - | 455 | John Grigg | V60 | 49:16 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 10 | 1 | 617 | Matt Atkins | V40 | 28:49 | |
| 14 | 2 | 205 | Buzz Shephard | V40 | 28:59 | |
| 18 | 3 | 461 | Stuart Farmer | V40 | 29:34 | |
| 24 | 4 | 724 | Bill Makuwa | V40 | 29:59 | |
| 31 | 5 | 827 | Keith Macintosh | V40 | 30:13 | |
| 36 | 6 | 428 | Stewart Mcandie | V40 | 30:26 | |
| 38 | 7 | 207 | Steve Davies | V45 | 30:30 | |
| 39 | 8 | 211 | Andy Bond | V40 | 30:30 | |
| 40 | 9 | 106 | Bruce Harrold | V40 | 30:34 | |
| 47 | 10 | 806 | Mark Bridges | V40 | 30:56 | |
| 49 | 11 | 346 | Steve Winder | V45 | 31:02 | |
| 50 | 12 | 720 | Lee Flanagan | V40 | 31:03 | |
| 57 | 13 | 630 | Mark Reed | V40 | 31:36 | |
| 62 | 14 | 714 | Robert Lines | V45 | 31:53 | |
| 63 | 15 | 408 | Thomas Daley | V40 | 31:54 | |
| 65 | 16 | 107 | Nick Hodges | V40 | 31:59 | |
| 70 | 17 | 226 | Tom South | V40 | 32:17 | |
| 71 | 18 | 801 | Gordon Berry | V40 | 32:18 | |
| 74 | 19 | 527 | Richard Champness | V40 | 32:21 | |
| 79 | 20 | 313 | Stuart Flack | V40 | 32:37 | |
| 96 | 21 | 810 | Neil Guthrie | V45 | 33:10 | |
| 99 | 22 | 110 | Chris Lazenby | V45 | 33:15 | |
| 109 | 23 | 528 | Philip Pryke | V45 | 33:51 | |
| 114 | 24 | 104 | Robert Gill | V45 | 34:03 | |
| 117 | 25 | 210 | Holger Betz | V45 | 34:08 | |
| 119 | 26 | 819 | Phil Reeves | V40 | 34:16 | |
| 120 | 27 | 713 | Andy Perks | V45 | 34:19 | |
| 121 | 28 | 213 | Justin Siderfin | V45 | 34:22 | |
| 128 | 29 | 102 | Gareth Stace | V45 | 34:31 | |
| 133 | 30 | 514 | Andrew Flanagan | V40 | 34:46 | |
| 142 | 31 | 814 | Phil Mcelhinney | V45 | 35:06 | |
| 143 | 32 | 728 | John Punt | V45 | 35:12 | |
| 149 | 33 | 13 | James Moore | V45 | 35:28 | |
| 162 | 34 | 324 | David Howell | V45 | 36:19 | |
| 164 | 35 | 832 | Khawaja Shahabudin | V40 | 36:24 | |
| 166 | 36 | 627 | Michael Maranzano | V40 | 36:33 | |
| 172 | 37 | 22 | Neil Aikman | V45 | 36:57 | |
| 177 | 38 | 834 | Phil Hagan | V40 | 37:45 | |
| 180 | 39 | 229 | Jim Dowsett | V40 | 38:11 | |
| 183 | 40 | 703 | Sunjay Bhogal | V45 | 38:32 | |
| 186 | 41 | 236 | Martin Double | V40 | 38:37 | |
| 194 | 42 | 840 | Richard Herring | V40 | 39:23 | |
| 199 | 43 | 401 | Tariq Bugaighis | V40 | 40:24 | |
| 204 | 44 | 443 | Simon Clarkson | V45 | 42:12 | |
| 210 | 45 | 733 | Steve Barker | V45 | 43:16 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 45 | 1 | 140 | Fraser Dawson | V50 | 30:49 | |
| 53 | 2 | 111 | David Moore | V50 | 31:23 | |
| 64 | 3 | 813 | Mark Rabbetts | V50 | 31:58 | |
| 80 | 4 | 201 | Charles Lound | V50 | 32:39 | |
| 102 | 5 | 725 | Matthew Stone | V55 | 33:32 | |
| 105 | 6 | 305 | Alastair Bloore | V50 | 33:36 | |
| 107 | 7 | 817 | Gavin Mclaughlan | V50 | 33:43 | |
| 108 | 8 | 4 | Alan Burn | V50 | 33:47 | |
| 118 | 9 | 28 | Colin Oxlade | V55 | 34:13 | |
| 125 | 10 | 223 | Steve Smythe | V55 | 34:30 | |
| 127 | 11 | 446 | Ben Thornton | V50 | 34:31 | |
| 130 | 12 | 701 | Krzysztof Klidzia | V50 | 34:40 | |
| 132 | 13 | 598 | Jonathan Monk | V50 | 34:43 | |
| 137 | 14 | 723 | Simon Pannell | V55 | 34:54 | |
| 144 | 15 | 706 | Mick Turner | V50 | 35:13 | |
| 145 | 16 | 203 | Eberhard Prill | V55 | 35:16 | |
| 148 | 17 | 337 | Jim Seabury | V50 | 35:27 | |
| 153 | 18 | 234 | Garry Sullivan | V55 | 35:41 | |
| 155 | 19 | 500 | Terry Booth | V50 | 35:50 | |
| 157 | 20 | 121 | Kevin Stroud | V50 | 35:58 | |
| 160 | 21 | 735 | Paul Cripps | V50 | 36:09 | |
| 163 | 22 | 118 | Nick Seaman | V55 | 36:21 | |
| 165 | 23 | 33 | Andy Del Nevo | V50 | 36:32 | |
| 167 | 24 | 206 | Mark Foster | V50 | 36:35 | |
| 169 | 25 | 700 | Chris Morton | V50 | 36:47 | |
| 174 | 26 | 842 | Craig Nicol | V50 | 37:15 | |
| 176 | 27 | 732 | Steve Massey | V50 | 37:33 | |
| 178 | 28 | 306 | Jeff Butler | V50 | 38:03 | |
| 181 | 29 | 828 | Stephen Chandler | V50 | 38:19 | |
| 182 | 30 | 821 | Guy Surtees | V50 | 38:24 | |
| 188 | 31 | 300 | Rob Adnitt | V50 | 39:05 | |
| 190 | 32 | 618 | Rupert Bole | V55 | 39:14 | |
| 193 | 33 | 441 | Charles Craven | V50 | 39:21 | |
| 195 | 34 | 214 | Joseph Brady | V50 | 39:30 | |
| 198 | 35 | 303 | Alan Bates | V50 | 40:15 | |
| 207 | 36 | 637 | Mark Reynolds | V50 | 42:29 | |
| 212 | 37 | 825 | Andrew Jones | V50 | 43:59 | |
| 215 | 38 | 454 | Henri Placek | V50 | 46:12 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 156 | 1 | 595 | Paul Sanderson | V60 | 35:57 | |
| 175 | 2 | 216 | Hugh Balfour | V60 | 37:27 | |
| 185 | 3 | 200 | Mike Mann | V65 | 38:36 | |
| 196 | 4 | 451 | Francis Graham-Dixon | V60 | 39:45 | |
| 200 | 5 | 126 | Patrick Martin | V60 | 40:32 | |
| 201 | 6 | 204 | Graham Laylee | V60 | 40:41 | |
| 203 | 7 | 339 | Gerry Smith | V65 | 41:14 | |
| 205 | 8 | 413 | Andrew Fickling | V60 | 42:13 | |
| 206 | 9 | 3 | Keith Brown | V60 | 42:26 | |
| 208 | 10 | 452 | Francisco Celedonio Joaquim | V65 | 42:53 | |
| 211 | 11 | 100 | Paul Allen | V60 | 43:51 | |
| 213 | 12 | 621 | Michael Edwards | V60 | 45:15 | |
| 214 | 13 | 629 | Bob Mcdonough | V70 | 45:34 | |
| 216 | 14 | 26 | Norman Hemming | V60 | 48:50 | |
| 217 | 15 | 455 | John Grigg | V60 | 49:16 |