Results are available and have been checked by a match official
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
325 | |
| 2 |
|
332 | |
| 3 |
|
350 | |
| 4 |
|
457 | |
| 5 |
|
466 | |
| 6 |
|
484 | |
| 7 |
|
494 | |
| 8 |
|
590 | |
| 9 |
|
597 | |
| * Penalty score for each incomplete position = 90.0 points | |||
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
131 | |
| 2 |
|
227 | |
| 3 |
|
348 | |
| 4 |
|
389 | |
| 5 |
|
431 | |
| 6 |
|
446 | |
| 7 |
|
536 | |
| 8 |
|
767 | |
| * Penalty score for each incomplete position = 82.0 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 501 | John Sanderson | SEN | 27:14 | |
| 2 | 2 | 63 | Peter Chambers (2C) | SEN | 27:41 | |
| 3 | 3 | 68 | Dom Nolan | SEN | 27:49 | |
| 4 | 4 | 676 | Scott Evans | SEN | 27:54 | |
| 5 | 5 | 513 | Colin High | SEN | 27:56 | |
| 6 | 6 | 129 | George Grassly | U20 | 27:56 | |
| 7 | 7 | 754 | Peter Mills | SEN | 28:32 | |
| 8 | 8 | 512 | Matthew Mcdaniel | SEN | 28:46 | |
| 9 | 9 | 518 | Brad Hammonds | U20 | 28:47 | |
| 10 | 10 | 67 | Ben Savill | SEN | 28:59 | |
| 11 | 11 | 399 | Ollie Garrod | SEN | 29:00 | |
| 12 | 12 | 771 | James Bennett | V35 | 29:12 | |
| 13 | 13 | 176 | Michael Alwin | SEN | 29:27 | |
| 14 | 14 | 584 | Tom Foster | SEN | 29:38 | |
| 15 | 15 | 209 | Tim Bowen | SEN | 29:41 | |
| 16 | 16 | 599 | Callum Gillett | SEN | 29:43 | |
| 17 | 17 | 23 | Christophe Dormenval | SEN | 29:44 | |
| 18 | 18 | 682 | Matt Atkins | V40 | 29:47 | |
| 19 | 19 | 237 | Steve Davies | V45 | 30:08 | |
| 20 | 20 | 858 | Keith Macintosh | V40 | 30:15 | |
| 21 | 21 | 205 | Buzz Shephard | V40 | 30:18 | |
| 22 | 22 | 766 | Philip Coales | SEN | 30:25 | |
| 23 | 23 | 439 | Nick Thomas | SEN | 30:31 | |
| 24 | 24 | 770 | Simone Luciani | SEN | 30:32 | |
| 25 | 25 | 249 | Greg Hills | SEN | 30:35 | |
| 26 | 26 | 859 | Martin Dickson | SEN | 30:39 | |
| 27 | 27 | 357 | Neil Henderson | V40 | 30:42 | |
| 28 | 28 | 12 | Patrick Lucas | SEN | 30:45 | |
| 29 | 29 | 753 | Tatsuya Okamoto | V35 | 30:47 | |
| 30 | 30 | 253 | Oscar Hussey (2C) | U20 | 30:51 | |
| 31 | 31 | 435 | Charlie Sandison | SEN | 30:53 | |
| 32 | 32 | 442 | Andrew Thomas | U20 | 30:55 | |
| 33 | 33 | 461 | Stuart Farmer | V40 | 30:59 | |
| 34 | 34 | 361 | Marco Gazzelloni | V35 | 31:08 | |
| 35 | 35 | 824 | Stephen Hurley | V35 | 31:13 | |
| 36 | 36 | 847 | David Sharman | SEN | 31:16 | |
| 37 | 37 | 320 | Alex Gurteen | U20 | 31:22 | |
| 38 | 38 | 341 | Ben Standage | SEN | 31:24 | |
| 39 | 39 | 58 | Alex Penfold | SEN | 31:27 | |
| 40 | 40 | 187 | Bruce Harrold | V40 | 31:33 | |
| 41 | 41 | 183 | Fraser Dawson | V50 | 31:36 | |
| 42 | 42 | 470 | Lewis Commons | SEN | 31:39 | |
| 43 | 43 | 72 | David White | SEN | 31:41 | |
| 44 | 44 | 772 | Lee Flanagan | V40 | 31:47 | |
| 45 | 45 | 644 | Alex Thomas | SEN | 31:47 | |
| 46 | 46 | 756 | Robert Lines | V45 | 31:49 | |
| 47 | 47 | 806 | Mark Bridges | V40 | 31:54 | |
| 48 | 48 | 785 | David Shaw | V55 | 31:59 | |
| 49 | 49 | 642 | Michael Huntley | SEN | 32:00 | |
| 50 | 50 | 226 | Tom South | V40 | 32:16 | |
| 51 | 51 | 477 | Leo Gebbie | SEN | 32:18 | |
| 52 | 52 | 70 | Jake English | SEN | 32:21 | |
| 53 | 53 | 845 | Henry Keighley-Elstub | V45 | 32:23 | |
| 54 | 54 | 773 | Andrew Aitken | V35 | 32:24 | |
| 55 | 55 | 643 | Matthew Hyett | V35 | 32:25 | |
| 56 | 56 | 215 | Shane O'Neill | SEN | 32:30 | |
| 57 | 57 | 801 | Gordon Berry | V40 | 32:33 | |
| 58 | 58 | 521 | Lee Lintern | V35 | 32:36 | |
| 59 | 59 | 418 | James Hampshire | V35 | 32:37 | |
| 60 | 60 | 408 | Thomas Daley | V40 | 32:41 | |
| 61 | 61 | 31 | David Brown | SEN | 32:46 | |
| 62 | 62 | 332 | Daniel Wolff | SEN | 32:48 | |
| 63 | 63 | 506 | Mark Tennyson | V50 | 33:00 | |
| 64 | 64 | 774 | Simon Ambrosi | V40 | 33:04 | |
| 65 | 65 | 437 | Patrick Smadbeck | SEN | 33:05 | |
| 66 | 1 | 767 | Paul Lenaghan | V40 | 33:07 | |
| 67 | 66 | 333 | Chris Ryans | V35 | 33:09 | |
| 68 | 67 | 813 | Mark Rabbetts | V50 | 33:13 | |
| 69 | 68 | 313 | Stuart Flack | V40 | 33:15 | |
| 70 | 69 | 646 | David Wilby | SEN | 33:18 | |
| 71 | 70 | 400 | Stuart Macdougall | SEN | 33:20 | |
| 72 | 71 | 815 | James Young | V40 | 33:24 | |
| 73 | 72 | 810 | Neil Guthrie | V45 | 33:24 | |
| 74 | 73 | 310 | Peter Dunbar | V40 | 33:26 | |
| 75 | 74 | 194 | Chris Lazenby | V45 | 33:27 | |
| 76 | 75 | 520 | Freddie Loveday | U20 | 33:30 | |
| 77 | 2 | 846 | Gareth Tomlinson | V40 | 33:30 | |
| 78 | 76 | 500 | Terry Booth | V50 | 33:32 | |
| 79 | 3 | 509 | Matt Kerry | V40 | 33:32 | |
| 80 | 4 | 419 | Andrew Han | V35 | 33:33 | |
| 81 | 5 | 757 | Mick Turner | V50 | 33:35 | |
| 82 | 6 | 780 | Andy Perks | V45 | 33:48 | |
| 83 | 77 | 74 | Glenn Barden | SEN | 33:51 | |
| 84 | 7 | 505 | Mark Brown | SEN | 33:55 | |
| 85 | 8 | 473 | Frederick Levy | SEN | 33:55 | |
| 86 | 9 | 750 | Iain Harrison | V35 | 33:59 | |
| 87 | 10 | 701 | Krzysztof Klidzia | V50 | 34:02 | |
| 88 | 11 | 516 | Kit Hawtin | V35 | 34:05 | |
| 89 | 12 | 462 | Luke Peel | SEN | 34:09 | |
| 90 | 13 | 467 | Max Tollemache | SEN | 34:12 | |
| 91 | 14 | 752 | David Vinton | SEN | 34:22 | |
| 92 | 15 | 759 | Darren Woods | SEN | 34:23 | |
| 93 | 16 | 761 | Matthew Stone | V55 | 34:23 | |
| 94 | 78 | 331 | James Thomas | V45 | 34:27 | |
| 95 | 79 | 219 | Edward Harper | SEN | 34:28 | |
| 96 | 17 | 69 | Brendan Murphy (2C) | SEN | 34:29 | |
| 97 | 80 | 246 | Ian Lilley | V45 | 34:31 | |
| 98 | 18 | 402 | Marcin Bujar | SEN | 34:32 | |
| 99 | 19 | 358 | Liam Griggs | SEN | 34:33 | |
| 100 | 20 | 304 | Simon Bean | V55 | 34:34 | |
| 101 | 21 | 814 | Phil Mcelhinney | V45 | 34:34 | |
| 102 | 22 | 818 | Norman Urquia | V50 | 34:35 | |
| 103 | 23 | 97 | Daniel Barnes | V35 | 34:36 | |
| 104 | 24 | 776 | Liam Redmond | V35 | 34:40 | |
| 105 | 25 | 528 | Philip Pryke | V45 | 34:42 | |
| 106 | 26 | 30 | Daniel Humble | SEN | 34:46 | |
| 107 | 27 | 468 | Paul Barnes | V45 | 34:48 | |
| 108 | 28 | 446 | Ben Thornton | V50 | 34:49 | |
| 109 | 29 | 351 | Max Caulfield | SEN | 34:54 | |
| 110 | 30 | 311 | Andy Fay | V60 | 34:55 | |
| 111 | 31 | 777 | Jamie Hopps | SEN | 34:59 | |
| 112 | 32 | 811 | James Hamilton | V40 | 35:03 | |
| 113 | 33 | 448 | Charlie Chute | V35 | 35:04 | |
| 114 | - | 762 | Joseph Ibe | V35 | 35:04 | |
| 115 | 81 | 184 | Greg Fitch | V35 | 35:09 | |
| 116 | 34 | 360 | Matthew Houghton | U20 | 35:09 | |
| 117 | 35 | 13 | James Moore | V45 | 35:10 | |
| 118 | 82 | 217 | Grant Kennedy | V35 | 35:11 | |
| 119 | 36 | 843 | Jim Whitworth | ? | 35:22 | |
| 120 | - | 751 | John Punt | V45 | 35:28 | |
| 121 | 37 | 514 | Andrew Flanagan | V40 | 35:30 | |
| 122 | 38 | 803 | Scott Mckenzie | V40 | 35:31 | |
| 123 | - | 784 | Mike Stewart | V35 | 35:35 | |
| 124 | 39 | 817 | Gavin Mclaughlan | V50 | 35:36 | |
| 125 | 40 | 213 | Justin Siderfin | V45 | 35:37 | |
| 126 | 41 | 469 | Lawrence Burton | SEN | 35:39 | |
| 127 | 83 | 661 | Andy Arbour | V45 | 35:43 | |
| 128 | 84 | 197 | Gaz Morris | V35 | 35:45 | |
| 129 | - | 760 | Stephen Harris | V40 | 35:47 | |
| 130 | 42 | 252 | Steve Smythe | V55 | 35:52 | |
| 131 | 43 | 476 | John Wray | SEN | 35:54 | |
| 132 | 44 | 203 | Eberhard Prill | V55 | 36:01 | |
| 133 | 45 | 507 | Adam Hewitt | SEN | 36:02 | |
| 134 | 46 | 65 | Mark Lynch | V35 | 36:02 | |
| 135 | 64 | Jaran Finn (2C) (N/S) | V45 | 36:11 | ||
| 136 | 47 | 309 | Carel Du Plessis | V35 | 36:13 | |
| 137 | - | 475 | Tom Pollard | SEN | 36:15 | |
| 138 | - | 407 | Chris Cooper | SEN | 36:16 | |
| 139 | 48 | 856 | Luke Matthews | V35 | 36:22 | |
| 140 | 49 | 232 | Ed Simmons | V35 | 36:25 | |
| 141 | - | 781 | Greg Williams | V35 | 36:30 | |
| 142 | 50 | 222 | Ross Rook | V35 | 36:34 | |
| 143 | 51 | 206 | Mark Foster | V50 | 36:37 | |
| 144 | 52 | 842 | Craig Nicol | V50 | 36:38 | |
| 145 | 85 | 185 | Robert Gill | V45 | 36:40 | |
| 146 | 53 | 216 | Hugh Balfour | V60 | 36:41 | |
| 147 | - | 763 | Luke Burden | SEN | 36:49 | |
| 148 | - | 700 | Chris Morton | V50 | 36:52 | |
| 149 | - | 434 | Phil Reynolds | V35 | 36:53 | |
| 150 | - | 755 | Micky Wheeler | V50 | 36:55 | |
| 151 | 54 | 337 | Jim Seabury | V50 | 36:58 | |
| 152 | 86 | 137 | Kevin Stroud | V50 | 37:06 | |
| 153 | 55 | 66 | Mark Maginn | V40 | 37:10 | |
| 154 | 56 | 22 | Neil Aikman | V45 | 37:13 | |
| 155 | - | 783 | Martin Filer | V40 | 37:15 | |
| 156 | 57 | 538 | Brian O'Kane | V50 | 37:32 | |
| 157 | 58 | 848 | Simon Adams | V50 | 37:41 | |
| 158 | - | 812 | Richard Cohen | SEN | 37:41 | |
| 159 | 87 | 186 | Richard Grassly | V55 | 37:45 | |
| 160 | 59 | 536 | Andrew Baker | V35 | 37:58 | |
| 161 | - | 860 | Paul Silvester | SEN | 38:02 | |
| 162 | 60 | 134 | Nick Seaman | V55 | 38:07 | |
| 163 | 61 | 15 | Matthew Kiernan | SEN | 38:24 | |
| 164 | - | 782 | Simon Pannell | V55 | 38:34 | |
| 165 | 62 | 28 | Colin Oxlade | V55 | 39:04 | |
| 166 | 63 | 595 | Paul Sanderson | V60 | 39:17 | |
| 167 | 64 | 302 | Bill Arbury | V50 | 39:19 | |
| 168 | - | 474 | Richard Morris | V40 | 39:34 | |
| 169 | 65 | 18 | Oliver Hosken | SEN | 39:39 | |
| 170 | 66 | 322 | James Rennie | ? | 40:10 | |
| 171 | 67 | 236 | Martin Double | V40 | 40:17 | |
| 172 | 68 | 300 | Rob Adnitt | V50 | 40:17 | |
| 173 | - | 787 | Simon Webster | V35 | 40:39 | |
| 174 | - | 324 | David Howell | V45 | 40:50 | |
| 175 | 69 | 200 | Mike Mann | V65 | 40:54 | |
| 176 | 70 | 130 | John Phillips | V50 | 41:17 | |
| 177 | 71 | 251 | Bob Bell | V60 | 41:28 | |
| 178 | - | 472 | Bob Empson | V55 | 41:31 | |
| 179 | 72 | 198 | Glenn Morris | V60 | 41:55 | |
| 180 | - | 204 | Graham Laylee | V60 | 41:59 | |
| 181 | - | 443 | Simon Clarkson | V45 | 42:04 | |
| 182 | - | 421 | Trevor Ingram | V40 | 42:29 | |
| 183 | - | 316 | Gareth George | V45 | 42:48 | |
| 184 | - | 413 | Andrew Fickling | V60 | 42:55 | |
| 185 | - | 350 | Peter Frost | V50 | 42:59 | |
| 186 | - | 339 | Gerry Smith | V65 | 43:34 | |
| 187 | - | 849 | James Ryder | ? | 44:13 | |
| 188 | - | 862 | Brian Mcdermott | V55 | 44:16 | |
| 189 | - | 854 | Gavin Berry | V55 | 44:21 | |
| 190 | 88 | 647 | Peter Wilkins | V40 | 44:32 | |
| 191 | - | 786 | Dennis Seymour | SEN | 44:36 | |
| 192 | - | 214 | Joseph Brady | V50 | 44:48 | |
| 193 | - | 3 | Keith Brown | V60 | 44:58 | |
| 194 | 73 | 132 | Stephen Pumphrey | V55 | 45:06 | |
| 195 | - | 775 | Steve Barker | V45 | 46:00 | |
| 196 | 89 | 636 | David Greenfield | V60 | 46:27 | |
| 197 | - | 26 | Norman Hemming | V60 | 47:26 | |
| 198 | - | 452 | Francisco Celedonio Joaquim | V65 | 47:30 | |
| 199 | - | 758 | Nick Fiander | V55 | 47:46 | |
| 200 | - | 855 | John Carter | V70 | 47:50 | |
| 201 | - | 98 | Richard Hooper | V45 | 49:11 | |
| 202 | - | 805 | Keith Lines | V50 | 52:28 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 18 | 1 | 682 | Matt Atkins | V40 | 29:47 | |
| 19 | 2 | 237 | Steve Davies | V45 | 30:08 | |
| 20 | 3 | 858 | Keith Macintosh | V40 | 30:15 | |
| 21 | 4 | 205 | Buzz Shephard | V40 | 30:18 | |
| 27 | 5 | 357 | Neil Henderson | V40 | 30:42 | |
| 33 | 6 | 461 | Stuart Farmer | V40 | 30:59 | |
| 40 | 7 | 187 | Bruce Harrold | V40 | 31:33 | |
| 44 | 8 | 772 | Lee Flanagan | V40 | 31:47 | |
| 46 | 9 | 756 | Robert Lines | V45 | 31:49 | |
| 47 | 10 | 806 | Mark Bridges | V40 | 31:54 | |
| 50 | 11 | 226 | Tom South | V40 | 32:16 | |
| 53 | 12 | 845 | Henry Keighley-Elstub | V45 | 32:23 | |
| 57 | 13 | 801 | Gordon Berry | V40 | 32:33 | |
| 60 | 14 | 408 | Thomas Daley | V40 | 32:41 | |
| 64 | 15 | 774 | Simon Ambrosi | V40 | 33:04 | |
| 66 | 16 | 767 | Paul Lenaghan | V40 | 33:07 | |
| 69 | 17 | 313 | Stuart Flack | V40 | 33:15 | |
| 72 | 18 | 815 | James Young | V40 | 33:24 | |
| 73 | 19 | 810 | Neil Guthrie | V45 | 33:24 | |
| 74 | 20 | 310 | Peter Dunbar | V40 | 33:26 | |
| 75 | 21 | 194 | Chris Lazenby | V45 | 33:27 | |
| 77 | 22 | 846 | Gareth Tomlinson | V40 | 33:30 | |
| 79 | 23 | 509 | Matt Kerry | V40 | 33:32 | |
| 82 | 24 | 780 | Andy Perks | V45 | 33:48 | |
| 94 | 25 | 331 | James Thomas | V45 | 34:27 | |
| 97 | 26 | 246 | Ian Lilley | V45 | 34:31 | |
| 101 | 27 | 814 | Phil Mcelhinney | V45 | 34:34 | |
| 105 | 28 | 528 | Philip Pryke | V45 | 34:42 | |
| 107 | 29 | 468 | Paul Barnes | V45 | 34:48 | |
| 112 | 30 | 811 | James Hamilton | V40 | 35:03 | |
| 117 | 31 | 13 | James Moore | V45 | 35:10 | |
| 120 | 32 | 751 | John Punt | V45 | 35:28 | |
| 121 | 33 | 514 | Andrew Flanagan | V40 | 35:30 | |
| 122 | 34 | 803 | Scott Mckenzie | V40 | 35:31 | |
| 125 | 35 | 213 | Justin Siderfin | V45 | 35:37 | |
| 127 | 36 | 661 | Andy Arbour | V45 | 35:43 | |
| 129 | 37 | 760 | Stephen Harris | V40 | 35:47 | |
| 135 | 38 | 64 | Jaran Finn (2C) (N/S) | V45 | 36:11 | |
| 145 | 39 | 185 | Robert Gill | V45 | 36:40 | |
| 153 | 40 | 66 | Mark Maginn | V40 | 37:10 | |
| 154 | 41 | 22 | Neil Aikman | V45 | 37:13 | |
| 155 | 42 | 783 | Martin Filer | V40 | 37:15 | |
| 168 | 43 | 474 | Richard Morris | V40 | 39:34 | |
| 171 | 44 | 236 | Martin Double | V40 | 40:17 | |
| 174 | 45 | 324 | David Howell | V45 | 40:50 | |
| 181 | 46 | 443 | Simon Clarkson | V45 | 42:04 | |
| 182 | 47 | 421 | Trevor Ingram | V40 | 42:29 | |
| 183 | 48 | 316 | Gareth George | V45 | 42:48 | |
| 190 | 49 | 647 | Peter Wilkins | V40 | 44:32 | |
| 195 | 50 | 775 | Steve Barker | V45 | 46:00 | |
| 201 | 51 | 98 | Richard Hooper | V45 | 49:11 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 41 | 1 | 183 | Fraser Dawson | V50 | 31:36 | |
| 48 | 2 | 785 | David Shaw | V55 | 31:59 | |
| 63 | 3 | 506 | Mark Tennyson | V50 | 33:00 | |
| 68 | 4 | 813 | Mark Rabbetts | V50 | 33:13 | |
| 78 | 5 | 500 | Terry Booth | V50 | 33:32 | |
| 81 | 6 | 757 | Mick Turner | V50 | 33:35 | |
| 87 | 7 | 701 | Krzysztof Klidzia | V50 | 34:02 | |
| 93 | 8 | 761 | Matthew Stone | V55 | 34:23 | |
| 100 | 9 | 304 | Simon Bean | V55 | 34:34 | |
| 102 | 10 | 818 | Norman Urquia | V50 | 34:35 | |
| 108 | 11 | 446 | Ben Thornton | V50 | 34:49 | |
| 124 | 12 | 817 | Gavin Mclaughlan | V50 | 35:36 | |
| 130 | 13 | 252 | Steve Smythe | V55 | 35:52 | |
| 132 | 14 | 203 | Eberhard Prill | V55 | 36:01 | |
| 143 | 15 | 206 | Mark Foster | V50 | 36:37 | |
| 144 | 16 | 842 | Craig Nicol | V50 | 36:38 | |
| 148 | 17 | 700 | Chris Morton | V50 | 36:52 | |
| 150 | 18 | 755 | Micky Wheeler | V50 | 36:55 | |
| 151 | 19 | 337 | Jim Seabury | V50 | 36:58 | |
| 152 | 20 | 137 | Kevin Stroud | V50 | 37:06 | |
| 156 | 21 | 538 | Brian O'Kane | V50 | 37:32 | |
| 157 | 22 | 848 | Simon Adams | V50 | 37:41 | |
| 159 | 23 | 186 | Richard Grassly | V55 | 37:45 | |
| 162 | 24 | 134 | Nick Seaman | V55 | 38:07 | |
| 164 | 25 | 782 | Simon Pannell | V55 | 38:34 | |
| 165 | 26 | 28 | Colin Oxlade | V55 | 39:04 | |
| 167 | 27 | 302 | Bill Arbury | V50 | 39:19 | |
| 172 | 28 | 300 | Rob Adnitt | V50 | 40:17 | |
| 176 | 29 | 130 | John Phillips | V50 | 41:17 | |
| 178 | 30 | 472 | Bob Empson | V55 | 41:31 | |
| 185 | 31 | 350 | Peter Frost | V50 | 42:59 | |
| 188 | 32 | 862 | Brian Mcdermott | V55 | 44:16 | |
| 189 | 33 | 854 | Gavin Berry | V55 | 44:21 | |
| 192 | 34 | 214 | Joseph Brady | V50 | 44:48 | |
| 194 | 35 | 132 | Stephen Pumphrey | V55 | 45:06 | |
| 199 | 36 | 758 | Nick Fiander | V55 | 47:46 | |
| 202 | 37 | 805 | Keith Lines | V50 | 52:28 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 110 | 1 | 311 | Andy Fay | V60 | 34:55 | |
| 146 | 2 | 216 | Hugh Balfour | V60 | 36:41 | |
| 166 | 3 | 595 | Paul Sanderson | V60 | 39:17 | |
| 175 | 4 | 200 | Mike Mann | V65 | 40:54 | |
| 177 | 5 | 251 | Bob Bell | V60 | 41:28 | |
| 179 | 6 | 198 | Glenn Morris | V60 | 41:55 | |
| 180 | 7 | 204 | Graham Laylee | V60 | 41:59 | |
| 184 | 8 | 413 | Andrew Fickling | V60 | 42:55 | |
| 186 | 9 | 339 | Gerry Smith | V65 | 43:34 | |
| 193 | 10 | 3 | Keith Brown | V60 | 44:58 | |
| 196 | 11 | 636 | David Greenfield | V60 | 46:27 | |
| 197 | 12 | 26 | Norman Hemming | V60 | 47:26 | |
| 198 | 13 | 452 | Francisco Celedonio Joaquim | V65 | 47:30 | |
| 200 | 14 | 855 | John Carter | V70 | 47:50 |