Results have been entered but they may be incomplete or contain omissions. Take anything here with a pinch of salt!
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
97 | |
| 2 |
|
356 | |
| 3 |
|
375 | |
| 4 |
|
430 | |
| 5 |
|
440 | |
| 6 |
|
556 | |
| 7 |
|
558 | |
| 8 |
|
634 | |
| 9 |
|
649 | |
| * Penalty score for each incomplete position = 90.0 points | |||
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
195 | |
| 2 |
|
251 | |
| 3 |
|
286 | |
| 4 |
|
298 | |
| 5 |
|
311 | |
| 6 |
|
517 | |
| 7 |
|
706.5 | |
| 8 |
|
725.5 | |
| * Penalty score for each incomplete position = 80.5 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 501 | John Sanderson | SEN | 26:03 | |
| 2 | 2 | 611 | Scott Evans | SEN | 26:51 | |
| 3 | 3 | 534 | Cameron Payas (2C) | U20 | 27:24 | |
| 4 | 4 | 513 | Colin High | SEN | 27:38 | |
| 5 | 5 | 508 | Simon Goldsworthy | SEN | 27:53 | |
| 6 | 6 | 584 | Tom Foster | SEN | 28:03 | |
| 7 | 7 | 707 | Peter Mills | SEN | 28:11 | |
| 8 | 8 | 512 | Matthew Mcdaniel | SEN | 28:13 | |
| 9 | 9 | 599 | Callum Gillett | SEN | 28:17 | |
| 10 | 10 | 399 | Ollie Garrod | SEN | 28:19 | |
| 11 | 11 | 748 | James Bennett | V35 | 28:24 | |
| 12 | 12 | 143 | Michael Alwin | SEN | 28:26 | |
| 13 | 13 | 529 | George Dollner | SEN | 28:39 | |
| 14 | 14 | 518 | Brad Hammonds | U20 | 28:42 | |
| 15 | 15 | 615 | Matt Atkins | V40 | 28:47 | |
| 16 | 16 | 249 | Greg Hills | SEN | 28:52 | |
| 17 | 17 | 205 | Buzz Shephard | V40 | 28:56 | |
| 18 | 18 | 461 | Stuart Farmer | V40 | 29:00 | |
| 19 | 19 | 439 | Nick Thomas | SEN | 29:05 | |
| 20 | 20 | 741 | Philip Coales | SEN | 29:14 | |
| 21 | 21 | 824 | Stephen Hurley | V35 | 29:16 | |
| 22 | 22 | 58 | Alex Penfold | SEN | 29:19 | |
| 23 | 23 | 734 | Tatsuya Okamoto | V35 | 29:22 | |
| 24 | 24 | 12 | Patrick Lucas | SEN | 29:23 | |
| 25 | 25 | 435 | Charlie Sandison | SEN | 29:26 | |
| 26 | 26 | 427 | Nick Marriage | SEN | 29:27 | |
| 27 | 27 | 858 | Keith Macintosh | V40 | 29:29 | |
| 28 | 28 | 23 | Christophe Dormenval | SEN | 29:38 | |
| 29 | 29 | 859 | Martin Dickson | SEN | 29:39 | |
| 30 | 30 | 8 | Jake English | SEN | 29:40 | |
| 31 | 31 | 237 | Steve Davies | V45 | 29:40 | |
| 32 | 32 | 736 | Alastair Falconer | SEN | 29:42 | |
| 33 | 33 | 450 | Dave Stacey | SEN | 29:44 | |
| 34 | 34 | 515 | James Adams | V35 | 29:53 | |
| 35 | 35 | 400 | Nicolas Berger | SEN | 30:01 | |
| 36 | 36 | 235 | Tim Bowen | SEN | 30:03 | |
| 37 | 37 | 806 | Mark Bridges | V40 | 30:06 | |
| 38 | 38 | 354 | Daniel Wolff | SEN | 30:07 | |
| 39 | 39 | 211 | Andy Bond | V40 | 30:09 | |
| 40 | 40 | 357 | Neil Henderson | V40 | 30:10 | |
| 41 | 41 | 428 | Stewart Mcandie | V40 | 30:11 | |
| 42 | 42 | 149 | Fraser Dawson | V50 | 30:14 | |
| 43 | 43 | 847 | David Sharman | SEN | 30:15 | |
| 44 | 44 | 724 | Bill Makuwa | V40 | 30:19 | |
| 45 | 45 | 346 | Steve Winder | V45 | 30:23 | |
| 46 | 46 | 813 | Mark Rabbetts | V50 | 30:28 | |
| 47 | 47 | 228 | Jack Ramm | SEN | 30:33 | |
| 48 | 48 | 453 | George Ramsey (2C) | SEN | 30:34 | |
| 49 | 49 | 327 | Philip Mackie | V35 | 30:37 | |
| 50 | 50 | 624 | David Wilby | SEN | 30:38 | |
| 51 | 51 | 807 | Fraser Wilcox | SEN | 30:39 | |
| 52 | 52 | 720 | Lee Flanagan | V40 | 30:40 | |
| 53 | 53 | 169 | Charlie Wyllie | U20 | 30:40 | |
| 54 | 1 | 555 | Andrew Taylor | SEN | 30:41 | |
| 55 | 54 | 462 | Luke Peel | SEN | 30:42 | |
| 56 | 55 | 801 | Gordon Berry | V40 | 30:49 | |
| 57 | 56 | 241 | Daniel Mann | V35 | 30:50 | |
| 58 | 57 | 442 | Andrew Thomas | U20 | 30:50 | |
| 59 | 58 | 746 | Simon Ambrosi | V40 | 31:02 | |
| 60 | 59 | 714 | Robert Lines | V45 | 31:03 | |
| 61 | 60 | 320 | Alex Gurteen | U20 | 31:05 | |
| 62 | 2 | 505 | Mark Brown | SEN | 31:07 | |
| 63 | 3 | 527 | Richard Champness | V40 | 31:09 | |
| 64 | 61 | 201 | Charles Lound | V50 | 31:11 | |
| 65 | 62 | 226 | Tom South | V40 | 31:12 | |
| 66 | 63 | 809 | Matt Gallagher | V35 | 31:20 | |
| 67 | 4 | 408 | Thomas Daley | V40 | 31:26 | |
| 68 | 64 | 147 | Nathanael Booker | SEN | 31:31 | |
| 69 | 65 | 231 | Jonathan Whittaker | V35 | 31:32 | |
| 70 | 66 | 616 | Matthew Hyett | V35 | 31:32 | |
| 71 | 67 | 313 | Stuart Flack | V40 | 31:37 | |
| 72 | 68 | 845 | Henry Keighley-Elstub | V45 | 31:43 | |
| 73 | 5 | 506 | Mark Tennyson | V50 | 31:43 | |
| 74 | 6 | 419 | Andrew Han | V35 | 31:45 | |
| 75 | 69 | 730 | Andrew Aitken | V35 | 31:48 | |
| 76 | 70 | 62 | David White | SEN | 31:51 | |
| 77 | 7 | 437 | Patrick Smadbeck | SEN | 31:52 | |
| 78 | 8 | 220 | Tony Tuohy | V55 | 31:53 | |
| 79 | 71 | 153 | Bruce Harrold | V40 | 31:54 | |
| 80 | 9 | 244 | Steve Rolfe | SEN | 32:00 | |
| 81 | 72 | 640 | James Robertson | SEN | 32:05 | |
| 82 | 73 | 31 | David Brown | SEN | 32:07 | |
| 83 | 74 | 48 | Ernie Hann | SEN | 32:08 | |
| 84 | 75 | 154 | Nick Hodges | V40 | 32:09 | |
| 85 | 76 | 620 | Alex Thomas | SEN | 32:10 | |
| 86 | 10 | 245 | Olly Cooper | SEN | 32:10 | |
| 87 | 77 | 14 | Brendan Murphy (2C) | SEN | 32:12 | |
| 88 | 11 | 521 | Lee Lintern | V35 | 32:13 | |
| 89 | 78 | 156 | Chris Lazenby | V45 | 32:14 | |
| 90 | 79 | 4 | Alan Burn | V50 | 32:16 | |
| 91 | 12 | 577 | Ben Gilmore | V40 | 32:20 | |
| 92 | 13 | 701 | Krzysztof Klidzia | V50 | 32:24 | |
| 93 | 14 | 837 | Kevin O'Gallagher | SEN | 32:26 | |
| 94 | 15 | 725 | Matthew Stone | V55 | 32:29 | |
| 95 | 16 | 429 | Stiofán McLeod | SEN | 32:31 | |
| 96 | 80 | 333 | Chris Ryans | V35 | 32:33 | |
| 97 | 17 | 729 | Liam Redmond | V35 | 32:34 | |
| 98 | 18 | 239 | Nick Wood | V40 | 32:36 | |
| 99 | 19 | 810 | Neil Guthrie | V45 | 32:38 | |
| 100 | 20 | 445 | Andrew Dewar | SEN | 32:39 | |
| 101 | 21 | 819 | Phil Reeves | V40 | 32:42 | |
| 102 | 81 | 61 | Robert Spalding | U20 | 32:43 | |
| 103 | 22 | 24 | Julian Forbes | SEN | 32:44 | |
| 104 | 23 | 814 | Phil Mcelhinney | V45 | 32:49 | |
| 105 | 24 | 402 | Marcin Bujar | SEN | 32:52 | |
| 106 | 25 | 846 | Gareth Tomlinson | V40 | 32:58 | |
| 107 | 26 | 218 | Matt Cooke | V35 | 32:59 | |
| 108 | 82 | 166 | Gareth Stace | V45 | 33:00 | |
| 109 | 83 | 310 | Peter Dunbar | V40 | 33:05 | |
| 110 | 27 | 702 | Jamie Hopps | SEN | 33:06 | |
| 111 | 28 | 525 | Michael Argile | SEN | 33:07 | |
| 112 | 29 | 739 | David Vinton | SEN | 33:08 | |
| 113 | 30 | 745 | Simone Luciani | SEN | 33:08 | |
| 114 | 31 | 446 | Ben Thornton | V50 | 33:08 | |
| 115 | 32 | 407 | Chris Cooper | SEN | 33:09 | |
| 116 | 33 | 853 | Barnaby Simpson | V45 | 33:12 | |
| 117 | 34 | 13 | James Moore | V45 | 33:13 | |
| 118 | 35 | 804 | Jonathan Pim | SEN | 33:14 | |
| 119 | 36 | 851 | Jean-Jaques Lassabe | V45 | 33:15 | |
| 120 | 37 | 246 | Ian Lilley | V45 | 33:16 | |
| 121 | 38 | 743 | Luke Burden | SEN | 33:18 | |
| 122 | 84 | 317 | Christian Glencross | V40 | 33:19 | |
| 123 | 39 | 248 | Steve Smythe | V55 | 33:20 | |
| 124 | 40 | 528 | Philip Pryke | V45 | 33:22 | |
| 125 | 85 | 159 | Robert Mccaffrey | V50 | 33:25 | |
| 126 | 41 | 520 | Freddie Loveday | U20 | 33:25 | |
| 127 | 42 | 213 | Justin Siderfin | V45 | 33:26 | |
| 128 | 43 | 210 | Holger Betz | V45 | 33:27 | |
| 129 | 44 | 703 | Darren Woods | SEN | 33:28 | |
| 130 | 45 | 812 | Richard Cohen | SEN | 33:29 | |
| 131 | 46 | 38 | Glenn Barden | SEN | 33:30 | |
| 132 | 47 | 811 | James Hamilton | V40 | 33:32 | |
| 133 | 48 | 713 | Andy Perks | V45 | 33:33 | |
| 134 | - | 818 | Norman Urquia | V50 | 33:34 | |
| 135 | 86 | 638 | Chris Gibbons | V35 | 33:34 | |
| 136 | 49 | 39 | Daniel Barnes | V35 | 33:39 | |
| 137 | 50 | 737 | Joseph Ibe | V35 | 33:44 | |
| 138 | - | 744 | Stephen Harris | V40 | 33:45 | |
| 139 | 51 | 30 | Daniel Humble | SEN | 33:51 | |
| 140 | 52 | 514 | Andrew Flanagan | V40 | 33:52 | |
| 141 | 53 | 344 | James Thomas | V45 | 33:53 | |
| 142 | 54 | 217 | Grant Kennedy | V35 | 33:57 | |
| 143 | 55 | 465 | Adam Gibson | SEN | 34:01 | |
| 144 | 87 | 146 | Lawrence Bate | V50 | 34:02 | |
| 145 | 56 | 467 | Max Tollemache | SEN | 34:04 | |
| 146 | - | 203 | Eberhard Prill | V55 | 34:08 | |
| 147 | - | 423 | Mark Klein | V35 | 34:13 | |
| 148 | 57 | 174 | Gaz Morris | V35 | 34:19 | |
| 149 | 58 | 311 | Andy Fay | V60 | 34:23 | |
| 150 | - | 843 | Jim Whitworth | ? | 34:28 | |
| 151 | - | 742 | Greg Williams | V35 | 34:31 | |
| 152 | 59 | 33 | Andy Del Nevo | V50 | 34:33 | |
| 153 | - | 250 | Garry Sullivan | V55 | 34:42 | |
| 154 | - | 454 | Henri Placek | V50 | 34:44 | |
| 155 | - | 536 | Andrew Baker | V35 | 34:44 | |
| 156 | - | 535 | Alastair Atkinson | ? | 34:50 | |
| 157 | - | 500 | Terry Booth | V50 | 34:56 | |
| 158 | - | 532 | Marc Woodall | SEN | 35:19 | |
| 159 | 60 | 22 | Neil Aikman | V45 | 35:22 | |
| 160 | - | 706 | Mick Turner | V50 | 35:28 | |
| 161 | - | 862 | Luke Matthews | V35 | 35:39 | |
| 162 | - | 238 | Grzegorz Galezia | V45 | 35:44 | |
| 163 | 61 | 324 | David Howell | V45 | 35:46 | |
| 164 | 62 | 150 | Greg Fitch | V35 | 35:51 | |
| 165 | - | 747 | Sam O'Dongo | V40 | 36:04 | |
| 166 | - | 556 | Barnaby Rudd | V35 | 36:05 | |
| 167 | - | 836 | Khawaja Shahabuddin | V40 | 36:07 | |
| 168 | - | 842 | Craig Nicol | V50 | 36:14 | |
| 169 | - | 723 | Simon Pannell | V55 | 36:16 | |
| 170 | - | 242 | Chris Loizou | V55 | 36:22 | |
| 171 | - | 850 | Lee Williams | V50 | 36:27 | |
| 172 | - | 821 | Guy Surtees | V50 | 36:35 | |
| 173 | - | 216 | Hugh Balfour | V60 | 36:38 | |
| 174 | - | 414 | Richard Gayton | SEN | 36:45 | |
| 175 | - | 700 | Chris Morton | V50 | 36:53 | |
| 176 | - | 424 | Steve Lucas | SEN | 36:57 | |
| 177 | - | 849 | James Ryder | ? | 37:14 | |
| 178 | - | 740 | Micky Wheeler | V50 | 37:15 | |
| 179 | 63 | 15 | Matthew Kiernan | SEN | 37:29 | |
| 180 | - | 466 | Jonnie Lye | SEN | 37:44 | |
| 181 | - | 411 | unknown athlete | 38:04 | ||
| 182 | - | 828 | Stephen Chandler | V50 | 38:20 | |
| 183 | - | 401 | Tariq Bugaighis | V40 | 38:24 | |
| 184 | 88 | 619 | Mark Reed | V40 | 38:55 | |
| 185 | - | 861 | Ralph Gilbert | V45 | 39:02 | |
| 186 | - | 822 | Martin Jimack | V50 | 39:10 | |
| 187 | - | 459 | Rick Cannon | SEN | 39:12 | |
| 188 | 64 | 18 | Oliver Hosken | SEN | 39:28 | |
| 189 | - | 854 | Gavin Berry | V55 | 39:43 | |
| 190 | - | 247 | Mike Mann | V65 | 40:06 | |
| 191 | 65 | 339 | Gerry Smith | V65 | 40:21 | |
| 192 | - | 204 | Graham Laylee | V60 | 40:24 | |
| 193 | 66 | 161 | John Phillips | V50 | 40:27 | |
| 194 | 67 | 316 | Gareth George | V45 | 40:30 | |
| 195 | - | 443 | Simon Clarkson | V45 | 40:49 | |
| 196 | - | 712 | Peter Johnson | V50 | 41:09 | |
| 197 | 68 | 170 | Charles Howes | ? | 41:28 | |
| 198 | 69 | 3 | Keith Brown | V60 | 41:54 | |
| 199 | 89 | 639 | David Greenfield | V60 | 42:52 | |
| 200 | 70 | 163 | Stephen Pumphrey | V50 | 43:29 | |
| 201 | - | 454 | Henri Placek | V50 | 43:35 | |
| 202 | - | 733 | Steve Barker | V45 | 43:57 | |
| 203 | - | 805 | Keith Lines | V50 | 44:42 | |
| 204 | - | 855 | John Carter | V70 | 45:13 | |
| 205 | - | 452 | Francisco Celedonio Joaquim | V65 | 45:20 | |
| 206 | - | 9 | Peter Howes | V60 | 45:42 | |
| 207 | - | 455 | John Grigg | V60 | 46:47 | |
| 208 | - | 26 | Norman Hemming | V60 | 47:41 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 15 | 1 | 615 | Matt Atkins | V40 | 28:47 | |
| 17 | 2 | 205 | Buzz Shephard | V40 | 28:56 | |
| 18 | 3 | 461 | Stuart Farmer | V40 | 29:00 | |
| 27 | 4 | 858 | Keith Macintosh | V40 | 29:29 | |
| 31 | 5 | 237 | Steve Davies | V45 | 29:40 | |
| 37 | 6 | 806 | Mark Bridges | V40 | 30:06 | |
| 39 | 7 | 211 | Andy Bond | V40 | 30:09 | |
| 40 | 8 | 357 | Neil Henderson | V40 | 30:10 | |
| 41 | 9 | 428 | Stewart Mcandie | V40 | 30:11 | |
| 44 | 10 | 724 | Bill Makuwa | V40 | 30:19 | |
| 45 | 11 | 346 | Steve Winder | V45 | 30:23 | |
| 52 | 12 | 720 | Lee Flanagan | V40 | 30:40 | |
| 56 | 13 | 801 | Gordon Berry | V40 | 30:49 | |
| 59 | 14 | 746 | Simon Ambrosi | V40 | 31:02 | |
| 60 | 15 | 714 | Robert Lines | V45 | 31:03 | |
| 63 | 16 | 527 | Richard Champness | V40 | 31:09 | |
| 65 | 17 | 226 | Tom South | V40 | 31:12 | |
| 67 | 18 | 408 | Thomas Daley | V40 | 31:26 | |
| 71 | 19 | 313 | Stuart Flack | V40 | 31:37 | |
| 72 | 20 | 845 | Henry Keighley-Elstub | V45 | 31:43 | |
| 79 | 21 | 153 | Bruce Harrold | V40 | 31:54 | |
| 84 | 22 | 154 | Nick Hodges | V40 | 32:09 | |
| 89 | 23 | 156 | Chris Lazenby | V45 | 32:14 | |
| 91 | 24 | 577 | Ben Gilmore | V40 | 32:20 | |
| 98 | 25 | 239 | Nick Wood | V40 | 32:36 | |
| 99 | 26 | 810 | Neil Guthrie | V45 | 32:38 | |
| 101 | 27 | 819 | Phil Reeves | V40 | 32:42 | |
| 104 | 28 | 814 | Phil Mcelhinney | V45 | 32:49 | |
| 106 | 29 | 846 | Gareth Tomlinson | V40 | 32:58 | |
| 108 | 30 | 166 | Gareth Stace | V45 | 33:00 | |
| 109 | 31 | 310 | Peter Dunbar | V40 | 33:05 | |
| 116 | 32 | 853 | Barnaby Simpson | V45 | 33:12 | |
| 117 | 33 | 13 | James Moore | V45 | 33:13 | |
| 119 | 34 | 851 | Jean-Jaques Lassabe | V45 | 33:15 | |
| 120 | 35 | 246 | Ian Lilley | V45 | 33:16 | |
| 122 | 36 | 317 | Christian Glencross | V40 | 33:19 | |
| 124 | 37 | 528 | Philip Pryke | V45 | 33:22 | |
| 127 | 38 | 213 | Justin Siderfin | V45 | 33:26 | |
| 128 | 39 | 210 | Holger Betz | V45 | 33:27 | |
| 132 | 40 | 811 | James Hamilton | V40 | 33:32 | |
| 133 | 41 | 713 | Andy Perks | V45 | 33:33 | |
| 138 | 42 | 744 | Stephen Harris | V40 | 33:45 | |
| 140 | 43 | 514 | Andrew Flanagan | V40 | 33:52 | |
| 141 | 44 | 344 | James Thomas | V45 | 33:53 | |
| 159 | 45 | 22 | Neil Aikman | V45 | 35:22 | |
| 162 | 46 | 238 | Grzegorz Galezia | V45 | 35:44 | |
| 163 | 47 | 324 | David Howell | V45 | 35:46 | |
| 165 | 48 | 747 | Sam O'Dongo | V40 | 36:04 | |
| 167 | 49 | 836 | Khawaja Shahabuddin | V40 | 36:07 | |
| 183 | 50 | 401 | Tariq Bugaighis | V40 | 38:24 | |
| 184 | 51 | 619 | Mark Reed | V40 | 38:55 | |
| 185 | 52 | 861 | Ralph Gilbert | V45 | 39:02 | |
| 194 | 53 | 316 | Gareth George | V45 | 40:30 | |
| 195 | 54 | 443 | Simon Clarkson | V45 | 40:49 | |
| 202 | 55 | 733 | Steve Barker | V45 | 43:57 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 42 | 1 | 149 | Fraser Dawson | V50 | 30:14 | |
| 46 | 2 | 813 | Mark Rabbetts | V50 | 30:28 | |
| 64 | 3 | 201 | Charles Lound | V50 | 31:11 | |
| 73 | 4 | 506 | Mark Tennyson | V50 | 31:43 | |
| 78 | 5 | 220 | Tony Tuohy | V55 | 31:53 | |
| 90 | 6 | 4 | Alan Burn | V50 | 32:16 | |
| 92 | 7 | 701 | Krzysztof Klidzia | V50 | 32:24 | |
| 94 | 8 | 725 | Matthew Stone | V55 | 32:29 | |
| 114 | 9 | 446 | Ben Thornton | V50 | 33:08 | |
| 123 | 10 | 248 | Steve Smythe | V55 | 33:20 | |
| 125 | 11 | 159 | Robert Mccaffrey | V50 | 33:25 | |
| 134 | 12 | 818 | Norman Urquia | V50 | 33:34 | |
| 144 | 13 | 146 | Lawrence Bate | V50 | 34:02 | |
| 146 | 14 | 203 | Eberhard Prill | V55 | 34:08 | |
| 152 | 15 | 33 | Andy Del Nevo | V50 | 34:33 | |
| 153 | 16 | 250 | Garry Sullivan | V55 | 34:42 | |
| 154 | 17 | 454 | Henri Placek | V50 | 34:44 | |
| 157 | 18 | 500 | Terry Booth | V50 | 34:56 | |
| 160 | 19 | 706 | Mick Turner | V50 | 35:28 | |
| 168 | 20 | 842 | Craig Nicol | V50 | 36:14 | |
| 169 | 21 | 723 | Simon Pannell | V55 | 36:16 | |
| 170 | 22 | 242 | Chris Loizou | V55 | 36:22 | |
| 171 | 23 | 850 | Lee Williams | V50 | 36:27 | |
| 172 | 24 | 821 | Guy Surtees | V50 | 36:35 | |
| 175 | 25 | 700 | Chris Morton | V50 | 36:53 | |
| 178 | 26 | 740 | Micky Wheeler | V50 | 37:15 | |
| 182 | 27 | 828 | Stephen Chandler | V50 | 38:20 | |
| 186 | 28 | 822 | Martin Jimack | V50 | 39:10 | |
| 189 | 29 | 854 | Gavin Berry | V55 | 39:43 | |
| 193 | 30 | 161 | John Phillips | V50 | 40:27 | |
| 196 | 31 | 712 | Peter Johnson | V50 | 41:09 | |
| 200 | 32 | 163 | Stephen Pumphrey | V50 | 43:29 | |
| 201 | 33 | 454 | Henri Placek | V50 | 43:35 | |
| 203 | 34 | 805 | Keith Lines | V50 | 44:42 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 149 | 1 | 311 | Andy Fay | V60 | 34:23 | |
| 173 | 2 | 216 | Hugh Balfour | V60 | 36:38 | |
| 190 | 3 | 247 | Mike Mann | V65 | 40:06 | |
| 191 | 4 | 339 | Gerry Smith | V65 | 40:21 | |
| 192 | 5 | 204 | Graham Laylee | V60 | 40:24 | |
| 198 | 6 | 3 | Keith Brown | V60 | 41:54 | |
| 199 | 7 | 639 | David Greenfield | V60 | 42:52 | |
| 204 | 8 | 855 | John Carter | V70 | 45:13 | |
| 205 | 9 | 452 | Francisco Celedonio Joaquim | V65 | 45:20 | |
| 206 | 10 | 9 | Peter Howes | V60 | 45:42 | |
| 207 | 11 | 455 | John Grigg | V60 | 46:47 | |
| 208 | 12 | 26 | Norman Hemming | V60 | 47:41 |