Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 2119 | Ben Fitzpatrick | U17 | 13:38 | ||
| 2 | 2121 | Tom Jones | U17 | 13:46 | ||
| 3 | 2445 | Jacob Harrison | U15 | 13:57 | ||
| 4 | 2327 | Adam Hudson | U15 | 14:05 | ||
| 5 | 2203 | Nicholas Smith | U17 | 14:08 | ||
| 6 | 2127 | Oliver Emment | U15 | 14:09 | ||
| 7 | 2397 | Henry Smith | U17 | 14:12 | ||
| 8 | 2364 | Theo Cheshire | U15 | 14:14 | ||
| 9 | 2129 | Ross Hurst | U15 | 14:15 | ||
| 10 | 2128 | Jack Gemmell | U15 | 14:15 | ||
| 11 | 2124 | Joshua Taylor | U17 | 14:22 | ||
| 12 | 2321 | Spencer Bateman | U15 | 14:25 | ||
| 13 | 2362 | Andrey Mcintyre | U17 | 14:27 | ||
| 14 | 2324 | Alex Dunn | U15 | 14:27 | ||
| 15 | 2446 | Ben Harrison | U15 | 14:30 | ||
| 16 | 2116 | Oliver Coppellotti | U17 | 14:32 | ||
| 17 | 2213 | Matthew Pickering | U13 | 14:32 | ||
| 18 | 2143 | Matthew Maginn | U17 | 14:33 | ||
| 19 | 2306 | Dillon Quirici | U15 | 14:33 | ||
| 20 | 2238 | Joe Roberts | U15 | 14:35 | ||
| 21 | 2117 | Michael Cottrill | U17 | 14:36 | ||
| 22 | 2376 | Isaac Maxwell | U17 | 14:40 | ||
| 23 | 2125 | Joseph Daws-Twilley | U15 | 14:43 | ||
| 24 | 2359 | Raphael Rivero-stevenet | U15 | 14:43 | ||
| 25 | 2201 | Jack Burton | U17 | 14:43 | ||
| 26 | 2243 | Sam Camenzuli | U17 | 14:50 | ||
| 27 | 2461 | Monty Juxon | U13 | 14:51 | ||
| 28 | 2379 | Lucas Zurdo | U15 | 14:53 | ||
| 29 | 2112 | Blaine Robinson | U15 | 14:53 | ||
| 30 | 2337 | Justyn Moore | U15 | 14:54 | ||
| 31 | 2135 | Friso Kolff | U17 | 14:57 | ||
| 32 | 2266 | Freddie Lett | U13 | 14:59 | ||
| 33 | 2240 | Harvey Kande | U15 | 14:59 | ||
| 34 | 2400 | Daniel Slaven | U13 | 15:06 | ||
| 35 | 2249 | Martin Sunderland | U15 | 15:08 | ||
| 36 | 2123 | Ben Palmer | U17 | 15:12 | ||
| 37 | 2131 | Josh Punton | U15 | 15:14 | ||
| 38 | 2150 | Nick Marshall | U15 | 15:14 | ||
| 39 | 2142 | Isaac Flanagan | U17 | 15:15 | ||
| 40 | 2199 | Owen Waite | U17 | 15:17 | ||
| 41 | 2285 | Jack Stracey | U17 | 15:18 | ||
| 42 | 2120 | Archie Forsyth | U17 | 15:20 | ||
| 43 | 2401 | Joe Barker | U13 | 15:25 | ||
| 44 | 2460 | Jago Juxon | U13 | 15:26 | ||
| 45 | 2402 | Hayden Gale | U13 | 15:29 | ||
| 46 | 2235 | Fabien Whitelock | U13 | 15:30 | ||
| 47 | 2228 | Oak Buchan | U13 | 15:37 | ||
| 48 | 2399 | Jake Valkenburg | U13 | 15:41 | ||
| 49 | 2211 | Tom Harmer | U13 | 15:42 | ||
| 50 | 2118 | Edward Dawson | U17 | 15:44 | ||
| 51 | 2179 | Hector Revill | U17 | 15:44 | ||
| 52 | 2300 | Miles Brown | U15 | 15:45 | ||
| 53 | 2191 | Tommaso Forni | U17 | 15:49 | ||
| 54 | 2232 | Diego Lister | U13 | 15:49 | ||
| 55 | 2248 | Josh Williams | U15 | 15:50 | ||
| 56 | 2393 | Theo Gaymes | U13 | 15:51 | ||
| 57 | 2448 | Max Lorke | U13 | 15:59 | ||
| 58 | 2358 | James Garner | U15 | 16:00 | ||
| 59 | 2130 | Harvey McAndrew | U15 | 16:01 | ||
| 60 | 2126 | Christopher Vaughan | U15 | 16:02 | ||
| 61 | 2282 | Max Dickson | U15 | 16:03 | ||
| 62 | 2190 | Adam Hammadi | U15 | 16:04 | ||
| 63 | 2406 | Rory Mackenzie | U13 | 16:08 | ||
| 64 | 9006 | Charlie Maiden | None | 16:09 | ||
| 65 | 2188 | Nikitas Kitsantas | U17 | 16:09 | ||
| 66 | 2134 | Alex Histon Allvey | U13 | 16:12 | ||
| 67 | 2392 | Guy Barnett | U13 | 16:13 | ||
| 68 | 2144 | Adam Shew | U17 | 16:16 | ||
| 69 | 2164 | Ebuka Nkamuo | U15 | 16:16 | ||
| 70 | 2138 | Harry Tuckman | U13 | 16:18 | ||
| 71 | 2254 | Shaun Waters | U17 | 16:20 | ||
| 72 | 2215 | Max Read | U13 | 16:24 | ||
| 73 | 2231 | Joshua Lee Baum | U13 | 16:26 | ||
| 74 | 2186 | Oliver Warbey | U13 | 16:29 | ||
| 75 | 2152 | Samuel Mowa | U13 | 16:30 | ||
| 76 | 2410 | Vishal Madhan | U15 | 16:30 | ||
| 77 | 2247 | Teddy Gannon | U13 | 16:36 | ||
| 78 | 2122 | Stephen Smith | U13 | 16:37 | ||
| 79 | 2149 | Imran Salim | U15 | 16:39 | ||
| 80 | 2237 | David Aisa Miller | U15 | 16:39 | ||
| 81 | 2404 | Daniel Simpson | U13 | 16:43 | ||
| 82 | 2141 | Douglas Aikman | U15 | 16:45 | ||
| 83 | 2148 | Jonathan Long | U17 | 16:45 | ||
| 84 | 2281 | Jack Dickson | U17 | 16:50 | ||
| 85 | 2426 | Felix Allen | U13 | 16:50 | ||
| 86 | 2234 | Myles Fenner-Scally | U13 | 16:53 | ||
| 87 | None | (unknown athlete) | None | 17:00 | ||
| 88 | 2316 | Sam Street | U13 | 17:00 | ||
| 89 | 2318 | Noah Laird | U13 | 17:00 | ||
| 90 | 2115 | Maximillian Simpson | U13 | 17:06 | ||
| 91 | 2176 | Ronan McArdle | U13 | 17:07 | ||
| 92 | 2187 | Jack Hobden | U13 | 17:08 | ||
| 93 | 9004 | Daniel Moloney | None | 17:08 | ||
| 94 | 2204 | Daniel Owen | U11 | 17:08 | ||
| 95 | 2139 | Christian Boyd | U13 | 17:11 | ||
| 96 | 2488 | Cillian Houston | U15 | 17:11 | ||
| 97 | 2466 | Christopher Finch | U13 | 17:12 | ||
| 98 | 2428 | Finlay Sinclair | U15 | 17:12 | ||
| 99 | 2398 | Jago Green | U15 | 17:13 | ||
| 100 | 2313 | Thomas Erskine | U13 | 17:13 | ||
| 101 | 2381 | Oscar Zurdo | U15 | 17:13 | ||
| 102 | 2230 | Beaux Timmins-Martin | U13 | 17:16 | ||
| 103 | 2405 | Finn Houston | U13 | 17:19 | ||
| 104 | 2301 | Nicholas Jones | U15 | 17:26 | ||
| 105 | 2467 | Daniel Finch | U11 | 17:26 | ||
| 106 | 2365 | Kay Davies | U15 | 17:28 | ||
| 107 | 2369 | Sean Marcus | U13 | 17:30 | ||
| 108 | 2407 | Alex Chapman | U13 | 17:02 | ||
| 109 | 2257 | Leo Basi | U15 | 17:54 | ||
| 110 | 2303 | Michael Warne | U15 | 17:55 | ||
| 111 | 9003 | Daniel Aisa-Miller | None | 18:56 | ||
| 112 | 2333 | Krishna Nagarajan | U15 | 18:16 | ||
| 113 | 2302 | Ben Carpenter | U15 | 18:19 | ||
| 114 | 2403 | William Holland | U13 | 18:20 | ||
| 115 | 2409 | Daniel Merlini | U13 | 18:39 | ||
| 116 | 2185 | Tom Davies | U13 | 18:47 | ||
| 117 | 2314 | Alasdair Evans | U13 | 19:01 | ||
| 118 | 2449 | Ben Whyatt | U13 | 19:17 | ||
| 119 | 2308 | Thomas Veale | U13 | 19:31 | ||
| 120 | 9002 | Sidney Reed | None | 19:32 | ||
| 121 | 2486 | Ewan Silander | U13 | |||
| 122 | 2205 | Thomas Porter | U17 |
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 17 | 46 | 2213 | Matthew Pickering | U13 | 14:32 | |
| 27 | 45 | 2461 | Monty Juxon | U13 | 14:51 | |
| 32 | 44 | 2266 | Freddie Lett | U13 | 14:59 | |
| 34 | 43 | 2400 | Daniel Slaven | U13 | 15:06 | |
| 43 | 42 | 2401 | Joe Barker | U13 | 15:25 | |
| 44 | 41 | 2460 | Jago Juxon | U13 | 15:26 | |
| 45 | 40 | 2402 | Hayden Gale | U13 | 15:29 | |
| 46 | 39 | 2235 | Fabien Whitelock | U13 | 15:30 | |
| 47 | 38 | 2228 | Oak Buchan | U13 | 15:37 | |
| 48 | 37 | 2399 | Jake Valkenburg | U13 | 15:41 | |
| 49 | 36 | 2211 | Tom Harmer | U13 | 15:42 | |
| 54 | 35 | 2232 | Diego Lister | U13 | 15:49 | |
| 56 | 34 | 2393 | Theo Gaymes | U13 | 15:51 | |
| 57 | 33 | 2448 | Max Lorke | U13 | 15:59 | |
| 63 | 32 | 2406 | Rory Mackenzie | U13 | 16:08 | |
| 66 | 31 | 2134 | Alex Histon Allvey | U13 | 16:12 | |
| 67 | 30 | 2392 | Guy Barnett | U13 | 16:13 | |
| 70 | 29 | 2138 | Harry Tuckman | U13 | 16:18 | |
| 72 | 28 | 2215 | Max Read | U13 | 16:24 | |
| 73 | 27 | 2231 | Joshua Lee Baum | U13 | 16:26 | |
| 74 | 26 | 2186 | Oliver Warbey | U13 | 16:29 | |
| 75 | 25 | 2152 | Samuel Mowa | U13 | 16:30 | |
| 77 | 24 | 2247 | Teddy Gannon | U13 | 16:36 | |
| 78 | 23 | 2122 | Stephen Smith | U13 | 16:37 | |
| 81 | 22 | 2404 | Daniel Simpson | U13 | 16:43 | |
| 85 | 21 | 2426 | Felix Allen | U13 | 16:50 | |
| 86 | 20 | 2234 | Myles Fenner-Scally | U13 | 16:53 | |
| 88 | 19 | 2316 | Sam Street | U13 | 17:00 | |
| 89 | 18 | 2318 | Noah Laird | U13 | 17:00 | |
| 90 | 17 | 2115 | Maximillian Simpson | U13 | 17:06 | |
| 91 | 16 | 2176 | Ronan McArdle | U13 | 17:07 | |
| 92 | 15 | 2187 | Jack Hobden | U13 | 17:08 | |
| 95 | 14 | 2139 | Christian Boyd | U13 | 17:11 | |
| 97 | 13 | 2466 | Christopher Finch | U13 | 17:12 | |
| 100 | 12 | 2313 | Thomas Erskine | U13 | 17:13 | |
| 102 | 11 | 2230 | Beaux Timmins-Martin | U13 | 17:16 | |
| 103 | 10 | 2405 | Finn Houston | U13 | 17:19 | |
| 107 | 9 | 2369 | Sean Marcus | U13 | 17:30 | |
| 108 | 8 | 2407 | Alex Chapman | U13 | 17:02 | |
| 114 | 7 | 2403 | William Holland | U13 | 18:20 | |
| 115 | 6 | 2409 | Daniel Merlini | U13 | 18:39 | |
| 116 | 5 | 2185 | Tom Davies | U13 | 18:47 | |
| 117 | 4 | 2314 | Alasdair Evans | U13 | 19:01 | |
| 118 | 3 | 2449 | Ben Whyatt | U13 | 19:17 | |
| 119 | 2 | 2308 | Thomas Veale | U13 | 19:31 | |
| 121 | 1 | 2486 | Ewan Silander | U13 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
162 | |
| 2 |
|
143 | |
| 3 |
|
139 | |
| 4 |
|
103 | |
| 5 |
|
97 | |
| 6 |
|
64 | |
| 7 |
|
62 | |
| 8 |
|
53 | |
| 9 |
|
44 | |
| 10 |
|
25 | |
| 11 |
|
24 | |
| 12 |
|
21 | |
| 13 |
|
13 | |
| 14 |
|
9 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 69 | 2119 | Ben Fitzpatrick | U17 | 13:38 | |
| 2 | 68 | 2121 | Tom Jones | U17 | 13:46 | |
| 3 | 67 | 2445 | Jacob Harrison | U15 | 13:57 | |
| 4 | 66 | 2327 | Adam Hudson | U15 | 14:05 | |
| 5 | 65 | 2203 | Nicholas Smith | U17 | 14:08 | |
| 6 | 64 | 2127 | Oliver Emment | U15 | 14:09 | |
| 7 | 63 | 2397 | Henry Smith | U17 | 14:12 | |
| 8 | 62 | 2364 | Theo Cheshire | U15 | 14:14 | |
| 9 | 61 | 2129 | Ross Hurst | U15 | 14:15 | |
| 10 | 60 | 2128 | Jack Gemmell | U15 | 14:15 | |
| 11 | 59 | 2124 | Joshua Taylor | U17 | 14:22 | |
| 12 | 58 | 2321 | Spencer Bateman | U15 | 14:25 | |
| 13 | 57 | 2362 | Andrey Mcintyre | U17 | 14:27 | |
| 14 | 56 | 2324 | Alex Dunn | U15 | 14:27 | |
| 15 | 55 | 2446 | Ben Harrison | U15 | 14:30 | |
| 16 | 54 | 2116 | Oliver Coppellotti | U17 | 14:32 | |
| 18 | 53 | 2143 | Matthew Maginn | U17 | 14:33 | |
| 19 | 52 | 2306 | Dillon Quirici | U15 | 14:33 | |
| 20 | 51 | 2238 | Joe Roberts | U15 | 14:35 | |
| 21 | 50 | 2117 | Michael Cottrill | U17 | 14:36 | |
| 22 | 49 | 2376 | Isaac Maxwell | U17 | 14:40 | |
| 23 | 48 | 2125 | Joseph Daws-Twilley | U15 | 14:43 | |
| 24 | 47 | 2359 | Raphael Rivero-stevenet | U15 | 14:43 | |
| 25 | 46 | 2201 | Jack Burton | U17 | 14:43 | |
| 26 | 45 | 2243 | Sam Camenzuli | U17 | 14:50 | |
| 28 | 44 | 2379 | Lucas Zurdo | U15 | 14:53 | |
| 29 | 43 | 2112 | Blaine Robinson | U15 | 14:53 | |
| 30 | 42 | 2337 | Justyn Moore | U15 | 14:54 | |
| 31 | 41 | 2135 | Friso Kolff | U17 | 14:57 | |
| 33 | 40 | 2240 | Harvey Kande | U15 | 14:59 | |
| 35 | 39 | 2249 | Martin Sunderland | U15 | 15:08 | |
| 36 | 38 | 2123 | Ben Palmer | U17 | 15:12 | |
| 37 | 37 | 2131 | Josh Punton | U15 | 15:14 | |
| 38 | 36 | 2150 | Nick Marshall | U15 | 15:14 | |
| 39 | 35 | 2142 | Isaac Flanagan | U17 | 15:15 | |
| 40 | 34 | 2199 | Owen Waite | U17 | 15:17 | |
| 41 | 33 | 2285 | Jack Stracey | U17 | 15:18 | |
| 42 | 32 | 2120 | Archie Forsyth | U17 | 15:20 | |
| 50 | 31 | 2118 | Edward Dawson | U17 | 15:44 | |
| 51 | 30 | 2179 | Hector Revill | U17 | 15:44 | |
| 52 | 29 | 2300 | Miles Brown | U15 | 15:45 | |
| 53 | 28 | 2191 | Tommaso Forni | U17 | 15:49 | |
| 55 | 27 | 2248 | Josh Williams | U15 | 15:50 | |
| 58 | 26 | 2358 | James Garner | U15 | 16:00 | |
| 59 | 25 | 2130 | Harvey McAndrew | U15 | 16:01 | |
| 60 | 24 | 2126 | Christopher Vaughan | U15 | 16:02 | |
| 61 | 23 | 2282 | Max Dickson | U15 | 16:03 | |
| 62 | 22 | 2190 | Adam Hammadi | U15 | 16:04 | |
| 65 | 21 | 2188 | Nikitas Kitsantas | U17 | 16:09 | |
| 68 | 20 | 2144 | Adam Shew | U17 | 16:16 | |
| 69 | 19 | 2164 | Ebuka Nkamuo | U15 | 16:16 | |
| 71 | 18 | 2254 | Shaun Waters | U17 | 16:20 | |
| 76 | 17 | 2410 | Vishal Madhan | U15 | 16:30 | |
| 79 | 16 | 2149 | Imran Salim | U15 | 16:39 | |
| 80 | 15 | 2237 | David Aisa Miller | U15 | 16:39 | |
| 82 | 14 | 2141 | Douglas Aikman | U15 | 16:45 | |
| 83 | 13 | 2148 | Jonathan Long | U17 | 16:45 | |
| 84 | 12 | 2281 | Jack Dickson | U17 | 16:50 | |
| 96 | 11 | 2488 | Cillian Houston | U15 | 17:11 | |
| 98 | 10 | 2428 | Finlay Sinclair | U15 | 17:12 | |
| 99 | 9 | 2398 | Jago Green | U15 | 17:13 | |
| 101 | 8 | 2381 | Oscar Zurdo | U15 | 17:13 | |
| 104 | 7 | 2301 | Nicholas Jones | U15 | 17:26 | |
| 106 | 6 | 2365 | Kay Davies | U15 | 17:28 | |
| 109 | 5 | 2257 | Leo Basi | U15 | 17:54 | |
| 110 | 4 | 2303 | Michael Warne | U15 | 17:55 | |
| 112 | 3 | 2333 | Krishna Nagarajan | U15 | 18:16 | |
| 113 | 2 | 2302 | Ben Carpenter | U15 | 18:19 | |
| 122 | 1 | 2205 | Thomas Porter | U17 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
262 | |
| 2 |
|
233 | |
| 3 |
|
192 | |
| 4 |
|
183 | |
| 5 |
|
151 | |
| 6 |
|
144 | |
| 7 |
|
101 | |
| 8 |
|
101 | |
| 9 |
|
100 | |
| 10 |
|
92 | |
| 11 |
|
89 | |
| 12 |
|
68 | |
| 13 |
|
43 | |
| 14 |
|
42 | |
| 15 |
|
10 |