Results are available and have been checked by a match official
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
236 | |
| 2 |
|
241 | |
| 3 |
|
325 | |
| 4 |
|
353 | |
| 5 |
|
455 | |
| 6 |
|
528 | |
| 7 |
|
610 | |
| 8 |
|
616 | |
| 9 |
|
731 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
148 | |
| 2 |
|
231 | |
| 3 |
|
260 | |
| 4 |
|
309 | |
| 5 |
|
396 | |
| 6 |
|
603 | |
| 7 |
|
614 | |
| 8 |
|
751 | |
| 9 |
|
783 | |
| * Penalty score for each incomplete position = 84.5 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 208 | Edward Chuck | SEN | 27:53 | |
| 2 | 2 | 625 | Tim Haughian | SEN | 28:23 | |
| 3 | 3 | 3 | Matthew Dickinson | SEN | 28:41 | |
| 4 | 4 | 248 | Shane O'Neill | SEN | 28:46 | |
| 5 | 5 | 204 | Tim Bowen | SEN | 28:50 | |
| 6 | 6 | 433 | Nick Thomas | SEN | 28:54 | |
| 7 | 7 | 203 | Andy Bond | V45 | 28:57 | |
| 8 | 8 | 513 | Francis Dunham | V35 | 29:02 | |
| 9 | 9 | 49 | Jonathan Eccles | SEN | 29:04 | |
| 10 | 10 | 429 | Charlie Sandison | SEN | 29:11 | |
| 11 | 11 | 423 | Nick Marriage | SEN | 29:12 | |
| 12 | 12 | 705 | Craig Jarman | SEN | 29:14 | |
| 13 | 13 | 404 | Hassen Bedhiafi | SEN | 29:18 | |
| 14 | 14 | 2 | Luke Davis | V35 | 29:22 | |
| 15 | 15 | 535 | Matt Ryde | V40 | 29:31 | |
| 16 | 16 | 506 | Paul Butler | V40 | 29:43 | |
| 17 | 17 | 821 | Keith Macintosh | V40 | 29:49 | |
| 18 | 18 | 6 | Nick Bowker | SEN | 30:02 | |
| 19 | 19 | 10 | James Ellis | V35 | 30:12 | |
| 20 | 20 | 14 | Andrew Wallace | ? | 30:19 | |
| 21 | 21 | 8 | Jamie Bannister | SEN | 30:20 | |
| 22 | 22 | 238 | Wayne Lashley | V35 | 30:29 | |
| 23 | 23 | 706 | Hugo Fleming | SEN | 30:31 | |
| 24 | 24 | 805 | David Sharman | SEN | 30:31 | |
| 25 | 25 | 114 | David White | SEN | 30:35 | |
| 26 | 26 | 538 | Max Smithson | SEN | 30:45 | |
| 27 | 27 | 111 | Alex Penfold | SEN | 30:55 | |
| 28 | 28 | 648 | Rob Wilcox | SEN | 30:56 | |
| 29 | 29 | 261 | Tom South | V40 | 30:58 | |
| 30 | 30 | 501 | Thomas Almond | SEN | 30:59 | |
| 31 | 31 | 436 | John Wray | SEN | 31:00 | |
| 32 | 32 | 623 | Pete Gregorowski | V40 | 31:02 | |
| 33 | 33 | 106 | Julian Forbes | V35 | 31:05 | |
| 34 | 34 | 631 | Jim Lurkins | SEN | 31:08 | |
| 35 | 35 | 267 | Jonathan Whittaker | V35 | 31:09 | |
| 36 | 36 | 13 | Joe Elliott | SEN | 31:12 | |
| 37 | 37 | 230 | Edward Harper | SEN | 31:14 | |
| 38 | 38 | 424 | Stewart Mcandie | V40 | 31:15 | |
| 39 | 39 | 509 | Rick Coles | V45 | 31:19 | |
| 40 | 40 | 701 | Andrew Crooks | SEN | 31:21 | |
| 41 | 41 | 818 | Matt Gallagher | V35 | 31:21 | |
| 42 | 42 | 619 | Oliver Garner | SEN | 31:22 | |
| 43 | 43 | 816 | Mark Bridges | V40 | 31:24 | |
| 44 | 44 | 801 | Nathan Andrews | V40 | 31:30 | |
| 45 | 45 | 602 | Paul Bowden | V40 | 31:31 | |
| 46 | 46 | 416 | Leo Gebbie | SEN | 31:32 | |
| 47 | 47 | 57 | Jack Leafe | SEN | 31:37 | |
| 48 | 48 | 245 | Daniel Mann | V40 | 31:38 | |
| 49 | 49 | 19 | Paul Sterland | V45 | 31:39 | |
| 50 | 50 | 518 | Ryan Harris | V40 | 31:40 | |
| 51 | 1 | 54 | Gavin Brandie | V40 | 31:41 | |
| 52 | 51 | 819 | James Hughes | SEN | 31:44 | |
| 53 | 52 | 412 | Thomas Curtis | V40 | 31:46 | |
| 54 | 53 | 216 | Paul Devine | V40 | 31:49 | |
| 55 | 54 | 521 | Charl Jordaan | V35 | 31:49 | |
| 56 | 2 | 20 | Graham Sutherland | V40 | 31:52 | |
| 57 | 3 | 213 | Des Crinion | SEN | 31:57 | |
| 58 | 55 | 425 | Stiofán McLeod | SEN | 32:00 | |
| 59 | 56 | 528 | Alister Moses | V40 | 32:01 | |
| 60 | 57 | 342 | Daniel Wolff | SEN | 32:02 | |
| 61 | 58 | 320 | Alex Gurteen | U20 | 32:10 | |
| 62 | 59 | 536 | Lee Savage | V35 | 32:13 | |
| 63 | 60 | 340 | Steve Winder | V45 | 32:14 | |
| 64 | 61 | 314 | Marco Gazzelloni | V40 | 32:15 | |
| 65 | 62 | 110 | Brendan Murphy (2C) | SEN | 32:18 | |
| 66 | 4 | 243 | Charles Lound | V50 | 32:21 | |
| 67 | 5 | 519 | Jim Heal | SEN | 32:21 | |
| 68 | 63 | 432 | Patrick Smadbeck | SEN | 32:22 | |
| 69 | 6 | 231 | Robert Hollands | V35 | 32:27 | |
| 70 | 64 | 707 | Jon Ladley | V35 | 32:29 | |
| 71 | 7 | 529 | Henry Munro | V35 | 32:30 | |
| 72 | 65 | 703 | Chris De Mauny | V35 | 32:32 | |
| 73 | 66 | 632 | Freysen Maritz | V40 | 32:33 | |
| 74 | 8 | 16 | Charles Thuillier | ? | 32:37 | |
| 75 | 67 | 650 | Thomas Ziegel (2C) | U20 | 32:43 | |
| 76 | 9 | 431 | Jon Slade | SEN | 32:47 | |
| 77 | 68 | 607 | Richard Carter | V40 | 32:53 | |
| 78 | 10 | 530 | Max Olive | SEN | 32:59 | |
| 79 | 69 | 708 | Matthew Pharoah | SEN | 33:01 | |
| 80 | 11 | 22 | Phoenix Green | SEN | 33:03 | |
| 81 | 70 | 399 | James Maker | SEN | 33:05 | |
| 82 | 71 | 600 | Crispin Allen | V45 | 33:08 | |
| 83 | 12 | 32 | Stewart Fraser | ? | 33:10 | |
| 84 | 13 | 47 | James Doran | V35 | 33:12 | |
| 85 | 72 | 112 | Robert Spalding | SEN | 33:14 | |
| 86 | 14 | 242 | Alastair Locke | V35 | 33:17 | |
| 87 | 15 | 28 | Martin Bell | SEN | 33:19 | |
| 88 | 16 | 628 | Charlie Jeffrey | U20 | 33:23 | |
| 89 | 73 | 804 | Kevin O'Gallagher | SEN | 33:24 | |
| 90 | 17 | 502 | Matt Aylott | V40 | 33:25 | |
| 91 | 74 | 803 | Gavin Mclaughlan | V50 | 33:29 | |
| 92 | 75 | 103 | Alan Burn | V50 | 33:34 | |
| 93 | 18 | 411 | Cosmo Craven | U20 | 33:36 | |
| 94 | 19 | 435 | Max Tollemache | SEN | 33:38 | |
| 95 | 76 | 709 | Matt Reed | SEN | 33:42 | |
| 96 | 20 | 601 | Richard Baggott | SEN | 33:44 | |
| 97 | 21 | 270 | Nick Wood | V45 | 33:50 | |
| 98 | 22 | 610 | Malcolm Davies | V50 | 33:55 | |
| 99 | 23 | 402 | Andrew Han | V35 | 33:57 | |
| 100 | 24 | 510 | Chris Daniels | SEN | 34:01 | |
| 101 | 77 | 116 | David Cudby (2C) | ? | 34:07 | |
| 102 | 25 | 537 | John Smallwood | V45 | 34:09 | |
| 103 | 78 | 115 | Will Lyon Tupman | SEN | 34:12 | |
| 104 | 26 | 210 | Matt Cooke | V35 | 34:12 | |
| 105 | 79 | 316 | Christian Glencross | V45 | 34:13 | |
| 106 | 27 | 51 | Adam Marcinowicz | V35 | 34:16 | |
| 107 | 80 | 806 | Norman Urquia | V50 | 34:17 | |
| 108 | 28 | 55 | James Turner | ? | 34:18 | |
| 109 | 81 | 800 | Phil Reeves | V40 | 34:19 | |
| 110 | 82 | 304 | Simon Bean | V60 | 34:25 | |
| 111 | 29 | 401 | Chris Cooper | SEN | 34:27 | |
| 112 | 83 | 100 | Glenn Barden | SEN | 34:27 | |
| 113 | 30 | 206 | James Burrows | V35 | 34:28 | |
| 114 | 31 | 53 | Gordon Reid | ? | 34:29 | |
| 115 | 32 | 257 | Justin Siderfin | V45 | 34:31 | |
| 116 | - | 27 | Nic Grgec | ? | 34:32 | |
| 117 | 33 | 526 | Niall Mcgregor | V40 | 34:32 | |
| 118 | 34 | 615 | Donovan Duffy | V40 | 34:33 | |
| 119 | 35 | 418 | Tom Groom | SEN | 34:35 | |
| 120 | - | 23 | Arran Mornin | SEN | 34:36 | |
| 121 | 84 | 109 | Mark Maginn | V40 | 34:42 | |
| 122 | 85 | 710 | Rob Marcus | V40 | 34:54 | |
| 123 | 36 | 815 | Simon Adams | V50 | 34:58 | |
| 124 | 37 | 802 | Phil Mcelhinney | V45 | 35:01 | |
| 125 | 38 | 524 | Gavin Lawrence | V45 | 35:03 | |
| 126 | 39 | 101 | David Brown | SEN | 35:06 | |
| 127 | 86 | 312 | Stuart Flack | V40 | 35:06 | |
| 128 | 40 | 421 | Mark Klein | V40 | 35:08 | |
| 129 | 41 | 434 | Ben Thornton | V50 | 35:09 | |
| 130 | 42 | 118 | James Moore | V45 | 35:10 | |
| 131 | 43 | 104 | Andy Del Nevo | V50 | 35:10 | |
| 132 | 44 | 614 | Jim Desmond | V50 | 35:12 | |
| 133 | 45 | 612 | Jonathan Davies | V45 | 35:15 | |
| 134 | 46 | 417 | Adam Gibson | SEN | 35:16 | |
| 135 | - | 24 | Sam Robinson | SEN | 35:18 | |
| 136 | 47 | 251 | Eberhard Prill | V55 | 35:21 | |
| 137 | 48 | 214 | Eugene Cross | V35 | 35:22 | |
| 138 | 87 | 704 | Chris Ness | V45 | 35:24 | |
| 139 | 88 | 325 | Daniel Johnson | V45 | 35:28 | |
| 140 | 49 | 414 | Alwyn Elliott | SEN | 35:30 | |
| 141 | - | 406 | John Brierly | SEN | 35:35 | |
| 142 | 50 | 520 | Russell Hurdle | SEN | 35:37 | |
| 143 | - | 408 | Charlie Chute | V35 | 35:46 | |
| 144 | 105 | Jaran Finn (2C) (N/S) | V45 | 35:58 | ||
| 145 | - | 30 | Ewan Mitchell | SEN | 36:14 | |
| 146 | 51 | 515 | Christian Froggatt | V40 | 36:16 | |
| 147 | 52 | 626 | Andrew Hoseason | V45 | 36:17 | |
| 148 | - | 207 | Andrea Ceccolini | V50 | 36:18 | |
| 149 | - | 33 | Nicholas Dawkins | ? | 36:22 | |
| 150 | 53 | 604 | Simon Brazil | V50 | 36:23 | |
| 151 | - | 232 | Jonny Hough | V40 | 36:25 | |
| 152 | - | 246 | Oliver Montfort | V45 | 36:29 | |
| 153 | - | 201 | Hugh Balfour | V60 | 36:34 | |
| 154 | - | 271 | Graham Little | V45 | 36:42 | |
| 155 | - | 36 | Chris Lamb | ? | 36:42 | |
| 156 | - | 258 | Ed Simmons | V35 | 36:43 | |
| 157 | 54 | 637 | Mark Pattinson | V55 | 36:46 | |
| 158 | 55 | 120 | Neil Aikman | V45 | 36:49 | |
| 159 | - | 415 | Richard Gayton | SEN | 37:00 | |
| 160 | - | 541 | Nick Wade | V45 | 37:01 | |
| 161 | - | 52 | Sam Burne James | SEN | 37:02 | |
| 162 | 89 | 700 | Adam McCarthy | V35 | 37:15 | |
| 163 | - | 500 | Martin Airey | V45 | 37:17 | |
| 164 | - | 543 | Paul Walters | V50 | 37:22 | |
| 165 | - | 227 | Grzegorz Galezia | V45 | 37:31 | |
| 166 | 56 | 605 | Nick Brown | V50 | 37:32 | |
| 167 | - | 533 | Dave Rayner | V55 | 37:33 | |
| 168 | 90 | 327 | Joseph Linsley | V40 | 37:35 | |
| 169 | - | 653 | Steve Smith | V55 | 37:37 | |
| 170 | - | 629 | Peter Kennedy | V45 | 37:48 | |
| 171 | - | 405 | Andrew Bovell | SEN | 37:50 | |
| 172 | - | 514 | Daniel Emson-Jukes | V35 | 37:56 | |
| 173 | - | 428 | Phil Reynolds | V35 | 37:58 | |
| 174 | - | 56 | Alex Tylor | SEN | 38:02 | |
| 175 | - | 657 | Evan Bond | V40 | 38:05 | |
| 176 | - | 413 | John Devoy | V35 | 38:06 | |
| 177 | 57 | 119 | Matt Peek | SEN | 38:06 | |
| 178 | - | 617 | Malcolm Fletcher | V60 | 38:08 | |
| 179 | 58 | 108 | Matthew Kiernan | SEN | 38:09 | |
| 180 | 59 | 810 | Brynjar Agnarsson | V45 | 38:11 | |
| 181 | - | 503 | Thomas Brightley | SEN | 38:20 | |
| 182 | - | 217 | Martin Double | V40 | 38:25 | |
| 183 | - | 273 | Gower Tan | V45 | 38:32 | |
| 184 | - | 606 | Neil Carrington | V45 | 38:39 | |
| 185 | 60 | 813 | Raul Martin | V40 | 38:50 | |
| 186 | 61 | 711 | Rob Smith | SEN | 38:55 | |
| 187 | 62 | 302 | Alan Bates | V50 | 39:05 | |
| 188 | - | 638 | Carl Pretorius | V40 | 39:14 | |
| 189 | 63 | 808 | Jim Wallace | V60 | 39:20 | |
| 190 | 64 | 713 | Richard Drew | V40 | 39:24 | |
| 191 | - | 651 | Pedro Das Gupta | V50 | 39:26 | |
| 192 | 65 | 300 | Rob Adnitt | V50 | 39:27 | |
| 193 | - | 259 | Ed Smyth | V35 | 39:29 | |
| 194 | 66 | 814 | Nayan Mistry | V40 | 39:58 | |
| 195 | - | 652 | Richard Patient | V45 | 40:04 | |
| 196 | - | 655 | Samir Hussein | V50 | 40:08 | |
| 197 | - | 438 | Andrew Fickling | V60 | 40:18 | |
| 198 | - | 422 | Steve Lucas | SEN | 40:41 | |
| 199 | - | 410 | Charles Craven | V55 | 40:42 | |
| 200 | - | 45 | Matthew Hollingsworth | ? | 40:45 | |
| 201 | - | 633 | Alan Mawdsley | V65 | 40:49 | |
| 202 | 67 | 809 | Andrew Jones | V50 | 41:22 | |
| 203 | - | 407 | Tariq Bugaighis | V40 | 41:48 | |
| 204 | - | 511 | Jas Dhanda | V45 | 41:58 | |
| 205 | 68 | 301 | Bill Arbury | V50 | 42:00 | |
| 206 | 69 | 820 | Martin Jimack | V50 | 42:11 | |
| 207 | - | 409 | Simon Clarkson | V45 | 42:26 | |
| 208 | 70 | 331 | Joseph Quigley | V45 | 42:49 | |
| 209 | - | 34 | Nathan Patel | ? | 42:54 | |
| 210 | 71 | 817 | Brian Mcdermott | V55 | 43:22 | |
| 211 | 72 | 336 | Gerry Smith | V65 | 43:26 | |
| 212 | - | 48 | James Ricci-Walker | SEN | 44:01 | |
| 213 | - | 426 | Henri Placek | V50 | 44:05 | |
| 214 | 73 | 102 | Keith Brown | V60 | 44:27 | |
| 215 | - | 544 | Malcolm Woodman | V55 | 44:43 | |
| 216 | 74 | 712 | Martin Willis | V45 | 46:17 | |
| 217 | 75 | 811 | John Carter | V70 | 46:37 | |
| 218 | 76 | 341 | Paul Wolff | V50 | 47:12 | |
| 219 | 77 | 702 | Bryn Francke | V40 | 48:02 | |
| 220 | - | 427 | Phil Ransom | V35 | 50:13 | |
| 221 | 78 | 113 | Peter Howes | V60 | 50:16 | |
| 222 | - | 659 | Pierre Venter | V55 | 56:58 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 7 | 1 | 203 | Andy Bond | V45 | 28:57 | |
| 15 | 2 | 535 | Matt Ryde | V40 | 29:31 | |
| 16 | 3 | 506 | Paul Butler | V40 | 29:43 | |
| 17 | 4 | 821 | Keith Macintosh | V40 | 29:49 | |
| 29 | 5 | 261 | Tom South | V40 | 30:58 | |
| 32 | 6 | 623 | Pete Gregorowski | V40 | 31:02 | |
| 38 | 7 | 424 | Stewart Mcandie | V40 | 31:15 | |
| 39 | 8 | 509 | Rick Coles | V45 | 31:19 | |
| 43 | 9 | 816 | Mark Bridges | V40 | 31:24 | |
| 44 | 10 | 801 | Nathan Andrews | V40 | 31:30 | |
| 45 | 11 | 602 | Paul Bowden | V40 | 31:31 | |
| 48 | 12 | 245 | Daniel Mann | V40 | 31:38 | |
| 49 | 13 | 19 | Paul Sterland | V45 | 31:39 | |
| 50 | 14 | 518 | Ryan Harris | V40 | 31:40 | |
| 51 | 15 | 54 | Gavin Brandie | V40 | 31:41 | |
| 53 | 16 | 412 | Thomas Curtis | V40 | 31:46 | |
| 54 | 17 | 216 | Paul Devine | V40 | 31:49 | |
| 56 | 18 | 20 | Graham Sutherland | V40 | 31:52 | |
| 59 | 19 | 528 | Alister Moses | V40 | 32:01 | |
| 63 | 20 | 340 | Steve Winder | V45 | 32:14 | |
| 64 | 21 | 314 | Marco Gazzelloni | V40 | 32:15 | |
| 73 | 22 | 632 | Freysen Maritz | V40 | 32:33 | |
| 77 | 23 | 607 | Richard Carter | V40 | 32:53 | |
| 82 | 24 | 600 | Crispin Allen | V45 | 33:08 | |
| 90 | 25 | 502 | Matt Aylott | V40 | 33:25 | |
| 97 | 26 | 270 | Nick Wood | V45 | 33:50 | |
| 102 | 27 | 537 | John Smallwood | V45 | 34:09 | |
| 105 | 28 | 316 | Christian Glencross | V45 | 34:13 | |
| 109 | 29 | 800 | Phil Reeves | V40 | 34:19 | |
| 115 | 30 | 257 | Justin Siderfin | V45 | 34:31 | |
| 117 | 31 | 526 | Niall Mcgregor | V40 | 34:32 | |
| 118 | 32 | 615 | Donovan Duffy | V40 | 34:33 | |
| 121 | 33 | 109 | Mark Maginn | V40 | 34:42 | |
| 122 | 34 | 710 | Rob Marcus | V40 | 34:54 | |
| 124 | 35 | 802 | Phil Mcelhinney | V45 | 35:01 | |
| 125 | 36 | 524 | Gavin Lawrence | V45 | 35:03 | |
| 127 | 37 | 312 | Stuart Flack | V40 | 35:06 | |
| 128 | 38 | 421 | Mark Klein | V40 | 35:08 | |
| 130 | 39 | 118 | James Moore | V45 | 35:10 | |
| 133 | 40 | 612 | Jonathan Davies | V45 | 35:15 | |
| 138 | 41 | 704 | Chris Ness | V45 | 35:24 | |
| 139 | 42 | 325 | Daniel Johnson | V45 | 35:28 | |
| 144 | 43 | 105 | Jaran Finn (2C) (N/S) | V45 | 35:58 | |
| 146 | 44 | 515 | Christian Froggatt | V40 | 36:16 | |
| 147 | 45 | 626 | Andrew Hoseason | V45 | 36:17 | |
| 151 | 46 | 232 | Jonny Hough | V40 | 36:25 | |
| 152 | 47 | 246 | Oliver Montfort | V45 | 36:29 | |
| 154 | 48 | 271 | Graham Little | V45 | 36:42 | |
| 158 | 49 | 120 | Neil Aikman | V45 | 36:49 | |
| 160 | 50 | 541 | Nick Wade | V45 | 37:01 | |
| 163 | 51 | 500 | Martin Airey | V45 | 37:17 | |
| 165 | 52 | 227 | Grzegorz Galezia | V45 | 37:31 | |
| 168 | 53 | 327 | Joseph Linsley | V40 | 37:35 | |
| 170 | 54 | 629 | Peter Kennedy | V45 | 37:48 | |
| 175 | 55 | 657 | Evan Bond | V40 | 38:05 | |
| 180 | 56 | 810 | Brynjar Agnarsson | V45 | 38:11 | |
| 182 | 57 | 217 | Martin Double | V40 | 38:25 | |
| 183 | 58 | 273 | Gower Tan | V45 | 38:32 | |
| 184 | 59 | 606 | Neil Carrington | V45 | 38:39 | |
| 185 | 60 | 813 | Raul Martin | V40 | 38:50 | |
| 188 | 61 | 638 | Carl Pretorius | V40 | 39:14 | |
| 190 | 62 | 713 | Richard Drew | V40 | 39:24 | |
| 194 | 63 | 814 | Nayan Mistry | V40 | 39:58 | |
| 195 | 64 | 652 | Richard Patient | V45 | 40:04 | |
| 203 | 65 | 407 | Tariq Bugaighis | V40 | 41:48 | |
| 204 | 66 | 511 | Jas Dhanda | V45 | 41:58 | |
| 207 | 67 | 409 | Simon Clarkson | V45 | 42:26 | |
| 208 | 68 | 331 | Joseph Quigley | V45 | 42:49 | |
| 216 | 69 | 712 | Martin Willis | V45 | 46:17 | |
| 219 | 70 | 702 | Bryn Francke | V40 | 48:02 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 66 | 1 | 243 | Charles Lound | V50 | 32:21 | |
| 91 | 2 | 803 | Gavin Mclaughlan | V50 | 33:29 | |
| 92 | 3 | 103 | Alan Burn | V50 | 33:34 | |
| 98 | 4 | 610 | Malcolm Davies | V50 | 33:55 | |
| 107 | 5 | 806 | Norman Urquia | V50 | 34:17 | |
| 123 | 6 | 815 | Simon Adams | V50 | 34:58 | |
| 129 | 7 | 434 | Ben Thornton | V50 | 35:09 | |
| 131 | 8 | 104 | Andy Del Nevo | V50 | 35:10 | |
| 132 | 9 | 614 | Jim Desmond | V50 | 35:12 | |
| 136 | 10 | 251 | Eberhard Prill | V55 | 35:21 | |
| 148 | 11 | 207 | Andrea Ceccolini | V50 | 36:18 | |
| 150 | 12 | 604 | Simon Brazil | V50 | 36:23 | |
| 157 | 13 | 637 | Mark Pattinson | V55 | 36:46 | |
| 164 | 14 | 543 | Paul Walters | V50 | 37:22 | |
| 166 | 15 | 605 | Nick Brown | V50 | 37:32 | |
| 167 | 16 | 533 | Dave Rayner | V55 | 37:33 | |
| 169 | 17 | 653 | Steve Smith | V55 | 37:37 | |
| 187 | 18 | 302 | Alan Bates | V50 | 39:05 | |
| 191 | 19 | 651 | Pedro Das Gupta | V50 | 39:26 | |
| 192 | 20 | 300 | Rob Adnitt | V50 | 39:27 | |
| 196 | 21 | 655 | Samir Hussein | V50 | 40:08 | |
| 199 | 22 | 410 | Charles Craven | V55 | 40:42 | |
| 202 | 23 | 809 | Andrew Jones | V50 | 41:22 | |
| 205 | 24 | 301 | Bill Arbury | V50 | 42:00 | |
| 206 | 25 | 820 | Martin Jimack | V50 | 42:11 | |
| 210 | 26 | 817 | Brian Mcdermott | V55 | 43:22 | |
| 213 | 27 | 426 | Henri Placek | V50 | 44:05 | |
| 215 | 28 | 544 | Malcolm Woodman | V55 | 44:43 | |
| 218 | 29 | 341 | Paul Wolff | V50 | 47:12 | |
| 222 | 30 | 659 | Pierre Venter | V55 | 56:58 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 110 | 1 | 304 | Simon Bean | V60 | 34:25 | |
| 153 | 2 | 201 | Hugh Balfour | V60 | 36:34 | |
| 178 | 3 | 617 | Malcolm Fletcher | V60 | 38:08 | |
| 189 | 4 | 808 | Jim Wallace | V60 | 39:20 | |
| 197 | 5 | 438 | Andrew Fickling | V60 | 40:18 | |
| 201 | 6 | 633 | Alan Mawdsley | V65 | 40:49 | |
| 211 | 7 | 336 | Gerry Smith | V65 | 43:26 | |
| 214 | 8 | 102 | Keith Brown | V60 | 44:27 | |
| 217 | 9 | 811 | John Carter | V70 | 46:37 | |
| 221 | 10 | 113 | Peter Howes | V60 | 50:16 |