Results are available and have been checked by a match official
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
156 | |
| 2 |
|
242 | |
| 3 |
|
372 | |
| 4 |
|
464 | |
| 5 |
|
500 | |
| 6 |
|
544 | |
| 7 |
|
573 | |
| 8 |
|
588 | |
| 9 |
|
656 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
55 | |
| 2 |
|
177 | |
| 3 |
|
355 | |
| 4 |
|
368 | |
| 5 |
|
431 | |
| 6 |
|
599 | |
| 7 |
|
619 | |
| 8 |
|
711 | |
| 9 |
|
780 | |
| * Penalty score for each incomplete position = 86.0 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | James Hancock | SEN | 25:30 | |
| 2 | 2 | 149 | Charlie Sandison | SEN | 25:48 | |
| 3 | 3 | 202 | Carl Assmundsson | SEN | 25:58 | |
| 4 | 4 | 623 | Chris Mason | V35 | 26:05 | |
| 5 | 5 | 255 | Pat Wright | V35 | 26:12 | |
| 6 | 6 | 119 | Hassen Bedhiafi | SEN | 26:16 | |
| 7 | 7 | 801 | Ben Goddard | V35 | 26:18 | |
| 8 | 8 | 224 | Phil Killingley | V35 | 26:23 | |
| 9 | 9 | 506 | Alastair Falconer | SEN | 26:32 | |
| 10 | 10 | 130 | Nick Marriage | V35 | 26:37 | |
| 11 | 11 | 154 | Stuart Farmer | V40 | 26:39 | |
| 12 | 12 | 7 | Alex Penfold | SEN | 26:43 | |
| 13 | 13 | 315 | Francis Dunham | V40 | 26:53 | |
| 14 | 14 | 228 | Marc Leyshon | V35 | 26:55 | |
| 15 | 15 | 244 | Jonathan Smith | SEN | 27:07 | |
| 16 | 16 | 807 | Joe Bull | SEN | 27:11 | |
| 17 | 17 | 620 | Mateusz Kolodziej | SEN | 27:14 | |
| 18 | 18 | 800 | Steven Blake | SEN | 27:19 | |
| 19 | 19 | 229 | Ross Macdonald | SEN | 27:22 | |
| 20 | 20 | 208 | Graham Brook | V40 | 27:28 | |
| 21 | 21 | 147 | Thomas Curtis | V40 | 27:36 | |
| 22 | 22 | 239 | James Riley | V40 | 27:38 | |
| 23 | 23 | 217 | Peter Haarer | V50 | 27:40 | |
| 24 | 24 | 600 | Jonathan Abel | V35 | 27:41 | |
| 25 | 25 | 517 | Tatsuya Okamoto | V35 | 27:54 | |
| 26 | 26 | 141 | Stiofán McLeod | SEN | 27:56 | |
| 27 | 27 | 252 | James Whistler | SEN | 27:56 | |
| 28 | 28 | 713 | David Sharman | V35 | 28:00 | |
| 29 | 1 | 216 | Ed Forbes | V40 | 28:00 | |
| 30 | 2 | 276 | Sam Dalgleish | SEN | 28:00 | |
| 31 | 29 | 448 | Jim Lurkins | SEN | 28:05 | |
| 32 | 3 | 227 | David Lawley | V35 | 28:07 | |
| 33 | 30 | 484 | Paul Lowe | V35 | 28:09 | |
| 34 | 31 | 602 | Rich Berry | V45 | 28:11 | |
| 35 | 4 | 238 | David Ready | SEN | 28:12 | |
| 36 | 32 | 832 | Connor Trerise | U20 | 28:13 | |
| 37 | 33 | 824 | Chris Dyson | SEN | 28:14 | |
| 38 | 5 | 235 | Ed Perry | V35 | 28:16 | |
| 39 | 34 | 613 | Ciaran Gavin | V40 | 28:19 | |
| 40 | 35 | 735 | Keith Macintosh | V45 | 28:29 | |
| 41 | 36 | 11 | Isaac Flanagan | U20 | 28:39 | |
| 42 | 37 | 483 | Oliver Bowers | SEN | 28:41 | |
| 43 | 38 | 707 | James Hughes | SEN | 28:43 | |
| 44 | 6 | 219 | Mark Herbert | V40 | 28:45 | |
| 45 | 39 | 152 | Richard Gayton | SEN | 28:46 | |
| 46 | 7 | 231 | Ted Mockett | V40 | 28:49 | |
| 47 | 40 | 116 | Frederick Levy | SEN | 28:50 | |
| 48 | 41 | 639 | Eddie Ware (2C) | ? | 28:51 | |
| 49 | 8 | 225 | Richard Kimber | SEN | 28:53 | |
| 50 | 42 | 121 | James Hampshire | V40 | 28:55 | |
| 51 | 43 | 803 | James Gamble | SEN | 28:55 | |
| 52 | 44 | 819 | King Diggens | V40 | 28:56 | |
| 53 | 45 | 133 | Patrick Smadbeck | SEN | 28:58 | |
| 54 | 9 | 251 | Nick Twomey | SEN | 28:59 | |
| 55 | 46 | 311 | Rick Coles | V45 | 29:00 | |
| 56 | 47 | 478 | Thomas Ziegel (2C) | SEN | 29:01 | |
| 57 | 10 | 221 | George Howard | V40 | 29:01 | |
| 58 | 48 | 523 | Krzysztof Klidzia | V50 | 29:02 | |
| 59 | 49 | 703 | Kevin O'Gallagher | V35 | 29:05 | |
| 60 | 50 | 514 | Peter Mills | SEN | 29:06 | |
| 61 | - | 249 | Sergio Stillacci | V45 | 29:12 | |
| 62 | 51 | 825 | Tom Illingworth | SEN | 29:14 | |
| 63 | 11 | 127 | Marcin Bujar | SEN | 29:24 | |
| 64 | 52 | 415 | Chris Coates | V35 | 29:26 | |
| 65 | 53 | 301 | Thomas Almond | SEN | 29:27 | |
| 66 | 54 | 501 | Simon Ambrosi | V40 | 29:27 | |
| 67 | 55 | 344 | Lee Savage | V40 | 29:27 | |
| 68 | - | 248 | Andy Starr | V40 | 29:35 | |
| 69 | 56 | 731 | james Constable | V45 | 29:44 | |
| 70 | 57 | 465 | Roy Reeder | V50 | 29:47 | |
| 71 | 58 | 444 | Charlie Jeffrey | U20 | 29:48 | |
| 72 | 59 | 27 | Rob Spalding | SEN | 29:49 | |
| 73 | 60 | 406 | Paul Bowden | V40 | 29:50 | |
| 74 | 61 | 25 | David Brown | SEN | 29:51 | |
| 75 | 62 | 829 | Benjamin Rolfe | U20 | 29:52 | |
| 76 | 63 | 424 | Donovan Duffy | V40 | 29:53 | |
| 77 | 64 | 747 | Nick McKay | V40 | 29:54 | |
| 78 | 12 | 155 | Ed Nicholas | V35 | 29:56 | |
| 79 | 13 | 114 | Dean James | SEN | 29:58 | |
| 80 | 65 | 712 | Gareth Tomlinson | V40 | 29:59 | |
| 81 | 66 | 820 | Mark Rose | V40 | 30:00 | |
| 82 | 67 | 452 | Dean Morley | V55 | 30:12 | |
| 83 | 14 | 828 | Tom Ward | SEN | 30:14 | |
| 84 | 15 | 161 | Rory Freeman | SEN | 30:16 | |
| 85 | 16 | 809 | Chris McKeown | V45 | 30:18 | |
| 86 | 68 | 722 | Neil Guthrie | V45 | 30:20 | |
| 87 | 17 | 106 | Ben Thornton | V50 | 30:22 | |
| 88 | 18 | 403 | Richard Baggott | SEN | 30:26 | |
| 89 | 69 | 721 | Jim Whitworth | V45 | 30:28 | |
| 90 | 70 | 520 | Matthew Stone | V55 | 30:30 | |
| 91 | 19 | 118 | Gordon O'Neill | SEN | 30:33 | |
| 92 | 71 | 525 | James Rhodes | SEN | 30:35 | |
| 93 | - | 242 | John Shaw | V60 | 30:35 | |
| 94 | 72 | 708 | Phil Reeves | V45 | 30:37 | |
| 95 | 20 | 128 | Max Tollemache | SEN | 30:39 | |
| 96 | 73 | 604 | Andy Bowen | V50 | 30:40 | |
| 97 | 74 | 330 | Niall Mcgregor | V45 | 30:43 | |
| 98 | - | 240 | James Ritchie | V45 | 30:45 | |
| 99 | 21 | 162 | Ryan Sutton | SEN | 30:47 | |
| 100 | 75 | 648 | Andrew Flannery | SEN | 30:49 | |
| 101 | 22 | 160 | Peter Baran | SEN | 30:52 | |
| 102 | 76 | 510 | Joseph Ibe | V40 | 30:56 | |
| 103 | 23 | 746 | Gavin Mclaughlan | V55 | 30:57 | |
| 104 | 24 | 714 | Norman Urquia | V50 | 30:58 | |
| 105 | 25 | 816 | Craig Sullivan | SEN | 30:58 | |
| 106 | 77 | 20 | John Millington | V35 | 30:58 | |
| 107 | 26 | 706 | Simon Wright | SEN | 30:59 | |
| 108 | 78 | 339 | Dave Rayner | V55 | 31:00 | |
| 109 | 27 | 100 | Chris Cooper | SEN | 31:01 | |
| 110 | 28 | 831 | Bob Bradbury | V65 | 31:08 | |
| 111 | 29 | 411 | Richard Carter | V40 | 31:10 | |
| 112 | 79 | 302 | Matt Aylott | V45 | 31:12 | |
| 113 | 80 | 628 | Martin Peck | V55 | 31:14 | |
| 114 | 81 | 3 | Jaran Finn (2C) | V45 | 31:15 | |
| 115 | 82 | 300 | Martin Airey | V45 | 31:16 | |
| 116 | 30 | 728 | Fred Woods | SEN | 31:17 | |
| 117 | - | 104 | Andy Stringer | SEN | 31:19 | |
| 118 | 83 | 19 | Adam Shew | U20 | 31:22 | |
| 119 | 31 | 806 | Stephen Tait | V50 | 31:25 | |
| 120 | 84 | 534 | Luke Burden | SEN | 31:26 | |
| 121 | 32 | 718 | Peter Mccloskey | V35 | 31:31 | |
| 122 | 85 | 643 | Martin Wadham | V35 | 31:33 | |
| 123 | 33 | 479 | Alastair Hall | SEN | 31:33 | |
| 124 | - | 110 | Charlie Chute | V40 | 31:39 | |
| 125 | 86 | 531 | Richard Lee-Smith | ? | 31:41 | |
| 126 | - | 246 | Marc Snaith | V40 | 31:44 | |
| 127 | 34 | 637 | Will Sutton | SEN | 31:46 | |
| 128 | 35 | 830 | Adrian Brookes | V55 | 31:50 | |
| 129 | 87 | 334 | Frank O'Regan | V35 | 31:51 | |
| 130 | 36 | 503 | Bill Beattie | V35 | 31:55 | |
| 131 | - | 101 | Andrew Han | V40 | 31:59 | |
| 132 | 37 | 642 | Ali Yousuf | V45 | 32:01 | |
| 133 | 38 | 518 | Andy Perks | V50 | 32:03 | |
| 134 | 88 | 21 | James Moore | V45 | 32:05 | |
| 135 | 39 | 737 | Simon Adams | V55 | 32:12 | |
| 136 | - | 113 | Dan McPhilimey | SEN | 32:14 | |
| 137 | 40 | 740 | Naval Khanna | V40 | 32:24 | |
| 138 | 41 | 463 | Gareth Pritchard | V50 | 32:27 | |
| 139 | 89 | 319 | Christian Froggatt | V45 | 32:33 | |
| 140 | 42 | 413 | Steven Clelland | V35 | 32:39 | |
| 141 | 43 | 412 | John Cheal | V50 | 32:42 | |
| 142 | 44 | 702 | Phil Mcelhinney | V50 | 32:44 | |
| 143 | 90 | 29 | Mark Maginn | V40 | 32:46 | |
| 144 | 45 | 17 | Will Lyon Tupman | SEN | 32:48 | |
| 145 | 46 | 817 | Ross Fairbrother | V35 | 32:50 | |
| 146 | 47 | 407 | Simon Brazil | V55 | 32:53 | |
| 147 | - | 163 | Douglas Wood | SEN | 32:54 | |
| 148 | - | 159 | Andrew Bovell | SEN | 32:56 | |
| 149 | 48 | 743 | Fred Jimack | U20 | 32:58 | |
| 150 | 49 | 736 | Lowendo Stevens | V35 | 32:58 | |
| 151 | 50 | 634 | Adrian Smith | V40 | 33:05 | |
| 152 | 51 | 18 | Jonathan Long | U20 | 33:06 | |
| 153 | 52 | 460 | Tom Poole | SEN | 33:08 | |
| 154 | - | 120 | James Bennett-Clark | SEN | 33:10 | |
| 155 | 53 | 351 | Nick Wade | V45 | 33:12 | |
| 156 | 54 | 808 | Alfie Holland | V35 | 33:14 | |
| 157 | 55 | 34 | Neil Aikman | V45 | 33:16 | |
| 158 | 56 | 823 | Richard Man | V35 | 33:23 | |
| 159 | - | 749 | Stephen Shanly | V40 | 33:25 | |
| 160 | 57 | 624 | Shaun Melvin | V35 | 33:29 | |
| 161 | 58 | 522 | Robert Zietz | V60 | 33:30 | |
| 162 | 59 | 521 | Darren Woods | SEN | 33:34 | |
| 163 | - | 733 | Tim Naughton | V40 | 33:45 | |
| 164 | 60 | 609 | Jason Drake | V55 | 33:47 | |
| 165 | 61 | 408 | Nick Brown | V50 | 33:49 | |
| 166 | 62 | 532 | Mick Turner | V55 | 33:52 | |
| 167 | 63 | 833 | Michael Waine | V60 | 34:02 | |
| 168 | 64 | 31 | Matthew Kiernan | SEN | 34:03 | |
| 169 | 65 | 462 | Kevin Price | V55 | 34:09 | |
| 170 | 66 | 516 | Chris Morton | V55 | 34:11 | |
| 171 | 67 | 519 | Andrew Pickering | SEN | 34:14 | |
| 172 | 68 | 316 | Daniel Emson-Jukes | V35 | 34:23 | |
| 173 | 69 | 605 | Dave Brooks | V45 | 34:31 | |
| 174 | 70 | 612 | Kevin Gardner | V55 | 34:42 | |
| 175 | - | 108 | Bob Empson | V60 | 34:45 | |
| 176 | 71 | 625 | Tom Newman | V35 | 34:47 | |
| 177 | - | 427 | Malcolm Fletcher | V60 | 34:51 | |
| 178 | 72 | 630 | Gary Robinson | V45 | 35:08 | |
| 179 | 73 | 524 | Rotimi Oyegunle | V40 | 35:18 | |
| 180 | 74 | 528 | Simon Webster | V40 | 35:32 | |
| 181 | 75 | 357 | Duncan Mallison | ? | 35:39 | |
| 182 | - | 137 | Robert Prichard-Jones | SEN | 35:39 | |
| 183 | - | 410 | Neil Carrington | V45 | 35:45 | |
| 184 | - | 821 | Ben Gillam | V40 | 35:58 | |
| 185 | - | 145 | Simon Clarkson | V45 | 36:10 | |
| 186 | - | 725 | Simon Cheetham | V60 | 36:13 | |
| 187 | - | 745 | Guy Surtees | V50 | 36:18 | |
| 188 | 76 | 337 | Andrew Patrick | V55 | 36:38 | |
| 189 | - | 827 | Robin Hodkinson | V45 | 37:18 | |
| 190 | - | 156 | Bret Simon | V45 | 37:31 | |
| 191 | 77 | 9 | Andy Del Nevo | V50 | 37:34 | |
| 192 | - | 826 | Dave Sigerson | V40 | 38:03 | |
| 193 | - | 164 | Brendan Pass | V50 | 38:37 | |
| 194 | 78 | 313 | Jas Dhanda | V45 | 38:46 | |
| 195 | - | 810 | Duncan Rolfe | V45 | 38:59 | |
| 196 | - | 818 | Graham Mcmahon | V60 | 39:17 | |
| 197 | - | 103 | Andrew Fickling | V60 | 39:48 | |
| 198 | 79 | 616 | Robert Hutchinson | V60 | 39:52 | |
| 199 | - | 742 | Andrew Black | V60 | 40:13 | |
| 200 | - | 618 | Alistair Jacob | V55 | 42:02 | |
| 201 | 80 | 5 | Keith Brown | V60 | 42:56 | |
| 202 | 81 | 15 | Richard Hooper | V50 | 43:31 | |
| 203 | - | 631 | Jon Scott-Francis | V65 | 44:16 | |
| 204 | - | 812 | Brian Tregellis | V60 | 46:52 | |
| 205 | - | 822 | Malcolm Vaughan | V75 | 50:09 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 11 | 1 | 154 | Stuart Farmer | V40 | 26:39 | |
| 13 | 2 | 315 | Francis Dunham | V40 | 26:53 | |
| 20 | 3 | 208 | Graham Brook | V40 | 27:28 | |
| 21 | 4 | 147 | Thomas Curtis | V40 | 27:36 | |
| 22 | 5 | 239 | James Riley | V40 | 27:38 | |
| 29 | 6 | 216 | Ed Forbes | V40 | 28:00 | |
| 34 | 7 | 602 | Rich Berry | V45 | 28:11 | |
| 39 | 8 | 613 | Ciaran Gavin | V40 | 28:19 | |
| 40 | 9 | 735 | Keith Macintosh | V45 | 28:29 | |
| 44 | 10 | 219 | Mark Herbert | V40 | 28:45 | |
| 46 | 11 | 231 | Ted Mockett | V40 | 28:49 | |
| 50 | 12 | 121 | James Hampshire | V40 | 28:55 | |
| 52 | 13 | 819 | King Diggens | V40 | 28:56 | |
| 55 | 14 | 311 | Rick Coles | V45 | 29:00 | |
| 57 | 15 | 221 | George Howard | V40 | 29:01 | |
| 61 | 16 | 249 | Sergio Stillacci | V45 | 29:12 | |
| 66 | 17 | 501 | Simon Ambrosi | V40 | 29:27 | |
| 67 | 18 | 344 | Lee Savage | V40 | 29:27 | |
| 68 | 19 | 248 | Andy Starr | V40 | 29:35 | |
| 69 | 20 | 731 | james Constable | V45 | 29:44 | |
| 73 | 21 | 406 | Paul Bowden | V40 | 29:50 | |
| 76 | 22 | 424 | Donovan Duffy | V40 | 29:53 | |
| 77 | 23 | 747 | Nick McKay | V40 | 29:54 | |
| 80 | 24 | 712 | Gareth Tomlinson | V40 | 29:59 | |
| 81 | 25 | 820 | Mark Rose | V40 | 30:00 | |
| 85 | 26 | 809 | Chris McKeown | V45 | 30:18 | |
| 86 | 27 | 722 | Neil Guthrie | V45 | 30:20 | |
| 89 | 28 | 721 | Jim Whitworth | V45 | 30:28 | |
| 94 | 29 | 708 | Phil Reeves | V45 | 30:37 | |
| 97 | 30 | 330 | Niall Mcgregor | V45 | 30:43 | |
| 98 | 31 | 240 | James Ritchie | V45 | 30:45 | |
| 102 | 32 | 510 | Joseph Ibe | V40 | 30:56 | |
| 111 | 33 | 411 | Richard Carter | V40 | 31:10 | |
| 112 | 34 | 302 | Matt Aylott | V45 | 31:12 | |
| 114 | 35 | 3 | Jaran Finn (2C) | V45 | 31:15 | |
| 115 | 36 | 300 | Martin Airey | V45 | 31:16 | |
| 124 | 37 | 110 | Charlie Chute | V40 | 31:39 | |
| 126 | 38 | 246 | Marc Snaith | V40 | 31:44 | |
| 131 | 39 | 101 | Andrew Han | V40 | 31:59 | |
| 132 | 40 | 642 | Ali Yousuf | V45 | 32:01 | |
| 134 | 41 | 21 | James Moore | V45 | 32:05 | |
| 137 | 42 | 740 | Naval Khanna | V40 | 32:24 | |
| 139 | 43 | 319 | Christian Froggatt | V45 | 32:33 | |
| 143 | 44 | 29 | Mark Maginn | V40 | 32:46 | |
| 151 | 45 | 634 | Adrian Smith | V40 | 33:05 | |
| 155 | 46 | 351 | Nick Wade | V45 | 33:12 | |
| 157 | 47 | 34 | Neil Aikman | V45 | 33:16 | |
| 159 | 48 | 749 | Stephen Shanly | V40 | 33:25 | |
| 163 | 49 | 733 | Tim Naughton | V40 | 33:45 | |
| 173 | 50 | 605 | Dave Brooks | V45 | 34:31 | |
| 178 | 51 | 630 | Gary Robinson | V45 | 35:08 | |
| 179 | 52 | 524 | Rotimi Oyegunle | V40 | 35:18 | |
| 180 | 53 | 528 | Simon Webster | V40 | 35:32 | |
| 183 | 54 | 410 | Neil Carrington | V45 | 35:45 | |
| 184 | 55 | 821 | Ben Gillam | V40 | 35:58 | |
| 185 | 56 | 145 | Simon Clarkson | V45 | 36:10 | |
| 189 | 57 | 827 | Robin Hodkinson | V45 | 37:18 | |
| 190 | 58 | 156 | Bret Simon | V45 | 37:31 | |
| 192 | 59 | 826 | Dave Sigerson | V40 | 38:03 | |
| 194 | 60 | 313 | Jas Dhanda | V45 | 38:46 | |
| 195 | 61 | 810 | Duncan Rolfe | V45 | 38:59 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 23 | 1 | 217 | Peter Haarer | V50 | 27:40 | |
| 58 | 2 | 523 | Krzysztof Klidzia | V50 | 29:02 | |
| 70 | 3 | 465 | Roy Reeder | V50 | 29:47 | |
| 82 | 4 | 452 | Dean Morley | V55 | 30:12 | |
| 87 | 5 | 106 | Ben Thornton | V50 | 30:22 | |
| 90 | 6 | 520 | Matthew Stone | V55 | 30:30 | |
| 96 | 7 | 604 | Andy Bowen | V50 | 30:40 | |
| 103 | 8 | 746 | Gavin Mclaughlan | V55 | 30:57 | |
| 104 | 9 | 714 | Norman Urquia | V50 | 30:58 | |
| 108 | 10 | 339 | Dave Rayner | V55 | 31:00 | |
| 113 | 11 | 628 | Martin Peck | V55 | 31:14 | |
| 119 | 12 | 806 | Stephen Tait | V50 | 31:25 | |
| 128 | 13 | 830 | Adrian Brookes | V55 | 31:50 | |
| 133 | 14 | 518 | Andy Perks | V50 | 32:03 | |
| 135 | 15 | 737 | Simon Adams | V55 | 32:12 | |
| 138 | 16 | 463 | Gareth Pritchard | V50 | 32:27 | |
| 141 | 17 | 412 | John Cheal | V50 | 32:42 | |
| 142 | 18 | 702 | Phil Mcelhinney | V50 | 32:44 | |
| 146 | 19 | 407 | Simon Brazil | V55 | 32:53 | |
| 164 | 20 | 609 | Jason Drake | V55 | 33:47 | |
| 165 | 21 | 408 | Nick Brown | V50 | 33:49 | |
| 166 | 22 | 532 | Mick Turner | V55 | 33:52 | |
| 169 | 23 | 462 | Kevin Price | V55 | 34:09 | |
| 170 | 24 | 516 | Chris Morton | V55 | 34:11 | |
| 174 | 25 | 612 | Kevin Gardner | V55 | 34:42 | |
| 187 | 26 | 745 | Guy Surtees | V50 | 36:18 | |
| 188 | 27 | 337 | Andrew Patrick | V55 | 36:38 | |
| 191 | 28 | 9 | Andy Del Nevo | V50 | 37:34 | |
| 193 | 29 | 164 | Brendan Pass | V50 | 38:37 | |
| 200 | 30 | 618 | Alistair Jacob | V55 | 42:02 | |
| 202 | 31 | 15 | Richard Hooper | V50 | 43:31 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 93 | 1 | 242 | John Shaw | V60 | 30:35 | |
| 110 | 2 | 831 | Bob Bradbury | V65 | 31:08 | |
| 161 | 3 | 522 | Robert Zietz | V60 | 33:30 | |
| 167 | 4 | 833 | Michael Waine | V60 | 34:02 | |
| 175 | 5 | 108 | Bob Empson | V60 | 34:45 | |
| 177 | 6 | 427 | Malcolm Fletcher | V60 | 34:51 | |
| 186 | 7 | 725 | Simon Cheetham | V60 | 36:13 | |
| 196 | 8 | 818 | Graham Mcmahon | V60 | 39:17 | |
| 197 | 9 | 103 | Andrew Fickling | V60 | 39:48 | |
| 198 | 10 | 616 | Robert Hutchinson | V60 | 39:52 | |
| 199 | 11 | 742 | Andrew Black | V60 | 40:13 | |
| 201 | 12 | 5 | Keith Brown | V60 | 42:56 | |
| 203 | 13 | 631 | Jon Scott-Francis | V65 | 44:16 | |
| 204 | 14 | 812 | Brian Tregellis | V60 | 46:52 | |
| 205 | 15 | 822 | Malcolm Vaughan | V75 | 50:09 |