Results are available and have been checked by a match official
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
152 | |
| 2 |
|
309 | |
| 3 |
|
443 | |
| 4 |
|
443 | |
| 5 |
|
490 | |
| 6 |
|
496 | |
| 7 |
|
555 | |
| 8 |
|
596 | |
| 9 |
|
611 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
141 | |
| 2 |
|
149 | |
| 3 |
|
276 | |
| 4 |
|
292 | |
| 5 |
|
524 | |
| 6 |
|
578.5 | |
| 7 |
|
665.5 | |
| 8 |
|
678 | |
| 9 |
|
791 | |
| * Penalty score for each incomplete position = 81.5 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 | James Hancock | SEN | 28:46 | |
| 2 | 2 | 255 | Pat Wright | V35 | 29:35 | |
| 3 | 3 | 506 | Alastair Falconer | SEN | 29:40 | |
| 4 | 4 | 801 | Ben Goddard | V35 | 29:41 | |
| 5 | 5 | 149 | Charlie Sandison | SEN | 29:53 | |
| 6 | 6 | 119 | Hassen Bedhiafi | SEN | 29:54 | |
| 7 | 7 | 315 | Francis Dunham | V40 | 29:56 | |
| 8 | 8 | 623 | Chris Mason | V35 | 29:57 | |
| 9 | 9 | 800 | Steven Blake | SEN | 29:58 | |
| 10 | 10 | 202 | Carl Assmundsson | SEN | 30:02 | |
| 11 | 11 | 342 | George Roux | ? | 30:44 | |
| 12 | 12 | 228 | Marc Leyshon | V35 | 30:48 | |
| 13 | 13 | 620 | Mateusz Kolodziej | SEN | 30:50 | |
| 14 | 14 | 239 | James Riley | V40 | 30:55 | |
| 15 | 15 | 221 | George Howard | V40 | 30:58 | |
| 16 | 16 | 146 | Nicolas Berger | SEN | 31:04 | |
| 17 | 17 | 231 | Ted Mockett | V40 | 31:07 | |
| 18 | 18 | 147 | Thomas Curtis | V40 | 31:09 | |
| 19 | 19 | 244 | Jonathan Smith | SEN | 31:11 | |
| 20 | 20 | 238 | David Ready | SEN | 31:12 | |
| 21 | 21 | 217 | Peter Haarer | V50 | 31:13 | |
| 22 | 22 | 229 | Ross Macdonald | SEN | 31:19 | |
| 23 | 23 | 7 | Alex Penfold | SEN | 31:32 | |
| 24 | 24 | 707 | James Hughes | SEN | 31:36 | |
| 25 | 25 | 11 | Isaac Flanagan | U20 | 31:44 | |
| 26 | 26 | 613 | Ciaran Gavin | V40 | 31:46 | |
| 27 | 27 | 541 | Philip Coales | SEN | 31:47 | |
| 28 | 28 | 415 | Chris Coates | V35 | 31:47 | |
| 29 | 29 | 523 | Krzysztof Klidzia | V50 | 31:47 | |
| 30 | 30 | 301 | Thomas Almond | SEN | 31:50 | |
| 31 | 31 | 154 | Stuart Farmer | V40 | 31:51 | |
| 32 | 32 | 704 | Richard Cohen | SEN | 31:54 | |
| 33 | 33 | 430 | Oliver Garner | SEN | 31:58 | |
| 34 | 34 | 713 | David Sharman | V35 | 31:58 | |
| 35 | 35 | 341 | Freddie Roux | SEN | 31:59 | |
| 36 | 1 | 271 | Louis Sartori | U20 | 32:00 | |
| 37 | 36 | 517 | Tatsuya Okamoto | V35 | 32:05 | |
| 38 | 37 | 602 | Rich Berry | V45 | 32:06 | |
| 39 | 38 | 141 | Stiofán McLeod | SEN | 32:07 | |
| 40 | 2 | 227 | David Lawley | V35 | 32:08 | |
| 41 | 39 | 130 | Nick Marriage | V35 | 32:09 | |
| 42 | 3 | 252 | James Whistler | SEN | 32:09 | |
| 43 | 40 | 804 | Alex Mogford | V35 | 32:13 | |
| 44 | 41 | 622 | Geoff Maher | V35 | 32:16 | |
| 45 | 42 | 311 | Rick Coles | V45 | 32:16 | |
| 46 | 43 | 703 | Kevin O'Gallagher | V35 | 32:18 | |
| 47 | 4 | 219 | Mark Herbert | V40 | 32:19 | |
| 48 | 44 | 600 | Jonathan Abel | V35 | 32:19 | |
| 49 | 45 | 116 | Frederick Levy | SEN | 32:20 | |
| 50 | 46 | 832 | Connor Trerise | U20 | 32:20 | |
| 51 | 47 | 617 | Abdel Ibrahim | SEN | 32:27 | |
| 52 | 48 | 514 | Peter Mills | SEN | 32:32 | |
| 53 | 49 | 454 | Ben Osborn | V40 | 32:36 | |
| 54 | 50 | 508 | Lee Flanagan | V45 | 32:42 | |
| 55 | 51 | 735 | Keith Macintosh | V45 | 32:44 | |
| 56 | 5 | 248 | Andy Starr | V40 | 32:46 | |
| 57 | 52 | 2 | Josh Haasz | SEN | 32:50 | |
| 58 | 53 | 140 | Stewart Mcandie | V45 | 33:03 | |
| 59 | 54 | 25 | David Brown | SEN | 33:07 | |
| 60 | 55 | 530 | Bill Makuwa | V40 | 33:09 | |
| 61 | 56 | 732 | Christopher Fox | V35 | 33:15 | |
| 62 | 57 | 520 | Matthew Stone | V55 | 33:18 | |
| 63 | 58 | 161 | Rory Freeman | SEN | 33:21 | |
| 64 | 59 | 444 | Charlie Jeffrey | U20 | 33:21 | |
| 65 | 6 | 276 | Sam Dalgleish | SEN | 33:24 | |
| 66 | 60 | 753 | Gordon Berry | V40 | 33:25 | |
| 67 | 61 | 731 | james Constable | V45 | 33:27 | |
| 68 | 7 | 173 | Thomas Daley | V45 | 33:28 | |
| 69 | 62 | 344 | Lee Savage | V40 | 33:29 | |
| 70 | 8 | 121 | James Hampshire | V40 | 33:30 | |
| 71 | 9 | 133 | Patrick Smadbeck | SEN | 33:31 | |
| 72 | 63 | 448 | Jim Lurkins | SEN | 33:34 | |
| 73 | 10 | 249 | Sergio Stillacci | V45 | 33:35 | |
| 74 | 64 | 751 | Sam Walker | SEN | 33:35 | |
| 75 | 65 | 747 | Nick McKay | V40 | 33:36 | |
| 76 | 66 | 604 | Andy Bowen | V50 | 33:37 | |
| 77 | 67 | 501 | Simon Ambrosi | V40 | 33:39 | |
| 78 | 68 | 803 | James Gamble | SEN | 33:43 | |
| 79 | 69 | 465 | Roy Reeder | V50 | 33:43 | |
| 80 | 11 | 706 | Simon Wright | SEN | 33:44 | |
| 81 | 70 | 70 | James Nutthall | SEN | 33:46 | |
| 82 | 71 | 525 | James Rhodes | SEN | 33:48 | |
| 83 | 12 | 171 | Tom Pollard | SEN | 33:57 | |
| 84 | 72 | 406 | Paul Bowden | V40 | 33:57 | |
| 85 | 13 | 536 | Liam Redmond | V35 | 34:07 | |
| 86 | 73 | 331 | Ewan Mckay | V40 | 34:15 | |
| 87 | 74 | 424 | Donovan Duffy | V40 | 34:16 | |
| 88 | 75 | 802 | Matt Winn-Smith | V40 | 34:17 | |
| 89 | 14 | 504 | Steve Corfield | V55 | 34:17 | |
| 90 | 15 | 152 | Richard Gayton | SEN | 34:24 | |
| 91 | 16 | 124 | Leo Gebbie | SEN | 34:28 | |
| 92 | 76 | 330 | Niall Mcgregor | V45 | 34:29 | |
| 93 | 17 | 151 | Jacob Sayers | SEN | 34:30 | |
| 94 | 77 | 19 | Adam Shew | U20 | 34:30 | |
| 95 | 18 | 101 | Andrew Han | V40 | 34:37 | |
| 96 | 19 | 127 | Marcin Bujar | SEN | 34:39 | |
| 97 | 78 | 348 | Ian Stammers | V40 | 34:39 | |
| 98 | 20 | 100 | Chris Cooper | SEN | 34:42 | |
| 99 | 21 | 708 | Phil Reeves | V45 | 34:43 | |
| 100 | 22 | 505 | Graeme Drysdale | V50 | 34:53 | |
| 101 | - | 104 | Andy Stringer | SEN | 34:58 | |
| 102 | 23 | 510 | Joseph Ibe | V40 | 34:59 | |
| 103 | - | 134 | Paul Barnes | V45 | 35:00 | |
| 104 | 79 | 447 | James Lett | V45 | 35:03 | |
| 105 | 24 | 240 | James Ritchie | V45 | 35:05 | |
| 106 | 80 | 647 | Sion Mattey | SEN | 35:09 | |
| 107 | 25 | 722 | Neil Guthrie | V45 | 35:16 | |
| 108 | 26 | 728 | Fred Woods | SEN | 35:17 | |
| 109 | 27 | 503 | Bill Beattie | V35 | 35:18 | |
| 110 | - | 160 | Peter Baran | SEN | 35:23 | |
| 111 | 81 | 628 | Martin Peck | V55 | 35:28 | |
| 112 | 28 | 246 | Marc Snaith | V40 | 35:36 | |
| 113 | 82 | 300 | Martin Airey | V45 | 35:37 | |
| 114 | 29 | 714 | Norman Urquia | V50 | 35:38 | |
| 115 | 30 | 540 | unknown athlete | 35:39 | ||
| 116 | 31 | 726 | Andrew Gittens | V35 | 35:40 | |
| 117 | 83 | 6 | Alan Burn | V50 | 35:44 | |
| 118 | 32 | 743 | Fred Jimack | U20 | 35:57 | |
| 119 | 33 | 539 | Jamie Hopps | SEN | 35:59 | |
| 120 | 34 | 721 | Jim Whitworth | V45 | 35:59 | |
| 121 | 35 | 534 | Luke Burden | SEN | 36:03 | |
| 122 | 36 | 339 | Dave Rayner | V55 | 36:08 | |
| 123 | 37 | 531 | Richard Lee-Smith | ? | 36:09 | |
| 124 | 84 | 21 | James Moore | V45 | 36:18 | |
| 125 | 38 | 737 | Simon Adams | V55 | 36:18 | |
| 126 | 39 | 319 | Christian Froggatt | V45 | 36:24 | |
| 127 | 40 | 637 | Will Sutton | SEN | 36:26 | |
| 128 | 41 | 641 | Will Yates | SEN | 36:28 | |
| 129 | 85 | 412 | John Cheal | V50 | 36:28 | |
| 130 | - | 174 | John Wray | SEN | 36:30 | |
| 131 | - | 112 | Chris Twort | V45 | 36:36 | |
| 132 | 42 | 518 | Andy Perks | V50 | 36:42 | |
| 133 | 86 | 27 | Rob Spalding | SEN | 36:43 | |
| 134 | 43 | 463 | Gareth Pritchard | V50 | 36:45 | |
| 135 | - | 113 | Dan McPhilimey | SEN | 36:46 | |
| 136 | - | 172 | Alexander Boddy | SEN | 36:55 | |
| 137 | 44 | 93 | Daniel Barnes | V35 | 36:58 | |
| 138 | 45 | 736 | Lowendo Stevens | V35 | 37:20 | |
| 139 | 46 | 351 | Nick Wade | V45 | 37:21 | |
| 140 | - | 159 | Andrew Bovell | SEN | 37:21 | |
| 141 | 47 | 22 | Kartik Iyer | SEN | 37:23 | |
| 142 | - | 509 | Stephen Harris | V45 | 37:24 | |
| 143 | 48 | 624 | Shaun Melvin | V35 | 37:39 | |
| 144 | 49 | 34 | Neil Aikman | V45 | 37:41 | |
| 145 | 87 | 817 | Ross Fairbrother | V35 | 37:42 | |
| 146 | 50 | 29 | Mark Maginn | V40 | 37:44 | |
| 147 | 51 | 16 | Brendan Musk | SEN | 37:46 | |
| 148 | - | 702 | Phil Mcelhinney | V50 | 37:46 | |
| 149 | - | 521 | Darren Woods | SEN | 37:48 | |
| 150 | 52 | 605 | Dave Brooks | V45 | 38:06 | |
| 151 | 53 | 3 | Jaran Finn (2C) | V45 | 38:14 | |
| 152 | 54 | 17 | Will Lyon Tupman | SEN | 38:18 | |
| 153 | - | 538 | Lyes Fridi | SEN | 38:21 | |
| 154 | 55 | 407 | Simon Brazil | V55 | 38:26 | |
| 155 | 56 | 8 | Luke Hill | U20 | 38:29 | |
| 156 | 57 | 427 | Malcolm Fletcher | V60 | 38:39 | |
| 157 | - | 740 | Naval Khanna | V40 | 38:47 | |
| 158 | 58 | 625 | Tom Newman | V35 | 38:48 | |
| 159 | 59 | 28 | Rob Monk | V40 | 38:56 | |
| 160 | 60 | 634 | Adrian Smith | V40 | 38:57 | |
| 161 | - | 752 | Dieter Schlegel | V65 | 39:03 | |
| 162 | 61 | 31 | Matthew Kiernan | SEN | 39:06 | |
| 163 | - | 522 | Robert Zietz | V60 | 39:13 | |
| 164 | 62 | 609 | Jason Drake | V55 | 39:15 | |
| 165 | - | 67 | Murray Gordon | V40 | 39:22 | |
| 166 | 88 | 821 | Ben Gillam | V40 | 39:26 | |
| 167 | - | 733 | Tim Naughton | V40 | 39:26 | |
| 168 | 63 | 485 | Mark Bateman | V45 | 39:29 | |
| 169 | 64 | 402 | Simon Attridge | V40 | 39:36 | |
| 170 | 65 | 612 | Kevin Gardner | V55 | 39:45 | |
| 171 | 66 | 236 | Vaughan Ramsay | V45 | 39:57 | |
| 172 | - | 144 | Trevor Ingram | V40 | 40:09 | |
| 173 | 67 | 410 | Neil Carrington | V45 | 40:19 | |
| 174 | - | 108 | Bob Empson | V60 | 40:42 | |
| 175 | 89 | 813 | Peter Doveren | V50 | 40:48 | |
| 176 | 90 | 834 | Richard Braid | V45 | 40:48 | |
| 177 | 68 | 337 | Andrew Patrick | V55 | 41:08 | |
| 178 | - | 115 | Dylan Evans | SEN | 41:13 | |
| 179 | - | 719 | John Gorst | V40 | 41:15 | |
| 180 | - | 241 | James Russell | V45 | 41:16 | |
| 181 | - | 528 | Simon Webster | V40 | 41:24 | |
| 182 | - | 145 | Simon Clarkson | V45 | 41:27 | |
| 183 | - | 156 | Bret Simon | V45 | 42:55 | |
| 184 | - | 9 | Andy Del Nevo | V50 | 43:39 | |
| 185 | 69 | 826 | Dave Sigerson | V40 | 44:12 | |
| 186 | - | 24 | Colin Oxlade | V60 | 44:39 | |
| 187 | - | 166 | Charles Craven | V55 | 44:41 | |
| 188 | - | 164 | Brendan Pass | V50 | 44:50 | |
| 189 | - | 103 | Andrew Fickling | V60 | 45:13 | |
| 190 | 70 | 810 | Duncan Rolfe | V45 | 46:04 | |
| 191 | - | 734 | Brian Mcdermott | V55 | 46:18 | |
| 192 | 71 | 630 | Gary Robinson | V45 | 46:53 | |
| 193 | - | 170 | John Grigg | V65 | 50:02 | |
| 194 | - | 15 | Richard Hooper | V50 | 51:01 | |
| 195 | - | 5 | Keith Brown | V60 | 51:09 | |
| 196 | - | 744 | John Carter | V75 | 52:29 | |
| 197 | 72 | 483 | Oliver Bowers | SEN | 53:22 | |
| 198 | - | 23 | Dave Warren | V60 | 56:20 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 7 | 1 | 315 | Francis Dunham | V40 | 29:56 | |
| 14 | 2 | 239 | James Riley | V40 | 30:55 | |
| 15 | 3 | 221 | George Howard | V40 | 30:58 | |
| 17 | 4 | 231 | Ted Mockett | V40 | 31:07 | |
| 18 | 5 | 147 | Thomas Curtis | V40 | 31:09 | |
| 26 | 6 | 613 | Ciaran Gavin | V40 | 31:46 | |
| 31 | 7 | 154 | Stuart Farmer | V40 | 31:51 | |
| 38 | 8 | 602 | Rich Berry | V45 | 32:06 | |
| 45 | 9 | 311 | Rick Coles | V45 | 32:16 | |
| 47 | 10 | 219 | Mark Herbert | V40 | 32:19 | |
| 53 | 11 | 454 | Ben Osborn | V40 | 32:36 | |
| 54 | 12 | 508 | Lee Flanagan | V45 | 32:42 | |
| 55 | 13 | 735 | Keith Macintosh | V45 | 32:44 | |
| 56 | 14 | 248 | Andy Starr | V40 | 32:46 | |
| 58 | 15 | 140 | Stewart Mcandie | V45 | 33:03 | |
| 60 | 16 | 530 | Bill Makuwa | V40 | 33:09 | |
| 66 | 17 | 753 | Gordon Berry | V40 | 33:25 | |
| 67 | 18 | 731 | james Constable | V45 | 33:27 | |
| 68 | 19 | 173 | Thomas Daley | V45 | 33:28 | |
| 69 | 20 | 344 | Lee Savage | V40 | 33:29 | |
| 70 | 21 | 121 | James Hampshire | V40 | 33:30 | |
| 73 | 22 | 249 | Sergio Stillacci | V45 | 33:35 | |
| 75 | 23 | 747 | Nick McKay | V40 | 33:36 | |
| 77 | 24 | 501 | Simon Ambrosi | V40 | 33:39 | |
| 84 | 25 | 406 | Paul Bowden | V40 | 33:57 | |
| 86 | 26 | 331 | Ewan Mckay | V40 | 34:15 | |
| 87 | 27 | 424 | Donovan Duffy | V40 | 34:16 | |
| 88 | 28 | 802 | Matt Winn-Smith | V40 | 34:17 | |
| 92 | 29 | 330 | Niall Mcgregor | V45 | 34:29 | |
| 95 | 30 | 101 | Andrew Han | V40 | 34:37 | |
| 97 | 31 | 348 | Ian Stammers | V40 | 34:39 | |
| 99 | 32 | 708 | Phil Reeves | V45 | 34:43 | |
| 102 | 33 | 510 | Joseph Ibe | V40 | 34:59 | |
| 103 | 34 | 134 | Paul Barnes | V45 | 35:00 | |
| 104 | 35 | 447 | James Lett | V45 | 35:03 | |
| 105 | 36 | 240 | James Ritchie | V45 | 35:05 | |
| 107 | 37 | 722 | Neil Guthrie | V45 | 35:16 | |
| 112 | 38 | 246 | Marc Snaith | V40 | 35:36 | |
| 113 | 39 | 300 | Martin Airey | V45 | 35:37 | |
| 120 | 40 | 721 | Jim Whitworth | V45 | 35:59 | |
| 124 | 41 | 21 | James Moore | V45 | 36:18 | |
| 126 | 42 | 319 | Christian Froggatt | V45 | 36:24 | |
| 131 | 43 | 112 | Chris Twort | V45 | 36:36 | |
| 139 | 44 | 351 | Nick Wade | V45 | 37:21 | |
| 142 | 45 | 509 | Stephen Harris | V45 | 37:24 | |
| 144 | 46 | 34 | Neil Aikman | V45 | 37:41 | |
| 146 | 47 | 29 | Mark Maginn | V40 | 37:44 | |
| 150 | 48 | 605 | Dave Brooks | V45 | 38:06 | |
| 151 | 49 | 3 | Jaran Finn (2C) | V45 | 38:14 | |
| 157 | 50 | 740 | Naval Khanna | V40 | 38:47 | |
| 159 | 51 | 28 | Rob Monk | V40 | 38:56 | |
| 160 | 52 | 634 | Adrian Smith | V40 | 38:57 | |
| 165 | 53 | 67 | Murray Gordon | V40 | 39:22 | |
| 166 | 54 | 821 | Ben Gillam | V40 | 39:26 | |
| 167 | 55 | 733 | Tim Naughton | V40 | 39:26 | |
| 168 | 56 | 485 | Mark Bateman | V45 | 39:29 | |
| 169 | 57 | 402 | Simon Attridge | V40 | 39:36 | |
| 171 | 58 | 236 | Vaughan Ramsay | V45 | 39:57 | |
| 172 | 59 | 144 | Trevor Ingram | V40 | 40:09 | |
| 173 | 60 | 410 | Neil Carrington | V45 | 40:19 | |
| 176 | 61 | 834 | Richard Braid | V45 | 40:48 | |
| 179 | 62 | 719 | John Gorst | V40 | 41:15 | |
| 180 | 63 | 241 | James Russell | V45 | 41:16 | |
| 181 | 64 | 528 | Simon Webster | V40 | 41:24 | |
| 182 | 65 | 145 | Simon Clarkson | V45 | 41:27 | |
| 183 | 66 | 156 | Bret Simon | V45 | 42:55 | |
| 185 | 67 | 826 | Dave Sigerson | V40 | 44:12 | |
| 190 | 68 | 810 | Duncan Rolfe | V45 | 46:04 | |
| 192 | 69 | 630 | Gary Robinson | V45 | 46:53 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 21 | 1 | 217 | Peter Haarer | V50 | 31:13 | |
| 29 | 2 | 523 | Krzysztof Klidzia | V50 | 31:47 | |
| 62 | 3 | 520 | Matthew Stone | V55 | 33:18 | |
| 76 | 4 | 604 | Andy Bowen | V50 | 33:37 | |
| 79 | 5 | 465 | Roy Reeder | V50 | 33:43 | |
| 89 | 6 | 504 | Steve Corfield | V55 | 34:17 | |
| 100 | 7 | 505 | Graeme Drysdale | V50 | 34:53 | |
| 111 | 8 | 628 | Martin Peck | V55 | 35:28 | |
| 114 | 9 | 714 | Norman Urquia | V50 | 35:38 | |
| 117 | 10 | 6 | Alan Burn | V50 | 35:44 | |
| 122 | 11 | 339 | Dave Rayner | V55 | 36:08 | |
| 125 | 12 | 737 | Simon Adams | V55 | 36:18 | |
| 129 | 13 | 412 | John Cheal | V50 | 36:28 | |
| 132 | 14 | 518 | Andy Perks | V50 | 36:42 | |
| 134 | 15 | 463 | Gareth Pritchard | V50 | 36:45 | |
| 148 | 16 | 702 | Phil Mcelhinney | V50 | 37:46 | |
| 154 | 17 | 407 | Simon Brazil | V55 | 38:26 | |
| 164 | 18 | 609 | Jason Drake | V55 | 39:15 | |
| 170 | 19 | 612 | Kevin Gardner | V55 | 39:45 | |
| 175 | 20 | 813 | Peter Doveren | V50 | 40:48 | |
| 177 | 21 | 337 | Andrew Patrick | V55 | 41:08 | |
| 184 | 22 | 9 | Andy Del Nevo | V50 | 43:39 | |
| 187 | 23 | 166 | Charles Craven | V55 | 44:41 | |
| 188 | 24 | 164 | Brendan Pass | V50 | 44:50 | |
| 191 | 25 | 734 | Brian Mcdermott | V55 | 46:18 | |
| 194 | 26 | 15 | Richard Hooper | V50 | 51:01 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 156 | 1 | 427 | Malcolm Fletcher | V60 | 38:39 | |
| 161 | 2 | 752 | Dieter Schlegel | V65 | 39:03 | |
| 163 | 3 | 522 | Robert Zietz | V60 | 39:13 | |
| 174 | 4 | 108 | Bob Empson | V60 | 40:42 | |
| 186 | 5 | 24 | Colin Oxlade | V60 | 44:39 | |
| 189 | 6 | 103 | Andrew Fickling | V60 | 45:13 | |
| 193 | 7 | 170 | John Grigg | V65 | 50:02 | |
| 195 | 8 | 5 | Keith Brown | V60 | 51:09 | |
| 196 | 9 | 744 | John Carter | V75 | 52:29 | |
| 198 | 10 | 23 | Dave Warren | V60 | 56:20 |