Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 437 | Marcus Solomon | U13 | 10:59 | ||
| 2 | 226 | Caspian Holmes | U13 | 11:16 | ||
| 3 | 201 | Sam Dyson | U13 | 11:21 | ||
| 4 | 234 | Dylan Gillies | U13 | 11:24 | ||
| 5 | 158 | Tom Holland | U13 | 11:26 | ||
| 6 | 151 | Harvey O'Shea | U13 | 11:29 | ||
| 7 | 330 | Harry Klein | U13 | 11:39 | ||
| 8 | 233 | Lucas Heath | U13 | 11:51 | ||
| 9 | 416 | Ewan Sone | U13 | 11:52 | ||
| 10 | 188 | Edward Wilson | U13 | 12:06 | ||
| 11 | 484 | Jacob Bowyer | U13 | 12:06 | ||
| 12 | 190 | Benjamin Everett | U13 | 12:08 | ||
| 13 | 202 | Zachary Elliot | U13 | 12:09 | ||
| 14 | 204 | Oliver Mealor | U13 | 12:14 | ||
| 15 | 231 | Alfie Bryan | U13 | 12:14 | ||
| 16 | 235 | Edward Cunniffe (N/S) | U11 | 12:15 | ||
| 17 | 262 | Jack McLennan | U13 | 12:21 | ||
| 18 | 482 | Caden Rogers-Everitt | U13 | 12:25 | ||
| 19 | 105 | Nahom Yoseph | U13 | 12:28 | ||
| 20 | 413 | Raffael French | U13 | 12:29 | ||
| 21 | 104 | Harry Jodrell | U13 | 12:30 | ||
| 22 | 414 | Finley Shaughnessy | U13 | 12:30 | ||
| 23 | 156 | Daniel Street | U13 | 12:38 | ||
| 24 | 358 | James Beaty | U13 | 12:43 | ||
| 25 | 421 | Eddy Favell | U13 | 12:47 | ||
| 26 | 235 | Edward Cunniffe (N/S) | U11 | 12:52 | ||
| 27 | 419 | Pieter ten Cate | U13 | 12:57 | ||
| 28 | 415 | Tom Englefield | U13 | 13:03 | ||
| 29 | 418 | Aaron Morrell | U13 | 13:04 | ||
| 30 | 448 | Josh Parr | U13 | 13:07 | ||
| 31 | 161 | Lucas Wilkins | U13 | 13:08 | ||
| 32 | 103 | Matthew McGraynor | U13 | 13:10 | ||
| 33 | 360 | Jason Skinner | U13 | 13:11 | ||
| 34 | 272 | Liam Mahmoudi | U13 | 13:11 | ||
| 35 | 273 | Jacob Loombe | U13 | 13:16 | ||
| 36 | 446 | Alexander Wigmore | U13 | 13:19 | ||
| 37 | 205 | Isaac Mistry | U13 | 13:22 | ||
| 38 | 447 | Jack Wright | U13 | 13:30 | ||
| 39 | 301 | Thomas Perrin | U13 | 13:35 | ||
| 40 | 206 | William Moret | U13 | 13:37 | ||
| 41 | 304 | Benjamin Welch | U13 | 13:43 | ||
| 42 | 168 | Finlay Cantwell | U13 | 13:44 | ||
| 43 | 274 | Haydon Roberts | U13 | 13:47 | ||
| 44 | 450 | Samuel Shepherd | U13 | 13:49 | ||
| 45 | 245 | Caeden Mulimba (N/S) | U11 | 13:53 | ||
| 46 | 443 | Thomas Finch (N/S) | U11 | 13:54 | ||
| 47 | 325 | Ben Carter | U13 | 13:57 | ||
| 48 | 422 | Ivo McCarty Aitken | U13 | 13:59 | ||
| 49 | 129 | George Shepherd | U11 | 14:03 | ||
| 50 | 144 | Alex Lazenby | U13 | 14:14 | ||
| 51 | 238 | Askia Mulimba | U13 | 14:17 | ||
| 52 | 128 | Alex Giles | U13 | 14:17 | ||
| 53 | 271 | NATHAN HAYTO | U11 | 14:23 | ||
| 54 | 101 | John Tuil (N/S) | U11 | 14:39 | ||
| 55 | 102 | Noah Gomes-Coley (N/S) | U11 | 14:41 | ||
| 56 | 322 | Ethan Berry | U13 | 15:13 | ||
| 57 | 483 | Harry Sinnett | U13 | 15:16 | ||
| 58 | 336 | Rocco Rawlins (N/S) | U11 | 15:30 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
171 | |
| 2 |
|
138 | |
| 3 |
|
135 | |
| 4 |
|
127 | |
| 5 |
|
82 | |
| 6 |
|
78 | |
| 7 |
|
73 | |
| 8 |
|
60 | |
| 9 |
|
52 | |
| 10 |
|
49 | |
| 11 |
|
46 | |
| 12 |
|
44 | |
| 13 |
|
24 | |
| 14 |
|
5 | |
| 15 |
|
3 |
Where each team's runners finished. Blue dots scored, grey didn't.