Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 140 | Caspian Holmes | U13 | 11:15 | ||
| 2 | 328 | Jacob Bowyer | U13 | 11:27 | ||
| 3 | 139 | Lucas Heath | U13 | 11:29 | ||
| 4 | 135 | Edward Cunniffe | U13 | 11:33 | ||
| 5 | 257 | Fynn Jenkin | U13 | 11:35 | ||
| 6 | 133 | Thomas Clerkin | U13 | 11:38 | ||
| 7 | 169 | James Clements-Nash | U13 | 11:43 | ||
| 8 | 18 | Ernesto Kelly | U13 | 11:46 | ||
| 9 | 1262 | William Lambert | U13 | 11:51 | ||
| 10 | 91 | Harry Allen | U13 | 11:54 | ||
| 11 | 258 | Wilfred Hughes | U13 | 11:57 | ||
| 12 | 130 | Luca Boulton | U13 | 11:58 | ||
| 13 | 80 | George Bone | U13 | 12:02 | ||
| 14 | 92 | Theo Creed | U13 | 12:04 | ||
| 15 | 256 | Finley Shaughnessy | U13 | 12:06 | ||
| 16 | 1260 | James Fraser | U13 | 12:23 | ||
| 17 | 157 | Noah Turner | U13 | 12:31 | ||
| 18 | 161 | Zacchaeus Kelman | U13 | 12:34 | ||
| 19 | 96 | Cyrus Sheikh | U13 | 12:43 | ||
| 20 | 56 | Daniel Street | U13 | 12:48 | ||
| 21 | 3 | Harry Jodrell | U13 | 12:51 | ||
| 22 | 327 | Harry Freeman | U13 | 12:57 | ||
| 23 | 132 | Herbert Clark | U13 | 12:57 | ||
| 24 | 268 | Edward Englefield (N/S) | U11 | 13:02 | ||
| 25 | 215 | George Searle | U13 | 13:05 | ||
| 26 | 3003 | Alfie Larkin (N/S) | U11 | 13:11 | ||
| 27 | 3016 | Ollie Henderson | U13 | 13:12 | ||
| 28 | 213 | Lucas Stickland | U13 | 13:14 | ||
| 29 | 95 | Isaac Mistry | U13 | 13:18 | ||
| 30 | 17 | Eliot Peacock | U13 | 13:23 | ||
| 31 | 107 | Adam Amrani Hussain | U13 | 13:25 | ||
| 32 | 167 | Alfie Beasley-Suffolk (N/S) | U11 | 13:27 | ||
| 33 | 151 | Askia Mulimba | U13 | 13:40 | ||
| 34 | 38 | Ben Esdaile | U13 | 13:44 | ||
| 35 | 164 | Nathaniel Meek | U13 | 13:45 | ||
| 36 | 94 | Luca Grima | U13 | 13:46 | ||
| 37 | 26 | Luka Scott-Kurti | U11 | 14:03 | ||
| 38 | 3041 | Thomas Finch | U13 | 14:06 | ||
| 39 | 71 | (unknown athlete) | None | 15:05 | ||
| 40 | 21 | George Shepherd | U13 | 15:06 | ||
| 41 | 25 | Ivan Thellusson | U11 | 15:09 | ||
| 42 | 3017 | William Johnson | U13 | 16:05 | ||
| 43 | 36 | Owen Cook | U13 | 16:40 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
138 | |
| 2 |
|
83 | |
| 3 |
|
82 | |
| 4 |
|
52 | |
| 5 |
|
51 | |
| 6 |
|
43 | |
| 7 |
|
33 | |
| 8 |
|
26 | |
| 9 |
|
25 | |
| 10 |
|
17 | |
| 11 |
|
8 | |
| 12 |
|
4 |
Where each team's runners finished. Blue dots scored, grey didn't.