Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 133 | Theo Creed | U13 | 9:22 | ||
| 2 | 114 | George Bone | U13 | 9:37 | ||
| 3 | 135 | James Fraser | U13 | 9:40 | ||
| 4 | 388 | Fynn Jenkin | U13 | 9:40 | ||
| 5 | 315 | Henry Mythen (2C) | U13 | 9:41 | ||
| 6 | 387 | Wilfred Hughes | U13 | 9:44 | ||
| 7 | 399 | Ted Bridges | U13 | 9:53 | ||
| 8 | 278 | Euan Roberts | U13 | 9:56 | ||
| 9 | 279 | Andrew Roberts | U13 | 9:57 | ||
| 10 | 136 | Max Harrison | U13 | 10:11 | ||
| 11 | 276 | Avery Barikor | U13 | 10:15 | ||
| 12 | 491 | Harry Freeman | U13 | 10:19 | ||
| 13 | 19 | Teddy White | U13 | 10:21 | ||
| 14 | 24 | Francis Bambury | U13 | 10:23 | ||
| 15 | 178 | Luca Boulton | U13 | 10:25 | ||
| 16 | 9 | Shunsei Kwan | U13 | 10:27 | ||
| 17 | 312 | William Lambert | U13 | 10:30 | ||
| 18 | 383 | Edward Englefield | U13 | 10:32 | ||
| 19 | 134 | Tommasso Crosara | U13 | 10:34 | ||
| 20 | 137 | Thomas Hennigan | U13 | 10:37 | ||
| 21 | 10 | Alfie Larkin (N/S) | U11 | 10:41 | ||
| 22 | 122 | Isaac Middleton | U13 | 10:42 | ||
| 23 | 319 | Sebastian Wright | U13 | 10:46 | ||
| 24 | 131 | Fredric Bolton | U13 | 10:48 | ||
| 25 | 139 | Joseph Sutherland | U13 | 10:49 | ||
| 26 | 336 | James Beaty | U13 | 10:55 | ||
| 27 | 74 | Leighton Dekas | U13 | 10:58 | ||
| 28 | 366 | Joshua Mukiri-Smith | U13 | 10:58 | ||
| 29 | 358 | Martin Du Toit | U13 | 10:59 | ||
| 30 | 490 | Arthur Embleton | U13 | 11:03 | ||
| 31 | 83 | Jacob Coen | U13 | 11:03 | ||
| 32 | 49 | Ben Esdaile | U13 | 11:04 | ||
| 33 | 50 | Finn Collins | U13 | 11:06 | ||
| 34 | 318 | Rory Wouters | U13 | 11:08 | ||
| 35 | 85 | Daniel Marshall | U13 | 11:18 | ||
| 36 | 116 | Archie Cass | U13 | 11:19 | ||
| 37 | 72 | Shiv Patel | U13 | 11:19 | ||
| 38 | 132 | Evan Cotter | U13 | 11:22 | ||
| 39 | 408 | Georgie Greenwood | U11 | 11:25 | ||
| 40 | 138 | Lucas Magnuson | U13 | 11:26 | ||
| 41 | 274 | Pascal Barikor | U11 | 11:28 | ||
| 42 | 69 | Tom Street | U13 | 11:29 | ||
| 43 | 393 | Thomas Weyham | U13 | 11:32 | ||
| 44 | 347 | Piers Matthews | U11 | 11:36 | ||
| 45 | 151 | Senan Smith | U13 | 11:37 | ||
| 46 | 345 | Keagan Stricker-Timmermans | U13 | 11:41 | ||
| 47 | 306 | Ethan Berry | U13 | 11:42 | ||
| 48 | 11 | Ethan McIntosh | U13 | 11:43 | ||
| 49 | 73 | Aedan Richards | U13 | 11:46 | ||
| 50 | 275 | Leo Ogungbemi | U13 | 12:11 | ||
| 51 | 48 | Thomas Lazenby | U13 | 12:39 | ||
| 52 | 51 | Flynn Dickinson-Turner | U13 | 12:40 | ||
| 53 | 15 | Robel Natan | U13 | 13:09 | ||
| 54 | 71 | Ciaran Watkins | U13 | 13:32 | ||
| 55 | 47 | Owen Cook | U13 | 13:36 | ||
| 56 | 321 | Ben Rushby (N/S) | U13 | 13:39 | ||
| 57 | 14 | Nebeyou Natan (N/S) | U11 | 15:16 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
179 | |
| 2 |
|
177 | |
| 3 |
|
138 | |
| 4 |
|
135 | |
| 5 |
|
101 | |
| 6 |
|
90 | |
| 7 |
|
86 | |
| 8 |
|
65 | |
| 9 |
|
54 | |
| 10 |
|
51 | |
| 11 |
|
39 | |
| 12 |
|
39 | |
| 13 |
|
38 |
Where each team's runners finished. Blue dots scored, grey didn't.