Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 305 | Josiah Aldham | U13 | 11:34 | ||
| 2 | 338 | John Reynolds | U13 | 11:38 | ||
| 3 | 317 | Henry Kucerov | U13 | 11:39 | ||
| 4 | 228 | Thomas Hennigan | U13 | 11:40 | ||
| 5 | 559 | Ted Bridges | U13 | 11:43 | ||
| 6 | 5 | Teddy White | U13 | 11:44 | ||
| 7 | 103 | Leighton Dekas | U13 | 12:04 | ||
| 8 | 685 | Massimo Blanco Montes | U13 | 12:09 | ||
| 9 | 249 | Anas Briki | U13 | 12:16 | ||
| 10 | 319 | Benjamin Thomas | U13 | 12:17 | ||
| 11 | 471 | James De'Ath | U13 | 12:21 | ||
| 12 | 605 | Jacob Hood | U13 | 12:24 | ||
| 13 | 304 | Ted Jones | U13 | 12:24 | ||
| 14 | 3 | Alfie Larkin | U13 | 12:27 | ||
| 15 | 320 | Anton Thomas | U13 | 12:29 | ||
| 16 | 510 | Joshua Mukiri-Smith | U13 | 12:34 | ||
| 17 | 478 | Piers Matthews | U13 | 12:35 | ||
| 18 | 140 | Otto Molyneaux | U13 | 12:37 | ||
| 19 | 487 | (unknown athlete) | None | 12:38 | ||
| 20 | 248 | Daniel Albert Fitzsimmons | U13 | 12:42 | ||
| 21 | 223 | Alex Derian | U13 | 12:44 | ||
| 22 | 225 | Rafael Garcia-Davis | U13 | 12:45 | ||
| 23 | 477 | Lucas Nilsson | U13 | 12:46 | ||
| 24 | 523 | Edward Ayres | U13 | 13:00 | ||
| 25 | 470 | Ralph Campbell | U13 | 13:02 | ||
| 26 | 427 | Edward Pearce | U13 | 13:03 | ||
| 27 | 583 | Georgie Greenwood | U13 | 13:06 | ||
| 28 | 522 | Rònàn Agnew | U13 | 13:09 | ||
| 29 | 132 | Tom Street | U13 | 13:11 | ||
| 30 | 74 | Charlie Longhurst | U13 | 13:12 | ||
| 31 | 312 | Conor Harrow | U13 | 13:13 | ||
| 32 | 222 | Evan Cotter | U13 | 13:15 | ||
| 33 | 1 | Aiden Gaught | U13 | 13:18 | ||
| 34 | 226 | Ted Giles | U13 | 13:21 | ||
| 35 | 485 | George Duncton | U13 | 13:25 | ||
| 36 | 108 | Aedan Richards | U13 | 13:25 | ||
| 37 | 384 | Leo Ogungbemi | U13 | 13:26 | ||
| 38 | 45 | Keelan Hylton | U13 | 13:27 | ||
| 39 | 567 | Edward Englefield | U13 | 13:30 | ||
| 40 | 688 | Jude Mans | U13 | 13:31 | ||
| 41 | 229 | Senan Smith | U13 | 13:33 | ||
| 42 | 221 | Xavier Cochran | U13 | 13:36 | ||
| 43 | 586 | Tayte Jenkin | U13 | 13:40 | ||
| 44 | 575 | Joshua Omar | U13 | 13:43 | ||
| 45 | 70 | Finn Collins | U13 | 13:46 | ||
| 46 | 6 | Ethan McIntosh | U13 | 13:48 | ||
| 47 | 71 | Lucas Reynolds | U13 | 14:06 | ||
| 48 | 720 | Edward Townsend | U13 | 14:10 | ||
| 49 | 134 | Ralph Scarbrough | U13 | 14:12 | ||
| 50 | 396 | Kallum Woods | U13 | 14:21 | ||
| 51 | 689 | Jacob Hewinson | U13 | 14:21 | ||
| 52 | 391 | Jeevan Rai | U13 | 14:26 | ||
| 53 | 124 | Elliot Ward | U13 | 14:27 | ||
| 54 | 4 | Christos Kyriakoulis | U13 | 14:42 | ||
| 55 | 690 | Leo Butler | U13 | 14:53 | ||
| 56 | 127 | Oliver Melbourne | U13 | 15:02 | ||
| 57 | 115 | Ciaran Watkins | U13 | 15:24 | ||
| 58 | 526 | Marley Tharmakulasingam | U13 | 16:01 | ||
| 59 | 135 | Abishua Panchalingam | U13 | 17:04 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
220 | |
| 2 |
|
184 | |
| 3 |
|
162 | |
| 4 |
|
155 | |
| 5 |
|
148 | |
| 6 |
|
139 | |
| 7 |
|
113 | |
| 8 |
|
85 | |
| 9 |
|
58 | |
| 10 |
|
41 | |
| 11 |
|
34 | |
| 12 |
|
22 | |
| 13 |
|
12 |
Where each team's runners finished. Blue dots scored, grey didn't.