Results are available and have been checked by a match official
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 223 | Charlie Pearl | U13 | 11:55 | ||
| 2 | 304 | Josh Lotter | U13 | 12:01 | ||
| 3 | 308 | Elliott Albert-Preskett | U13 | 12:04 | ||
| 4 | 307 | Benjamin Thomas | U13 | 12:08 | ||
| 5 | 302 | Ted Jones | U13 | 12:10 | ||
| 6 | 301 | Conor Harrow | U13 | 12:11 | ||
| 7 | 509 | Joshua McCearney | U13 | 12:12 | ||
| 8 | 596 | Logan Lew | U13 | 12:15 | ||
| 9 | 224 | Daniel Albert Fitzsimmons | U13 | 12:17 | ||
| 10 | 225 | Thomas Smith | U13 | 12:25 | ||
| 11 | 249 | Jamie Cardigan | U13 | 12:29 | ||
| 12 | 577 | Isaac Armitage (N/S) | U13 | 12:30 | ||
| 13 | 42 | Pietro Kelly | U13 | 12:32 | ||
| 14 | 202 | Finlay Palmer | U13 | 12:38 | ||
| 15 | 122 | Alfie Thorpe | U13 | 12:44 | ||
| 16 | 1 | Alfie Larkin | U13 | 12:51 | ||
| 17 | 593 | Joe Bulbeck | U13 | 13:07 | ||
| 18 | 313 | Owen Freestone | U13 | 13:09 | ||
| 19 | 512 | Ronan Agnew | U13 | 13:11 | ||
| 20 | 592 | Michael Holder | U13 | 13:12 | ||
| 21 | 3 | James Coombes | U13 | 13:14 | ||
| 22 | 221 | Augustin Mowatt | U13 | 13:25 | ||
| 23 | 423 | Samuel Mashford Thomasson | U13 | 13:29 | ||
| 24 | 47 | Cian O'Doherty | U13 | 13:33 | ||
| 25 | 73 | Lucas Reynolds | U13 | 13:34 | ||
| 26 | 306 | Dylan Tetlow | U13 | 13:35 | ||
| 27 | 303 | Monty Jones | U13 | 13:37 | ||
| 28 | 226 | Edward Townsend | U13 | 13:41 | ||
| 29 | 123 | Michael Van Zyl | U13 | 13:45 | ||
| 30 | 697 | Leo Butler | U13 | 13:47 | ||
| 31 | 222 | Rafael Garcia-Davis | U13 | 13:51 | ||
| 32 | 698 | Luke Berry | U13 | 14:00 | ||
| 33 | 255 | Luke Templeton | U13 | 14:01 | ||
| 34 | 74 | Oscar Smith | U13 | 14:02 | ||
| 35 | 128 | Olek Barrett | U13 | 14:05 | ||
| 36 | 139 | Jack Marshall | U13 | 14:08 | ||
| 37 | 120 | Elliot Ward | U13 | 14:13 | ||
| 38 | 510 | Adam Reading | U13 | 14:30 | ||
| 39 | 125 | Angus McFarlane | U13 | 14:31 | ||
| 40 | 389 | Evan Pinnock | U13 | 14:32 | ||
| 41 | 253 | Ben Leather | U13 | 14:35 | ||
| 42 | 39 | Ivan Thellusson | U13 | 15:01 | ||
| 43 | 315 | Jude Thornby | U13 | 15:15 | ||
| 44 | 250 | Wilfred Hogarth | U13 | 15:57 | ||
| 45 | 439 | Andrew Hames | U13 | 16:18 | ||
| 46 | 511 | Marley Tharmakulasingam | U13 | 16:32 | ||
| 47 | 252 | Otto Frost | U13 | 16:39 | ||
| 48 | 700 | George Saunders | U13 | 17:35 |
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
182 | |
| 2 |
|
165 | |
| 3 |
|
102 | |
| 4 |
|
86 | |
| 5 |
|
81 | |
| 6 |
|
68 | |
| 7 |
|
61 | |
| 8 |
|
39 | |
| 9 |
|
37 | |
| 10 |
|
35 | |
| 11 |
|
30 | |
| 12 |
|
9 |
Where each team's runners finished. Blue dots scored, grey didn't.