Results are available and have been checked by a match official
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
126 | |
| 2 |
|
321 | |
| 3 |
|
429 | |
| 4 |
|
467 | |
| 5 |
|
494 | |
| 6 |
|
512 | |
| 7 |
|
541 | |
| 8 |
|
553 | |
| 9 |
|
652 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
64 | |
| 2 |
|
210 | |
| 3 |
|
283 | |
| 4 |
|
516 | |
| 5 |
|
528 | |
| 6 |
|
533 | |
| 7 |
|
559 | |
| 8 |
|
672 | |
| * Penalty score for each incomplete position = 73.0 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | Andy Maud | None | 25:30 | |
| 2 | 2 | 2 | Gilbert Grundy | None | 26:42 | |
| 3 | 3 | 3 | Paul Lowe | None | 27:28 | |
| 4 | 4 | 4 | Peter James | None | 27:49 | |
| 5 | 5 | 5 | Tom Griffiths | None | 28:00 | |
| 6 | 6 | 6 | John McMillan | None | 28:12 | |
| 7 | 7 | 7 | Duncan Woolmer | None | 28:24 | |
| 8 | 8 | 8 | Martin Snodgrass | None | 28:25 | |
| 9 | 9 | 9 | James Ellis | None | 28:39 | |
| 10 | 10 | 10 | Luke Pauls | None | 28:50 | |
| 11 | 11 | 11 | Keith MacIntosh M40 | None | 28:52 | |
| 12 | 12 | 12 | Ollie Garrod | None | 28:54 | |
| 13 | 13 | 13 | Alex Berry | None | 28:54 | |
| 14 | 14 | 14 | Keith Scofield | None | 28:56 | |
| 15 | 15 | 15 | Hamish Cropper | None | 29:04 | |
| 16 | 16 | 16 | Ben Evans | None | 29:06 | |
| 17 | 17 | 17 | Ben Kennard | None | 29:08 | |
| 18 | 18 | 18 | Max Lovell | None | 29:12 | |
| 19 | 19 | 19 | Colin High | None | 29:18 | |
| 20 | 20 | 20 | Bob Sherwood | None | 29:22 | |
| 21 | 21 | 21 | Tony Tuohy M50 | None | 29:32 | |
| 22 | 22 | 22 | Ernie Hann | None | 29:33 | |
| 23 | 23 | 23 | Simone | None | 29:38 | |
| 24 | 24 | 24 | Simon Ford | None | 29:40 | |
| 25 | 25 | 25 | Bill Makuwa | None | 29:46 | |
| 26 | 26 | 26 | John Ladley | None | 29:49 | |
| 27 | 27 | 27 | Matt Reed | None | 29:56 | |
| 28 | 28 | 28 | Clayton Payne | None | 29:58 | |
| 29 | 29 | 29 | Simon Rowles | None | 29:59 | |
| 30 | 30 | 30 | Matt Morgan | None | 30:07 | |
| 31 | 31 | 31 | Alistair Locke | None | 30:13 | |
| 32 | 32 | 32 | Ben Osborn | None | 30:14 | |
| 33 | 33 | 33 | Keiran Allen | None | 30:25 | |
| 34 | 34 | 34 | James Young | None | 30:28 | |
| 35 | 35 | 35 | Dom Masters | None | 30:29 | |
| 36 | 36 | 36 | Tom Clareq M40 | None | 30:30 | |
| 37 | 37 | 37 | James Adams | None | 30:37 | |
| 38 | 38 | 38 | Wayne Lashley | None | 30:38 | |
| 39 | 39 | 39 | Phil Bearman M40 | None | 30:39 | |
| 40 | 40 | 40 | Mark Haworth | None | 30:46 | |
| 41 | 41 | 41 | Lee Flanagan M40 | None | 30:47 | |
| 42 | 1 | 42 | James Berresford | None | 30:51 | |
| 43 | 42 | 43 | Will Clark | None | 30:57 | |
| 44 | 43 | 44 | Euan Lees M40 | None | 30:59 | |
| 45 | 44 | 45 | Ben Darlow | None | 31:00 | |
| 46 | 2 | 46 | Tal Ramsay | None | 31:01 | |
| 47 | 45 | 47 | Justin Macenhill M40 | None | 31:05 | |
| 48 | 46 | 48 | Will Collins | None | 31:08 | |
| 49 | 47 | 49 | Nathan Martin | None | 31:08 | |
| 50 | 3 | 50 | Bryn Reynolds | None | 31:10 | |
| 51 | 48 | 51 | Edwin McCormack | None | 31:16 | |
| 52 | 49 | 52 | Henry Keighley-Elstub M40 | None | 31:25 | |
| 53 | 50 | 53 | Charlie Lound M45 | None | 31:27 | |
| 54 | 4 | 54 | Matt Carlisle | None | 31:33 | |
| 55 | 5 | 55 | Nick Burkitt M40 | None | 31:34 | |
| 56 | 51 | 56 | Simon Newton M40 | None | 31:39 | |
| 57 | 52 | 57 | Gavin Megaw | None | 31:41 | |
| 58 | 53 | 58 | Ben Friend | None | 31:45 | |
| 59 | 6 | 59 | Brian Cronin | None | 31:50 | |
| 60 | 54 | 60 | Simon Ambrosi | None | 31:53 | |
| 61 | 55 | 61 | James Harvey M40 | None | 31:58 | |
| 62 | 7 | 62 | Reuben McGregor | None | 31:59 | |
| 63 | 56 | 63 | Damian Macenhill M40 | None | 31:59 | |
| 64 | 57 | 64 | Freddie Leatham | None | 32:10 | |
| 65 | 58 | 65 | Roy Reeder M40 | None | 32:14 | |
| 66 | 59 | 66 | Jason Parish M40 | None | 32:18 | |
| 67 | 60 | 67 | Stuart Flack M40 | None | 32:22 | |
| 68 | 61 | 68 | Ian Lilley M40 | None | 32:26 | |
| 69 | 62 | 69 | Richard Baggott | None | 32:29 | |
| 70 | 63 | 70 | Graham Bell | None | 32:33 | |
| 71 | 64 | 71 | Matt Stone M50 | None | 32:36 | |
| 72 | 8 | 72 | Rajiv Ratan | None | 32:43 | |
| 73 | 9 | 73 | Gary Salmon | None | 32:46 | |
| 74 | 10 | 74 | Marc Woodall | None | 33:00 | |
| 75 | 65 | 75 | James Hamilton M40 | None | 33:03 | |
| 76 | 66 | 76 | Paul Devine | None | 33:06 | |
| 77 | 67 | 77 | Raymond Ngai | None | 33:08 | |
| 78 | 11 | 78 | Jim Baggott | None | 33:09 | |
| 79 | 68 | 79 | Ebe Prill M50 | None | 33:12 | |
| 80 | 69 | 80 | Simon Pannell M50 | None | 33:12 | |
| 81 | 12 | 81 | Dan Marshman M40 | None | 33:13 | |
| 82 | 13 | 82 | Paul Sanderson M50 | None | 33:14 | |
| 83 | 14 | 83 | Matt Hills | None | 33:18 | |
| 84 | 70 | 84 | James Bartosik | None | 33:27 | |
| 85 | 71 | 85 | Rob Marcus | None | 33:30 | |
| 86 | 72 | 86 | Mike William | None | 33:31 | |
| 87 | 15 | 87 | Andy Wyatt | None | 33:34 | |
| 88 | - | 88 | James Rogers | None | 33:35 | |
| 89 | 73 | 89 | Malcolm Fletcher M50 | None | 33:40 | |
| 90 | 74 | 90 | Simon Brazil M40 | None | 33:44 | |
| 91 | 16 | 91 | Richard Lee-Smith M40 | None | 33:47 | |
| 92 | 17 | 92 | Andy Peaks M40 | None | 33:50 | |
| 93 | 75 | 93 | Gareth Pritchard M40 | None | 34:06 | |
| 94 | 76 | 94 | Daniel Johnson M45 | None | 34:08 | |
| 95 | 18 | 95 | Colin Hann | None | 34:14 | |
| 96 | 19 | 96 | Rob Myring | None | 34:16 | |
| 97 | 77 | 97 | Chris Ness M40 | None | 34:22 | |
| 98 | 78 | 98 | Chris de Mauny | None | 34:29 | |
| 99 | 20 | 99 | Barry White | None | 34:33 | |
| 100 | 21 | 100 | Chris Morton M40 | None | 34:37 | |
| 101 | 79 | 101 | Gordon Berry | None | 34:38 | |
| 102 | 80 | 102 | James Carter | None | 34:48 | |
| 103 | - | 103 | Ross McLeod | None | 34:49 | |
| 104 | 81 | 104 | Francis Kung | None | 34:54 | |
| 105 | 82 | 105 | Phil McElhinney M40 | None | 34:55 | |
| 106 | 83 | 106 | Luke Carey | None | 34:58 | |
| 107 | 84 | 107 | Rob Cope M40 | None | 35:01 | |
| 108 | 85 | 108 | Nigel Rothwell M40 | None | 35:12 | |
| 109 | 22 | 109 | Alistair Gibson M40 | None | 35:23 | |
| 110 | - | 110 | Andrew Milne | None | 35:31 | |
| 111 | 86 | 111 | Mike Mann M65 | None | 35:37 | |
| 112 | 23 | 112 | Mark Foster M40 | None | 35:40 | |
| 113 | 87 | 113 | Mark Goodwin | None | 35:43 | |
| 114 | 24 | 114 | Hugh Balfour M60 | None | 35:43 | |
| 115 | 25 | 115 | Simon Webster | None | 35:45 | |
| 116 | 26 | 116 | Darren Woods | None | 35:53 | |
| 117 | 27 | 117 | Craig Nicol M40 | None | 35:55 | |
| 118 | 88 | 118 | Jeff Butler M45 | None | 35:56 | |
| 119 | 28 | 119 | Jim Dowcett | None | 36:03 | |
| 120 | 29 | 120 | Nick Brown M40 | None | 36:07 | |
| 121 | 30 | 121 | Steve Cox M40 | None | 36:09 | |
| 122 | - | 122 | Paul Heavey | None | 36:10 | |
| 123 | - | 123 | Dan Powell M40 | None | 36:10 | |
| 124 | 31 | 124 | Greg Williams | None | 36:11 | |
| 125 | 32 | 125 | Andrew Baker | None | 36:16 | |
| 126 | 33 | 126 | Phil Leavy | None | 36:31 | |
| 127 | 34 | 127 | Andrew Taylor | None | 36:40 | |
| 128 | 35 | 128 | Peter Colwill M50 | None | 36:41 | |
| 129 | - | 129 | Mike Hindley | None | 36:46 | |
| 130 | 36 | 130 | Mark Kelly M40 | None | 37:01 | |
| 131 | 37 | 131 | Andy Hoyle | None | 37:12 | |
| 132 | 38 | 132 | Jon Parry | None | 37:16 | |
| 133 | 39 | 133 | David Bell M50 | None | 37:26 | |
| 134 | 40 | 134 | Martin Double | None | 37:32 | |
| 135 | 41 | 135 | Abu Bharwana M40 | None | 37:45 | |
| 136 | 42 | 136 | Timothy Huggins M40 | None | 37:55 | |
| 137 | 43 | 137 | Cameron Smith M40 | None | 38:07 | |
| 138 | 44 | 138 | Mark Benton M40 | None | 38:34 | |
| 139 | 45 | 139 | Jose Lopez | None | 38:41 | |
| 140 | 46 | 140 | Mark Sempers | None | 38:57 | |
| 141 | 47 | 141 | Matt Lythell | None | 39:19 | |
| 142 | 89 | 142 | Bill Arbury M45 | None | 39:39 | |
| 143 | 48 | 143 | Graham Ball M60 | None | 39:47 | |
| 144 | 90 | 144 | Tony Richards M50 | None | 39:50 | |
| 145 | 49 | 145 | Phil Roker M40 | None | 39:58 | |
| 146 | 50 | 146 | Simon Cheetham M50 | None | 40:18 | |
| 147 | - | 147 | Paul Lacey | None | 40:42 | |
| 148 | 51 | 148 | Joby Thomas M40 | None | 41:51 | |
| 149 | 52 | 149 | Martin Norman | None | 42:23 | |
| 150 | 53 | 150 | Desmond Edwards | None | 42:52 | |
| 151 | 54 | 151 | Bryn Francke | None | 43:22 | |
| 152 | 55 | 152 | Malcolm Howard M60 | None | 47:20 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| No results in this category | ||||||
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| No results in this category | ||||||
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| No results in this category | ||||||