Results are available and have been checked by a match official
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
150 | |
| 2 |
|
352 | |
| 3 |
|
361 | |
| 4 |
|
413 | |
| 5 |
|
437 | |
| 6 |
|
453 | |
| 7 |
|
574 | |
| 8 |
|
601 | |
| 9 |
|
754 |
Where each team's runners finished. Blue dots scored, grey didn't.
| Pos# | Club | Points | Scores |
|---|---|---|---|
| 1 |
|
187 | |
| 2 |
|
285 | |
| 3 |
|
299 | |
| 4 |
|
402 | |
| 5 |
|
495 | |
| 6 |
|
508 | |
| 7 |
|
549 | |
| 8 |
|
647.5 | |
| 9 |
|
722.5 | |
| * Penalty score for each incomplete position = 77.5 points | |||
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | ANDY MAUD | SM | 28:18 | |
| 2 | 2 | 129 | JOHN SANDERSON | SM | 29:09 | |
| 3 | 3 | 201 | OLLIE GARROD | SM | 30:14 | |
| 4 | 4 | 604 | Duncan Woolmer | SM | 30:47 | |
| 5 | 5 | 964 | PAUL LOWE | SM | 30:57 | |
| 6 | 6 | 503 | CHARLIE ELLIOTT | SM | 31:18 | |
| 7 | 7 | 525 | Evan Lees | SM | 31:21 | |
| 8 | 8 | 31 | NATHAN SMEATON | SM | 31:24 | |
| 9 | 9 | 806 | SIMONE LUCIANI | SM | 31:25 | |
| 10 | 10 | 241 | DANIEL GAFFNEY | SM | 31:26 | |
| 11 | 11 | 4 | PETER JAMES | SM | 31:27 | |
| 12 | 12 | 11 | Tal Ramsay | SM | 31:36 | |
| 13 | 13 | 128 | ADAM STIRK | SM | 31:38 | |
| 14 | 14 | 38 | MARTIN RUTTER | SM | 31:38 | |
| 15 | 15 | 2 | LUKE DAVIS | SM | 31:45 | |
| 16 | 16 | 127 | Tom Griffiths | 31:52 | ||
| 17 | 17 | 816 | MATT MORGAN | SM | 32:04 | |
| 18 | 18 | 982 | Simon Ford | SM | 32:05 | |
| 19 | 19 | 19 | MAX LOVELL | SM | 32:07 | |
| 20 | 20 | 609 | MATT REED | SM | 32:15 | |
| 21 | 21 | 28 | CLIVE ALLEY | v40 | 32:18 | |
| 22 | 22 | 27 | Bryn Reynolds | SM | 32:19 | |
| 23 | 23 | 631 | Jon Hamblen | 32:20 | ||
| 24 | 24 | 247 | STEVE WINDER | V40 | 32:20 | |
| 25 | 25 | 207 | CLAYTON PAYNE | SM | 32:24 | |
| 26 | 26 | 800 | Bill Makuwa | sm | 32:25 | |
| 27 | 27 | 35 | Rory Maguire | SM | 32:32 | |
| 28 | 28 | 627 | Ben Kennard | 32:37 | ||
| 29 | 1 | 53 | ROBERT PEACOCK | SM | 32:51 | |
| 30 | 29 | 628 | Hugo Fleming | SM | 32:52 | |
| 31 | 2 | 50 | ALEX TYLOR | SM | 32:54 | |
| 32 | 30 | 614 | JON BRINE | SM | 32:55 | |
| 33 | 31 | 801 | Ernie Hann | sm | 33:05 | |
| 34 | 32 | 379 | TONY TUOHY | V50 | 33:10 | |
| 35 | 33 | 601 | JAMES HARVEY | V40 | 33:12 | |
| 36 | 34 | 814 | KRZYSZTOF KLIDZIA | V40 | 33:13 | |
| 37 | 35 | 815 | Lee Flanagan | V40 | 33:19 | |
| 38 | 36 | 624 | JON LADLEY | SM | 33:20 | |
| 39 | 37 | 106 | Ben Darlow | sm | 33:21 | |
| 40 | 38 | 111 | James Adams | SM | 33:21 | |
| 41 | 39 | 809 | Steve starvis | V40 | 33:24 | |
| 42 | 40 | 807 | JUSTIN MACENHILL | V40 | 33:26 | |
| 43 | 41 | 538 | JASON PARISH | V40 | 33:31 | |
| 44 | 42 | 534 | CONNOR RICHARDSON | SM | 33:39 | |
| 45 | 43 | 531 | SHAUN WOOD | SM | 33:41 | |
| 46 | 44 | 112 | Rajiv Ratan | sm | 33:44 | |
| 47 | 45 | 200 | STUART FLACK | V40 | 33:47 | |
| 48 | 46 | 308 | STEVE DAVIES | V40 | 33:47 | |
| 49 | 47 | 511 | Keiran Allen | 33:49 | ||
| 50 | 48 | 394 | CHARLIE LOUND | V40 | 33:52 | |
| 51 | 3 | 6 | Gary Salmon | SM | 33:55 | |
| 52 | 49 | 413 | GRAHAM BELL | SM | 33:55 | |
| 53 | 50 | 508 | Dominic Masters | SM | 33:57 | |
| 54 | 51 | 391 | WAYNE LASHLEY | SM | 34:12 | |
| 55 | 52 | 300 | TIM BOWEN | SM | 34:24 | |
| 56 | 53 | 317 | Sam Crump | SM | 34:28 | |
| 57 | 54 | 808 | DAMIAN MACENHILL | V40 | 34:29 | |
| 58 | 55 | 249 | Alex Hawkins | SM | 34:32 | |
| 59 | 56 | 246 | STEVE MITCHELL | SM | 34:33 | |
| 60 | 57 | 914 | ROY REEDER | V40 | 34:34 | |
| 61 | 58 | 539 | MARTIN SENIOR | V40 | 34:36 | |
| 62 | 59 | 983 | Jonathan smith | sm | 34:43 | |
| 63 | 60 | 100 | Johnathan Monk | V40 | 34:45 | |
| 64 | 61 | 311 | ROSS ROOK | SM | 34:51 | |
| 65 | 62 | 450 | NEIL GUTHRIE | V40 | 34:52 | |
| 66 | 63 | 969 | JONATHAN DAVIES | V40 | 34:53 | |
| 67 | 4 | 44 | ALAN SCOTT | SM | 35:11 | |
| 68 | 64 | 108 | PAUL SANDERSON | v60 | 35:16 | |
| 69 | 65 | 407 | SIMON NEWTON | V40 | 35:17 | |
| 70 | 66 | 305 | PAUL DEVINE | SM | 35:20 | |
| 71 | 67 | 804 | SIMON AMBROSI | SM | 35:20 | |
| 72 | 68 | 118 | LEE LINTERN | SM | 35:21 | |
| 73 | 69 | 546 | RICHARD COTTON | SM | 35:24 | |
| 74 | 70 | 439 | MARK HAWORTH | SM | 35:30 | |
| 75 | 71 | 135 | Marc Woodall | sm | 35:32 | |
| 76 | 5 | 136 | James Baggott | SM | 35:33 | |
| 77 | 72 | 206 | Will Clark | sm | 35:34 | |
| 78 | 73 | 994 | RICHARD BAGGOTT? | SM | 35:44 | |
| 79 | 74 | 540 | Havkur Meimisson | SM | 35:49 | |
| 80 | 6 | 543 | JONATHON FURUYA | V40 | 35:50 | |
| 81 | 75 | 623 | CHRIS DE MAUNY | SM | 35:51 | |
| 82 | 76 | 971 | GARETH PRITCHARD | V40 | 35:54 | |
| 83 | 77 | 451 | James Hamilton | V40 | 35:58 | |
| 84 | 78 | 307 | EBEHARD PRILL | V50 | 35:59 | |
| 85 | 7 | 802 | GREG WILLIAMS | SM | 36:04 | |
| 86 | 79 | 409 | GORDON BERRY | SM | 36:06 | |
| 87 | 8 | 121 | BEN SUNCKELL | SM | 36:08 | |
| 88 | 80 | 977 | Freysen Maritz | V40 | 36:09 | |
| 89 | 81 | 210 | SIMON BEAN | v50 | 36:17 | |
| 90 | 82 | 240 | ANDY FAY | v50 | 36:18 | |
| 91 | 9 | 199 | Andrew Taylor | sm | 36:30 | |
| 92 | 83 | 608 | CHRIS NESS | V40 | 36:36 | |
| 93 | 10 | 541 | Karl Boehm | SM | 36:39 | |
| 94 | 11 | 242 | Chris Glencross | V40 | 36:43 | |
| 95 | 12 | 202 | Daniel Johnson M45 | v40 | 36:50 | |
| 96 | 84 | 968 | TIAGO RAMOS | SM | 36:52 | |
| 97 | 13 | 137 | Phil Pryke | V40 | 36:52 | |
| 98 | 85 | 448 | Gavin McLaughlan | V50 | 37:05 | |
| 99 | 14 | 131 | ANDREW FLANAGAN | SM | 37:10 | |
| 100 | 15 | 13 | ANDREW MILNE | SM | 37:10 | |
| 101 | 16 | 190 | Gavin Megaw | sm | 37:13 | |
| 102 | 17 | 812 | STEVE MASSEY | V40 | 37:27 | |
| 103 | 18 | 535 | PHILIP LEAVY | SM | 37:28 | |
| 104 | 19 | 40 | GRAHAM SUTHERLAND | SM | 37:29 | |
| 105 | 20 | 544 | JACO SEYER | SM | 37:40 | |
| 106 | 21 | 248 | Matt Jiggins | sm | 37:40 | |
| 107 | 86 | 974 | MALCOLM FLETCHER | v50 | 37:42 | |
| 108 | 22 | 537 | Jonty Bloomfield | SM | 37:51 | |
| 109 | 23 | 817 | DARREN WOODS | SM | 37:52 | |
| 110 | 87 | 380 | Mike Mann M65 | v60 | 38:02 | |
| 111 | 24 | 617 | JAMES BARTOSIK | SM | 38:10 | |
| 112 | 25 | 205 | JEFF BUTLER | V40 | 38:13 | |
| 113 | 26 | 382 | HUGH BALFOUR | v60 | 38:15 | |
| 114 | 27 | 26 | Andy Wyatt | SM | 38:39 | |
| 115 | 28 | 979 | Simon Brazil | V50 | 38:41 | |
| 116 | 29 | 116 | ALASTAIR GIBSON | V40 | 38:46 | |
| 117 | 30 | 528 | ALEX BUMP | V40 | 39:04 | |
| 118 | 31 | 39 | Marcus Fletcher | SM | 39:17 | |
| 119 | 32 | 393 | Jim Dowsett | V40 | 39:20 | |
| 120 | 33 | 216 | Rob Adnitt | V40 | 39:21 | |
| 121 | 34 | 630 | MARTIN NORMAN | SM | 39:26 | |
| 122 | 35 | 962 | TRVOR FORD | V40 | 39:27 | |
| 123 | 36 | 117 | ANDY BAKER | SM | 39:42 | |
| 124 | 37 | 978 | Nick Brown | V40 | 39:52 | |
| 125 | 38 | 204 | BILL ARBURY | v50 | 40:01 | |
| 126 | 39 | 810 | Andy Perks | V40 | 40:04 | |
| 127 | 40 | 530 | JOSE LOPEZ | SM | 40:04 | |
| 128 | 41 | 970 | Peter Kennedy | V40 | 40:12 | |
| 129 | 42 | 15 | Dan Powell | v40 | 40:25 | |
| 130 | 43 | 33 | MARK BARON | SM | 40:49 | |
| 131 | 44 | 383 | Andy Murray | v60 | 41:11 | |
| 132 | 45 | 527 | Francis Kung | V40 | 41:13 | |
| 133 | 46 | 980 | JON PARRY | V40 | 41:15 | |
| 134 | 47 | 629 | rob smith | SM | 41:20 | |
| 135 | 48 | 981 | Peter Colwill M50 | v50 | 41:32 | |
| 136 | 49 | 813 | Colin Hann | sm | 41:51 | |
| 137 | 50 | 811 | Geoff Pennells | V50 | 41:58 | |
| 138 | 88 | 449 | MIKE BANFI | v50 | 42:19 | |
| 139 | 51 | 513 | Cameron Smith M40 | v40 | 42:22 | |
| 140 | - | 62 | Gideon Sawyer | SM | 42:24 | |
| 141 | 52 | 245 | Mark Alden | sm | 42:32 | |
| 142 | 53 | 310 | Martin Double | SM | 42:37 | |
| 143 | 54 | 309 | Bob Bell | v60 | 42:43 | |
| 144 | 55 | 211 | GERRY SMITH | v60 | 42:48 | |
| 145 | 56 | 976 | KEVIN PRICE | v50 | 43:17 | |
| 146 | 89 | 453 | STEPHEN CHANDLER | V40 | 43:32 | |
| 147 | 90 | 424 | Ralph Gilbert | V40 | 44:07 | |
| 148 | 57 | 542 | ED CHALLES | SM | 44:43 | |
| 149 | - | 532 | Walt Rotmon | SM | 44:44 | |
| 150 | 58 | 315 | Ian Sesnan | v50 | 45:13 | |
| 151 | - | 536 | Christian Bergard | SM | 45:23 | |
| 152 | 59 | 403 | Simon Cheetham | V50 | 45:24 | |
| 153 | 60 | 452 | Mark Shotton | SM | 45:41 | |
| 154 | 61 | 456 | DAVID BELL | v50 | 47:04 | |
| 155 | 62 | 972 | JOBY THOMAS | V40 | 50:35 | |
| 156 | 63 | 381 | Barry Graham | V50 | 54:58 | |
| 157 | 64 | 378 | Steve Street | v50 | 59:20 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 24 | 1 | 247 | STEVE WINDER | V40 | 32:20 | |
| 35 | 2 | 601 | JAMES HARVEY | V40 | 33:12 | |
| 36 | 3 | 814 | KRZYSZTOF KLIDZIA | V40 | 33:13 | |
| 37 | 4 | 815 | Lee Flanagan | V40 | 33:19 | |
| 41 | 5 | 809 | Steve starvis | V40 | 33:24 | |
| 42 | 6 | 807 | JUSTIN MACENHILL | V40 | 33:26 | |
| 43 | 7 | 538 | JASON PARISH | V40 | 33:31 | |
| 47 | 8 | 200 | STUART FLACK | V40 | 33:47 | |
| 48 | 9 | 308 | STEVE DAVIES | V40 | 33:47 | |
| 50 | 10 | 394 | CHARLIE LOUND | V40 | 33:52 | |
| 57 | 11 | 808 | DAMIAN MACENHILL | V40 | 34:29 | |
| 60 | 12 | 914 | ROY REEDER | V40 | 34:34 | |
| 61 | 13 | 539 | MARTIN SENIOR | V40 | 34:36 | |
| 63 | 14 | 100 | Johnathan Monk | V40 | 34:45 | |
| 65 | 15 | 450 | NEIL GUTHRIE | V40 | 34:52 | |
| 66 | 16 | 969 | JONATHAN DAVIES | V40 | 34:53 | |
| 69 | 17 | 407 | SIMON NEWTON | V40 | 35:17 | |
| 80 | 18 | 543 | JONATHON FURUYA | V40 | 35:50 | |
| 82 | 19 | 971 | GARETH PRITCHARD | V40 | 35:54 | |
| 83 | 20 | 451 | James Hamilton | V40 | 35:58 | |
| 88 | 21 | 977 | Freysen Maritz | V40 | 36:09 | |
| 92 | 22 | 608 | CHRIS NESS | V40 | 36:36 | |
| 94 | 23 | 242 | Chris Glencross | V40 | 36:43 | |
| 97 | 24 | 137 | Phil Pryke | V40 | 36:52 | |
| 102 | 25 | 812 | STEVE MASSEY | V40 | 37:27 | |
| 112 | 26 | 205 | JEFF BUTLER | V40 | 38:13 | |
| 116 | 27 | 116 | ALASTAIR GIBSON | V40 | 38:46 | |
| 117 | 28 | 528 | ALEX BUMP | V40 | 39:04 | |
| 119 | 29 | 393 | Jim Dowsett | V40 | 39:20 | |
| 120 | 30 | 216 | Rob Adnitt | V40 | 39:21 | |
| 122 | 31 | 962 | TRVOR FORD | V40 | 39:27 | |
| 124 | 32 | 978 | Nick Brown | V40 | 39:52 | |
| 126 | 33 | 810 | Andy Perks | V40 | 40:04 | |
| 128 | 34 | 970 | Peter Kennedy | V40 | 40:12 | |
| 132 | 35 | 527 | Francis Kung | V40 | 41:13 | |
| 133 | 36 | 980 | JON PARRY | V40 | 41:15 | |
| 146 | 37 | 453 | STEPHEN CHANDLER | V40 | 43:32 | |
| 147 | 38 | 424 | Ralph Gilbert | V40 | 44:07 | |
| 155 | 39 | 972 | JOBY THOMAS | V40 | 50:35 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| 34 | 1 | 379 | TONY TUOHY | V50 | 33:10 | |
| 84 | 2 | 307 | EBEHARD PRILL | V50 | 35:59 | |
| 98 | 3 | 448 | Gavin McLaughlan | V50 | 37:05 | |
| 115 | 4 | 979 | Simon Brazil | V50 | 38:41 | |
| 137 | 5 | 811 | Geoff Pennells | V50 | 41:58 | |
| 152 | 6 | 403 | Simon Cheetham | V50 | 45:24 | |
| 156 | 7 | 381 | Barry Graham | V50 | 54:58 |
Points column shows the position within the age category
| Pos# | Points | Num | Name | Age groupAge | Club | Time |
|---|---|---|---|---|---|---|
| No results in this category | ||||||