completed
Division: Div 1
Races on this day
| ID | Name | Start Time | Status | Count | Issues |
|---|---|---|---|---|---|
| 417 | U13 Boys | noon | completed | 52 | |
| 418 | U13 Girls | 12:03 p.m. | completed | 67 | |
| 419 | U15/U17 Boys | 12:45 p.m. | completed | 110 | |
| 420 | U15/U17 Girls | 12:48 p.m. | completed | 104 | |
| 421 | Senior Men | 1:30 p.m. | completed | 318 | |
| 422 | Senior Women | 2:30 p.m. | completed | 229 |
Report
Details here
https://acrobat.adobe.com/id/urn:aaid:sc:eu:9a500e0b-69db-4c0d-9ab6-0cef0ba754c0
General Info
Full pdf with details
https://acrobat.adobe.com/id/urn:aaid:sc:eu:9a500e0b-69db-4c0d-9ab6-0cef0ba754c0
1: 12:00hrs U13 Boys
2: 12:03hrsU13 Girls
3: 12:45hrs U15/17 Boys
4: 12:48hrs U15/17 Girls
5: 13:30hrs Men's
6: 14:30hrs Ladies'

