Finishing order for all runners

# Num Name Age Club Time
1 227 Max Harrison U13 H/W 11:55
2 228 Thomas Hennigan U13 H/W 12:01
3 559 Ted Bridges U13 SLH 12:11
4 317 Henry Kucerov U13 HHH 12:16
5 305 Josiah Aldham U13 HHH 12:17
6 103 Leighton Dekas U13 E&E 12:32
7 3 Alfie Larkin U13 BEL 12:33
8 206 Thomas Living U13 G&G 12:33
9 473 Keagan Stricker-Timmermans U13 REI 12:33
10 685 Massimo Blanco Montes U13 WOK 12:37
11 471 James De'Ath U13 REI 12:45
12 320 Anton Thomas U13 HHH 12:50
13 584 Michael Holder U13 SLH 13:00
14 315 (unknown athlete) None None 13:02
15 510 Joshua Mukiri-Smith U13 S&D 13:18
16 319 Benjamin Thomas U13 HHH 13:30
17 74 Charlie Longhurst U13 DMV 13:32
18 523 Edward Ayres U13 S&D 13:37
19 225 Rafael Garcia-Davis U13 H/W 13:40
20 1 Aiden Gaught U13 BEL 13:41
21 70 Finn Collins U13 DMV 13:43
22 222 Evan Cotter U13 H/W 13:46
23 688 Jude Mans U13 WOK 13:48
24 229 Senan Smith U13 H/W 13:49
25 470 Ralph Campbell U13 REI 13:51
26 312 Conor Harrow U13 HHH 13:52
27 316 Caeden Mulimba U13 HHH 13:54
28 474 Raphael Watkins U13 REI 14:04
29 311 George Gowland-Smith U13 HHH 14:06
30 713 Lochlan Grimaldi U13 OPT 14:06
31 123 George Williams U13 E&E 14:06
32 583 Georgie Greenwood U13 SLH 14:06
33 522 Rònàn Agnew U13 S&D 14:07
34 720 Edward Townsend U13 OPT 14:09
35 646 Josh England U13 WAV 14:10
36 71 Lucas Reynolds U13 DMV 14:22
37 9 Richard De Montford U13 BEL 14:22
38 6 Ethan McIntosh U13 BEL 14:37
39 391 Jeevan Rai U13 K&P 14:44
40 517 James Thomas U13 S&D 15:12
41 124 Elliot Ward U13 E&E 15:26
42 115 Ciaran Watkins U13 E&E 15:50
43 689 Jacob Hewinson U13 WOK 15:55
44 476 Vishaal Senthilkumar U13 REI 16:33
45 125 Aaron Hetherington U13 E&E 18:11

U13 match results

# Club Pts Scores
1
HHH
144
2
H/W
138
3
REI
109
4
SLH
88
42 32 14
5
BEL
81
38 26 9 8
6
S&D
78
31 28 13 6
7
DMV
64
29 25 10
8
E&E
63
39 15 5 4
9
WOK
61
35 23 3
10
G&G
37
37
11
OPT
28
16 12
12
WAV
11
11
13
K&P
7
7