Finishing order for all runners

# Num Name Age Club Time
1 305 Josiah Aldham U13 HHH 11:34
2 338 John Reynolds U13 HHH 11:38
3 317 Henry Kucerov U13 HHH 11:39
4 228 Thomas Hennigan U13 H/W 11:40
5 559 Ted Bridges U13 SLH 11:43
6 5 Teddy White U13 BEL 11:44
7 103 Leighton Dekas U13 E&E 12:04
8 685 Massimo Blanco Montes U13 WOK 12:09
9 249 Anas Briki U13 H/W 12:16
10 319 Benjamin Thomas U13 HHH 12:17
11 471 James De'Ath U13 REI 12:21
12 605 Jacob Hood U13 SLH 12:24
13 304 Ted Jones U13 HHH 12:24
14 3 Alfie Larkin U13 BEL 12:27
15 320 Anton Thomas U13 HHH 12:29
16 510 Joshua Mukiri-Smith U13 S&D 12:34
17 478 Piers Matthews U13 REI 12:35
18 140 Otto Molyneaux U13 E&E 12:37
19 487 (unknown athlete) None None 12:38
20 248 Daniel Albert Fitzsimmons U13 H/W 12:42
21 223 Alex Derian U13 H/W 12:44
22 225 Rafael Garcia-Davis U13 H/W 12:45
23 477 Lucas Nilsson U13 REI 12:46
24 523 Edward Ayres U13 S&D 13:00
25 470 Ralph Campbell U13 REI 13:02
26 427 Edward Pearce U13 KEN 13:03
27 583 Georgie Greenwood U13 SLH 13:06
28 522 Rònàn Agnew U13 S&D 13:09
29 132 Tom Street U13 E&E 13:11
30 74 Charlie Longhurst U13 DMV 13:12
31 312 Conor Harrow U13 HHH 13:13
32 222 Evan Cotter U13 H/W 13:15
33 1 Aiden Gaught U13 BEL 13:18
34 226 Ted Giles U13 H/W 13:21
35 485 George Duncton U13 REI 13:25
36 108 Aedan Richards U13 E&E 13:25
37 384 Leo Ogungbemi U13 K&P 13:26
38 45 Keelan Hylton U13 CRO 13:27
39 567 Edward Englefield U13 SLH 13:30
40 688 Jude Mans U13 WOK 13:31
41 229 Senan Smith U13 H/W 13:33
42 221 Xavier Cochran U13 H/W 13:36
43 586 Tayte Jenkin U13 SLH 13:40
44 575 Joshua Omar U13 SLH 13:43
45 70 Finn Collins U13 DMV 13:46
46 6 Ethan McIntosh U13 BEL 13:48
47 71 Lucas Reynolds U13 DMV 14:06
48 720 Edward Townsend U13 OPT 14:10
49 134 Ralph Scarbrough U13 E&E 14:12
50 396 Kallum Woods U13 K&P 14:21
51 689 Jacob Hewinson U13 WOK 14:21
52 391 Jeevan Rai U13 K&P 14:26
53 124 Elliot Ward U13 E&E 14:27
54 4 Christos Kyriakoulis U13 BEL 14:42
55 690 Leo Butler U13 WOK 14:53
56 127 Oliver Melbourne U13 E&E 15:02
57 115 Ciaran Watkins U13 E&E 15:24
58 526 Marley Tharmakulasingam U13 S&D 16:01
59 135 Abishua Panchalingam U13 E&E 17:04

U13 match results

# Club Pts Scores
1
HHH
220
2
H/W
184
3
REI
162
4
SLH
155
5
E&E
148
6
BEL
139
7
S&D
113
43 36 32 2
8
WOK
85
51 20 9 5
9
DMV
58
30 15 13
10
K&P
41
23 10 8
11
KEN
34
34
12
CRO
22
22
13
OPT
12
12