Finishing order for all runners

# Num Name Age Club Time
1 223 Charlie Pearl U13 H/W 11:17
2 200 Thomas Living U13 G&G 11:27
3 304 Josh Lotter U13 HHH 11:31
4 314 Tommy Howard U13 HHH 11:39
5 224 Daniel Albert Fitzsimmons U13 H/W 11:41
6 592 Michael Holder U13 SLH 11:47
7 470 Isaac Armitage U13 REI 11:57
8 301 Conor Harrow U13 HHH 12:01
9 308 Elliott Albert-Preskett U13 HHH 12:03
10 596 Logan Lew U13 SLH 12:03
11 202 Finlay Palmer U13 G&G 12:06
12 307 Benjamin Thomas U13 HHH 12:11
13 3 James Coombes U13 BEL 12:12
14 221 Augustin Mowatt U13 H/W 12:12
15 222 Rafael Garcia-Davis U13 H/W 12:13
16 42 Pietro Kelly U13 CRO 12:13
17 211 Wilf Hunnex U13 G&G 12:17
18 122 Alfie Thorpe U13 E&E 12:18
19 699 Leo Mans U13 WOK 12:22
20 1 Alfie Larkin U13 BEL 12:23
21 196 Milo Gordon U13 G&G 12:27
22 512 Ronan Agnew U13 S&D 12:30
23 306 Dylan Tetlow U13 HHH 12:33
24 474 Piers Matthews U13 REI 12:42
25 475 Rafi Varah U13 REI 12:44
26 40 Lenard Stoyanov U13 CRO 12:54
27 597 Charles Edwards U13 SLH 13:00
28 423 Samuel Mashford Thomasson U13 KEN 13:10
29 697 Leo Butler U13 WOK 13:12
30 302 Ted Jones U13 HHH 13:18
31 2030 Daniel Shaw U13 G&G 13:19
32 204 Seth Wilde U13 G&G 13:23
33 128 Olek Barrett U13 E&E 13:25
34 123 Michael Van Zyl U13 E&E 13:28
35 425 Mark Rakickis U13 KEN 13:34
36 120 Elliot Ward U13 E&E 13:35
37 226 Edward Townsend U13 H/W 13:37
38 591 Georgie Greenwood U13 SLH 13:41
39 119 Oliver Melbourne U13 E&E 13:45
40 698 Luke Berry U13 WOK 13:58
41 510 Adam Reading U13 S&D 14:00
42 696 Jacob Hewinson U13 WOK 14:08
43 113 Ethan Mason U13 E&E 14:12
44 2 Simon Tesfamaycal U13 BEL 14:14
45 303 Monty Jones U13 HHH 14:17
46 349 Thomas Shaw U13 HOL 14:18
47 130 Hugh Scarbrough U13 E&E 14:25
48 127 Zach Fraser U13 E&E 14:35
49 350 Oscar Saunders U13 HOL 14:37
50 197 Ben Houghton U13 G&G 14:56
51 320 Sam Pollen U13 HHH 14:56
52 511 Marley Tharmakulasingam U13 S&D 15:26

U13 match results

# Club Pts Scores
1
HHH
188
2
H/W
177
3
G&G
161
4
SLH
131
5
REI
103
46 29 28
6
E&E
91
7
BEL
82
40 33 9
8
WOK
82
9
CRO
64
37 27
10
S&D
44
31 12 1
11
KEN
43
25 18
12
HOL
11
7 4