Team scores after 4 matches
| Match |
Match 1B |
Match 2B |
Match 3B |
Match 4B |
Points |
Position |
| FOT A | 107 | 71 | 26 | 66 | 270 | 1 |
| DUL A | 67 | 65 | 79 | 66 | 277 | 2 |
| HOL A | 126 | 100 | 145 | 97 | 468 | 3 |
| W/W A | 112 | 161 | 138 | 204 | 615 | 4 |
| LCR A | 110 | 167 | 179 | 199 | 655 | 5 |
| CLP A | 208 | 168 | 185 | 138 | 699 | 6 |
| W4H A | 190 | 213 | 143 | 218 | 764 | 7 |
| CRO A | 153 | 264 | 506 | 246 | 1169 | 8 |
| VAC A | 211 | 307 | 417 | 405 | 1340 | 9 |
| WIN A | 403 | 130 | 436 | 376 | 1345 | 10 |
| LIN A | 375 | 378 | 332 | 354 | 1439 | 11 |
| EAL A | 378 | 557 | 387 | 418 | 1740 | 12 |
| SUS A | 579 | 524 | 376 | 428 | 1907 | 13 |
| K&P A | 570 | 329 | 602 | 503 | 2004 | 14 |
| DPR A | 526 | 592 | 560 | 582 | 2260 | 15 |
Individual Rankings
These are guidelines to show who the leading contenders are in each age group. They will update to show match 4 when results are marked "provisional".
Ladies prizes are based on the best 3 races out of 4. The age group is based on the first race of the season, contrary to Mens rules and WMA rules. We're not sure if we have this right yet, so if you hit 35 in mid
season please check you are showing up. There are no prizes for 55+ or 65+ but we though people might be curious.
Leading Individuals (Overall)
| Name | Club | Total | Positions |
| Rebecca Keddie | K&P | 4 | [1, 1, 2, 2] |
| Hannah Norman | LCR | 10 | [4, 0, 5, 1] |
| Alex McClelland | DUL | 11 | [5, 3, 3, 16] |
| Zoha Jetha | CRO | 12 | [3, 2, 0, 7] |
| Madeleine Armstrong (V40) | CRO | 22 | [6, 20, 10, 6] |
Leading Individuals (U20)
| Name | Club | Total | Positions |
| Zoha Jetha | CRO | 3 | [1, 1, 0, 1] |
| Ruby Masson | HOL | 5 | [2, 2, 1, 2] |
Leading Individuals (35+)
| Name | Club | Total | Positions |
| Helen Shannon (V40) | DUL | 8 | [3, 2, 3, 4] |
| Madeleine Armstrong (V40) | CRO | 9 | [2, 6, 4, 3] |
| Sarah Nixon Browne (V35) | HOL | 18 | [4, 3, 11, 16] |
| Joanna Thompson (V40) | LCR | 22 | [7, 0, 9, 6] |
| Laura Vincent (V40) | DUL | 22 | [16, 11, 6, 5] |
Leading Individuals (45+)
| Name | Club | Total | Positions |
| Sally Alexander (V50) | LIN | 4 | [1, 2, 1, 2] |
| Emma Proto (V45) | HOL | 6 | [0, 3, 2, 1] |
| Ella Waddingham (V45) | W/W | 10 | [3, 4, 3, 7] |
| Eleanor Simmons (V45) | DUL | 20 | [7, 7, 8, 6] |
| Becky McGowan (V45) | SUS | 20 | [0, 9, 7, 4] |
Leading Individuals (55+)
| Name | Club | Total | Positions |
| Lucy Woolhouse (V60) | VAC | 5 | [2, 1, 2, 0] |
| Ola Balme (V55) | DUL | 8 | [3, 0, 4, 1] |
| Polly Adams (V55) | W4H | 12 | [5, 5, 5, 2] |
| Sue Dixon (V55) | VAC | 15 | [6, 3, 6, 0] |
| Helen Davies (V55) | VAC | 20 | [0, 7, 10, 3] |
Leading Individuals (65+)
| Name | Club | Total | Positions |
| Maggie Statham - Berry (V70) | LIN | 3 | [1, 2, 1, 1] |
| Susan Smith (V65) | DPR | 9 | [3, 0, 3, 3] |
| Ros Tabor (V75) | VAC | 15 | [5, 0, 6, 4] |
Rules on awards
Rule 2.6: Individual Championships
An Individual Championship shall be held for 9 age groups even though some of them run together for team purposes. The age groups are Under 13s, Under 15s, Under 17s, Under 20s (15, 16. 17, 18 & 19 yr olds at midnight 31.8/1.9. preceding start of the season), Seniors (20 - 34 yr olds at midnight 31.8/1.9. preceding the start of the season) and Veterans (35 yrs old and older on the day of the last match). There shall be separate Division 1 and 2 Under 20s, Seniors and Veterans Championships. Championships shall be decided by adding together the athlete’s best 3 places out of a possible 4 for their particular division. The athlete with the lowest total will be the winner, the next lowest will be second, etc. All age groups will be scored as though they had run separate races. In the event of a tie the championship or position will be decided by the runner who was placed highest in the fourth race.