Team scores after 4 matches
| Match | G&G | SOC | FUL | CRO | DUL | E&E | W/W | K&P | DMV |
| Match 1 | 98 | 387 | 438 | 459 | 479 | 557 | 565 | 545 | 567 |
| Match 2 | 136 | 395 | 414 | 480 | 494 | 488 | 623 | 430 | 635 |
| Match 3 | 97 | 375 | 356 | 558 | 430 | 556 | 440 | 634 | 649 |
| Match 4 | 325 | 350 | 466 | 332 | 457 | 494 | 484 | 590 | 597 |
| Points | 656 | 1507 | 1674 | 1829 | 1860 | 2095 | 2112 | 2199 | 2448 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Individual Rankings
These are guidelines to show who the leading contenders are in each age group. They will update to show match 4 when results are marked "provisional".
For U13, U15, U17, U20 and M60+, one race may be missed and we take the best of 3 in the category.
For Seniors and Masters, all races must be completed. We show positions within the age category.
Leading Individuals (Overall)
| Name | Club | Total | Positions |
| John Sanderson | G&G | 4 | [1, 1, 1, 1] |
| Scott Evans | K&P | 10 | [2, 2, 2, 4] |
| Colin High | G&G | 17 | [3, 5, 4, 5] |
| Peter Mills | SOC | 28 | [8, 6, 7, 7] |
| Brad Hammonds | G&G | 41 | [9, 9, 14, 9] |
Leading Individuals (U20)
| Name | Club | Total | Positions |
| Brad Hammonds | G&G | 5 | [1, 3, 2, 2] |
| Andrew Thomas | FUL | 13 | [5, 7, 4, 4] |
| Alex Gurteen | E&E | 17 | [7, 8, 5, 5] |
| Freddie Loveday | G&G | 19 | [6, 9, 7, 6] |
Leading Individuals (40+)
| Name | Club | Total | Positions |
| Matt Atkins (V40) | K&P | 4 | [1, 1, 1, 1] |
| Keith Macintosh (V40) | W/W | 14 | [2, 5, 4, 3] |
| Steve Davies (V45) | DUL | 18 | [4, 7, 5, 2] |
| Mark Bridges (V40) | W/W | 34 | [8, 10, 6, 10] |
| Bruce Harrold (V40) | DMV | 41 | [5, 9, 20, 7] |
Leading Individuals (50+)
| Name | Club | Total | Positions |
| Fraser Dawson (V50) | DMV | 5 | [2, 1, 1, 1] |
| Mark Rabbetts (V50) | W/W | 13 | [4, 3, 2, 4] |
| Matthew Stone (V55) | SOC | 27 | [6, 5, 8, 8] |
| Krzysztof Klidzia (V50) | SOC | 33 | [7, 12, 7, 7] |
| Steve Smythe (V55) | DUL | 44 | [11, 10, 10, 13] |
Leading Individuals (60+)
| Name | Club | Total | Positions |
| Paul Sanderson (V60) | G&G | 5 | [1, 1, 0, 3] |
| Hugh Balfour (V60) | DUL | 6 | [2, 2, 2, 2] |
| Mike Mann (V65) | DUL | 10 | [4, 3, 3, 4] |
| Graham Laylee (V60) | DUL | 16 | [5, 6, 5, 7] |
| Gerry Smith (V65) | E&E | 18 | [7, 7, 4, 9] |
Rules on awards
Rule 12. Individual and Team championships shall be held in all three race categories and annual awards made. U13, U15 & U17 Boys, Juniors and Veterans (o/40, o/50, o/60) shall also receive individual championship awards. These shall be decided on the lowest total of all race positions, except for the M60 category and all age groups below 20 when individuals only, will be counted as the best three performances from the four events. Only athletes who are declared and compete in every fixture shall be eligible.
The League Hon Sec has clarified on 8 feb 2017 that (a) the last sentence, which contradicts the penultimate one, should be disregarded, and that (b) we should be totalling positions in the age category, not the overall race.