Team scores after 4 matches
| Match | H/W | KEN | THH | G&G | HHH | SLH | BEL | RAN | SOC |
| Match 1 | 183 | 213 | 347 | 385 | 487 | 578 | 466 | 615 | 821 |
| Match 2 | 148 | 259 | 371 | 438 | 493 | 462 | 525 | 568 | 831 |
| Match 3 | 171 | 246 | 246 | 465 | 511 | 515 | 508 | 594 | 839 |
| Match 4 | 198 | 311 | 287 | 520 | 399 | 417 | 535 | 622 | 806 |
| Points | 700 | 1029 | 1251 | 1808 | 1890 | 1972 | 2034 | 2399 | 3297 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
Individual Rankings
These are guidelines to show who the leading contenders are in each age group. They will update to show match 4 when results are marked "provisional".
For U13, U15, U17, U20 and M60+, one race may be missed and we take the best of 3 in the category.
For Seniors and Masters, all races must be completed. We show positions within the age category.
Leading Individuals (Overall)
| Name | Club | Total | Positions |
| Owen Hind | KEN | 14 | [6, 2, 4, 2] |
| Paskar Owor (V35) | BEL | 34 | [4, 15, 5, 10] |
| Jim Allchin | THH | 36 | [12, 7, 9, 8] |
| Colin High | G&G | 46 | [20, 10, 11, 5] |
| Finn Johnson | H/W | 53 | [10, 5, 18, 20] |
Leading Individuals (U20)
| Name | Club | Total | Positions |
| Zachary Purnell | H/W | 4 | [0, 2, 1, 1] |
| Henry Silverstein | H/W | 8 | [4, 3, 3, 2] |
| James Lyne | SLH | 9 | [2, 1, 6, 0] |
| Joseph Yee | KEN | 11 | [5, 4, 2, 0] |
| Michael Eagling | KEN | 13 | [0, 5, 4, 4] |
Leading Individuals (40+)
| Name | Club | Total | Positions |
| Chris Greenwood (V45) | KEN | 7 | [1, 1, 3, 2] |
| Simon Wurr (V40) | THH | 13 | [2, 3, 7, 1] |
| Martin Shore (V40) | THH | 22 | [4, 7, 6, 5] |
| Simon Coombes (V45) | HHH | 29 | [8, 5, 10, 6] |
| Kieran White (V40) | H/W | 31 | [11, 8, 8, 4] |
Leading Individuals (50+)
| Name | Club | Total | Positions |
| Peter Haarer (V50) | RAN | 9 | [3, 1, 2, 3] |
| Mark Tennyson (V50) | G&G | 22 | [6, 3, 5, 8] |
| Matthew Stone (V55) | SOC | 36 | [7, 12, 11, 6] |
| Terry Booth (V50) | G&G | 36 | [9, 4, 8, 15] |
| David Ogden (V55) | SLH | 42 | [4, 11, 9, 18] |
Leading Individuals (60+)
| Name | Club | Total | Positions |
| John Foss (V60) | SLH | 3 | [1, 1, 0, 1] |
| Jon Dean (V60) | SOC | 8 | [0, 3, 1, 4] |
| Robert Zietz (V60) | SOC | 9 | [5, 2, 0, 2] |
| John Barron (V60) | KEN | 13 | [7, 4, 2, 0] |
| Matt Saunders (V60) | SLH | 17 | [6, 0, 5, 6] |
Rules on awards
Rule 12. Individual and Team championships shall be held in all three race categories and annual awards made. U13, U15 & U17 Boys, Juniors and Veterans (o/40, o/50, o/60) shall also receive individual championship awards. These shall be decided on the lowest total of all race positions, except for the M60 category and all age groups below 20 when individuals only, will be counted as the best three performances from the four events. Only athletes who are declared and compete in every fixture shall be eligible.
The League Hon Sec has clarified on 8 feb 2017 that (a) the last sentence, which contradicts the penultimate one, should be disregarded, and that (b) we should be totalling positions in the age category, not the overall race.