Team scores after 4 matches
| Match | H/W | BEL | THH | KEN | HHH | G&G | DUL | SLH | WOK | E&E |
| Match 1A | 153 | 204 | 401 | 513 | 617 | 408 | 535 | 638 | 706 | 875 |
| Match 2A | 199 | 263 | 339 | 355 | 476 | 531 | 624 | 588 | 833 | 842 |
| Match 3A | 186 | 254 | 238 | 423 | 494 | 522 | 554 | 722 | 786 | 871 |
| Match 4A | 242 | 188 | 419 | 484 | 341 | 538 | 585 | 570 | 801 | 882 |
| Points | 780 | 909 | 1397 | 1775 | 1928 | 1999 | 2298 | 2518 | 3126 | 3470 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Individual Rankings
These are guidelines to show who the leading contenders are in each age group. They will update to show match 4 when results are marked "provisional".
For U13, U15, U17, U20 and M60+, one race may be missed and we take the best of 3 in the category.
For Seniors and Masters, all races must be completed. We show positions within the age category.
Leading Individuals (Overall)
| Name | Club | Total | Positions |
| John Sanderson | G&G | 24 | [4, 14, 3, 3] |
| Samuel Gebreselassie | BEL | 36 | [16, 7, 7, 6] |
| Andrew Fyfe | BEL | 40 | [1, 6, 11, 22] |
| James Hancock | BEL | 49 | [21, 10, 10, 8] |
| Alex Milne | H/W | 52 | [9, 3, 15, 25] |
Leading Individuals (U20)
| Name | Club | Total | Positions |
| Harrison Hayman | SLH | 4 | [2, 1, 2, 1] |
| Fabien Whitelock | HHH | 5 | [1, 2, 4, 2] |
| Tom O'Mahoney | HHH | 11 | [3, 0, 5, 3] |
| Charlie Wood | HHH | 16 | [7, 4, 6, 6] |
| Jack Hobden | H/W | 16 | [0, 5, 7, 4] |
Leading Individuals (35+)
| Name | Club | Total | Positions |
| Jack Ramm (V35) | DUL | 6 | [3, 1, 1, 1] |
| Tom Foster (V35) | G&G | 15 | [4, 3, 4, 4] |
| Aaron Wilson (V35) | DUL | 35 | [16, 14, 2, 3] |
| Matthew Mcdaniel (V35) | G&G | 50 | [13, 10, 16, 11] |
| Colin High (V35) | G&G | 53 | [15, 19, 10, 9] |
Leading Individuals (45+)
| Name | Club | Total | Positions |
| Neil Chisholm (V50) | THH | 8 | [2, 3, 1, 2] |
| Bruce Harrold (V45) | SLH | 38 | [14, 12, 6, 6] |
| Ben Millar (V45) | HHH | 44 | [4, 9, 18, 13] |
| Ben Hurley (V45) | BEL | 55 | [15, 13, 13, 14] |
| Warren Keefe (V45) | DUL | 61 | [17, 14, 14, 16] |
Leading Individuals (55+)
| Name | Club | Total | Positions |
| Mark Tennyson (V60) | G&G | 9 | [2, 2, 1, 4] |
| Guy Holcroft (V55) | G&G | 17 | [7, 3, 2, 5] |
| Norman Urquia (V55) | HHH | 19 | [4, 5, 4, 6] |
| Iain Sheridan (V55) | THH | 32 | [9, 10, 5, 8] |
Leading Individuals (65+)
| Name | Club | Total | Positions |
| Simon Bean (V65) | E&E | 6 | [2, 2, 1, 1] |
Rules on awards
Rule 12. Individual and Team championships shall be held in all three race categories and annual awards made. U13, U15 & U17 Boys, Juniors and Veterans (o/40, o/50, o/60) shall also receive individual championship awards. These shall be decided on the lowest total of all race positions, except for the M60 category and all age groups below 20 when individuals only, will be counted as the best three performances from the four events. Only athletes who are declared and compete in every fixture shall be eligible.
The League Hon Sec has clarified on 8 feb 2017 that (a) the last sentence, which contradicts the penultimate one, should be disregarded, and that (b) we should be totalling positions in the age category, not the overall race.