Team scores after 4 matches
| Match | HOL | C/C | RAN | CRO | FUL | K&P | WAL | STR | W/W | SOC |
| Match 1B | 198 | 197 | 242 | 492 | 543 | 547 | 618 | 757 | 759 | 697 |
| Match 2B | 215 | 203 | 290 | 354 | 496 | 591 | 657 | 827 | 699 | 718 |
| Match 3B | 147 | 202 | 356 | 440 | 487 | 608 | 759 | 542 | 684 | 825 |
| Match 4B | 151 | 271 | 378 | 250 | 722 | 588 | 607 | 644 | 689 | 750 |
| Points | 711 | 873 | 1266 | 1536 | 2248 | 2334 | 2641 | 2770 | 2831 | 2990 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Individual Rankings
These are guidelines to show who the leading contenders are in each age group. They will update to show match 4 when results are marked "provisional".
For U13, U15, U17, U20 and M60+, one race may be missed and we take the best of 3 in the category.
For Seniors and Masters, all races must be completed. We show positions within the age category.
Leading Individuals (Overall)
| Name | Club | Total | Positions |
| Jack Kavanagh | HOL | 4 | [1, 1, 1, 1] |
| Joe Killip | RAN | 27 | [7, 6, 7, 7] |
| Chris Blackburn (V50) | HOL | 36 | [8, 5, 10, 13] |
| Phil Symonds (V35) | CRO | 42 | [11, 12, 13, 6] |
| David Taylor (V35) | C/C | 63 | [12, 18, 14, 19] |
Leading Individuals (U20)
| Name | Club | Total | Positions |
| Douglas Aikman | CRO | 3 | [1, 1, 3, 1] |
| Nathan D'Haese | K&P | 8 | [2, 0, 4, 2] |
| Kyron-Bailee Burke | CRO | 9 | [3, 2, 5, 4] |
| Alfie Pike | WAL | 12 | [4, 3, 6, 5] |
| Sam Long | HOL | 16 | [6, 4, 7, 6] |
Leading Individuals (35+)
| Name | Club | Total | Positions |
| Phil Symonds (V35) | CRO | 9 | [2, 2, 3, 2] |
| David Taylor (V35) | C/C | 20 | [3, 6, 4, 7] |
| Patrick Wightman (V35) | HOL | 23 | [9, 5, 5, 4] |
| Luke Davis (V40) | HOL | 25 | [5, 8, 6, 6] |
| Jonathan Smith (V35) | RAN | 34 | [6, 11, 9, 8] |
Leading Individuals (45+)
| Name | Club | Total | Positions |
| Chris Blackburn (V50) | HOL | 4 | [1, 1, 1, 1] |
| Thomas Curtis (V45) | FUL | 30 | [12, 7, 7, 4] |
| Graham Weller (V50) | RAN | 34 | [8, 6, 8, 12] |
| Nick Morrison (V45) | HOL | 37 | [11, 9, 11, 6] |
| Lee Flanagan (V50) | SOC | 48 | [9, 11, 15, 13] |
Leading Individuals (55+)
| Name | Club | Total | Positions |
| Steve Corfield (V60) | SOC | 14 | [4, 4, 5, 1] |
| Aziouz Lammali (V60) | HOL | 17 | [2, 5, 6, 4] |
| Andrew Cornish (V55) | HOL | 31 | [7, 9, 10, 5] |
| Matthew Stone (V60) | SOC | 34 | [6, 11, 7, 10] |
| Paul Ramsier (V60) | HOL | 41 | [8, 12, 8, 13] |
Leading Individuals (65+)
| Name | Club | Total | Positions |
| Robert Zietz (V65) | SOC | 6 | [1, 2, 2, 1] |
Rules on awards
Rule 12. Individual and Team championships shall be held in all three race categories and annual awards made. U13, U15 & U17 Boys, Juniors and Veterans (o/40, o/50, o/60) shall also receive individual championship awards. These shall be decided on the lowest total of all race positions, except for the M60 category and all age groups below 20 when individuals only, will be counted as the best three performances from the four events. Only athletes who are declared and compete in every fixture shall be eligible.
The League Hon Sec has clarified on 8 feb 2017 that (a) the last sentence, which contradicts the penultimate one, should be disregarded, and that (b) we should be totalling positions in the age category, not the overall race.