Team scores after 3 matches
| Match | TAD | SUS | VAC | RMD | EPO | SUR | DPR | HOR | COL | WIN | TRI | WAV | BAW |
| Match 1B | 234 | 349 | 351 | 454 | 586 | 705.5 | 647 | 614 | 740 | 864.5 | 932 | 1144.5 | 893.5 |
| Match 2B | 179 | 344 | 485 | 581 | 660 | 633 | 586.5 | 647 | 774 | 994.5 | 690 | 911.5 | 1029.5 |
| Match 3B | 199 | 542 | 552 | 467 | 567 | 522 | 719 | 780 | 741 | 677 | 935 | 835 | 979 |
| Points | 612 | 1235 | 1388 | 1502 | 1813 | 1860.5 | 1952.5 | 2041 | 2255 | 2536.0 | 2557 | 2891.0 | 2902.0 |
| Position | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Individual Rankings
These are guidelines to show who the leading contenders are in each age group. They will update to show match 4 when results are marked "provisional".
For U13, U15, U17, U20 and M60+, one race may be missed and we take the best of 3 in the category.
For Seniors and Masters, all races must be completed. We show positions within the age category.
Leading Individuals (Overall)
| Name | Club | Total | Positions |
| Mike Cummings (V40) | VAC | 7 | [2, 3, 2] |
| Andrew Ward (V50) | TAD | 12 | [4, 5, 3] |
| Paul O'Callaghan (V45) | TAD | 19 | [5, 8, 6] |
| Ben James | COL | 23 | [9, 7, 7] |
| Tom Spooner (V40) | SUR | 29 | [7, 14, 8] |
Leading Individuals (U20)
| Name | Club | Total | Positions |
| Harry Roberts | WAV | 2 | [0, 1, 1] |
| Daniel Porteous | SUS | 3 | [1, 2, 0] |
Leading Individuals (35+)
| Name | Club | Total | Positions |
| Mike Cummings (V40) | VAC | 5 | [2, 2, 1] |
| Tom Spooner (V40) | SUR | 10 | [3, 4, 3] |
| Michael Breathwick (V35) | HOR | 33 | [5, 10, 18] |
| David Lawson-Brown (V35) | EPO | 42 | [13, 16, 13] |
| Diego Aceroz (V35) | SUS | 42 | [15, 13, 14] |
Leading Individuals (45+)
| Name | Club | Total | Positions |
| Andrew Ward (V50) | TAD | 3 | [1, 1, 1] |
| Paul O'Callaghan (V45) | TAD | 6 | [2, 2, 2] |
| Kevin Lewis (V45) | SUS | 11 | [4, 4, 3] |
| Zachary Bredemear (V50) | DPR | 16 | [7, 5, 4] |
| Simon Palmer (V50) | TAD | 19 | [8, 6, 5] |
Leading Individuals (55+)
| Name | Club | Total | Positions |
| Norman Urquia (V55) | VAC | 4 | [2, 1, 1] |
| Dan Littleboy (V55) | RMD | 12 | [6, 4, 2] |
| Peter Lee (V55) | VAC | 15 | [4, 6, 5] |
| Martin Howell (V55) | HOR | 21 | [8, 7, 6] |
| Duncan Haughey (V60) | VAC | 23 | [7, 8, 8] |
Leading Individuals (65+)
| Name | Club | Total | Positions |
| Mark Taylor (V65) | BAW | 3 | [1, 1, 1] |
| Tim Mcintyre (V65) | SUR | 9 | [3, 2, 4] |
| Mike Mann (V75) | VAC | 18 | [6, 4, 8] |
| Adrian Frost (V65) | DPR | 18 | [8, 3, 7] |
| Alan Viles (V65) | HOR | 36 | [15, 8, 13] |
Rules on awards
Rule 12. Individual and Team championships shall be held in all three race categories and annual awards made. U13, U15 & U17 Boys, Juniors and Veterans (o/40, o/50, o/60) shall also receive individual championship awards. These shall be decided on the lowest total of all race positions, except for the M60 category and all age groups below 20 when individuals only, will be counted as the best three performances from the four events. Only athletes who are declared and compete in every fixture shall be eligible.
The League Hon Sec has clarified on 8 feb 2017 that (a) the last sentence, which contradicts the penultimate one, should be disregarded, and that (b) we should be totalling positions in the age category, not the overall race.