Editable by: Bryn Reynolds, Andrew Nippard, Natalie Goldhawk, Karen Little, Joshua Carney

members
Name Approx age 2C N/S Bib EA Reg Power of Ten
Jenny Batt V45     1040 4187654
Raffaella Benelli V50     1037 4163183
Maisie Buckland SEN     1033 4216261
Kerry Burton V40     1023 3907858
Naomi Cotton V40     1024 3908377
Alice Davies V35     1025 3413716
Zoe Gladwin SEN     1044 4205620
Natalie Goldhawk V35     1026 3933817
Fiona Gougay V50     1027 3908381
Rosalind Hook V40     1041 4187504
Laura James V35     1028 4049219
Emery Jimenez SEN     1042 4188233
Louise Jolly V45     1029 4131925
Elise Lawrenson V50     1030 3983811
Karen Little V40     1031 3967734
Mandy McAulay V60     1043 4156960
Rebecca McGowan V45     1032 4130167
Jennie Murchie SEN     1045 3870096
Lucy Penwarden V35     1034 4050873
Laine Sanchez SEN     1036 4149109
Lauren-Chanel Shons SEN     1039 4198582
Emily Walker SEN     1035 4223486
Deborah Williams V55     1038 3907876
Name Approx age 2C N/S Bib EA Reg Power of Ten
Diego Aceroz V35     1085 4168537
Matthew Aish V35     1086 3648090
Martin Breeden V55     1087 3819554
Jay Breen V40     1088 4153102
Tom Brown V35     1089 3228594
Kevan Browning V60     1105 3677511
Joshua Carney SEN     1090 3770565
James Cooke V45     1091 3967731
Ingo Eigner V50     1115 4216437
Mark Goldhawk SEN     1093 3988011
Gwenael Gougay V50     1094 4132595
Graham Hannay V50     1095 4004154
Sam Hodgson V50     1096 3933745
Jason Hudson V55     1097 3184828
Edward Huxley V50     1098 4049213
Chris James V40     1099 4049229
Geoff Jonas SEN     1100 4187510
Tim Lawrenson V45     1101 3983810
Kevin Lewis V45     1102 2990264
Paul Marvell V60     1103 3999696
Alasdair McNeill V45     1104 3362081
Andrew Nippard V40     1106 2681292
Mark O'Dwyer V50     1107 3009420
Steve Platt V50     1108 3121281
Craig Porteous V45     1110 4049875
Daniel Porteous U20   1109 4069384
Fabio Profeta V40     1111 4041805
Amit Sahu V50     1112 4164859
Ajay Sharma V45     1113 4104388
James Tarry SEN     1092 4132614
Richard Thomas V50     1116 4014089
Dave Tunney V55     1117 4068208
Nigel Tyndale V60     1118 3779851
Philip Walters V60     1119 3898098
Sunny Yang V45     1114 4220149
Miodrag Zarev V55     1120 4041802
Name Approx age 2C N/S Bib EA Reg Power of Ten
Name Approx age 2C N/S Bib EA Reg Power of Ten

Team managers: please sign up for the site, then drop an email to info@surreyleague.org. We will then give you access to maintain your runners' details, and to make team declarations online prior to matches.