Declarations

Finishing order for all runners

# Num Name Age Club Time
1 244 Scott Evans SEN K&P 29:04
2 63 Ollie Garrod SEN E&E 29:44
3 243 Neil Wellard ? K&P 29:57
4 247 James Robertson SEN K&P 30:03
5 954 Steven Blake SEN WOK 30:57
6 323 Paul O'Callaghan V35 TAD 31:25
7 101 Josh Knight V35 HOL 31:35
8 245 Johnny Duggan ? K&P 31:45
9 84 Steve Winder V40 E&E 31:49
10 433 Alastair McGeoch-Williams SEN 262 31:58
11 71 Philip Mackie SEN E&E 32:17
12 903 Greg Nicholas ? WIN 32:25
13 906 Ben Hudson ? WIN 32:34
14 388 Simon Ford V35 STR 32:38
15 62 Stuart Flack V40 E&E 32:42
16 15 Oliver Collis SEN COL 32:56
17 617 Duncan Lawrence SEN FUL 33:02
18 800 James Poole V35 FSR 33:10
19 156 Damien Hersey ? SUR 33:19
20 80 Adam Seabury U20 E&E 33:23
21 872 Richard Batchelor V40 VAC 33:25
22 780 Jack Dufton V40 RMD 33:27
23 154 Kevin Lewis ? SUR 33:27
24 1 Roger Bryant V45 COL 33:29
25 615 James Hampshire V35 FUL 33:29
26 601 Thomas Daley V40 FUL 33:30
27 16 Mark Finbow (2C) V45 COL 33:36
28 808 Geordie Clarke V35 FSR 33:39
29 60 Rob Feline V35 E&E 33:41
30 237 Alex Thomas SEN K&P 33:41
31 248 Michael Huntley SEN K&P 33:42
32 900 Barney Day SEN WIN 33:43
33 621 Nick Thomas SEN FUL 33:44
34 301 David Williamson V45 TAD 33:47
35 602 Eoghan O'Neill SEN FUL 33:50
36 241 Matthew Hyett ? K&P 33:54
37 9 Mark Constantinou V50 COL 33:56
38 955 Jason Harris V40 WOK 34:07
39 107 James Rady U20 HOL 34:08
40 229 David Wilby SEN K&P 34:10
41 3 Antony Constantinou V50 COL 34:13
42 236 Andy Arbour V40 K&P 34:14
43 408 Christopher Howe SEN 262 34:17
44 371 Richard Baggott SEN STR 34:20
45 758 Marc Owens SEN RMD 34:25
46 377 Freysen Maritz V40 STR 34:27
47 375 Jonathan Davies V45 STR 34:30
48 73 Joe Painter V40 E&E 34:33
49 53 Simon Bean V55 E&E 34:38
50 701 Dan Oppe SEN LIN 34:39
51 622 Max Tollemache SEN FUL 34:45
52 2 Gordon Hennessy V50 COL 34:46
53 613 Jonathan Campbell V35 FUL 34:55
54 753 Steve Williams V35 RMD 35:03
55 965 Justin Mitchell V40 WOK 35:06
56 514 John Wallhouse V35 BAR 35:08
57 171 Robert Lloyd Smith ? SUR 35:09
58 400 Jack Holland SEN 262 35:12
59 307 Simon Booth V35 TAD 35:13
60 153 Chris Catt ? SUR 35:14
61 381 Gareth Pritchard V45 STR 35:15
62 876 Dan Pescod V40 VAC 35:18
63 383 Tiago Ramos V35 STR 35:20
64 750 John Querstret V40 RMD 35:25
65 203 Jonathan Darby SEN K&P 35:39
66 606 Jacob Miller SEN FUL 35:41
67 604 Andrew Han V35 FUL 35:43
68 875 Mark Cawood V45 VAC 35:46
69 14 Ashley Pate V35 COL 35:46
70 311 Mark Todd V40 TAD 35:47
71 751 Dave Truepenny V60 RMD 35:55
72 432 Paul Harfield ? 262 35:56
73 67 Alex Hawkins SEN E&E 35:59
74 255 Chris Davidson SEN ELM 36:01
75 415 Ryan Lambrix SEN 262 36:02
76 966 Mark Rose V35 WOK 36:03
77 4 Tony Trundley V45 COL 36:04
78 402 Moustafa Fawzy V35 262 36:06
79 155 John Gorman V35 SUR 36:11
80 120 Jeremy Carter V35 HOL 36:12
81 506 David Lovell V40 BAR 36:13
82 79 Ben Standage U20 E&E 36:13
83 426 Joe Chang V35 262 36:19
84 111 Andy Irons V50 HOL 36:20
85 372 Allan Barrie V40 STR 36:24
86 970 James Gamble SEN WOK 36:35
87 605 Barney Miller SEN FUL 36:36
88 784 Chris Ray V35 RMD 36:37
89 880 Barry Attwell V60 VAC 36:38
90 515 Simon Dancinger V50 BAR 36:43
91 401 Jim Ley V40 262 36:49
92 21 Roland Townson ? COL 36:50
93 909 Ryan Gold SEN WIN 36:51
94 952 Richard Man V35 WOK 36:51
95 385 Steve Smith V55 STR 36:56
96 511 Richard Allen V35 BAR 36:58
97 380 Mark Pattinson V55 STR 37:00
98 112 Zhan Su SEN HOL 37:00
99 614 Chris Cooper SEN FUL 37:03
100 713 Paul Blackmore V45 LIN 37:05
101 757 Paul Whitcombe V50 RMD 37:07
102 427 Robert Hinton V50 262 37:11
103 235 Chris Gibbons SEN K&P 37:14
104 558 Colin Haylock V45 BAW 37:14
105 22 Mike Mason V35 COL 37:15
106 429 Richard Goulder V40 262 37:23
107 885 Jamie Freeland V40 VAC 37:26
108 410 Steve Ramek V50 262 37:31
109 373 Nick Brown V50 STR 37:33
110 786 Peter Foot SEN RMD 37:39
111 85 Daniel Wolff SEN E&E 37:44
112 100 John Bowers SEN HOL 37:44
113 7 Martin Lloyd V55 COL 37:48
114 52 Bill Arbury V50 E&E 37:50
115 754 Geoff Ponter V50 RMD 37:53
116 54 Jeff Butler V50 E&E 37:54
117 664 Tristan Abrahams SEN EPO 37:57
118 816 Mark Preskett V40 FSR 38:03
119 910 Paul Connor SEN WIN 38:05
120 661 Peter Drummond V50 EPO 38:07
121 555 John Taylor V50 BAW 38:10
122 553 Richard Ruffell V50 BAW 38:17
123 789 Alan Blake V40 RMD 38:22
124 559 Chris Kelly V50 BAW 38:23
125 878 Stephen Clancey V40 VAC 38:28
126 883 Robin Dow V40 VAC 38:42
127 619 Phil Reynolds V35 FUL 38:48
128 513 Andy Edwards V35 BAR 38:49
129 503 Josh Ord-Hume V40 BAR 38:58
130 320 Gary Edwards V40 TAD 39:03
131 121 Aziovz Lammali V50 HOL 39:04
132 884 Steve Vincent V45 VAC 39:08
133 510 Ian Roots V50 BAR 39:09
134 611 Justin Bateman V40 FUL 39:13
135 716 Ian Greenaway V40 LIN 39:17
136 109 William Rady U20 HOL 39:22
137 314 Marcus Bell V35 TAD 39:23
138 509 James Mcpoland SEN BAR 39:26
139 250 Adam Hecquet ? ELM 39:28
140 666 Nigel Bramley V45 EPO 39:29
141 264 Oren Paynton ? ELM 39:30
142 877 Peter Giles V70 VAC 39:32
143 907 Charles Barclay V50 WIN 39:39
144 423 David George V55 262 39:42
145 665 Paul Carter V55 EPO 39:44
146 309 Tony Robinson V35 TAD 39:46
147 556 Mark Taylor V55 BAW 39:48
148 908 Harry Vaneris V35 WIN 39:54
149 752 Tony Casey V55 RMD 39:59
150 387 Lewis Taylor V40 STR 40:06
151 659 Les Worthington SEN EPO 40:08
152 700 Vernon Given V40 LIN 40:14
153 405 James Thurston V35 262 40:15
154 318 Mark Lowther V45 TAD 40:18
155 787 Mike Nash SEN RMD 40:23
156 105 Peter Gibson V50 HOL 40:24
157 265 Gerrard Mike ? ELM 40:29
158 260 Graham Shaw V60 ELM 40:37
159 964 Jim Brown V65 WOK 40:38
160 508 Andrew Fickling V55 BAR 40:39
161 662 David Porter V40 EPO 40:43
162 259 Paul Sweeney V45 ELM 40:46
163 119 Chris Wilson ? HOL 40:48
164 430 Jon Kinsey V40 262 40:51
165 118 Philip Clarkson ? HOL 40:52
166 257 Richard Nicholson V40 ELM 40:55
167 114 Daniel Cundill V40 HOL 40:58
168 565 Simon Turton V45 BAW 40:59
169 374 Peter Colwill V55 STR 40:59
170 59 Andy Fay V55 E&E 41:00
171 86 Jim Seabury ? E&E 41:02
172 310 Roland Hogg V45 TAD 41:06
173 379 Jon Parry V40 STR 41:08
174 431 Graham Ashby V45 262 41:09
175 319 David Fisher V60 TAD 41:20
176 873 Carey Gray V55 VAC 41:31
177 210 Aaron Wijay ? K&P 41:43
178 159 Russell Thorne V45 SUR 41:51
179 169 Peter Sturton ? SUR 41:52
180 20 Shaun Cooney V40 COL 41:52
181 103 Jason Greenwood V45 HOL 41:54
182 240 Rupert Bole ? K&P 41:56
183 704 George English V60 LIN 41:56
184 421 Paul Wallis V45 262 42:01
185 967 Matthew Gough V45 WOK 42:04
186 160 Chris Broadbent V50 SUR 42:09
187 963 Kim Warner V55 WOK 42:14
188 170 Darren Beers ? SUR 42:16
189 263 Mike Bruce ? ELM 42:20
190 104 David Green V50 HOL 42:22
191 419 Michael Street V35 262 42:26
192 19 Gary Thompson V45 COL 42:30
193 504 Thomas Mutton SEN BAR 42:42
194 663 John Brooker V65 EPO 42:49
195 962 David Gibson V40 WOK 42:52
196 549 Phil Talbot V35 BAR 42:54
197 83 Joseph Linsley V40 E&E 43:04
198 238 David Greenfield ? K&P 43:07
199 620 Simen Ruge SEN FUL 43:10
200 65 Gareth George V45 E&E 43:12
201 670 Mick Childs V55 EPO 43:16
202 425 Matthew Pritchard V40 262 43:17
203 422 Simon Gerrard V40 262 43:24
204 788 Pablo Fouz V35 RMD 43:26
205 618 Bob Lynam V65 FUL 43:31
206 382 Stephen Penpraze V45 STR 43:33
207 420 David Pearce V35 262 43:38
208 612 Kevin Brown V35 FUL 43:43
209 298 unknown athlete ELM 43:53
210 968 Dave Sigerson V35 WOK 43:58
211 667 Gareth Pemberton V60 EPO 44:00
212 299 unknown athlete ELM 44:01
213 616 Gareth Kervin V40 FUL 44:06
214 703 Mark Clayton V55 LIN 44:23
215 167 Daniel Comens ? SUR 44:43
216 561 Scott Davison V40 BAW 44:52
217 151 Tunde Adeyemo V55 SUR 44:54
218 755 Leigh Wallis V50 RMD 45:03
219 389 Charles Grace ? STR 45:04
220 607 Simon Clarkson (2C) V40 FUL 45:09
221 512 Peter Ward V55 BAR 45:15
222 566 Graham Taylor V55 BAW 45:22
223 660 Ian Strong V50 EPO 45:34
224 267 Franck Crosnier ? ELM 46:06
225 715 tony styles V65 LIN 46:20
226 113 Dan Cowland ? HOL 46:27
227 669 Colin Garrod V65 EPO 46:28
228 672 Steve Nevard V65 EPO 46:39
229 386 Peter Thompson V40 STR 46:44
230 163 Sujan Shrestha ? SUR 46:50
231 705 Guy Wates V45 LIN 46:54
232 879 Paddy Clark V70 VAC 47:03
233 557 John Coffey V70 BAW 47:05
234 814 Gurjit Dehl V35 FSR 47:17
235 623 Fritz Wieser V45 FUL 48:00
236 316 Mike Black V55 TAD 48:05
237 266 John Farrington V50 ELM 48:20
238 165 John James ? SUR 48:48
239 239 Geoff Reed ? K&P 49:02
240 211 Graeme Huntley ? K&P 49:06
241 315 Graham Hockings V65 TAD 49:10
242 708 Neil Burchett V55 LIN 49:20
243 157 John Sparrow V50 SUR 82:18
244 563 Denis Foxley V65 BAW 49:50
245 76 Phil Sangar ? E&E 49:58
246 711 David worsell V40 LIN 50:16
247 871 Dennis Williams V65 VAC 50:28
248 673 Graham Hickman V45 EPO 50:54
249 317 Richard Saunders V55 TAD 51:06
250 551 Neil Frediani V55 BAW 51:59
251 106 Pat Sullivan V55 HOL 52:09
252 969 Malcolm Vaughan V70 WOK 54:55
253 564 Steve Hillier V60 BAW 56:44
254 166 Jonathan Pegg V50 SUR 59:11
255 321 Stephen Robinson V65 TAD 61:40
256 818 Rob Langston SEN FSR 62:27
257 874 Alan Lane V80 VAC 70:21

Division 3 match results

# Club Pts Scores
1
K&P
175
1 3 4 7 20 21 23 26 28 42
2
E&E
232
3
COL
347
4
STR
425
5
262
455
6
HOL
556
7
TAD
556
8
SUR
584
9
ELM
765

Division 3 match results

# Club Pts Scores
1
262
182
2
E&E
284
3 5 6 14 15 26 28 46 * *
3
STR
421
8 13 16 31 34 37 * * * *
4
HOL
432
11 12 20 23 36 48 * * * *
5
K&P
434
1 18 21 27 42 43 * * * *
6
COL
541.5
4 19 25 * * * * * * *
7
SUR
558.5
33 38 41 45 49 * * * * *
8
TAD
603
39 44 47 50 * * * * * *
9
ELM
639
35 40 * * * * * * * *
* Penalty score = 70.5 points

Division 3 individual results

# Num Name Age Club Time
1 244 Scott Evans SEN K&P 29:04
2 63 Ollie Garrod SEN E&E 29:44
3 243 Neil Wellard ? K&P 29:57
4 247 James Robertson SEN K&P 30:03
5 323 Paul O'Callaghan V35 TAD 31:25
6 101 Josh Knight V35 HOL 31:35
7 245 Johnny Duggan ? K&P 31:45
8 84 Steve Winder V40 E&E 31:49
9 433 Alastair McGeoch-Williams SEN 262 31:58
10 71 Philip Mackie SEN E&E 32:17
11 388 Simon Ford V35 STR 32:38
12 62 Stuart Flack V40 E&E 32:42
13 15 Oliver Collis SEN COL 32:56
14 156 Damien Hersey ? SUR 33:19
15 80 Adam Seabury U20 E&E 33:23
16 154 Kevin Lewis ? SUR 33:27
17 1 Roger Bryant V45 COL 33:29
18 16 Mark Finbow (2C) V45 COL 33:36
19 60 Rob Feline V35 E&E 33:41
20 237 Alex Thomas SEN K&P 33:41
21 248 Michael Huntley SEN K&P 33:42
22 301 David Williamson V45 TAD 33:47
23 241 Matthew Hyett ? K&P 33:54
24 9 Mark Constantinou V50 COL 33:56
25 107 James Rady U20 HOL 34:08
26 229 David Wilby SEN K&P 34:10
27 3 Antony Constantinou V50 COL 34:13
28 236 Andy Arbour V40 K&P 34:14
29 408 Christopher Howe SEN 262 34:17
30 371 Richard Baggott SEN STR 34:20
31 377 Freysen Maritz V40 STR 34:27
32 375 Jonathan Davies V45 STR 34:30
33 73 Joe Painter V40 E&E 34:33
34 53 Simon Bean V55 E&E 34:38
35 2 Gordon Hennessy V50 COL 34:46
36 171 Robert Lloyd Smith ? SUR 35:09
37 400 Jack Holland SEN 262 35:12
38 307 Simon Booth V35 TAD 35:13
39 153 Chris Catt ? SUR 35:14
40 381 Gareth Pritchard V45 STR 35:15
41 383 Tiago Ramos V35 STR 35:20
42 203 Jonathan Darby SEN K&P 35:39
43 14 Ashley Pate V35 COL 35:46
44 311 Mark Todd V40 TAD 35:47
45 432 Paul Harfield ? 262 35:56
46 67 Alex Hawkins SEN E&E 35:59
47 255 Chris Davidson SEN ELM 36:01
48 415 Ryan Lambrix SEN 262 36:02
49 4 Tony Trundley V45 COL 36:04
50 402 Moustafa Fawzy V35 262 36:06
51 155 John Gorman V35 SUR 36:11
52 120 Jeremy Carter V35 HOL 36:12
53 79 Ben Standage U20 E&E 36:13
54 426 Joe Chang V35 262 36:19
55 111 Andy Irons V50 HOL 36:20
56 372 Allan Barrie V40 STR 36:24
57 401 Jim Ley V40 262 36:49
58 21 Roland Townson ? COL 36:50
59 385 Steve Smith V55 STR 36:56
60 380 Mark Pattinson V55 STR 37:00
61 112 Zhan Su SEN HOL 37:00
62 427 Robert Hinton V50 262 37:11
63 235 Chris Gibbons SEN K&P 37:14
64 22 Mike Mason V35 COL 37:15
65 429 Richard Goulder V40 262 37:23
66 410 Steve Ramek V50 262 37:31
67 373 Nick Brown V50 STR 37:33
68 85 Daniel Wolff SEN E&E 37:44
69 100 John Bowers SEN HOL 37:44
70 7 Martin Lloyd V55 COL 37:48
71 52 Bill Arbury V50 E&E 37:50
72 54 Jeff Butler V50 E&E 37:54
73 320 Gary Edwards V40 TAD 39:03
74 121 Aziovz Lammali V50 HOL 39:04
75 109 William Rady U20 HOL 39:22
76 314 Marcus Bell V35 TAD 39:23
77 250 Adam Hecquet ? ELM 39:28
78 264 Oren Paynton ? ELM 39:30
79 423 David George V55 262 39:42
80 309 Tony Robinson V35 TAD 39:46
81 387 Lewis Taylor V40 STR 40:06
82 405 James Thurston V35 262 40:15
83 318 Mark Lowther V45 TAD 40:18
84 105 Peter Gibson V50 HOL 40:24
85 265 Gerrard Mike ? ELM 40:29
86 260 Graham Shaw V60 ELM 40:37
87 259 Paul Sweeney V45 ELM 40:46
88 119 Chris Wilson ? HOL 40:48
89 430 Jon Kinsey V40 262 40:51
90 118 Philip Clarkson ? HOL 40:52
91 257 Richard Nicholson V40 ELM 40:55
92 114 Daniel Cundill V40 HOL 40:58
93 374 Peter Colwill V55 STR 40:59
94 59 Andy Fay V55 E&E 41:00
95 86 Jim Seabury ? E&E 41:02
96 310 Roland Hogg V45 TAD 41:06
97 379 Jon Parry V40 STR 41:08
98 431 Graham Ashby V45 262 41:09
99 319 David Fisher V60 TAD 41:20
100 210 Aaron Wijay ? K&P 41:43
101 159 Russell Thorne V45 SUR 41:51
102 169 Peter Sturton ? SUR 41:52
103 20 Shaun Cooney V40 COL 41:52
104 103 Jason Greenwood V45 HOL 41:54
105 240 Rupert Bole ? K&P 41:56
106 421 Paul Wallis V45 262 42:01
107 160 Chris Broadbent V50 SUR 42:09
108 170 Darren Beers ? SUR 42:16
109 263 Mike Bruce ? ELM 42:20
110 104 David Green V50 HOL 42:22
111 419 Michael Street V35 262 42:26
112 19 Gary Thompson V45 COL 42:30
113 83 Joseph Linsley V40 E&E 43:04
114 238 David Greenfield ? K&P 43:07
115 65 Gareth George V45 E&E 43:12
116 425 Matthew Pritchard V40 262 43:17
117 422 Simon Gerrard V40 262 43:24
118 382 Stephen Penpraze V45 STR 43:33
119 420 David Pearce V35 262 43:38
120 298 unknown athlete ELM 43:53
121 299 unknown athlete ELM 44:01
122 167 Daniel Comens ? SUR 44:43
123 151 Tunde Adeyemo V55 SUR 44:54
124 389 Charles Grace ? STR 45:04
125 267 Franck Crosnier ? ELM 46:06
126 113 Dan Cowland ? HOL 46:27
127 386 Peter Thompson V40 STR 46:44
128 163 Sujan Shrestha ? SUR 46:50
129 316 Mike Black V55 TAD 48:05
130 266 John Farrington V50 ELM 48:20
131 165 John James ? SUR 48:48
132 239 Geoff Reed ? K&P 49:02
133 211 Graeme Huntley ? K&P 49:06
134 315 Graham Hockings V65 TAD 49:10
135 157 John Sparrow V50 SUR 82:18
136 76 Phil Sangar ? E&E 49:58
137 317 Richard Saunders V55 TAD 51:06
138 106 Pat Sullivan V55 HOL 52:09
139 166 Jonathan Pegg V50 SUR 59:11
140 321 Stephen Robinson V65 TAD 61:40

Division 4 match results

# Club Pts Scores
1
FUL
161
2
RMD
297
3
VAC
422
4
WOK
424
5
BAR
491
6
WIN
513.5
2 3 11 35 46 62 65 * * *
7
BAW
665
8
EPO
670
9
LIN
684
10
FSR
722.5
5 10 45 88 92 * * * * *
* Penalty score = 96.5 points

Division 4 match results

# Club Pts Scores
1
FUL
140
1 2 3 7 9 10 12 14 19 *
2
RMD
408
4 5 8 13 * * * * * *
3
EPO
495
16 17 21 * * * * * * *
4
VAC
504
18 20 25 * * * * * * *
5
BAR
525
6 15 * * * * * * * *
6
WOK
538
11 23 * * * * * * * *
7
BAW
550
22 24 * * * * * * * *
* Penalty score = 63.0 points

Division 4 individual results

# Num Name Age Club Time
1 954 Steven Blake SEN WOK 30:57
2 903 Greg Nicholas ? WIN 32:25
3 906 Ben Hudson ? WIN 32:34
4 617 Duncan Lawrence SEN FUL 33:02
5 800 James Poole V35 FSR 33:10
6 872 Richard Batchelor V40 VAC 33:25
7 780 Jack Dufton V40 RMD 33:27
8 615 James Hampshire V35 FUL 33:29
9 601 Thomas Daley V40 FUL 33:30
10 808 Geordie Clarke V35 FSR 33:39
11 900 Barney Day SEN WIN 33:43
12 621 Nick Thomas SEN FUL 33:44
13 602 Eoghan O'Neill SEN FUL 33:50
14 955 Jason Harris V40 WOK 34:07
15 758 Marc Owens SEN RMD 34:25
16 701 Dan Oppe SEN LIN 34:39
17 622 Max Tollemache SEN FUL 34:45
18 613 Jonathan Campbell V35 FUL 34:55
19 753 Steve Williams V35 RMD 35:03
20 965 Justin Mitchell V40 WOK 35:06
21 514 John Wallhouse V35 BAR 35:08
22 876 Dan Pescod V40 VAC 35:18
23 750 John Querstret V40 RMD 35:25
24 606 Jacob Miller SEN FUL 35:41
25 604 Andrew Han V35 FUL 35:43
26 875 Mark Cawood V45 VAC 35:46
27 751 Dave Truepenny V60 RMD 35:55
28 966 Mark Rose V35 WOK 36:03
29 506 David Lovell V40 BAR 36:13
30 970 James Gamble SEN WOK 36:35
31 605 Barney Miller SEN FUL 36:36
32 784 Chris Ray V35 RMD 36:37
33 880 Barry Attwell V60 VAC 36:38
34 515 Simon Dancinger V50 BAR 36:43
35 909 Ryan Gold SEN WIN 36:51
36 952 Richard Man V35 WOK 36:51
37 511 Richard Allen V35 BAR 36:58
38 614 Chris Cooper SEN FUL 37:03
39 713 Paul Blackmore V45 LIN 37:05
40 757 Paul Whitcombe V50 RMD 37:07
41 558 Colin Haylock V45 BAW 37:14
42 885 Jamie Freeland V40 VAC 37:26
43 786 Peter Foot SEN RMD 37:39
44 754 Geoff Ponter V50 RMD 37:53
45 664 Tristan Abrahams SEN EPO 37:57
46 816 Mark Preskett V40 FSR 38:03
47 910 Paul Connor SEN WIN 38:05
48 661 Peter Drummond V50 EPO 38:07
49 555 John Taylor V50 BAW 38:10
50 553 Richard Ruffell V50 BAW 38:17
51 789 Alan Blake V40 RMD 38:22
52 559 Chris Kelly V50 BAW 38:23
53 878 Stephen Clancey V40 VAC 38:28
54 883 Robin Dow V40 VAC 38:42
55 619 Phil Reynolds V35 FUL 38:48
56 513 Andy Edwards V35 BAR 38:49
57 503 Josh Ord-Hume V40 BAR 38:58
58 884 Steve Vincent V45 VAC 39:08
59 510 Ian Roots V50 BAR 39:09
60 611 Justin Bateman V40 FUL 39:13
61 716 Ian Greenaway V40 LIN 39:17
62 509 James Mcpoland SEN BAR 39:26
63 666 Nigel Bramley V45 EPO 39:29
64 877 Peter Giles V70 VAC 39:32
65 907 Charles Barclay V50 WIN 39:39
66 665 Paul Carter V55 EPO 39:44
67 556 Mark Taylor V55 BAW 39:48
68 908 Harry Vaneris V35 WIN 39:54
69 752 Tony Casey V55 RMD 39:59
70 659 Les Worthington SEN EPO 40:08
71 700 Vernon Given V40 LIN 40:14
72 787 Mike Nash SEN RMD 40:23
73 964 Jim Brown V65 WOK 40:38
74 508 Andrew Fickling V55 BAR 40:39
75 662 David Porter V40 EPO 40:43
76 565 Simon Turton V45 BAW 40:59
77 873 Carey Gray V55 VAC 41:31
78 704 George English V60 LIN 41:56
79 967 Matthew Gough V45 WOK 42:04
80 963 Kim Warner V55 WOK 42:14
81 504 Thomas Mutton SEN BAR 42:42
82 663 John Brooker V65 EPO 42:49
83 962 David Gibson V40 WOK 42:52
84 549 Phil Talbot V35 BAR 42:54
85 620 Simen Ruge SEN FUL 43:10
86 670 Mick Childs V55 EPO 43:16
87 788 Pablo Fouz V35 RMD 43:26
88 618 Bob Lynam V65 FUL 43:31
89 612 Kevin Brown V35 FUL 43:43
90 968 Dave Sigerson V35 WOK 43:58
91 667 Gareth Pemberton V60 EPO 44:00
92 616 Gareth Kervin V40 FUL 44:06
93 703 Mark Clayton V55 LIN 44:23
94 561 Scott Davison V40 BAW 44:52
95 755 Leigh Wallis V50 RMD 45:03
96 607 Simon Clarkson (2C) V40 FUL 45:09
97 512 Peter Ward V55 BAR 45:15
98 566 Graham Taylor V55 BAW 45:22
99 660 Ian Strong V50 EPO 45:34
100 715 tony styles V65 LIN 46:20
101 669 Colin Garrod V65 EPO 46:28
102 672 Steve Nevard V65 EPO 46:39
103 705 Guy Wates V45 LIN 46:54
104 879 Paddy Clark V70 VAC 47:03
105 557 John Coffey V70 BAW 47:05
106 814 Gurjit Dehl V35 FSR 47:17
107 623 Fritz Wieser V45 FUL 48:00
108 708 Neil Burchett V55 LIN 49:20
109 563 Denis Foxley V65 BAW 49:50
110 711 David worsell V40 LIN 50:16
111 871 Dennis Williams V65 VAC 50:28
112 673 Graham Hickman V45 EPO 50:54
113 551 Neil Frediani V55 BAW 51:59
114 969 Malcolm Vaughan V70 WOK 54:55
115 564 Steve Hillier V60 BAW 56:44
116 818 Rob Langston SEN FSR 62:27
117 874 Alan Lane V80 VAC 70:21

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
8 84 Steve Winder V40 E&E 31:49
12 62 Stuart Flack V40 E&E 32:42
17 1 Roger Bryant V45 COL 33:29
18 16 Mark Finbow (2C) V45 COL 33:36
22 301 David Williamson V45 TAD 33:47
28 236 Andy Arbour V40 K&P 34:14
31 377 Freysen Maritz V40 STR 34:27
32 375 Jonathan Davies V45 STR 34:30
33 73 Joe Painter V40 E&E 34:33
40 381 Gareth Pritchard V45 STR 35:15
44 311 Mark Todd V40 TAD 35:47
49 4 Tony Trundley V45 COL 36:04
56 372 Allan Barrie V40 STR 36:24
57 401 Jim Ley V40 262 36:49
65 429 Richard Goulder V40 262 37:23
73 320 Gary Edwards V40 TAD 39:03
81 387 Lewis Taylor V40 STR 40:06
83 318 Mark Lowther V45 TAD 40:18
87 259 Paul Sweeney V45 ELM 40:46
89 430 Jon Kinsey V40 262 40:51
91 257 Richard Nicholson V40 ELM 40:55
92 114 Daniel Cundill V40 HOL 40:58
96 310 Roland Hogg V45 TAD 41:06
97 379 Jon Parry V40 STR 41:08
98 431 Graham Ashby V45 262 41:09
101 159 Russell Thorne V45 SUR 41:51
103 20 Shaun Cooney V40 COL 41:52
104 103 Jason Greenwood V45 HOL 41:54
106 421 Paul Wallis V45 262 42:01
112 19 Gary Thompson V45 COL 42:30
113 83 Joseph Linsley V40 E&E 43:04
115 65 Gareth George V45 E&E 43:12
116 425 Matthew Pritchard V40 262 43:17
117 422 Simon Gerrard V40 262 43:24
118 382 Stephen Penpraze V45 STR 43:33
127 386 Peter Thompson V40 STR 46:44

Division 3 age 50-59

Points column shows the position within the age category

# Num Name Age Club Time
24 9 Mark Constantinou V50 COL 33:56
27 3 Antony Constantinou V50 COL 34:13
34 53 Simon Bean V55 E&E 34:38
35 2 Gordon Hennessy V50 COL 34:46
55 111 Andy Irons V50 HOL 36:20
59 385 Steve Smith V55 STR 36:56
60 380 Mark Pattinson V55 STR 37:00
62 427 Robert Hinton V50 262 37:11
66 410 Steve Ramek V50 262 37:31
67 373 Nick Brown V50 STR 37:33
70 7 Martin Lloyd V55 COL 37:48
71 52 Bill Arbury V50 E&E 37:50
72 54 Jeff Butler V50 E&E 37:54
74 121 Aziovz Lammali V50 HOL 39:04
79 423 David George V55 262 39:42
84 105 Peter Gibson V50 HOL 40:24
93 374 Peter Colwill V55 STR 40:59
94 59 Andy Fay V55 E&E 41:00
107 160 Chris Broadbent V50 SUR 42:09
110 104 David Green V50 HOL 42:22
123 151 Tunde Adeyemo V55 SUR 44:54
129 316 Mike Black V55 TAD 48:05
130 266 John Farrington V50 ELM 48:20
135 157 John Sparrow V50 SUR 82:18
137 317 Richard Saunders V55 TAD 51:06
138 106 Pat Sullivan V55 HOL 52:09
139 166 Jonathan Pegg V50 SUR 59:11

Division 3 age 60+

Points column shows the position within the age category

# Num Name Age Club Time
86 260 Graham Shaw V60 ELM 40:37
99 319 David Fisher V60 TAD 41:20
134 315 Graham Hockings V65 TAD 49:10
140 321 Stephen Robinson V65 TAD 61:40

Division 4 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
6 872 Richard Batchelor V40 VAC 33:25
7 780 Jack Dufton V40 RMD 33:27
9 601 Thomas Daley V40 FUL 33:30
14 955 Jason Harris V40 WOK 34:07
20 965 Justin Mitchell V40 WOK 35:06
22 876 Dan Pescod V40 VAC 35:18
23 750 John Querstret V40 RMD 35:25
26 875 Mark Cawood V45 VAC 35:46
29 506 David Lovell V40 BAR 36:13
39 713 Paul Blackmore V45 LIN 37:05
41 558 Colin Haylock V45 BAW 37:14
42 885 Jamie Freeland V40 VAC 37:26
46 816 Mark Preskett V40 FSR 38:03
51 789 Alan Blake V40 RMD 38:22
