Declarations

Finishing order for all runners

# Num Name Age Club Time
1 800 Steven Blake SEN WOK 26:21
2 601 Duncan Woolmer V35 WAL 27:09
3 227 John Borton ? FOT 27:20
4 1883 Gary Towers V40 VAC 27:43
5 1403 Neil Danby V50 HOL 27:45
6 603 Craig Jarman ? WAL 27:56
7 602 Matt Reed SEN WAL 28:04
8 700 Jonathan Abel SEN W4H 28:10
9 315 Simon Ford V40 STR 28:13
10 1402 Steve Bishop V45 HOL 28:14
11 604 Jon Hamblen V40 WAL 28:17
12 1903 Marco Grandi SEN WTR 28:28
13 414 Robert Lloyd Smith V40 SUR 28:29
14 321 Jim Lurkins SEN STR 28:41
15 810 Chris Dyson SEN WOK 28:44
16 216 Euan Lees V40 FOT 28:48
17 1904 Christoph Neumayer SEN WTR 28:56
18 608 Hugo Fleming SEN WAL 28:57
19 722 Mateusz Kolodziej SEN W4H 29:04
20 19 Alastair Mcgeoch-Williams SEN 262 29:04
21 605 Tom Higgins SEN WAL 29:06
22 2009 Alex Green ? WIN 29:07
23 809 Matt Winn-Smith V35 WOK 29:10
24 110 James Bryden SEN ADV 29:13
25 706 Ciaran Gavin V35 W4H 29:14
26 1868 Gary Ironmonger V55 VAC 29:25
27 502 David Hollaway SEN TAD 29:28
28 718 Will Sutton SEN W4H 29:29
29 38 Christopher Rawcliffe SEN 262 29:30
30 332 Roy Reeder V50 STR 29:31
31 1910 Nigel Shekleton SEN WTR 29:34
32 317 Oliver Garner SEN STR 29:38
33 31 Christopher Wilson SEN 262 29:40
34 100 James Poole V40 ADV 29:41
35 504 Simon Booth V35 TAD 29:41
36 413 Kevin Lewis V40 SUR 29:42
37 803 Juan Gonzalez SEN WOK 29:44
38 1408 Harry Lawson U20 HOL 29:47
39 217 Alexie Calvert ? FOT 29:50
40 811 Justin Mitchell V40 WOK 29:52
41 324 Ben Osborn V40 STR 30:04
42 1200 Chris Davidson SEN ELM 30:08
43 807 Jason Harris V45 WOK 30:09
44 323 Dean Morley (2C) V50 STR 30:11
45 16 Chris Hutchinson SEN 262 30:13
46 808 James Thomas V40 WOK 30:14
47 304 Oliver Bowers SEN STR 30:16
48 719 Chris Twiselton V35 W4H 30:18
49 23 Andy Pearson V35 262 30:19
50 611 Chris De Mauny V35 WAL 30:20
51 303 Paul Bowden V35 STR 30:21
52 339 Andy Wren SEN STR 30:27
53 1109 Ashley Pate V35 COL 30:28
54 1606 Dan Oppe V35 LIN 30:29
55 716 Matt Sibert SEN W4H 30:31
56 906 James Mcpoland V35 BAR 30:34
57 337 Chris Walmsley V40 STR 30:35
58 1000 Paul Knechtl V45 BAW 30:36
59 101 Adam Lennox SEN ADV 30:38
60 606 Jon Ladley V35 WAL 30:40
61 310 Malcolm Davies V50 STR 30:43
62 1905 Richard Smith SEN WTR 30:44
63 1852 Richard Batchelor V40 VAC 30:46
64 36 Ed Francis V45 262 30:47
65 613 Rob Marcus V40 WAL 30:49
66 300 Crispin Allen V45 STR 30:51
67 1332 Jeremy Garner V40 EPO 30:54
68 1866 Dan Hallam V40 VAC 30:55
69 804 Simon Egan V45 WOK 30:56
70 614 James Harvey V40 WAL 30:56
71 29 Anthony Whelan SEN 262 30:57
72 1102 Mark Constantinou V50 COL 30:58
73 1701 Jack Dufton V45 RMD 31:00
74 714 David Savage V40 W4H 31:02
75 510 David Freeman V50 TAD 31:04
76 1101 Antony Constantinou V50 COL 31:05
77 6 Joe Chang V35 262 31:06
78 228 Xavier Faux Pas U11 FOT 31:07
79 269 Ben Clothier ? FOT 31:09
80 619 Robert Casebourne ? WAL 31:10
81 406 Martin Giles V55 SUR 31:13
82 5 Mark Cannings V45 262 31:16
83 209 Dave Bulmer ? FOT 31:17
84 1705 Henry Dodwell V40 RMD 31:19
85 312 Donovan Duffy V40 STR 31:21
86 1100 Roger Bryant V45 COL 31:22
87 607 Matthew Pharoah U20 WAL 31:23
88 720 Martin White V35 W4H 31:24
89 201 Keiran Allen V40 FOT 31:25
90 416 Neil Mcalpine V40 SUR 31:29
91 616 Phillip Bearman ? WAL 31:32
92 1900 Adam Parker (2C) SEN WTR 31:35
93 226 Pim Kalisvaart ? FOT 31:38
94 500 David Williamson V50 TAD 31:38
95 1510 Kevin Rice V35 HOR 31:39
96 702 Dave Cobb V45 W4H 31:43
97 904 David Lovell V40 BAR 31:44
98 1204 Danny Conyngham V35 ELM 31:45
99 503 John Melbourne V35 TAD 31:51
100 711 Andrew Orchard V45 W4H 31:53
101 610 Isaac Mammen U20 WAL 32:00
102 3 Joseph Brewer V35 262 32:03
103 802 James Gamble SEN WOK 32:04
104 409 Damien Hersey SEN SUR 32:06
105 218 Tom Scott ? FOT 32:09
106 7 Moustafa Fawzy V35 262 32:10
107 210 Shaun Wood ? FOT 32:11
108 717 Adrian Smith V40 W4H 32:12
109 202 Pete Doubleday ? FOT 32:15
110 712 Martin Peck V50 W4H 32:15
111 331 Tiago Ramos V35 STR 32:16
112 221 Haukur Heimisson ? FOT 32:17
113 805 Ben Gillam V40 WOK 32:17
114 1113 Tony Trundley V50 COL 32:18
115 615 Chris Ness V45 WAL 32:22
116 40 Steve Ramek V50 262 32:23
117 612 Phil Bearman V50 WAL 32:25
118 212 Richard Harper ? FOT 32:25
119 307 Chris Coates SEN STR 32:26
120 311 Jonathan Davies V45 STR 32:32
121 1707 Steve Williams V40 RMD 32:34
122 707 Duncan Grassie SEN W4H 32:38
123 1208 Adam Hecquet V40 ELM 32:38
124 813 Michael Waine V60 WOK 32:40
125 108 Guy Knight V35 ADV 32:41
126 1409 Alasdair Kite SEN HOL 32:41
127 318 Danny Glebocki SEN STR 32:43
128 1703 Barrie Day V40 RMD 32:47
129 301 Richard Baggott SEN STR 32:51
130 1511 Adrian Morin V35 HOR 32:55
131 1103 Shaun Cooney V40 COL 32:56
132 2004 Rhodri Harris ? WIN 32:59
133 1106 Richard Fox V50 COL 33:00
134 206 Jon Green ? FOT 33:03
135 609 Charlie Feinson U20 WAL 33:07
136 200 Mark Benton V40 FOT 33:10
137 622 David Cowie ? WAL 33:13
138 299 Dante Mama ? FOT 33:15
139 1215 Richard Jones V45 ELM 33:16
140 13 Peter Grecian V50 262 33:19
141 1700 Graeme Wellard SEN RMD 33:21
142 2006 Ryan Gold SEN WIN 33:21
143 1505 Gary Blackman V45 HOR 33:30
144 257 Andrea Sala ? FOT 33:31
145 11 Richard Goulder V45 262 33:33
146 2099 Matt Curry ? WIN 33:35
147 305 Nick Brown V50 STR 33:36
148 330 Gareth Pritchard V45 STR 33:38
149 333 Steve Smith V55 STR 33:49
150 705 Kevin Gardner V55 W4H 33:52
151 724 Dave Brooks V45 W4H 33:57
152 103 Alan Gardiner SEN ADV 33:59
153 1714 Peter Foot V35 RMD 34:00
154 1503 Warren Barnes V35 HOR 34:00
155 213 julian develle ? FOT 34:06
156 1108 James Mcclintock V40 COL 34:06
157 1607 Marek Siwicki V40 LIN 34:06
158 336 Martin Vivian V45 STR 34:07
159 37 Robert Hinton V50 262 34:07
160 1009 Chris Kelly V50 BAW 34:11
161 1209 Oren Paynton V45 ELM 34:13
162 806 Rob Thorne SEN WOK 34:14
163 1907 Mackenzie Bauer SEN WTR 34:16
164 314 Malcolm Fletcher V55 STR 34:17
165 1902 Matthew Plunkett SEN WTR 34:19
166 511 Mark Todd V40 TAD 34:20
167 215 Brian Canty ? FOT 34:23
168 1214 Simon Lister V35 ELM 34:27
169 907 Thomas Mutton SEN BAR 34:28
170 2014 Milen Rachev ? WIN 34:29
171 237 Gareth Read ? FOT 34:29
172 1710 Richard Eaton V35 RMD 34:29
173 515 David Ross (N/S) None GST 34:29
174 258 Francis Kung V45 FOT 34:30
175 1908 Mark Goldfinger SEN WTR 34:34
176 328 Mark Pattinson V55 STR 34:37
177 1111 Andy Randall V40 COL 34:38
178 1906 Timothy Smith SEN WTR 34:39
179 102 Adrien Fischer SEN ADV 34:40
180 302 Allan Barrie V45 STR 34:43
181 1210 Jon Samuel V55 ELM 34:45
182 207 Fernando Ramos ? FOT 34:46
183 1410 Joshua Knight V35 HOL 34:50
184 114 Matt Hanson V40 ADV 34:52
185 1603 Ian Greenaway V45 LIN 34:55
186 508 Mark Oliver V55 TAD 34:57
187 910 Oliver Waugh V50 BAR 34:58
188 1891 Andrew Simms V50 VAC 35:00
189 725 Ali Yousuf V45 W4H 35:02
190 506 Paul Taylor V50 TAD 35:05
191 1504 Philip James V45 HOR 35:08
192 507 Stuart Brown V35 TAD 35:10
193 322 Simon Macson SEN STR 35:13
194 2012 Andrew Bowmer ? WIN 35:15
195 1502 Mark Ross V50 HOR 35:17
196 222 Cyril Deleuze ? FOT 35:17
197 410 Kenny Hope V45 SUR 35:17
198 117 Sasha Watson SEN ADV 35:20
199 2002 Colin Merton V35 WIN 35:21
200 2015 Charles Barclay V50 WIN 35:23
201 24 David Pimm V55 262 35:24
202 1105 Keith Dunning V50 COL 35:26
203 1203 Mike Bruce V70 ELM 35:27
204 407 John Gorman V35 SUR 35:28
205 1007 Jeremy Short V55 BAW 35:29
206 1211 Shaun Sinclair V45 ELM 35:34
207 116 Ulrich Becker V50 ADV 35:37
208 1506 Andrew Sarson V40 HOR 35:40
209 424 Sujan Shrestha V40 SUR 35:48
210 1411 Rob Jupp V40 HOL 35:58
211 426 Andries Spies V45 SUR 35:59
212 812 Peter Doveren V45 WOK 35:59
213 432 Lionel Gunn V55 SUR 36:00
214 1406 Richard Knight V50 HOL 36:02
215 320 Robert Greenwood V40 STR 36:05
216 2010 James Thomas SEN WIN 36:06
217 1509 Paul Addie V40 HOR 36:06
218 308 Peter Colwill V55 STR 36:12
219 418 Tim Mcintyre V55 SUR 36:16
220 1001 Mark Taylor V55 BAW 36:19
221 555 Mark Lowther V50 TAD 36:23
222 1107 Martin Lloyd V55 COL 36:36
223 1213 Graham Shaw V60 ELM 36:42
224 329 Stephen Penpraze V45 STR 36:45
225 214 paulo santamaria ? FOT 36:45
226 204 mateus pimenta ? FOT 36:45
227 713 Gary Robinson V40 W4H 36:47
228 28 Paul Wallis V50 262 36:50
229 35 Brian Meritt V35 262 36:52
230 420 Graham Miller V55 SUR 36:55
231 208 chris clarke ? FOT 36:55
232 306 Neil Carrington V45 STR 36:57
233 14 Chris Hall V35 262 37:00
234 1216 Paul Sweeney V50 ELM 37:07
235 22 David Pearce V35 262 37:18
236 512 Mark Vyvyan-Robinson V45 TAD 37:22
237 801 Robin Hodkinson V45 WOK 37:25
238 1702 Chris Waghorne SEN RMD 37:27
239 229 Richard Bridger ? FOT 37:28
240 9 David George V55 262 37:32
241 417 Paul Mcfarlane V45 SUR 37:33
242 703 Jason Drake V50 W4H 37:38
243 1003 Gary Rushmer V55 BAW 37:46
244 1901 Alan Richmond SEN WTR 37:48
245 2008 Simon Jennings ? WIN 37:50
246 111 John Mcgahern V35 ADV 37:52
247 15 Matthew Hoare SEN 262 37:55
248 335 Wade Van Eyssen V40 STR 37:56
249 404 Darko Calina V50 SUR 37:56
250 2005 Paul Connor SEN WIN 37:57
251 905 Tom Maloney V40 BAR 37:58
252 313 Marcin Dyszkowski V35 STR 38:00
253 1507 Darren Williams V40 HOR 38:00
254 225 alex little ? FOT 38:02
255 1608 Dave Watkins V55 LIN 38:11
256 1207 Mike Gerrard V45 ELM 38:14
257 1864 Carey Gray V55 VAC 38:16
258 1005 Simon Turton V50 BAW 38:17
259 10 Simon Gerrard V45 262 38:19
260 1709 Haywood Drake V45 RMD 38:19
261 509 Steve Hill V60 TAD 38:19
262 1909 David Sharples ? WTR 38:26
263 115 Simon Hazel V45 ADV 38:26
264 505 Steve Hutton V60 TAD 38:30
265 1501 Martin Howell V45 HOR 38:31
266 327 Richard Patient V45 STR 38:33
267 338 Simon Webb V35 STR 38:34
268 319 Daniel Greenslade V40 STR 38:34
269 2003 Edward Lockhart ? WIN 38:36
270 340 Carl Pretorius V40 STR 38:42
271 909 Anthony Oregano V40 BAR 38:49
272 1205 Tony Crawte V50 ELM 38:55
273 30 Greg Whiteman V45 262 38:58
274 220 jon montoya ? FOT 39:01
275 1876 Andy Murray V60 VAC 39:03
276 621 Adam McCarthy ? WAL 39:05
277 25 Matthew Pritchard V40 262 39:05
278 20 Nick Murray V35 262 39:06
279 1114 Jonathan Sharrock V45 COL 39:09
280 203 Peter Moore ? FOT 39:25
281 1301 Mike Barrett V60 EPO 39:32
282 1600 Mark Aldred V40 LIN 39:39
283 1004 Barry Walters V60 BAW 39:44
284 1601 George English V60 LIN 39:45
285 402 Mike Brewer V50 SUR 39:47
286 425 John Sparrow V55 SUR 39:51
287 715 Jon Scott-Francis V65 W4H 39:53
288 26 Ed Rowland SEN 262 40:05
289 326 Jon Parry V40 STR 40:10
290 721 Peter Jeffrey V50 W4H 40:11
291 1405 Peter Gibson V50 HOL 40:12
292 428 Russell Thorne V45 SUR 40:13
293 708 Robert Hutchinson V55 W4H 40:19
294 1882 Edward Skinner V60 VAC 40:24
295 1878 Liam O'Hare V65 VAC 40:27
296 814 Jim Brown V65 WOK 40:33
297 334 Joby Thomas V45 STR 40:34
298 1854 Gary Budinger V55 VAC 40:39
299 32 David Wilson V55 262 40:46
300 2011 Ian Reed ? WIN 41:23
301 34 Graeme Maisey V45 262 41:24
302 1202 Stan Bradbury V60 ELM 41:28
303 1206 Franck Crosnier V45 ELM 41:28
304 325 Matthew Parker V35 STR 41:36
305 1333 Chris Rees ? EPO 41:38
306 1404 Peter Gibbons V60 HOL 41:42
307 309 Duncan Crosbie V50 STR 41:44
308 39 Tim Chambers V40 262 41:46
309 1308 Mick Childs V60 EPO 42:03
310 1609 Ian Watkins V55 LIN 42:06
311 27 Kevin Stone V45 262 42:15
312 2007 Angel Dossier ? WIN 42:29
313 1861 William Fordham V65 VAC 42:33
314 912 Tan Ikran V50 BAR 42:36
315 1006 Graham Taylor V55 BAW 42:58
316 18 Jeremy Maccelari V50 262 43:12
317 1604 Scott Mcdonald V50 LIN 43:16
318 1605 David Nottidge V60 LIN 43:22
319 1110 Nigel Pointer V60 COL 43:32
320 1326 Ian Strong V55 EPO 43:43
321 1314 Lee Goddard V55 EPO 44:07
322 1860 Steve Edwards V60 VAC 44:41
323 2 Dennis Brandrick SEN 262 44:44
324 1011 Denis Foxley V65 BAW 44:54
325 2013 Rory Kemper ? WIN 45:00
326 1010 Neil Frediani V60 BAW 45:01
327 620 Jack Rutherford V60 WAL 46:08
328 2001 Haren Thillainathan V35 WIN 46:52
329 2000 Jaspal Dhalley ? WIN 46:52
330 903 David Kelly V45 BAR 47:15
331 1212 Phil Sumner V40 ELM 48:38
332 1889 Walter Wessely V70 VAC 50:48

Division 3 match results

# Club Pts Scores
1
WAL
232
2 4 5 8 13 16 40 46 48 50
2
STR
294
3
WOK
349
4
W4H
385
5
262
414
6
FOT
482
7
TAD
635
8
ADV
651
9
SUR
653

Division 3 match results

# Club Pts Scores
1
STR
166
2
WAL
228
3 5 6 7 14 16 25 27 59 66
3
FOT
263
4
262
354
5
W4H
374
6
WOK
611.5
21 38 43 52 65 * * * * *
7
SUR
620.5
8
TAD
714.5
51 56 58 * * * * * * *
9
ADV
763.5
57 * * * * * * * * *
* Penalty score = 78.5 points

Division 3 individual results

# Num Name Age Club Time
1 800 Steven Blake SEN WOK 26:21
2 601 Duncan Woolmer V35 WAL 27:09
3 227 John Borton ? FOT 27:20
4 603 Craig Jarman ? WAL 27:56
5 602 Matt Reed SEN WAL 28:04
6 700 Jonathan Abel SEN W4H 28:10
7 315 Simon Ford V40 STR 28:13
8 604 Jon Hamblen V40 WAL 28:17
9 414 Robert Lloyd Smith V40 SUR 28:29
10 321 Jim Lurkins SEN STR 28:41
11 810 Chris Dyson SEN WOK 28:44
12 216 Euan Lees V40 FOT 28:48
13 608 Hugo Fleming SEN WAL 28:57
14 722 Mateusz Kolodziej SEN W4H 29:04
15 19 Alastair Mcgeoch-Williams SEN 262 29:04
16 605 Tom Higgins SEN WAL 29:06
17 809 Matt Winn-Smith V35 WOK 29:10
18 110 James Bryden SEN ADV 29:13
19 706 Ciaran Gavin V35 W4H 29:14
20 502 David Hollaway SEN TAD 29:28
21 718 Will Sutton SEN W4H 29:29
22 38 Christopher Rawcliffe SEN 262 29:30
23 332 Roy Reeder V50 STR 29:31
24 317 Oliver Garner SEN STR 29:38
25 31 Christopher Wilson SEN 262 29:40
26 100 James Poole V40 ADV 29:41
27 504 Simon Booth V35 TAD 29:41
28 413 Kevin Lewis V40 SUR 29:42
29 803 Juan Gonzalez SEN WOK 29:44
30 217 Alexie Calvert ? FOT 29:50
31 811 Justin Mitchell V40 WOK 29:52
32 324 Ben Osborn V40 STR 30:04
33 807 Jason Harris V45 WOK 30:09
34 323 Dean Morley (2C) V50 STR 30:11
35 16 Chris Hutchinson SEN 262 30:13
36 808 James Thomas V40 WOK 30:14
37 304 Oliver Bowers SEN STR 30:16
38 719 Chris Twiselton V35 W4H 30:18
39 23 Andy Pearson V35 262 30:19
40 611 Chris De Mauny V35 WAL 30:20
41 303 Paul Bowden V35 STR 30:21
42 339 Andy Wren SEN STR 30:27
43 716 Matt Sibert SEN W4H 30:31
44 337 Chris Walmsley V40 STR 30:35
45 101 Adam Lennox SEN ADV 30:38
46 606 Jon Ladley V35 WAL 30:40
47 310 Malcolm Davies V50 STR 30:43
48 36 Ed Francis V45 262 30:47
49 613 Rob Marcus V40 WAL 30:49
50 300 Crispin Allen V45 STR 30:51
51 804 Simon Egan V45 WOK 30:56
52 614 James Harvey V40 WAL 30:56
53 29 Anthony Whelan SEN 262 30:57
54 714 David Savage V40 W4H 31:02
55 510 David Freeman V50 TAD 31:04
56 6 Joe Chang V35 262 31:06
57 228 Xavier Faux Pas U11 FOT 31:07
58 269 Ben Clothier ? FOT 31:09
59 619 Robert Casebourne ? WAL 31:10
60 406 Martin Giles V55 SUR 31:13
61 5 Mark Cannings V45 262 31:16
62 209 Dave Bulmer ? FOT 31:17
63 312 Donovan Duffy V40 STR 31:21
64 607 Matthew Pharoah U20 WAL 31:23
65 720 Martin White V35 W4H 31:24
66 201 Keiran Allen V40 FOT 31:25
67 416 Neil Mcalpine V40 SUR 31:29
68 616 Phillip Bearman ? WAL 31:32
69 226 Pim Kalisvaart ? FOT 31:38
70 500 David Williamson V50 TAD 31:38
71 702 Dave Cobb V45 W4H 31:43
72 503 John Melbourne V35 TAD 31:51
73 711 Andrew Orchard V45 W4H 31:53
74 610 Isaac Mammen U20 WAL 32:00
75 3 Joseph Brewer V35 262 32:03
76 802 James Gamble SEN WOK 32:04
77 409 Damien Hersey SEN SUR 32:06
78 218 Tom Scott ? FOT 32:09
79 7 Moustafa Fawzy V35 262 32:10
80 210 Shaun Wood ? FOT 32:11
81 717 Adrian Smith V40 W4H 32:12
82 202 Pete Doubleday ? FOT 32:15
83 712 Martin Peck V50 W4H 32:15
84 331 Tiago Ramos V35 STR 32:16
85 221 Haukur Heimisson ? FOT 32:17
86 805 Ben Gillam V40 WOK 32:17
87 615 Chris Ness V45 WAL 32:22
88 40 Steve Ramek V50 262 32:23
89 612 Phil Bearman V50 WAL 32:25
90 212 Richard Harper ? FOT 32:25
91 307 Chris Coates SEN STR 32:26
92 311 Jonathan Davies V45 STR 32:32
93 707 Duncan Grassie SEN W4H 32:38
94 813 Michael Waine V60 WOK 32:40
95 108 Guy Knight V35 ADV 32:41
96 318 Danny Glebocki SEN STR 32:43
97 301 Richard Baggott SEN STR 32:51
98 206 Jon Green ? FOT 33:03
99 609 Charlie Feinson U20 WAL 33:07
100 200 Mark Benton V40 FOT 33:10
101 622 David Cowie ? WAL 33:13
102 299 Dante Mama ? FOT 33:15
103 13 Peter Grecian V50 262 33:19
104 257 Andrea Sala ? FOT 33:31
105 11 Richard Goulder V45 262 33:33
106 305 Nick Brown V50 STR 33:36
107 330 Gareth Pritchard V45 STR 33:38
108 333 Steve Smith V55 STR 33:49
109 705 Kevin Gardner V55 W4H 33:52
110 724 Dave Brooks V45 W4H 33:57
111 103 Alan Gardiner SEN ADV 33:59
112 213 julian develle ? FOT 34:06
113 336 Martin Vivian V45 STR 34:07
114 37 Robert Hinton V50 262 34:07
115 806 Rob Thorne SEN WOK 34:14
116 314 Malcolm Fletcher V55 STR 34:17
117 511 Mark Todd V40 TAD 34:20
118 215 Brian Canty ? FOT 34:23
119 237 Gareth Read ? FOT 34:29
120 258 Francis Kung V45 FOT 34:30
121 328 Mark Pattinson V55 STR 34:37
122 102 Adrien Fischer SEN ADV 34:40
123 302 Allan Barrie V45 STR 34:43
124 207 Fernando Ramos ? FOT 34:46
125 114 Matt Hanson V40 ADV 34:52
126 508 Mark Oliver V55 TAD 34:57
127 725 Ali Yousuf V45 W4H 35:02
128 506 Paul Taylor V50 TAD 35:05
129 507 Stuart Brown V35 TAD 35:10
130 322 Simon Macson SEN STR 35:13
131 222 Cyril Deleuze ? FOT 35:17
132 410 Kenny Hope V45 SUR 35:17
133 117 Sasha Watson SEN ADV 35:20
134 24 David Pimm V55 262 35:24
135 407 John Gorman V35 SUR 35:28
136 116 Ulrich Becker V50 ADV 35:37
137 424 Sujan Shrestha V40 SUR 35:48
138 426 Andries Spies V45 SUR 35:59
139 812 Peter Doveren V45 WOK 35:59
140 432 Lionel Gunn V55 SUR 36:00
141 320 Robert Greenwood V40 STR 36:05
142 308 Peter Colwill V55 STR 36:12
143 418 Tim Mcintyre V55 SUR 36:16
144 555 Mark Lowther V50 TAD 36:23
145 329 Stephen Penpraze V45 STR 36:45
146 214 paulo santamaria ? FOT 36:45
147 204 mateus pimenta ? FOT 36:45
148 713 Gary Robinson V40 W4H 36:47
149 28 Paul Wallis V50 262 36:50
150 35 Brian Meritt V35 262 36:52
151 420 Graham Miller V55 SUR 36:55
152 208 chris clarke ? FOT 36:55
153 306 Neil Carrington V45 STR 36:57
154 14 Chris Hall V35 262 37:00
155 22 David Pearce V35 262 37:18
156 512 Mark Vyvyan-Robinson V45 TAD 37:22
157 801 Robin Hodkinson V45 WOK 37:25
158 229 Richard Bridger ? FOT 37:28
159 9 David George V55 262 37:32
160 417 Paul Mcfarlane V45 SUR 37:33
161 703 Jason Drake V50 W4H 37:38
162 111 John Mcgahern V35 ADV 37:52
163 15 Matthew Hoare SEN 262 37:55
164 335 Wade Van Eyssen V40 STR 37:56
165 404 Darko Calina V50 SUR 37:56
166 313 Marcin Dyszkowski V35 STR 38:00
167 225 alex little ? FOT 38:02
168 10 Simon Gerrard V45 262 38:19
169 509 Steve Hill V60 TAD 38:19
170 115 Simon Hazel V45 ADV 38:26
171 505 Steve Hutton V60 TAD 38:30
172 327 Richard Patient V45 STR 38:33
173 338 Simon Webb V35 STR 38:34
174 319 Daniel Greenslade V40 STR 38:34
175 340 Carl Pretorius V40 STR 38:42
176 30 Greg Whiteman V45 262 38:58
177 220 jon montoya ? FOT 39:01
178 621 Adam McCarthy ? WAL 39:05
179 25 Matthew Pritchard V40 262 39:05
180 20 Nick Murray V35 262 39:06
181 203 Peter Moore ? FOT 39:25
182 402 Mike Brewer V50 SUR 39:47
183 425 John Sparrow V55 SUR 39:51
184 715 Jon Scott-Francis V65 W4H 39:53
185 26 Ed Rowland SEN 262 40:05
186 326 Jon Parry V40 STR 40:10
187 721 Peter Jeffrey V50 W4H 40:11
188 428 Russell Thorne V45 SUR 40:13
189 708 Robert Hutchinson V55 W4H 40:19
190 814 Jim Brown V65 WOK 40:33
191 334 Joby Thomas V45 STR 40:34
192 32 David Wilson V55 262 40:46
193 34 Graeme Maisey V45 262 41:24
194 325 Matthew Parker V35 STR 41:36
195 309 Duncan Crosbie V50 STR 41:44
196 39 Tim Chambers V40 262 41:46
197 27 Kevin Stone V45 262 42:15
198 18 Jeremy Maccelari V50 262 43:12
199 2 Dennis Brandrick SEN 262 44:44
200 620 Jack Rutherford V60 WAL 46:08

Division 4 match results

# Club Pts Scores
1
COL
338
2
WTR
343
3
ELM
473
4
RMD
517
5
WIN
522
6
HOL
559
7
VAC
569
8
HOR
584
9
BAR
767
10
BAW
786
11
LIN
815
12
EPO
987
* Penalty score = 116 points

Division 4 match results

# Club Pts Scores
1
WIN
292.5
3 6 9 12 16 17 18 * * *
2
ELM
335
2 4 7 10 11 19 * * * *
3
COL
516.5
1 8 14 * * * * * * *
4
VAC
541.5
13 15 20 * * * * * * *
5
WTR
639.5
5 * * * * * * * * *
* Penalty score = 70.5 points

Division 4 individual results

# Num Name Age Club Time
1 1883 Gary Towers V40 VAC 27:43
2 1403 Neil Danby V50 HOL 27:45
3 1402 Steve Bishop V45 HOL 28:14
4 1903 Marco Grandi SEN WTR 28:28
5 1904 Christoph Neumayer SEN WTR 28:56
6 2009 Alex Green ? WIN 29:07
7 1868 Gary Ironmonger V55 VAC 29:25
8 1910 Nigel Shekleton SEN WTR 29:34
9 1408 Harry Lawson U20 HOL 29:47
10 1200 Chris Davidson SEN ELM 30:08
11 1109 Ashley Pate V35 COL 30:28
12 1606 Dan Oppe V35 LIN 30:29
13 906 James Mcpoland V35 BAR 30:34
14 1000 Paul Knechtl V45 BAW 30:36
15 1905 Richard Smith SEN WTR 30:44
16 1852 Richard Batchelor V40 VAC 30:46
17 1332 Jeremy Garner V40 EPO 30:54
18 1866 Dan Hallam V40 VAC 30:55
19 1102 Mark Constantinou V50 COL 30:58
20 1701 Jack Dufton V45 RMD 31:00
21 1101 Antony Constantinou V50 COL 31:05
22 1705 Henry Dodwell V40 RMD 31:19
23 1100 Roger Bryant V45 COL 31:22
24 1900 Adam Parker (2C) SEN WTR 31:35
25 1510 Kevin Rice V35 HOR 31:39
26 904 David Lovell V40 BAR 31:44
27 1204 Danny Conyngham V35 ELM 31:45
28 1113 Tony Trundley V50 COL 32:18
29 1707 Steve Williams V40 RMD 32:34
30 1208 Adam Hecquet V40 ELM 32:38
31 1409 Alasdair Kite SEN HOL 32:41
32 1703 Barrie Day V40 RMD 32:47
33 1511 Adrian Morin V35 HOR 32:55
34 1103 Shaun Cooney V40 COL 32:56
35 2004 Rhodri Harris ? WIN 32:59
36 1106 Richard Fox V50 COL 33:00
37 1215 Richard Jones V45 ELM 33:16
38 1700 Graeme Wellard SEN RMD 33:21
39 2006 Ryan Gold SEN WIN 33:21
40 1505 Gary Blackman V45 HOR 33:30
41 2099 Matt Curry ? WIN 33:35
42 1714 Peter Foot V35 RMD 34:00
43 1503 Warren Barnes V35 HOR 34:00
44 1108 James Mcclintock V40 COL 34:06
45 1607 Marek Siwicki V40 LIN 34:06
46 1009 Chris Kelly V50 BAW 34:11
47 1209 Oren Paynton V45 ELM 34:13
48 1907 Mackenzie Bauer SEN WTR 34:16
49 1902 Matthew Plunkett SEN WTR 34:19
50 1214 Simon Lister V35 ELM 34:27
51 907 Thomas Mutton SEN BAR 34:28
52 2014 Milen Rachev ? WIN 34:29
53 1710 Richard Eaton V35 RMD 34:29
54 1908 Mark Goldfinger SEN WTR 34:34
55 1111 Andy Randall V40 COL 34:38
56 1906 Timothy Smith SEN WTR 34:39
57 1210 Jon Samuel V55 ELM 34:45
58 1410 Joshua Knight V35 HOL 34:50
59 1603 Ian Greenaway V45 LIN 34:55
60 910 Oliver Waugh V50 BAR 34:58
61 1891 Andrew Simms V50 VAC 35:00
62 1504 Philip James V45 HOR 35:08
63 2012 Andrew Bowmer ? WIN 35:15
64 1502 Mark Ross V50 HOR 35:17
65 2002 Colin Merton V35 WIN 35:21
66 2015 Charles Barclay V50 WIN 35:23
