Declarations

Finishing order for all runners

# Num Name Age Club Time
1 800 Steven Blake SEN WOK 27:37
2 233 James Ellis ? FOT 27:57
3 601 Duncan Woolmer V35 WAL 28:05
4 1722 Reuben Hoyte U20 RMD 28:12
5 810 Chris Dyson SEN WOK 28:24
6 628 Craig Jarman SEN WAL 28:27
7 249 Charlie Elliott ? FOT 28:34
8 602 Matt Reed SEN WAL 28:40
9 1883 Gary Towers V40 VAC 28:45
10 1403 Neil Danby V50 HOL 28:54
11 1500 Ben Short SEN HOR 29:00
12 608 Hugo Fleming SEN WAL 29:05
13 706 Ciaran Gavin V35 W4H 29:10
14 2019 Ben Hudson SEN WIN 29:19
15 626 Jon Hamblen V40 WAL 29:20
16 809 Matt Winn-Smith V35 WOK 29:21
17 1408 Harry Lawson U20 HOL 29:27
18 324 Jim Lurkins SEN STR 29:33
19 700 Jonathan Abel V35 W4H 29:34
20 414 Robert Lloyd Smith V40 SUR 29:40
21 217 Alexie Calvert ? FOT 29:48
22 730 Dan Afshar V40 W4H 29:52
23 344 Rob Wilcox SEN STR 29:53
24 1868 Gary Ironmonger V55 VAC 29:55
25 807 Jason Harris V45 WOK 29:56
26 610 Isaac Mammen U20 WAL 29:57
27 1402 Steve Bishop V45 HOL 29:59
28 803 Juan Gonzalez SEN WOK 30:02
29 722 Mateusz Kolodziej SEN W4H 30:05
30 811 Justin Mitchell V40 WOK 30:07
31 19 Alastair Mcgeoch-Williams SEN 262 30:09
32 607 Matthew Pharoah U20 WAL 30:12
33 44 Chris Hutchinson SEN 262 30:16
34 119 Martin Harris V40 ADV 30:16
35 38 Christopher Rawcliffe SEN 262 30:17
36 1606 Dan Oppe V35 LIN 30:18
37 1613 Simon Moore V45 LIN 30:21
38 303 Paul Bowden V40 STR 30:24
39 110 James Bryden SEN ADV 30:25
40 339 Roy Reeder V50 STR 30:25
41 413 Kevin Lewis V40 SUR 30:27
42 731 Matt Sibert SEN W4H 30:27
43 808 James Thomas V40 WOK 30:28
44 31 Christopher Wilson SEN 262 30:29
45 606 Jon Ladley V35 WAL 30:31
46 319 Oliver Garner SEN STR 30:35
47 309 Matthew Coakes V40 STR 30:37
48 328 Jonathon Ormerod V35 STR 30:39
49 804 Simon Egan V45 WOK 30:40
50 1917 Marco Grandi SEN WTR 30:43
51 23 Andy Pearson V40 262 30:48
52 36 Ed Francis V45 262 30:52
53 300 Crispin Allen V45 STR 30:57
54 439 Stewart Stanton SEN SUR 31:00
55 718 Will Sutton SEN W4H 31:02
56 1414 Sean Mccabery V45 HOL 31:04
57 308 Richard Carter V40 STR 31:05
58 1701 Jack Dufton V45 RMD 31:09
59 313 Malcolm Davies V50 STR 31:09
60 611 Chris De Mauny V35 WAL 31:10
61 241 unknown athlete FOT 31:14
62 1705 Henry Dodwell V40 RMD 31:14
63 342 Chris Walmsley V40 STR 31:19
64 329 Ben Osborn V40 STR 31:21
65 230 Will Manns ? FOT 31:26
66 614 James Harvey V45 WAL 31:27
67 406 Martin Giles V55 SUR 31:33
68 345 Andy Wren SEN STR 31:34
69 613 Rob Marcus V40 WAL 31:39
70 1914 Christopher Dean SEN WTR 31:39
71 1119 Antony Constantinou V50 COL 31:40
72 1109 Ashley Pate V35 COL 31:40
73 1707 Steve Williams V40 RMD 31:41
74 1717 Michael Guy V35 RMD 31:44
75 1927 Mick Warwick SEN WTR 31:44
76 209 Dave Bulmer ? FOT 31:46
77 1100 Roger Bryant V45 COL 31:47
78 326 Dean Morley (2C) V50 STR 31:48
79 409 Damien Hersey SEN SUR 31:49
80 1204 Danny Conyngham V35 ELM 31:51
81 226 Pim Kalisvaart ? FOT 31:51
82 6 Joe Chang V35 262 31:52
83 416 Neil Mcalpine V40 SUR 31:54
84 310 Chris Coates SEN STR 31:55
85 304 Oliver Bowers SEN STR 31:55
86 1102 Mark Constantinou V50 COL 31:56
87 500 David Williamson V50 TAD 31:58
88 228 Xavier Faux Pas U11 FOT 31:58
89 1925 Richard Smith SEN WTR 31:59
90 1200 Chris Davidson SEN ELM 32:01
91 719 Chris Twiselton V35 W4H 32:02
92 1332 Jeremy Garner V40 EPO 32:11
93 223 Rob Gray ? FOT 32:12
94 1511 Kevin Rice V35 HOR 32:13
95 701 Jim Clark V40 W4H 32:16
96 240 Matt Hughes ? FOT 32:21
97 346 Thomas Ziegel (2C) U20 STR 32:22
98 7 Moustafa Fawzy V35 262 32:23
99 301 Richard Baggott SEN STR 32:25
100 517 David Freeman V50 TAD 32:27
101 231 Jason Parish V45 FOT 32:28
102 1115 Mike Mason V40 COL 32:29
103 201 Keiran Allen V40 FOT 32:41
104 1724 Marc Owens V35 RMD 32:42
105 1502 Warren Barnes V35 HOR 32:45
106 1412 Aziouz Lammali V50 HOL 32:46
107 906 James Mcpoland V35 BAR 32:47
108 618 James Bowry ? WAL 32:48
109 1217 Andy Moreton V35 ELM 32:49
110 702 Dave Cobb V45 W4H 32:49
111 901 Andy Edwards V40 BAR 32:50
112 1915 Daniel Elpinston SEN WTR 32:53
113 1704 John Gould SEN RMD 32:54
114 707 Duncan Grassie SEN W4H 32:58
115 314 Donovan Duffy V40 STR 33:01
116 1703 Barrie Day V40 RMD 33:06
117 17 Ryan Lambrix SEN 262 33:07
118 815 Grant O'Leary V50 WOK 33:09
119 2086 Dave Synott ? WIN 33:10
120 1714 Peter Foot V35 RMD 33:11
121 511 Mark Todd V40 TAD 33:18
122 712 Martin Peck V50 W4H 33:18
123 1710 Richard Eaton V35 RMD 33:19
124 1106 Richard Fox V50 COL 33:23
125 717 Adrian Smith V40 W4H 33:24
126 1911 Carl Adams V40 WTR 33:27
127 317 Trevor Ford V40 STR 33:28
128 202 Pete Doubleday ? FOT 33:29
129 40 Steve Ramek V50 262 33:29
130 337 Gareth Pritchard V45 STR 33:30
131 315 Laurence Duffy V55 STR 33:33
132 113 Matt Cole V40 ADV 33:35
133 729 Simon Hilliard SEN W4H 33:35
134 1111 Andy Randall V40 COL 33:36
135 2017 Harry Vaneris V35 WIN 33:36
136 820 Adrian Brookes V50 WOK 33:37
137 728 Jack Oliver U20 W4H 33:41
138 247 unknown athlete FOT 33:41
139 1912 Mackenzie Bauer SEN WTR 33:42
140 625 Robert Smith ? WAL 33:43
141 243 Mark Benton V40 FOT 33:45
142 322 Daniel Greenslade V40 STR 33:53
143 1103 Shaun Cooney V40 COL 33:54
144 819 Stephen Tait V45 WOK 33:56
145 1017 Duncan Wright V55 BAW 33:59
146 513 Steve Burke V35 TAD 34:01
147 727 Cyril Lavenant V40 W4H 34:05
148 302 Allan Barrie V45 STR 34:05
149 1108 James Mcclintock V40 COL 34:06
150 1509 Adrian Morin V35 HOR 34:09
151 1208 Adam Hecquet V40 ELM 34:10
152 114 Matt Hanson V40 ADV 34:10
153 37 Robert Hinton V50 262 34:11
154 1009 Chris Kelly V50 BAW 34:12
155 106 Graeme English SEN ADV 34:12
156 1607 Marek Siwicki V40 LIN 34:13
157 250 unknown athlete FOT 34:15
158 1311 Peter Drummond V50 EPO 34:16
159 627 Chris Ness V45 WAL 34:17
160 813 Michael Waine V60 WOK 34:19
161 347 Steve Smith V55 STR 34:21
162 338 Tiago Ramos V35 STR 34:24
163 2018 Nicholas Rao ? WIN 34:24
164 333 Mark Pattinson V55 STR 34:25
165 112 Kevin Taylor V35 ADV 34:25
166 126 unknown athlete ADV 34:26
167 1406 Richard Knight V50 HOL 34:27
168 705 Kevin Gardner V55 W4H 34:28
169 1328 Gordon Turpie V45 EPO 34:31
170 1712 John Querstret V40 RMD 34:35
171 822 Phil Cross V50 WOK 34:36
172 102 Adrien Fischer SEN ADV 34:39
173 130 unknown athlete ADV 34:39
174 1300 Tristan Abrahams SEN EPO 34:40
175 1891 Andrew Simms V50 VAC 34:41
176 258 Francis Kung V45 FOT 34:48
177 732 Dave Brooks V45 W4H 34:54
178 41 Geoff Tookey V35 262 34:57
179 709 Shaun Melvin SEN W4H 35:02
180 806 Rob Thorne SEN WOK 35:04
181 410 Kenny Hope V45 SUR 35:05
182 1211 Shaun Sinclair V45 ELM 35:06
183 205 Alex Bump V45 FOT 35:06
184 518 Peter Rand V65 TAD 35:07
185 1700 Graeme Wellard SEN RMD 35:09
186 1922 Nathanael Pinder V35 WTR 35:15
187 818 Richard Grinter V40 WOK 35:15
188 211 Rob Argles ? FOT 35:17
189 11 Richard Goulder V45 262 35:18
190 1510 John Rawling V35 HOR 35:19
191 1018 Colin Haylock V45 BAW 35:20
192 1003 Gary Rushmer V55 BAW 35:21
193 1210 Jon Samuel V55 ELM 35:22
194 816 Andrew Collings V50 WOK 35:23
195 14 Chris Hall V35 262 35:24
196 24 David Pimm V55 262 35:24
197 1603 Ian Greenaway V45 LIN 35:26
198 1505 Philip James V45 HOR 35:29
199 1720 Dave Truepenny V60 RMD 35:30
200 516 Phil Stevens V35 TAD 35:36
201 1015 Richard Ruffell V55 BAW 35:38
202 1507 George Jones V50 HOR 35:41
203 1307 Simon Caton V40 EPO 35:44
204 1400 Andy Irons V50 HOL 35:44
205 1118 Joe Victor V50 COL 35:45
206 703 Jason Drake V50 W4H 35:46
207 2002 Colin Merton V35 WIN 35:48
208 320 Paul Graham (2C) (N/S) V45 STR 35:54
209 1499 Howard Crane V40 HOL 35:57
210 514 Gary Edwards V40 TAD 36:00
211 222 Cyril Deleuze ? FOT 36:03
212 341 Wade Van Eyssen V40 STR 36:06
213 323 Robert Greenwood V40 STR 36:08
214 236 unknown athlete FOT 36:08
215 47 Jason Blair V35 262 36:10
216 246 paulo santamaria ? FOT 36:16
217 915 Vassos Alexander V40 BAR 36:17
218 817 Richard Braid V45 WOK 36:18
219 1602 Vernon Given V45 LIN 36:19
220 116 Ulrich Becker V50 ADV 36:20
221 2012 Andrew Bowmer ? WIN 36:23
222 622 David Cowie V45 WAL 36:27
223 1723 Tony Casey V60 RMD 36:29
224 1411 Rob Jupp V40 HOL 36:32
225 1706 Geoff Ponter V50 RMD 36:38
226 402 Mike Brewer V50 SUR 36:42
227 1209 Oren Paynton V45 ELM 36:44
228 28 Paul Wallis V50 262 36:46
229 508 Mark Oliver V55 TAD 36:48
230 907 Thomas Mutton SEN BAR 36:49
231 423 Tom Schofield SEN SUR 36:52
232 1325 Mick Ritchie V40 EPO 36:54
233 242 Richard Curling ? FOT 37:03
234 311 Peter Colwill V55 STR 37:04
235 1918 Scott Mathias SEN WTR 37:04
236 1213 Graham Shaw V60 ELM 37:08
237 203 Pierre Guilpain ? FOT 37:09
238 1004 Barry Walters V60 BAW 37:10
239 1608 Dave Watkins V55 LIN 37:10
240 1503 Martin Clear V45 HOR 37:11
241 914 David Cornock V50 BAR 37:12
242 13 Peter Grecian V50 262 37:14
243 404 Darko Calina V50 SUR 37:15
244 1721 Robin Evans SEN RMD 37:17
245 1401 Philip Clarkson V40 HOL 37:20
246 424 Sujan Shrestha V40 SUR 37:22
247 42 James King V35 262 37:26
248 555 Mark Lowther V50 TAD 37:26
249 1719 Mike Nash SEN RMD 37:29
250 2001 Russell Speedly V35 WIN 37:32
251 1016 Tim Bellars V50 BAW 37:34
252 1600 Mark Aldred V40 LIN 37:34
253 1013 Ian Cunningham V55 BAW 37:39
254 332 Richard Patient V45 STR 37:40
255 45 Daniel Hookey V40 262 37:44
256 1864 Carey Gray V55 VAC 37:47
257 1501 Martin Howell V45 HOR 37:48
258 440 Peter Sturton V60 SUR 37:48
259 417 Paul Mcfarlane V45 SUR 37:49
260 307 Neil Carrington V45 STR 37:50
261 343 Simon Webb V35 STR 37:52
262 305 Simon Brazil V50 STR 37:53
263 624 Jonny Bevan ? WAL 37:56
264 512 Mark Vyvyan-Robinson V45 TAD 38:01
265 335 Stephen Penpraze V45 STR 38:01
266 418 Tim Mcintyre V55 SUR 38:03
267 1504 Jonathan Holland SEN HOR 38:04
268 1116 Gary Thompson V45 COL 38:07
269 1334 Peter Bond ? EPO 38:08
270 46 Richard Tomes V40 262 38:13
271 1203 Mike Bruce V70 ELM 38:13
272 426 Andries Spies V45 SUR 38:14
273 251 mateus pimenta ? FOT 38:14
274 824 Graham Mcmahon V60 WOK 38:16
275 1601 George English V60 LIN 38:19
276 1506 Mark Johnson V50 HOR 38:27
277 115 Simon Hazel V45 ADV 38:27
278 2016 Dan Turner ? WIN 38:34
279 10 Simon Gerrard V45 262 38:34
280 220 jon montoya ? FOT 38:41
281 1322 Gareth Pemberton V60 EPO 38:45
282 25 Matthew Pritchard V40 262 38:47
283 1207 Mike Gerrard V45 ELM 38:59
284 1512 Darren Williams V40 HOR 39:08
285 1308 Mick Childs V60 EPO 39:11
286 821 Jon Mellor V40 WOK 39:13
287 715 Jon Scott-Francis V65 W4H 39:07
288 405 Daniel Comens V40 SUR 39:08
289 506 Paul Taylor V50 TAD 39:11
290 32 David Wilson V55 262 39:12
291 1716 Jed Pause V50 RMD 39:23
292 509 Steve Hill V60 TAD 39:25
293 1923 Alan Richmond SEN WTR 39:32
294 1876 Andy Murray V60 VAC 39:35
295 428 Russell Thorne V45 SUR 39:39
296 229 Richard Bridger ? FOT 39:44
297 1333 Chris Rees (2C) V50 EPO 39:48
298 1614 Chris Rance V45 LIN 39:53
299 726 Nick Lines V60 W4H 39:55
300 1882 Edward Skinner V60 VAC 40:03
301 814 Jim Brown V65 WOK 40:07
302 1405 Peter Gibson V50 HOL 40:16
303 331 Jon Parry V40 STR 40:23
304 1413 John Holmes V65 HOL 40:29
305 30 Greg Whiteman V45 262 40:31
306 1924 David Sharples SEN WTR 40:31
307 708 Robert Hutchinson V55 W4H 40:36
308 1612 Kevin Reeve V50 LIN 40:42
309 340 Joby Thomas V45 STR 40:46
310 327 Gerhard Nel V35 STR 40:49
311 599 Adam Hempenstall V40 TAD 40:52
312 1605 David Nottidge V60 LIN 41:04
313 1854 Gary Budinger V55 VAC 41:12
314 443 Andy Goldsmith V50 SUR 41:20
315 823 Dave Sigerson V40 WOK 41:25
316 1219 Stan Bradbury V60 ELM 41:27
317 244 Phil Leavy V35 FOT 41:28
318 312 Duncan Crosbie V50 STR 41:32
319 1404 Peter Gibbons V60 HOL 41:33
320 425 John Sparrow V55 SUR 41:40
321 330 Matthew Parker V35 STR 41:45
322 1604 Scott Mcdonald V50 LIN 41:50
323 917 unknown athlete BAR 41:59
324 1615 Mark Piper V50 LIN 42:01
325 412 Alex Kington V35 SUR 42:04
326 39 Tim Chambers V40 262 42:19
327 515 Roland Hogg V45 TAD 42:32
328 1861 William Fordham V65 VAC 42:33
329 1010 Neil Frediani V60 BAW 42:49
330 18 Jeremy Maccelari V50 262 42:51
331 1006 Graham Taylor V55 BAW 43:05
332 27 Kevin Stone V45 262 43:08
333 1609 Ian Watkins V55 LIN 43:11
334 1312 Peter Dry V60 EPO 43:27
335 43 Richard Hall V40 262 43:30
336 435 David Bates V40 SUR 43:39
337 1485 Richard Timmis V60 HOL 43:43
338 1110 Nigel Pointer V60 COL 43:46
339 1725 Keith Apps V50 RMD 43:50
340 2 Dennis Brandrick SEN 262 43:59
341 903 David Kelly V45 BAR 44:12
342 1326 Ian Strong V55 EPO 45:07
343 8 Jaime Fuentes V40 262 45:31
344 1212 Phil Sumner V40 ELM 45:31
345 710 Jeremy Oakley V45 W4H 45:58
346 1201 John Farrington V50 ELM 46:22
347 224 Jon Moseling ? FOT 46:38
348 239 Ian Baker ? FOT 47:01
349 2013 Rory Kemper ? WIN 47:05
350 1726 Arun Gomes V50 RMD 47:16
351 1857 Paddy Clark V70 VAC 47:42
352 1860 Steve Edwards V60 VAC 48:09
353 2020 Haren Thillainathan V35 WIN 49:42
354 2021 Will Ringer ? WIN 49:42
355 1014 Steve Hillier V60 BAW 54:40

Division 3 match results

# Club Pts Scores
1
WAL
208
3 5 7 8 10 19 24 35 47 50
2
WOK
288
3
STR
331
4
W4H
386
5
FOT
406
6
262
445
7
SUR
588
8
ADV
669
9
TAD
774

Division 3 match results

# Club Pts Scores
1
STR
70
1 2 3 5 6 7 8 9 13 16
2
FOT
255
3
W4H
289
4
WOK
423
5
262
425
6
WAL
490
4 12 21 27 47 55 * * * *
7
SUR
604
8
TAD
751
63 64 67 71 * * * * * *
9
ADV
788
59 * * * * * * * * *
* Penalty score = 81.0 points

Division 3 individual results

# Num Name Age Club Time
1 800 Steven Blake SEN WOK 27:37
2 233 James Ellis ? FOT 27:57
3 601 Duncan Woolmer V35 WAL 28:05
4 810 Chris Dyson SEN WOK 28:24
5 628 Craig Jarman SEN WAL 28:27
6 249 Charlie Elliott ? FOT 28:34
7 602 Matt Reed SEN WAL 28:40
8 608 Hugo Fleming SEN WAL 29:05
9 706 Ciaran Gavin V35 W4H 29:10
10 626 Jon Hamblen V40 WAL 29:20
11 809 Matt Winn-Smith V35 WOK 29:21
12 324 Jim Lurkins SEN STR 29:33
13 700 Jonathan Abel V35 W4H 29:34
14 414 Robert Lloyd Smith V40 SUR 29:40
15 217 Alexie Calvert ? FOT 29:48
16 730 Dan Afshar V40 W4H 29:52
17 344 Rob Wilcox SEN STR 29:53
18 807 Jason Harris V45 WOK 29:56
19 610 Isaac Mammen U20 WAL 29:57
20 803 Juan Gonzalez SEN WOK 30:02
21 722 Mateusz Kolodziej SEN W4H 30:05
22 811 Justin Mitchell V40 WOK 30:07
23 19 Alastair Mcgeoch-Williams SEN 262 30:09
24 607 Matthew Pharoah U20 WAL 30:12
25 44 Chris Hutchinson SEN 262 30:16
26 119 Martin Harris V40 ADV 30:16
27 38 Christopher Rawcliffe SEN 262 30:17
28 303 Paul Bowden V40 STR 30:24
29 110 James Bryden SEN ADV 30:25
30 339 Roy Reeder V50 STR 30:25
31 413 Kevin Lewis V40 SUR 30:27
32 731 Matt Sibert SEN W4H 30:27
33 808 James Thomas V40 WOK 30:28
34 31 Christopher Wilson SEN 262 30:29
35 606 Jon Ladley V35 WAL 30:31
36 319 Oliver Garner SEN STR 30:35
37 309 Matthew Coakes V40 STR 30:37
38 328 Jonathon Ormerod V35 STR 30:39
39 804 Simon Egan V45 WOK 30:40
40 23 Andy Pearson V40 262 30:48
41 36 Ed Francis V45 262 30:52
42 300 Crispin Allen V45 STR 30:57
43 439 Stewart Stanton SEN SUR 31:00
44 718 Will Sutton SEN W4H 31:02
45 308 Richard Carter V40 STR 31:05
46 313 Malcolm Davies V50 STR 31:09
47 611 Chris De Mauny V35 WAL 31:10
48 241 unknown athlete FOT 31:14
49 342 Chris Walmsley V40 STR 31:19
50 329 Ben Osborn V40 STR 31:21
51 230 Will Manns ? FOT 31:26
52 614 James Harvey V45 WAL 31:27
53 406 Martin Giles V55 SUR 31:33
54 345 Andy Wren SEN STR 31:34
55 613 Rob Marcus V40 WAL 31:39
56 209 Dave Bulmer ? FOT 31:46
57 326 Dean Morley (2C) V50 STR 31:48
58 409 Damien Hersey SEN SUR 31:49
59 226 Pim Kalisvaart ? FOT 31:51
60 6 Joe Chang V35 262 31:52
61 416 Neil Mcalpine V40 SUR 31:54
62 310 Chris Coates SEN STR 31:55
63 304 Oliver Bowers SEN STR 31:55
64 500 David Williamson V50 TAD 31:58
65 228 Xavier Faux Pas U11 FOT 31:58
66 719 Chris Twiselton V35 W4H 32:02
67 223 Rob Gray ? FOT 32:12
68 701 Jim Clark V40 W4H 32:16
69 240 Matt Hughes ? FOT 32:21
70 346 Thomas Ziegel (2C) U20 STR 32:22
71 7 Moustafa Fawzy V35 262 32:23
72 301 Richard Baggott SEN STR 32:25
73 517 David Freeman V50 TAD 32:27
74 231 Jason Parish V45 FOT 32:28
75 201 Keiran Allen V40 FOT 32:41
76 618 James Bowry ? WAL 32:48
77 702 Dave Cobb V45 W4H 32:49
78 707 Duncan Grassie SEN W4H 32:58
79 314 Donovan Duffy V40 STR 33:01
80 17 Ryan Lambrix SEN 262 33:07
81 815 Grant O'Leary V50 WOK 33:09
82 511 Mark Todd V40 TAD 33:18
83 712 Martin Peck V50 W4H 33:18
84 717 Adrian Smith V40 W4H 33:24
85 317 Trevor Ford V40 STR 33:28
86 202 Pete Doubleday ? FOT 33:29
87 40 Steve Ramek V50 262 33:29
88 337 Gareth Pritchard V45 STR 33:30
89 315 Laurence Duffy V55 STR 33:33
90 113 Matt Cole V40 ADV 33:35
91 729 Simon Hilliard SEN W4H 33:35
92 820 Adrian Brookes V50 WOK 33:37
93 728 Jack Oliver U20 W4H 33:41
94 247 unknown athlete FOT 33:41
95 625 Robert Smith ? WAL 33:43
96 243 Mark Benton V40 FOT 33:45
97 322 Daniel Greenslade V40 STR 33:53
98 819 Stephen Tait V45 WOK 33:56
99 513 Steve Burke V35 TAD 34:01
100 727 Cyril Lavenant V40 W4H 34:05
101 302 Allan Barrie V45 STR 34:05
102 114 Matt Hanson V40 ADV 34:10
103 37 Robert Hinton V50 262 34:11
104 106 Graeme English SEN ADV 34:12
105 250 unknown athlete FOT 34:15
106 627 Chris Ness V45 WAL 34:17
107 813 Michael Waine V60 WOK 34:19
108 347 Steve Smith V55 STR 34:21
109 338 Tiago Ramos V35 STR 34:24
110 333 Mark Pattinson V55 STR 34:25
111 112 Kevin Taylor V35 ADV 34:25
112 126 unknown athlete ADV 34:26
113 705 Kevin Gardner V55 W4H 34:28
114 822 Phil Cross V50 WOK 34:36
115 102 Adrien Fischer SEN ADV 34:39
116 130 unknown athlete ADV 34:39
117 258 Francis Kung V45 FOT 34:48
118 732 Dave Brooks V45 W4H 34:54
119 41 Geoff Tookey V35 262 34:57
120 709 Shaun Melvin SEN W4H 35:02
121 806 Rob Thorne SEN WOK 35:04
122 410 Kenny Hope V45 SUR 35:05
123 205 Alex Bump V45 FOT 35:06
124 518 Peter Rand V65 TAD 35:07
125 818 Richard Grinter V40 WOK 35:15
126 211 Rob Argles ? FOT 35:17
127 11 Richard Goulder V45 262 35:18
128 816 Andrew Collings V50 WOK 35:23
129 14 Chris Hall V35 262 35:24
130 24 David Pimm V55 262 35:24
131 516 Phil Stevens V35 TAD 35:36
132 703 Jason Drake V50 W4H 35:46
133 320 Paul Graham (2C) (N/S) V45 STR 35:54
134 514 Gary Edwards V40 TAD 36:00
135 222 Cyril Deleuze ? FOT 36:03
136 341 Wade Van Eyssen V40 STR 36:06
137 323 Robert Greenwood V40 STR 36:08
138 236 unknown athlete FOT 36:08
139 47 Jason Blair V35 262 36:10
140 246 paulo santamaria ? FOT 36:16
141 817 Richard Braid V45 WOK 36:18
142 116 Ulrich Becker V50 ADV 36:20
143 622 David Cowie V45 WAL 36:27
144 402 Mike Brewer V50 SUR 36:42
145 28 Paul Wallis V50 262 36:46
146 508 Mark Oliver V55 TAD 36:48
147 423 Tom Schofield SEN SUR 36:52
148 242 Richard Curling ? FOT 37:03
149 311 Peter Colwill V55 STR 37:04
150 203 Pierre Guilpain ? FOT 37:09
151 13 Peter Grecian V50 262 37:14
152 404 Darko Calina V50 SUR 37:15
153 424 Sujan Shrestha V40 SUR 37:22
154 42 James King V35 262 37:26
155 555 Mark Lowther V50 TAD 37:26
156 332 Richard Patient V45 STR 37:40
157 45 Daniel Hookey V40 262 37:44
158 440 Peter Sturton V60 SUR 37:48
159 417 Paul Mcfarlane V45 SUR 37:49
160 307 Neil Carrington V45 STR 37:50
161 343 Simon Webb V35 STR 37:52
162 305 Simon Brazil V50 STR 37:53
163 624 Jonny Bevan ? WAL 37:56
164 512 Mark Vyvyan-Robinson V45 TAD 38:01
165 335 Stephen Penpraze V45 STR 38:01
166 418 Tim Mcintyre V55 SUR 38:03
167 46 Richard Tomes V40 262 38:13
168 426 Andries Spies V45 SUR 38:14
169 251 mateus pimenta ? FOT 38:14
170 824 Graham Mcmahon V60 WOK 38:16
171 115 Simon Hazel V45 ADV 38:27
172 10 Simon Gerrard V45 262 38:34
173 220 jon montoya ? FOT 38:41
174 25 Matthew Pritchard V40 262 38:47
175 821 Jon Mellor V40 WOK 39:13
176 715 Jon Scott-Francis V65 W4H 39:07
177 405 Daniel Comens V40 SUR 39:08
178 506 Paul Taylor V50 TAD 39:11
179 32 David Wilson V55 262 39:12
180 509 Steve Hill V60 TAD 39:25
181 428 Russell Thorne V45 SUR 39:39
182 229 Richard Bridger ? FOT 39:44
183 726 Nick Lines V60 W4H 39:55
184 814 Jim Brown V65 WOK 40:07
185 331 Jon Parry V40 STR 40:23
186 30 Greg Whiteman V45 262 40:31
187 708 Robert Hutchinson V55 W4H 40:36
188 340 Joby Thomas V45 STR 40:46
189 327 Gerhard Nel V35 STR 40:49
190 599 Adam Hempenstall V40 TAD 40:52
191 443 Andy Goldsmith V50 SUR 41:20
192 823 Dave Sigerson V40 WOK 41:25
193 244 Phil Leavy V35 FOT 41:28
194 312 Duncan Crosbie V50 STR 41:32
195 425 John Sparrow V55 SUR 41:40
196 330 Matthew Parker V35 STR 41:45
197 412 Alex Kington V35 SUR 42:04
198 39 Tim Chambers V40 262 42:19
199 515 Roland Hogg V45 TAD 42:32
200 18 Jeremy Maccelari V50 262 42:51
201 27 Kevin Stone V45 262 43:08
202 43 Richard Hall V40 262 43:30
203 435 David Bates V40 SUR 43:39
204 2 Dennis Brandrick SEN 262 43:59
205 8 Jaime Fuentes V40 262 45:31
206 710 Jeremy Oakley V45 W4H 45:58
207 224 Jon Moseling ? FOT 46:38
208 239 Ian Baker ? FOT 47:01

Division 4 match results

# Club Pts Scores
1
RMD
246
2
COL
354
3
HOL
422
4
WTR
435
5
HOR
577
6
ELM
609
7
LIN
694
8
WIN
706
9
EPO
740
10
BAW
776
11
VAC
817
12
BAR
884
* Penalty score = 119 points

Division 4 match results

# Club Pts Scores
1
RMD
91
1 2 3 4 5 6 7 11 24 28
2
HOL
517
12 13 17 22 * * * * * *
3
LIN
525
15 18 19 20 * * * * * *
4
ELM
597.5
16 26 27 * * * * * * *
5
HOR
623
9 10 * * * * * * * *
6
COL
635
8 23 * * * * * * * *
7
EPO
650
21 25 * * * * * * * *
8
WTR
693.5
14 * * * * * * * * *
9
WIN
708.5
29 * * * * * * * * *
10
BAW
709.5
30 * * * * * * * * *
* Penalty score = 75.5 points

Division 4 individual results

# Num Name Age Club Time
1 1722 Reuben Hoyte U20 RMD 28:12
2 1883 Gary Towers V40 VAC 28:45
3 1403 Neil Danby V50 HOL 28:54
4 1500 Ben Short SEN HOR 29:00
5 2019 Ben Hudson SEN WIN 29:19
6 1408 Harry Lawson U20 HOL 29:27
7 1868 Gary Ironmonger V55 VAC 29:55
8 1402 Steve Bishop V45 HOL 29:59
9 1606 Dan Oppe V35 LIN 30:18
10 1613 Simon Moore V45 LIN 30:21
11 1917 Marco Grandi SEN WTR 30:43
12 1414 Sean Mccabery V45 HOL 31:04
13 1701 Jack Dufton V45 RMD 31:09
14 1705 Henry Dodwell V40 RMD 31:14
15 1914 Christopher Dean SEN WTR 31:39
16 1119 Antony Constantinou V50 COL 31:40
17 1109 Ashley Pate V35 COL 31:40
18 1707 Steve Williams V40 RMD 31:41
19 1717 Michael Guy V35 RMD 31:44
20 1927 Mick Warwick SEN WTR 31:44
21 1100 Roger Bryant V45 COL 31:47
22 1204 Danny Conyngham V35 ELM 31:51
23 1102 Mark Constantinou V50 COL 31:56
24 1925 Richard Smith SEN WTR 31:59
25 1200 Chris Davidson SEN ELM 32:01
26 1332 Jeremy Garner V40 EPO 32:11
27 1511 Kevin Rice V35 HOR 32:13
28 1115 Mike Mason V40 COL 32:29
29 1724 Marc Owens V35 RMD 32:42
30 1502 Warren Barnes V35 HOR 32:45
