Declarations

Finishing order for all runners

# Num Name Age Club Time
1 274 James Ellis ? FOT 28:13
2 800 Steven Blake SEN WOK 28:21
3 601 Duncan Woolmer V35 WAL 28:49
4 1500 Ben Short SEN HOR 29:57
5 277 Shaun Wood ? FOT 30:06
6 2097 Ben Hudson SEN WIN 30:14
7 502 David Hollaway V35 TAD 30:18
8 750 Jonathan Abel V35 W4H 30:19
9 332 Rob Wilcox SEN STR 30:27
10 602 Matt Reed SEN WAL 30:31
11 748 Ciaran Gavin V35 W4H 30:38
12 1408 Harry Lawson U20 HOL 30:40
13 337 Kieran Desmond U17 STR 30:43
14 751 Matt Sibert SEN W4H 31:05
15 431 David Williams V45 SUR 31:20
16 414 Robert Lloyd Smith V40 SUR 31:31
17 44 Chris Hutchinson SEN 262 31:32
18 1403 Neil Danby V50 HOL 31:34
19 523 Paul O'Callaghan V40 TAD 31:36
20 123 Mark Parry V35 ADV 31:37
21 38 Christopher Rawcliffe SEN 262 31:40
22 19 Alastair Mcgeoch-Williams SEN 262 31:41
23 216 Euan Lees V40 FOT 31:43
24 607 Matthew Pharoah U20 WAL 31:47
25 606 Jon Ladley V35 WAL 31:49
26 330 Andrew Tugwell V35 STR 31:55
27 808 James Thomas V40 WOK 32:01
28 317 Jim Lurkins SEN STR 32:03
29 610 Isaac Mammen U20 WAL 32:08
30 1402 Steve Bishop V45 HOL 32:10
31 503 John Melbourne V35 TAD 32:11
32 1418 Zhan Su V35 HOL 32:13
33 331 Chris Walmsley V40 STR 32:16
34 263 Nicholas De Bouillane ? FOT 32:17
35 504 Simon Booth V35 TAD 32:21
36 1868 Gary Ironmonger V55 VAC 32:22
37 630 Rob Lovegrove SEN WAL 32:23
38 1000 Paul Knechtl V45 BAW 32:25
39 327 Roy Reeder V50 STR 32:27
40 301 Richard Baggott SEN STR 32:28
41 310 Simon Ford V40 STR 32:30
42 500 David Williamson V50 TAD 32:31
43 409 Damien Hersey V35 SUR 32:36
44 614 James Harvey V45 WAL 32:41
45 1414 Sean Mccabery V45 HOL 32:47
46 811 Justin Mitchell V45 WOK 32:49
47 36 Ed Francis V45 262 32:50
48 336 Andrew Hoseason V45 STR 32:52
49 1978 Marco Guidobaldi SEN WTR 32:54
50 1100 Roger Bryant V45 COL 32:57
51 611 Chris De Mauny V35 WAL 33:00
52 197 Ayo Dada SEN ADV 33:02
53 319 Jonathon Ormerod V35 STR 33:03
54 1717 Michael Guy V35 RMD 33:16
55 6 Joe Chang V35 262 33:18
56 306 Malcolm Davies V50 STR 33:19
57 262 Thomas Claracq V45 FOT 33:20
58 1976 Daniel Elpinston SEN WTR 33:22
59 283 Tom Scott ? FOT 33:22
60 272 Rob Gray ? FOT 33:24
61 300 Crispin Allen V45 STR 33:34
62 259 Dave Bulmer ? FOT 33:38
63 1101 Antony Constantinou V50 COL 33:38
64 1979 Christoph Neumayer SEN WTR 33:40
65 279 Richard Harper ? FOT 33:44
66 501 David Freeman V50 TAD 34:01
67 1115 Mike Mason V40 COL 34:02
68 318 Dean Morley (2C) V50 STR 34:03
69 758 Will Sutton SEN W4H 34:06
70 308 Jim Desmond V50 STR 34:15
71 1409 Alasdair Kite SEN HOL 34:19
72 1102 Mark Constantinou V50 COL 34:23
73 900 James Mcpoland V35 BAR 34:27
74 1623 Simon Moore V45 LIN 34:28
75 1710 Richard Eaton V35 RMD 34:29
76 742 Andy Bowen V50 W4H 34:31
77 104 Martin Harris V40 ADV 34:32
78 135 James Bryden SEN ADV 34:33
79 118 Ian Healy SEN ADV 34:33
80 260 Xavier Faux Pas U11 FOT 34:35
81 741 Martin Peck V50 W4H 34:37
82 1617 Dan Oppe V35 LIN 34:41
83 275 Jon Green ? FOT 34:42
84 1983 Richard Smith SEN WTR 34:43
85 1412 Aziouz Lammali V50 HOL 34:44
86 1703 Barrie Day V45 RMD 34:45
87 1704 John Gould SEN RMD 34:51
88 826 Bob Bradbury V60 WOK 34:53
89 740 Dave Cobb V45 W4H 34:55
90 439 Stewart Stanton SEN SUR 34:59
91 416 Neil Mcalpine V40 SUR 35:04
92 819 Stephen Tait V50 WOK 35:10
93 268 Pim Kalisvaart ? FOT 35:16
94 105 Adam Lennox SEN ADV 35:16
95 133 Graeme English SEN ADV 35:17
96 307 Jonathan Davies V45 STR 35:19
97 325 Gareth Pritchard V45 STR 35:19
98 1108 James Mcclintock V40 COL 35:20
99 1512 Adrian Morin V35 HOR 35:22
100 1505 Mark Ross V50 HOR 35:22
101 1106 Richard Fox V50 COL 35:23
102 273 Mark Benton V40 FOT 35:24
103 267 Andrea Sala ? FOT 35:24
104 2023 Luis Conceicao ? WIN 35:25
105 1892 Vic Maughn V55 VAC 35:26
106 326 Tiago Ramos V40 STR 35:26
107 305 Steven Clelland V35 STR 35:28
108 199 Matt Cole V40 ADV 35:31
109 253 Crisman Marcos ? FOT 35:37
110 1112 Glen Smith SEN COL 35:43
111 265 Francis Kung V45 FOT 35:48
112 901 Andy Edwards V40 BAR 35:51
113 511 Mark Todd V40 TAD 35:53
114 1103 Shaun Cooney V40 COL 36:02
115 1850 Barry Attwell V60 VAC 36:05
116 1624 Brandon Webb V45 LIN 36:06
117 1700 Graeme Wellard SEN RMD 36:07
118 518 Peter Rand V65 TAD 36:08
119 747 Adrian Smith V40 W4H 36:09
120 328 Lewis Taylor V40 STR 36:13
121 280 Jose Lopez ? FOT 36:17
122 309 Trevor Ford V40 STR 36:18
123 1507 Kevin Rice V35 HOR 36:18
124 323 Mark Pattinson V55 STR 36:22
125 112 Kevin Taylor V35 ADV 36:23
126 1015 Richard Ruffell V55 BAW 36:24
127 752 Shaun Melvin SEN W4H 36:28
128 314 Stuart Hambling V40 STR 36:34
129 1508 Michael Fleming V35 HOR 36:36
130 928 Simon Dancinger V55 BAR 36:37
131 1009 Chris Kelly V50 BAW 36:39
132 1506 Paul Addie V40 HOR 36:44
133 41 Geoff Tookey V35 262 36:46
134 1867 Tony Harran V55 VAC 36:47
135 2021 Russell Speedly V35 WIN 36:49
136 335 Steve Smith V55 STR 36:49
137 411 Neil Johnson SEN SUR 36:50
138 1113 Tony Trundley V50 COL 36:52
139 1712 John Querstret V40 RMD 36:55
140 302 Oliver Bowers SEN STR 36:57
141 1511 Chris Jowett V35 HOR 37:02
142 506 Paul Taylor V50 TAD 37:03
143 507 Stuart Brown V35 TAD 37:05
144 49 Joseph Gonzalez V45 262 37:06
145 1002 John Taylor V50 BAW 37:09
146 1406 Richard Knight V50 HOL 37:12
147 24 David Pimm V55 262 37:20
148 2002 Colin Merton V35 WIN 37:21
149 107 David Loosemore V45 ADV 37:22
150 1411 Rob Jupp V40 HOL 37:23
151 1510 Philip James V45 HOR 37:24
152 271 Alex Bump V45 FOT 37:25
153 287 Stewart Juroszek ? FOT 37:30
154 1003 Gary Rushmer V55 BAW 37:33
155 1499 Howard Crane V40 HOL 37:40
156 333 Wade Van Eyssen V40 STR 37:45
157 125 Ulrich Becker V50 ADV 37:45
158 120 Adrien Fischer SEN ADV 37:46
159 1981 Nathanael Pinder V35 WTR 37:50
160 2005 Paul Connor SEN WIN 37:50
161 925 Dylan Grimes V50 BAR 38:04
162 1603 Ian Greenaway V45 LIN 38:14
163 522 Phil Stevens V35 TAD 38:15
164 745 Jason Drake V50 W4H 38:20
165 2014 Milen Rachev ? WIN 38:25
166 278 Martin Bruwer ? FOT 38:27
167 313 Robert Greenwood V40 STR 38:34
168 1001 Mark Taylor V55 BAW 38:35
169 11 Richard Goulder V45 262 38:36
170 426 Andries Spies V45 SUR 38:43
171 927 Matteo Maino ? BAR 38:44
172 512 Mark Vyvyan-Robinson V45 TAD 38:52
173 1504 Andrew Sarson V40 HOR 38:54
174 424 Sujan Shrestha V40 SUR 39:02
175 404 Darko Calina V50 SUR 39:11
176 1111 Andy Randall V40 COL 39:12
177 812 Peter Doveren V45 WOK 39:13
178 508 Mark Oliver V55 TAD 39:14
179 5 Mark Cannings V45 262 39:23
180 914 David Cornock V50 BAR 39:24
181 1614 Chris Rance V45 LIN 39:27
182 324 Carl Pretorius V40 STR 39:29
183 124 Simon Phillips V40 ADV 39:33
184 284 Jamie Woodland ? FOT 39:37
185 303 Neil Carrington V45 STR 39:41
186 1209 Oren Paynton V45 ELM 39:42
187 829 Matthew Gough V45 WOK 39:45
188 1720 Dave Truepenny V60 RMD 40:01
189 264 Richard Bridger ? FOT 40:06
190 32 David Wilson V55 262 40:08
191 435 David Bates V40 SUR 40:14
192 1122 Gary Thompson V45 COL 40:18
193 417 Paul Mcfarlane V45 SUR 40:22
194 555 Mark Lowther V50 TAD 40:23
195 1503 Darren Williams V40 HOR 40:24
196 1501 Martin Howell V45 HOR 40:27
197 1608 Dave Watkins V55 LIN 40:39
198 254 Cyril Deleuze ? FOT 40:41
199 1509 Jonathan Holland SEN HOR 40:41
200 1021 Ross Davies V35 BAW 40:42
201 744 Tom Newman V35 W4H 40:44
202 1621 George English V60 LIN 40:55
203 1735 Robin Evans SEN RMD 40:56
204 405 Daniel Comens V40 SUR 40:56
205 1020 Paul Davis V35 BAW 40:57
206 1114 Jonathan Sharrock V45 COL 41:04
207 1405 Peter Gibson V50 HOL 41:05
208 1370 Chris Rees (2C) V50 EPO 41:09
209 1008 Matthew Stratful V40 BAW 41:13
210 743 Gary Robinson V40 W4H 41:16
211 1731 Russell Hammond V55 RMD 41:19
212 50 Matthew Hoare SEN 262 41:21
213 2012 Andrew Bowmer ? WIN 41:23
214 624 Jonny Bevan ? WAL 41:31
215 1709 Haywood Drake V45 RMD 41:32
216 1734 Riaan Cahill V35 RMD 41:39
217 2022 Dave Synott ? WIN 41:58
218 1205 Tony Crawte V50 ELM 42:03
219 270 Peter Moore ? FOT 42:06
220 1622 Ian Watkins V55 LIN 42:08
221 521 Adam Hempenstall V40 TAD 42:11
222 1716 Jed Pause V50 RMD 42:16
223 428 Russell Thorne V45 SUR 42:18
224 334 Richard Patient V45 STR 42:21
225 814 Jim Brown V65 WOK 42:31
226 1982 David Sharples SEN WTR 42:37
227 509 Steve Hill V60 TAD 42:39
228 1732 Ian Sharp V50 RMD 42:43
229 1728 Hardeep Kullar V45 RMD 42:43
230 1876 Andy Murray V60 VAC 42:44
231 621 Adam McCarthy V35 WAL 42:57
232 757 Jon Scott-Francis V65 W4H 43:05
233 400 Tunde Adeyemo V60 SUR 43:10
234 997 Anthony Oregano V40 BAR 43:15
235 1213 Graham Shaw V60 ELM 43:16
236 1864 Carey Gray V55 VAC 43:20
237 121 Liviu Andre enache ? ADV 43:25
238 515 Roland Hogg V45 TAD 43:25
239 320 Jon Parry V40 STR 43:30
240 1206 Franck Crosnier V45 ELM 43:32
241 1301 Mike Barrett V60 EPO 43:55
242 26 Ed Rowland SEN 262 44:25
243 823 Dave Sigerson V40 WOK 44:47
244 1604 Scott Mcdonald V50 LIN 44:57
245 1006 Graham Taylor V55 BAW 45:01
246 329 Joby Thomas V45 STR 45:04
247 1854 Gary Budinger V55 VAC 45:18
248 1605 David Nottidge V60 LIN 45:19
249 1727 Gwilym Eades V45 RMD 45:33
250 1984 Daniel Ryan SEN WTR 45:35
251 1618 Mark Piper V50 LIN 45:51
252 1321 Steve Nevard V65 EPO 46:12
253 903 David Kelly V45 BAR 46:18
254 1413 John Holmes V65 HOL 46:22
255 2011 Ian Reed ? WIN 46:23
256 499 Chris Hawton V35 SUR 46:31
257 1485 Richard Timmis V65 HOL 48:36
258 1326 Ian Strong V55 EPO 48:39
259 1010 Neil Frediani V60 BAW 50:29
260 2026 unknown athlete WIN 51:10
261 2 Dennis Brandrick SEN 262 52:26
262 1726 Arun Gomes V50 RMD 53:33
263 282 Amir Sda ? FOT 57:09

Division 3 match results

# Club Pts Scores
1
STR
267
2
FOT
337
3
WAL
357
4
TAD
434
5
W4H
454
6
262
510
7
ADV
549
8
SUR
575
9
WOK
612
* Penalty score = 90 points

Division 3 match results

# Club Pts Scores
1
STR
80
1 2 3 4 7 8 11 12 15 17
2
FOT
133
3
TAD
411
4
ADV
508
20 21 26 39 * * * * * *
5
SUR
509
28 31 35 38 42 * * * * *
6
262
546
27 33 41 43 * * * * * *
7
W4H
568
30 32 37 * * * * * * *
* Penalty score = 67.0 points

Division 3 individual results

# Num Name Age Club Time
1 274 James Ellis ? FOT 28:13
2 800 Steven Blake SEN WOK 28:21
3 601 Duncan Woolmer V35 WAL 28:49
4 277 Shaun Wood ? FOT 30:06
5 502 David Hollaway V35 TAD 30:18
6 750 Jonathan Abel V35 W4H 30:19
7 332 Rob Wilcox SEN STR 30:27
8 602 Matt Reed SEN WAL 30:31
9 748 Ciaran Gavin V35 W4H 30:38
10 337 Kieran Desmond U17 STR 30:43
11 751 Matt Sibert SEN W4H 31:05
12 431 David Williams V45 SUR 31:20
13 414 Robert Lloyd Smith V40 SUR 31:31
14 44 Chris Hutchinson SEN 262 31:32
15 523 Paul O'Callaghan V40 TAD 31:36
16 123 Mark Parry V35 ADV 31:37
17 38 Christopher Rawcliffe SEN 262 31:40
18 19 Alastair Mcgeoch-Williams SEN 262 31:41
19 216 Euan Lees V40 FOT 31:43
20 607 Matthew Pharoah U20 WAL 31:47
21 606 Jon Ladley V35 WAL 31:49
22 330 Andrew Tugwell V35 STR 31:55
23 808 James Thomas V40 WOK 32:01
24 317 Jim Lurkins SEN STR 32:03
25 610 Isaac Mammen U20 WAL 32:08
26 503 John Melbourne V35 TAD 32:11
27 331 Chris Walmsley V40 STR 32:16
28 263 Nicholas De Bouillane ? FOT 32:17
29 504 Simon Booth V35 TAD 32:21
30 630 Rob Lovegrove SEN WAL 32:23
31 327 Roy Reeder V50 STR 32:27
32 301 Richard Baggott SEN STR 32:28
33 310 Simon Ford V40 STR 32:30
34 500 David Williamson V50 TAD 32:31
35 409 Damien Hersey V35 SUR 32:36
36 614 James Harvey V45 WAL 32:41
37 811 Justin Mitchell V45 WOK 32:49
38 36 Ed Francis V45 262 32:50
39 336 Andrew Hoseason V45 STR 32:52
40 611 Chris De Mauny V35 WAL 33:00
41 197 Ayo Dada SEN ADV 33:02
42 319 Jonathon Ormerod V35 STR 33:03
43 6 Joe Chang V35 262 33:18
44 306 Malcolm Davies V50 STR 33:19
45 262 Thomas Claracq V45 FOT 33:20
46 283 Tom Scott ? FOT 33:22
47 272 Rob Gray ? FOT 33:24
48 300 Crispin Allen V45 STR 33:34
49 259 Dave Bulmer ? FOT 33:38
50 279 Richard Harper ? FOT 33:44
51 501 David Freeman V50 TAD 34:01
52 318 Dean Morley (2C) V50 STR 34:03
53 758 Will Sutton SEN W4H 34:06
54 308 Jim Desmond V50 STR 34:15
55 742 Andy Bowen V50 W4H 34:31
56 104 Martin Harris V40 ADV 34:32
57 135 James Bryden SEN ADV 34:33
58 118 Ian Healy SEN ADV 34:33
59 260 Xavier Faux Pas U11 FOT 34:35
60 741 Martin Peck V50 W4H 34:37
61 275 Jon Green ? FOT 34:42
62 826 Bob Bradbury V60 WOK 34:53
63 740 Dave Cobb V45 W4H 34:55
64 439 Stewart Stanton SEN SUR 34:59
65 416 Neil Mcalpine V40 SUR 35:04
66 819 Stephen Tait V50 WOK 35:10
67 268 Pim Kalisvaart ? FOT 35:16
68 105 Adam Lennox SEN ADV 35:16
69 133 Graeme English SEN ADV 35:17
70 307 Jonathan Davies V45 STR 35:19
71 325 Gareth Pritchard V45 STR 35:19
72 273 Mark Benton V40 FOT 35:24
73 267 Andrea Sala ? FOT 35:24
74 326 Tiago Ramos V40 STR 35:26
75 305 Steven Clelland V35 STR 35:28
76 199 Matt Cole V40 ADV 35:31
77 253 Crisman Marcos ? FOT 35:37
78 265 Francis Kung V45 FOT 35:48
79 511 Mark Todd V40 TAD 35:53
80 518 Peter Rand V65 TAD 36:08
81 747 Adrian Smith V40 W4H 36:09
82 328 Lewis Taylor V40 STR 36:13
83 280 Jose Lopez ? FOT 36:17
84 309 Trevor Ford V40 STR 36:18
85 323 Mark Pattinson V55 STR 36:22
86 112 Kevin Taylor V35 ADV 36:23
87 752 Shaun Melvin SEN W4H 36:28
88 314 Stuart Hambling V40 STR 36:34
89 41 Geoff Tookey V35 262 36:46
90 335 Steve Smith V55 STR 36:49
91 411 Neil Johnson SEN SUR 36:50
92 302 Oliver Bowers SEN STR 36:57
93 506 Paul Taylor V50 TAD 37:03
94 507 Stuart Brown V35 TAD 37:05
95 49 Joseph Gonzalez V45 262 37:06
96 24 David Pimm V55 262 37:20
97 107 David Loosemore V45 ADV 37:22
98 271 Alex Bump V45 FOT 37:25
99 287 Stewart Juroszek ? FOT 37:30
100 333 Wade Van Eyssen V40 STR 37:45
101 125 Ulrich Becker V50 ADV 37:45
102 120 Adrien Fischer SEN ADV 37:46
103 522 Phil Stevens V35 TAD 38:15
104 745 Jason Drake V50 W4H 38:20
105 278 Martin Bruwer ? FOT 38:27
106 313 Robert Greenwood V40 STR 38:34
107 11 Richard Goulder V45 262 38:36
108 426 Andries Spies V45 SUR 38:43
109 512 Mark Vyvyan-Robinson V45 TAD 38:52
110 424 Sujan Shrestha V40 SUR 39:02
111 404 Darko Calina V50 SUR 39:11
112 812 Peter Doveren V45 WOK 39:13
113 508 Mark Oliver V55 TAD 39:14
114 5 Mark Cannings V45 262 39:23
115 324 Carl Pretorius V40 STR 39:29
116 124 Simon Phillips V40 ADV 39:33
117 284 Jamie Woodland ? FOT 39:37
118 303 Neil Carrington V45 STR 39:41
119 829 Matthew Gough V45 WOK 39:45
120 264 Richard Bridger ? FOT 40:06
121 32 David Wilson V55 262 40:08
122 435 David Bates V40 SUR 40:14
123 417 Paul Mcfarlane V45 SUR 40:22
124 555 Mark Lowther V50 TAD 40:23
125 254 Cyril Deleuze ? FOT 40:41
126 744 Tom Newman V35 W4H 40:44
127 405 Daniel Comens V40 SUR 40:56
128 743 Gary Robinson V40 W4H 41:16
129 50 Matthew Hoare SEN 262 41:21
130 624 Jonny Bevan ? WAL 41:31
131 270 Peter Moore ? FOT 42:06
132 521 Adam Hempenstall V40 TAD 42:11
133 428 Russell Thorne V45 SUR 42:18
134 334 Richard Patient V45 STR 42:21
135 814 Jim Brown V65 WOK 42:31
136 509 Steve Hill V60 TAD 42:39
137 621 Adam McCarthy V35 WAL 42:57
138 757 Jon Scott-Francis V65 W4H 43:05
139 400 Tunde Adeyemo V60 SUR 43:10
140 121 Liviu Andre enache ? ADV 43:25
141 515 Roland Hogg V45 TAD 43:25
142 320 Jon Parry V40 STR 43:30
143 26 Ed Rowland SEN 262 44:25
144 823 Dave Sigerson V40 WOK 44:47
145 329 Joby Thomas V45 STR 45:04
146 499 Chris Hawton V35 SUR 46:31
147 2 Dennis Brandrick SEN 262 52:26
148 282 Amir Sda ? FOT 57:09

Division 4 match results

# Club Pts Scores
1
HOL
228
3 4 5 6 9 17 24 51 53 56
2
COL
296
3
HOR
419
4
RMD
471
5
BAW
574
6
WIN
608
7
LIN
618
8
WTR
628.5
9
BAR
687
10
VAC
717.5
7 32 36 45 85 88 93 * * *
11
ELM
989
68 82 87 89 * * * * * *
12
EPO
1024
76 90 96 99 * * * * * *
* Penalty score = 110.5 points

Division 4 match results

# Club Pts Scores
1
RMD
327
6 7 8 9 10 15 * * * *
2
HOL
506
5 12 13 * * * * * * *
3
HOR
549
2 3 * * * * * * * *
4
COL
549
1 4 * * * * * * * *
5
LIN
623
11 * * * * * * * * *
6
BAW
626
14 * * * * * * * * *
* Penalty score = 68.0 points

Division 4 individual results

# Num Name Age Club Time
1 1500 Ben Short SEN HOR 29:57
2 2097 Ben Hudson SEN WIN 30:14
3 1408 Harry Lawson U20 HOL 30:40
4 1403 Neil Danby V50 HOL 31:34
5 1402 Steve Bishop V45 HOL 32:10
6 1418 Zhan Su V35 HOL 32:13
7 1868 Gary Ironmonger V55 VAC 32:22
8 1000 Paul Knechtl V45 BAW 32:25
9 1414 Sean Mccabery V45 HOL 32:47
10 1978 Marco Guidobaldi SEN WTR 32:54
11 1100 Roger Bryant V45 COL 32:57
12 1717 Michael Guy V35 RMD 33:16
13 1976 Daniel Elpinston SEN WTR 33:22
14 1101 Antony Constantinou V50 COL 33:38
15 1979 Christoph Neumayer SEN WTR 33:40
16 1115 Mike Mason V40 COL 34:02
17 1409 Alasdair Kite SEN HOL 34:19
18 1102 Mark Constantinou V50 COL 34:23
19 900 James Mcpoland V35 BAR 34:27
20 1623 Simon Moore V45 LIN 34:28
21 1710 Richard Eaton V35 RMD 34:29
22 1617 Dan Oppe V35 LIN 34:41
23 1983 Richard Smith SEN WTR 34:43
24 1412 Aziouz Lammali V50 HOL 34:44
25 1703 Barrie Day V45 RMD 34:45
26 1704 John Gould SEN RMD 34:51
27 1108 James Mcclintock V40 COL 35:20
28 1512 Adrian Morin V35 HOR 35:22
29 1505 Mark Ross V50 HOR 35:22
30 1106 Richard Fox V50 COL 35:23
31 2023 Luis Conceicao ? WIN 35:25
32 1892 Vic Maughn V55 VAC 35:26
33 1112 Glen Smith SEN COL 35:43
34 901 Andy Edwards V40 BAR 35:51
35 1103 Shaun Cooney V40 COL 36:02
36 1850 Barry Attwell V60 VAC 36:05
37 1624 Brandon Webb V45 LIN 36:06
38 1700 Graeme Wellard SEN RMD 36:07
39 1507 Kevin Rice V35 HOR 36:18
40 1015 Richard Ruffell V55 BAW 36:24
41 1508 Michael Fleming V35 HOR 36:36
42 928 Simon Dancinger V55 BAR 36:37
43 1009 Chris Kelly V50 BAW 36:39
44 1506 Paul Addie V40 HOR 36:44
45 1867 Tony Harran V55 VAC 36:47
46 2021 Russell Speedly V35 WIN 36:49
47 1113 Tony Trundley V50 COL 36:52
48 1712 John Querstret V40 RMD 36:55
49 1511 Chris Jowett V35 HOR 37:02
50 1002 John Taylor V50 BAW 37:09
51 1406 Richard Knight V50 HOL 37:12
52 2002 Colin Merton V35 WIN 37:21
53 1411 Rob Jupp V40 HOL 37:23
54 1510 Philip James V45 HOR 37:24
55 1003 Gary Rushmer V55 BAW 37:33
56 1499 Howard Crane V40 HOL 37:40
57 1981 Nathanael Pinder V35 WTR 37:50
58 2005 Paul Connor SEN WIN 37:50
59 925 Dylan Grimes V50 BAR 38:04
60 1603 Ian Greenaway V45 LIN 38:14
61 2014 Milen Rachev ? WIN 38:25
62 1001 Mark Taylor V55 BAW 38:35
63 927 Matteo Maino ? BAR 38:44
64 1504 Andrew Sarson V40 HOR 38:54
65 1111 Andy Randall V40 COL 39:12
66 914 David Cornock V50 BAR 39:24
67 1614 Chris Rance V45 LIN 39:27
68 1209 Oren Paynton V45 ELM 39:42
69 1720 Dave Truepenny V60 RMD 40:01
70 1122 Gary Thompson V45 COL 40:18
71 1503 Darren Williams V40 HOR 40:24
72 1501 Martin Howell V45 HOR 40:27
73 1608 Dave Watkins V55 LIN 40:39
74 1509 Jonathan Holland SEN HOR 40:41
75 1021 Ross Davies V35 BAW 40:42
76 1621 George English V60 LIN 40:55
77 1735 Robin Evans SEN RMD 40:56
78 1020 Paul Davis V35 BAW 40:57
79 1114 Jonathan Sharrock V45 COL 41:04
80 1405 Peter Gibson V50 HOL 41:05
81 1370 Chris Rees (2C) V50 EPO 41:09
82 1008 Matthew Stratful V40 BAW 41:13
83 1731 Russell Hammond V55 RMD 41:19
84 2012 Andrew Bowmer ? WIN 41:23
85 1709 Haywood Drake V45 RMD 41:32
86 1734 Riaan Cahill V35 RMD 41:39
87 2022 Dave Synott ? WIN 41:58
88 1205 Tony Crawte V50 ELM 42:03
89 1622 Ian Watkins V55 LIN 42:08
90 1716 Jed Pause V50 RMD 42:16
91 1982 David Sharples SEN WTR 42:37
92 1732 Ian Sharp V50 RMD 42:43
93 1728 Hardeep Kullar V45 RMD 42:43
94 1876 Andy Murray V60 VAC 42:44
95 997 Anthony Oregano V40 BAR 43:15
96 1213 Graham Shaw V60 ELM 43:16
97 1864 Carey Gray V55 VAC 43:20
98 1206 Franck Crosnier V45 ELM 43:32
99 1301 Mike Barrett V60 EPO 43:55
100 1604 Scott Mcdonald V50 LIN 44:57
101 1006 Graham Taylor V55 BAW 45:01
102 1854 Gary Budinger V55 VAC 45:18
103 1605 David Nottidge V60 LIN 45:19
104 1727 Gwilym Eades V45 RMD 45:33
105 1984 Daniel Ryan SEN WTR 45:35
106 1618 Mark Piper V50 LIN 45:51
107 1321 Steve Nevard V65 EPO 46:12
108 903 David Kelly V45 BAR 46:18
109 1413 John Holmes V65 HOL 46:22
110 2011 Ian Reed ? WIN 46:23
111 1485 Richard Timmis V65 HOL 48:36
112 1326 Ian Strong V55 EPO 48:39
113 1010 Neil Frediani V60 BAW 50:29
114 2026 unknown athlete WIN 51:10
115 1726 Arun Gomes V50 RMD 53:33

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
12 431 David Williams V45 SUR 31:20
13 414 Robert Lloyd Smith V40 SUR 31:31
15 523 Paul O'Callaghan V40 TAD 31:36
19 216 Euan Lees V40 FOT 31:43
23 808 James Thomas V40 WOK 32:01
27 331 Chris Walmsley V40 STR 32:16
33 310 Simon Ford V40 STR 32:30
36 614 James Harvey V45 WAL 32:41
37 811 Justin Mitchell V45 WOK 32:49
38 36 Ed Francis V45 262 32:50
39 336 Andrew Hoseason V45 STR 32:52
45 262 Thomas Claracq V45 FOT 33:20
48 300 Crispin Allen V45 STR 33:34
56 104 Martin Harris V40 ADV 34:32
63 740 Dave Cobb V45 W4H 34:55
65 416 Neil Mcalpine V40 SUR 35:04
70 307 Jonathan Davies V45 STR 35:19
71 325 Gareth Pritchard V45 STR 35:19
72 273 Mark Benton V40 FOT 35:24
74 326 Tiago Ramos V40 STR 35:26
76 199 Matt Cole V40 ADV 35:31
78 265 Francis Kung V45 FOT 35:48
79 511 Mark Todd V40 TAD 35:53
81 747 Adrian Smith V40 W4H 36:09
82 328 Lewis Taylor V40 STR 36:13
84 309 Trevor Ford V40 STR 36:18
88 314 Stuart Hambling V40 STR 36:34
95 49 Joseph Gonzalez V45 262 37:06
97 107 David Loosemore V45 ADV 37:22
98 271 Alex Bump V45 FOT 37:25
100 333 Wade Van Eyssen V40 STR 37:45
106 313 Robert Greenwood V40 STR 38:34
107 11 Richard Goulder V45 262 38:36
108 426 Andries Spies V45 SUR 38:43
109 512 Mark Vyvyan-Robinson V45 TAD 38:52
110 424 Sujan Shrestha V40 SUR 39:02
112 812 Peter Doveren V45 WOK 39:13
114 5 Mark Cannings V45 262 39:23
115 324 Carl Pretorius V40 STR 39:29
116 124 Simon Phillips V40 ADV 39:33
118 303 Neil Carrington V45 STR 39:41
119 829 Matthew Gough V45 WOK 39:45
122 435 David Bates V40 SUR 40:14
123 417 Paul Mcfarlane V45 SUR 40:22
127 405 Daniel Comens V40 SUR 40:56
128 743 Gary Robinson V40 W4H 41:16
132 521 Adam Hempenstall V40 TAD 42:11
133 428 Russell Thorne V45 SUR 42:18
134 334 Richard Patient V45 STR 42:21
141 515 Roland Hogg V45 TAD 43:25
142 320 Jon Parry V40 STR 43:30
144 823 Dave Sigerson V40 WOK 44:47
145 329 Joby Thomas V45 STR 45:04

Division 3 age 50-59

Points column shows the position within the age category

# Num Name Age Club Time
31 327 Roy Reeder V50 STR 32:27
34 500 David Williamson V50 TAD 32:31
44 306 Malcolm Davies V50 STR 33:19
51 501 David Freeman V50 TAD 34:01
52 318 Dean Morley (2C) V50 STR 34:03
54 308 Jim Desmond V50 STR 34:15
