Declarations

Finishing order for all runners

# Num Name Age Club Time
1 800 Steven Blake SEN WOK 25:50
2 601 Duncan Woolmer V35 WAL 26:13
3 1500 Ben Short SEN HOR 26:27
4 226 Charlie Elliott ? FOT 26:33
5 1722 Reuben Hoyte (2C) U20 RMD 26:38
6 919 Paul Cheetham (N/S) V45 BAR 26:50
7 1883 Gary Towers V40 VAC 27:00
8 629 Harry Springhall SEN WAL 27:04
9 706 Ciaran Gavin V35 W4H 27:10
10 2009 Alex Green ? WIN 27:14
11 1408 Harry Lawson U20 HOL 27:17
12 809 Matt Winn-Smith V35 WOK 27:19
13 343 Rob Wilcox SEN STR 27:22
14 502 David Hollaway SEN TAD 27:24
15 315 Simon Ford V40 STR 27:25
16 700 Jonathan Abel V35 W4H 27:27
17 414 Robert Lloyd Smith V40 SUR 27:29
18 324 Jim Lurkins SEN STR 27:34
19 44 Chris Hutchinson SEN 262 27:37
20 804 Simon Egan V45 WOK 27:38
21 1708 David Cairnie V45 RMD 27:40
22 827 Jason Harris V45 WOK 27:47
23 1868 Gary Ironmonger V55 VAC 27:48
24 1402 Steve Bishop V45 HOL 27:57
25 828 James Gamble SEN WOK 28:13
26 607 Matthew Pharoah U20 WAL 28:14
27 731 Matt Sibert SEN W4H 28:16
28 1403 Neil Danby V50 HOL 28:20
29 119 Mark Parry V35 ADV 28:22
30 811 Justin Mitchell V45 WOK 28:25
31 610 Isaac Mammen U20 WAL 28:29
32 718 Will Sutton SEN W4H 28:33
33 38 Christopher Rawcliffe SEN 262 28:35
34 2040 Nick Flower SEN WIN 28:37
35 303 Oliver Bowers SEN STR 28:39
36 606 Jon Ladley V35 WAL 28:41
37 630 Rob Lovegrove SEN WAL 28:42
38 36 Ed Francis V45 262 28:43
39 611 Chris De Mauny V35 WAL 28:45
40 221 Will Manns ? FOT 28:48
41 300 Crispin Allen V45 STR 28:50
42 306 Richard Carter V40 STR 28:51
43 327 Jonathon Ormerod V35 STR 28:52
44 256 Thomas Claracq V45 FOT 28:54
45 308 Malcolm Davies V50 STR 28:55
46 1414 Sean Mccabery V45 HOL 28:58
47 129 James Poole V40 ADV 28:58
48 1705 Henry Dodwell V40 RMD 28:59
49 342 Chris Walmsley V40 STR 29:03
50 307 Chris Coates SEN STR 29:05
51 302 Richard Baggott SEN STR 29:07
52 631 Rob Marcus V40 WAL 29:10
53 701 Jim Clark V40 W4H 29:11
54 322 Andrew Hoseason V40 STR 29:15
55 1504 Daniel Allum SEN HOR 29:16
56 1109 Ashley Pate V35 COL 29:17
57 532 Paul O'Callaghan V35 TAD 29:24
58 337 Roy Reeder V50 STR 29:37
59 1514 Kevin Rice V35 HOR 29:38
60 406 Martin Giles V55 SUR 29:40
61 1102 Mark Constantinou V50 COL 29:42
62 118 Ayo Dada SEN ADV 29:42
63 1717 Michael Guy V35 RMD 29:43
64 1417 Alasdair Kite SEN HOL 29:43
65 1101 Antony Constantinou V50 COL 29:44
66 325 Freysen Maritz V40 STR 29:48
67 1701 Jack Dufton V45 RMD 29:50
68 204 Dave Bulmer ? FOT 29:51
69 31 Christopher Wilson SEN 262 30:01
70 127 Tomas O'Hanlon SEN ADV 30:07
71 500 David Williamson V50 TAD 30:08
72 411 Neil Johnson SEN SUR 30:08
73 313 Donovan Duffy V40 STR 30:15
74 1932 Mick Warwick SEN WTR 30:16
75 602 Matt Reed SEN WAL 30:20
76 1416 Jeremy Carter V40 HOL 30:21
77 1100 Roger Bryant V45 COL 30:22
78 735 David Savage V40 W4H 30:26
79 1930 Christopher Dean SEN WTR 30:30
80 252 Matt Hughes ? FOT 30:31
81 1204 Danny Conyngham V35 ELM 30:32
82 409 Damien Hersey SEN SUR 30:34
83 614 James Harvey V45 WAL 30:36
84 1505 Warren Barnes V35 HOR 30:37
85 906 James Mcpoland V35 BAR 30:38
86 1935 Luke Tyburski SEN WTR 30:39
87 1200 Chris Davidson SEN ELM 30:44
88 707 Duncan Grassie SEN W4H 30:46
89 251 Haukur Heimisson ? FOT 30:48
90 702 Dave Cobb V45 W4H 30:48
91 211 Xavier Faux Pas U11 FOT 30:52
92 1113 Tony Trundley V50 COL 30:55
93 250 Jonathon Furuya V40 FOT 30:57
94 228 Richard Harper ? FOT 30:58
95 921 Chris Peskett V40 BAR 31:03
96 1703 Barrie Day V45 RMD 31:03
97 312 Laurence Duffy V55 STR 31:04
98 295 Mark Benton V40 FOT 31:04
99 120 Graeme English SEN ADV 31:05
100 1221 Angus Effemey ? ELM 31:05
101 1508 Michael Fleming V35 HOR 31:05
102 1714 Peter Foot V35 RMD 31:07
103 336 Tiago Ramos V35 STR 31:09
104 1121 Richard Fox V50 COL 31:10
105 335 Gareth Pritchard V45 STR 31:11
106 40 Steve Ramek V50 262 31:17
107 207 Ben Clothier ? FOT 31:21
108 826 Bob Bradbury V60 WOK 31:21
109 1704 John Gould SEN RMD 31:22
110 247 Andrea Sala ? FOT 31:23
111 1712 John Querstret V40 RMD 31:24
112 816 Andrew Collings V50 WOK 31:27
113 1502 Mark Ross V50 HOR 31:34
114 1108 James Mcclintock V40 COL 31:34
115 511 Mark Todd V40 TAD 31:37
116 332 Mark Pattinson V55 STR 31:43
117 1892 Vic Maughn V55 VAC 31:45
118 311 Jim Desmond V50 STR 31:47
119 320 Stuart Hambling V40 STR 31:50
120 1111 Andy Randall V40 COL 31:50
121 301 Stuart Amory V40 STR 31:51
122 819 Stephen Tait V45 WOK 31:52
123 135 John Mcgahern V35 ADV 31:54
124 410 Kenny Hope V45 SUR 32:01
125 1700 Graeme Wellard SEN RMD 32:01
126 6 Joe Chang V35 262 32:01
127 719 Chris Twiselton V35 W4H 32:09
128 705 Kevin Gardner V55 W4H 32:11
129 709 Shaun Melvin SEN W4H 32:13
130 729 Simon Hilliard SEN W4H 32:14
131 1513 John Rawling V35 HOR 32:17
132 1112 Glen Smith SEN COL 32:19
133 121 Alan Gardiner SEN ADV 32:21
134 1512 Adrian Morin V35 HOR 32:27
135 506 Paul Taylor V50 TAD 32:30
136 1104 Steve Cooney V45 COL 32:31
137 907 Thomas Mutton SEN BAR 32:34
138 1606 Dan Oppe V35 LIN 32:40
139 1511 Chris Jowett V35 HOR 32:41
140 341 Martin Vivian V45 STR 32:42
141 818 Richard Grinter V40 WOK 32:43
142 519 Gary Edwards V40 TAD 32:45
143 1891 Andrew Simms V50 VAC 32:46
144 339 Steve Smith V55 STR 32:47
145 516 Phil Stevens V35 TAD 32:51
146 1009 Chris Kelly V50 BAW 32:51
147 1320 Adrian Murphy V35 EPO 32:55
148 920 Simon Dancinger V50 BAR 32:57
149 1003 Gary Rushmer V55 BAW 32:59
150 507 Stuart Brown V35 TAD 32:59
151 918 Sam Allpass V50 BAR 33:00
152 132 Liviu Andre enache ? ADV 33:00
153 429 Simon Thornhill V35 SUR 33:01
154 1510 George Jones V50 HOR 33:02
155 1509 Philip James V45 HOR 33:03
156 513 Steve Burke V35 TAD 33:03
157 240 Rob Argles ? FOT 33:04
158 1211 Shaun Sinclair V45 ELM 33:05
159 1214 Simon Lister V35 ELM 33:06
160 1603 Ian Greenaway V45 LIN 33:07
161 47 Jason Blair V35 262 33:07
162 437 Andrew Brenen V50 SUR 33:09
163 1718 Max Smith V50 RMD 33:09
164 732 Dave Brooks V45 W4H 33:10
165 518 Peter Rand V65 TAD 33:10
166 11 Richard Goulder V45 262 33:11
167 319 Robert Greenwood V40 STR 33:12
168 122 Matt Hanson V40 ADV 33:15
169 703 Jason Drake V50 W4H 33:17
170 1503 Paul Addie V40 HOR 33:17
171 2002 Colin Merton V35 WIN 33:29
172 1934 Nathanael Pinder V35 WTR 33:33
173 1400 Andy Irons V50 HOL 33:33
174 133 Adrien Fischer SEN ADV 33:41
175 1863 Peter Giles V70 VAC 33:43
176 1867 Tony Harran V55 VAC 33:50
177 1210 Jon Samuel V55 ELM 33:56
178 1118 Joe Victor V50 COL 33:56
179 717 Adrian Smith V40 W4H 34:06
180 1004 Barry Walters V60 BAW 34:07
181 812 Peter Doveren V45 WOK 34:08
182 1499 Howard Crane V40 HOL 34:09
183 442 James Walker V45 SUR 34:10
184 1020 Paul Davis V35 BAW 34:12
185 424 Sujan Shrestha V40 SUR 34:15
186 1209 Oren Paynton V45 ELM 34:19
187 423 Tom Schofield SEN SUR 34:21
188 402 Mike Brewer V50 SUR 34:26
189 1602 Vernon Given V45 LIN 34:27
190 2000 Tobias Mittelstaedt V35 WIN 34:28
191 230 unknown athlete FOT 34:28
192 914 David Cornock V50 BAR 34:33
193 508 Mark Oliver V55 TAD 34:35
194 1203 Mike Bruce V70 ELM 34:36
195 801 Robin Hodkinson V45 WOK 34:39
196 555 Mark Lowther V50 TAD 34:46
197 624 Jonny Bevan ? WAL 34:50
198 621 Adam McCarthy V35 WAL 34:51
199 400 Tunde Adeyemo V60 SUR 34:54
200 296 jon montoya ? FOT 34:58
201 333 Stephen Penpraze V45 STR 35:00
202 713 Gary Robinson V40 W4H 35:01
203 314 Marcin Dyszkowski V35 STR 35:03
204 1501 Martin Howell V45 HOR 35:06
205 1334 Peter Bond ? EPO 35:07
206 1005 Simon Turton V50 BAW 35:09
207 432 David Gunn SEN SUR 35:27
208 241 Peter Moore ? FOT 35:33
209 738 Tom Newman V35 W4H 35:35
210 305 Neil Carrington V45 STR 35:45
211 1856 Stephen Clancey V45 VAC 35:58
212 824 Graham Mcmahon V60 WOK 36:04
213 1096 Tim Bellars V50 BAW 36:05
214 331 Richard Patient V45 STR 36:05
215 309 Phil Davies V60 STR 36:06
216 417 Paul Mcfarlane V45 SUR 36:09
217 426 Andries Spies V45 SUR 36:09
218 405 Daniel Comens V40 SUR 36:12
219 1405 Peter Gibson V50 HOL 36:18
220 428 Russell Thorne V45 SUR 36:21
221 1507 Leon Dury SEN HOR 36:26
222 1933 Alan Richmond V35 WTR 36:27
223 1515 Darren Williams V40 HOR 36:28
224 1608 Dave Watkins V55 LIN 36:30
225 1220 Richard Nicholson V40 ELM 36:37
226 1614 Chris Rance V45 LIN 36:40
227 1864 Carey Gray V55 VAC 36:42
228 1314 Lee Goddard V55 EPO 36:44
229 1934 Nathanael Pinder V35 WTR 36:48
230 1308 Mick Childs V60 EPO 36:50
231 911 Liam Whelan V50 BAR 36:52
232 1876 Andy Murray V60 VAC 36:56
233 520 Adam Hempenstall V40 TAD 37:03
234 404 Darko Calina V50 SUR 37:12
235 32 David Wilson V55 262 37:15
236 509 Steve Hill V60 TAD 37:16
237 1607 Marek Siwicki V40 LIN 37:17
238 1616 Paul McManus V50 LIN 37:18
239 1413 John Holmes V65 HOL 37:24
240 715 Jon Scott-Francis V65 W4H 37:27
241 443 Andy Goldsmith V50 SUR 37:35
242 1716 Jed Pause V50 RMD 37:47
243 334 Carl Pretorius V40 STR 37:53
244 515 Roland Hogg V45 TAD 37:59
245 435 David Bates V40 SUR 38:01
246 330 Jon Parry V40 STR 38:22
247 823 Dave Sigerson V40 WOK 38:32
248 1620 Mark Clayton V55 LIN 38:35
249 1612 Kevin Reeve V50 LIN 38:38
250 1019 Chris Evans V50 BAW 38:41
251 1878 Liam O'Hare V65 VAC 38:55
252 1604 Scott Mcdonald V50 LIN 39:14
253 1725 Keith Apps V50 RMD 39:28
254 1312 Peter Dry V60 EPO 39:33
255 2011 Ian Reed ? WIN 39:42
256 1727 Gwilym Eades V45 RMD 39:44
257 1120 Robert Nyman V55 COL 39:49
258 1321 Steve Nevard V65 EPO 39:52
259 1605 David Nottidge V60 LIN 39:57
260 1851 Tony Austin V60 VAC 40:09
261 1618 Mark Piper V50 LIN 40:33
262 1485 Richard Timmis V65 HOL 40:59
263 340 Joby Thomas V45 STR 41:02
264 1326 Ian Strong V55 EPO 41:03
265 1709 Haywood Drake V45 RMD 41:09
266 2 Dennis Brandrick SEN 262 41:32
267 1010 Neil Frediani V60 BAW 41:33
268 903 David Kelly V45 BAR 41:39
269 225 Jon Moseling ? FOT 41:55
270 1726 Arun Gomes V50 RMD 44:10
271 209 Ian Baker ? FOT 44:17
272 48 Mike Gray V60 262 49:29

Division 3 match results

# Club Pts Scores
1
STR
252
2
WAL
261
3
WOK
335
4
W4H
390
5
FOT
442
6
262
578
7
ADV
584
8
TAD
616
9
SUR
637

Division 3 match results

# Club Pts Scores
1
STR
59
1 2 3 4 5 6 7 8 11 12
2
W4H
319
3
SUR
344
4
FOT
346
5
TAD
514.5
22 24 38 40 43 * * * * *
6
WOK
537
19 23 33 45 * * * * * *
7
WAL
607
25 26 * * * * * * * *
8
262
673.5
48 * * * * * * * * *
* Penalty score = 69.5 points

Division 3 individual results

# Num Name Age Club Time
1 800 Steven Blake SEN WOK 25:50
2 601 Duncan Woolmer V35 WAL 26:13
3 226 Charlie Elliott ? FOT 26:33
4 629 Harry Springhall SEN WAL 27:04
5 706 Ciaran Gavin V35 W4H 27:10
6 809 Matt Winn-Smith V35 WOK 27:19
7 343 Rob Wilcox SEN STR 27:22
8 502 David Hollaway SEN TAD 27:24
9 315 Simon Ford V40 STR 27:25
10 700 Jonathan Abel V35 W4H 27:27
11 414 Robert Lloyd Smith V40 SUR 27:29
12 324 Jim Lurkins SEN STR 27:34
13 44 Chris Hutchinson SEN 262 27:37
14 804 Simon Egan V45 WOK 27:38
15 827 Jason Harris V45 WOK 27:47
16 828 James Gamble SEN WOK 28:13
17 607 Matthew Pharoah U20 WAL 28:14
18 731 Matt Sibert SEN W4H 28:16
19 119 Mark Parry V35 ADV 28:22
20 811 Justin Mitchell V45 WOK 28:25
21 610 Isaac Mammen U20 WAL 28:29
22 718 Will Sutton SEN W4H 28:33
23 38 Christopher Rawcliffe SEN 262 28:35
24 303 Oliver Bowers SEN STR 28:39
25 606 Jon Ladley V35 WAL 28:41
26 630 Rob Lovegrove SEN WAL 28:42
27 36 Ed Francis V45 262 28:43
28 611 Chris De Mauny V35 WAL 28:45
29 221 Will Manns ? FOT 28:48
30 300 Crispin Allen V45 STR 28:50
31 306 Richard Carter V40 STR 28:51
32 327 Jonathon Ormerod V35 STR 28:52
33 256 Thomas Claracq V45 FOT 28:54
34 308 Malcolm Davies V50 STR 28:55
35 129 James Poole V40 ADV 28:58
36 342 Chris Walmsley V40 STR 29:03
37 307 Chris Coates SEN STR 29:05
38 302 Richard Baggott SEN STR 29:07
39 631 Rob Marcus V40 WAL 29:10
40 701 Jim Clark V40 W4H 29:11
41 322 Andrew Hoseason V40 STR 29:15
42 532 Paul O'Callaghan V35 TAD 29:24
43 337 Roy Reeder V50 STR 29:37
44 406 Martin Giles V55 SUR 29:40
45 118 Ayo Dada SEN ADV 29:42
46 325 Freysen Maritz V40 STR 29:48
47 204 Dave Bulmer ? FOT 29:51
48 31 Christopher Wilson SEN 262 30:01
49 127 Tomas O'Hanlon SEN ADV 30:07
50 500 David Williamson V50 TAD 30:08
51 411 Neil Johnson SEN SUR 30:08
52 313 Donovan Duffy V40 STR 30:15
53 602 Matt Reed SEN WAL 30:20
54 735 David Savage V40 W4H 30:26
55 252 Matt Hughes ? FOT 30:31
56 409 Damien Hersey SEN SUR 30:34
57 614 James Harvey V45 WAL 30:36
58 707 Duncan Grassie SEN W4H 30:46
59 251 Haukur Heimisson ? FOT 30:48
60 702 Dave Cobb V45 W4H 30:48
61 211 Xavier Faux Pas U11 FOT 30:52
62 250 Jonathon Furuya V40 FOT 30:57
63 228 Richard Harper ? FOT 30:58
64 312 Laurence Duffy V55 STR 31:04
65 295 Mark Benton V40 FOT 31:04
66 120 Graeme English SEN ADV 31:05
67 336 Tiago Ramos V35 STR 31:09
68 335 Gareth Pritchard V45 STR 31:11
69 40 Steve Ramek V50 262 31:17
70 207 Ben Clothier ? FOT 31:21
71 826 Bob Bradbury V60 WOK 31:21
72 247 Andrea Sala ? FOT 31:23
73 816 Andrew Collings V50 WOK 31:27
74 511 Mark Todd V40 TAD 31:37
75 332 Mark Pattinson V55 STR 31:43
76 311 Jim Desmond V50 STR 31:47
77 320 Stuart Hambling V40 STR 31:50
78 301 Stuart Amory V40 STR 31:51
79 819 Stephen Tait V45 WOK 31:52
80 135 John Mcgahern V35 ADV 31:54
81 410 Kenny Hope V45 SUR 32:01
82 6 Joe Chang V35 262 32:01
83 719 Chris Twiselton V35 W4H 32:09
84 705 Kevin Gardner V55 W4H 32:11
85 709 Shaun Melvin SEN W4H 32:13
86 729 Simon Hilliard SEN W4H 32:14
87 121 Alan Gardiner SEN ADV 32:21
88 506 Paul Taylor V50 TAD 32:30
89 341 Martin Vivian V45 STR 32:42
90 818 Richard Grinter V40 WOK 32:43
91 519 Gary Edwards V40 TAD 32:45
92 339 Steve Smith V55 STR 32:47
93 516 Phil Stevens V35 TAD 32:51
94 507 Stuart Brown V35 TAD 32:59
95 132 Liviu Andre enache ? ADV 33:00
96 429 Simon Thornhill V35 SUR 33:01
97 513 Steve Burke V35 TAD 33:03
98 240 Rob Argles ? FOT 33:04
99 47 Jason Blair V35 262 33:07
100 437 Andrew Brenen V50 SUR 33:09
101 732 Dave Brooks V45 W4H 33:10
102 518 Peter Rand V65 TAD 33:10
103 11 Richard Goulder V45 262 33:11
104 319 Robert Greenwood V40 STR 33:12
105 122 Matt Hanson V40 ADV 33:15
106 703 Jason Drake V50 W4H 33:17
107 133 Adrien Fischer SEN ADV 33:41
108 717 Adrian Smith V40 W4H 34:06
109 812 Peter Doveren V45 WOK 34:08
110 442 James Walker V45 SUR 34:10
111 424 Sujan Shrestha V40 SUR 34:15
112 423 Tom Schofield SEN SUR 34:21
113 402 Mike Brewer V50 SUR 34:26
114 230 unknown athlete FOT 34:28
115 508 Mark Oliver V55 TAD 34:35
116 801 Robin Hodkinson V45 WOK 34:39
117 555 Mark Lowther V50 TAD 34:46
118 624 Jonny Bevan ? WAL 34:50
119 621 Adam McCarthy V35 WAL 34:51
120 400 Tunde Adeyemo V60 SUR 34:54
121 296 jon montoya ? FOT 34:58
122 333 Stephen Penpraze V45 STR 35:00
123 713 Gary Robinson V40 W4H 35:01
124 314 Marcin Dyszkowski V35 STR 35:03
125 432 David Gunn SEN SUR 35:27
126 241 Peter Moore ? FOT 35:33
127 738 Tom Newman V35 W4H 35:35
128 305 Neil Carrington V45 STR 35:45
129 824 Graham Mcmahon V60 WOK 36:04
130 331 Richard Patient V45 STR 36:05
131 309 Phil Davies V60 STR 36:06
132 417 Paul Mcfarlane V45 SUR 36:09
133 426 Andries Spies V45 SUR 36:09
134 405 Daniel Comens V40 SUR 36:12
135 428 Russell Thorne V45 SUR 36:21
136 520 Adam Hempenstall V40 TAD 37:03
137 404 Darko Calina V50 SUR 37:12
138 32 David Wilson V55 262 37:15
139 509 Steve Hill V60 TAD 37:16
140 715 Jon Scott-Francis V65 W4H 37:27
141 443 Andy Goldsmith V50 SUR 37:35
142 334 Carl Pretorius V40 STR 37:53
143 515 Roland Hogg V45 TAD 37:59
144 435 David Bates V40 SUR 38:01
145 330 Jon Parry V40 STR 38:22
146 823 Dave Sigerson V40 WOK 38:32
147 340 Joby Thomas V45 STR 41:02
148 2 Dennis Brandrick SEN 262 41:32
149 225 Jon Moseling ? FOT 41:55
150 209 Ian Baker ? FOT 44:17
151 48 Mike Gray V60 262 49:29

Division 4 match results

# Club Pts Scores
1
RMD
242
2
COL
312
3
HOR
325
4
HOL
375
5
VAC
577
6
ELM
608
7
BAR
704
8
WTR
749
21 24 28 62 80 86 * * * *
9
WIN
806
4 10 61 72 99 * * * * *
10
LIN
809
11
BAW
818
12
EPO
935
* Penalty score = 112 points

Division 4 match results

# Club Pts Scores
1
RMD
338
2 8 9 10 16 17 * * * *
2
HOR
367
1 3 5 6 7 * * * * *
3
COL
567
4 11 * * * * * * * *
4
LIN
578
12 14 * * * * * * * *
5
VAC
634
13 * * * * * * * * *
6
HOL
636
15 * * * * * * * * *
* Penalty score = 69.0 points

Division 4 individual results

# Num Name Age Club Time
1 1500 Ben Short SEN HOR 26:27
2 1722 Reuben Hoyte (2C) U20 RMD 26:38
3 919 Paul Cheetham (N/S) V45 BAR 26:50
4 1883 Gary Towers V40 VAC 27:00
5 2009 Alex Green ? WIN 27:14
6 1408 Harry Lawson U20 HOL 27:17
7 1708 David Cairnie V45 RMD 27:40
8 1868 Gary Ironmonger V55 VAC 27:48
9 1402 Steve Bishop V45 HOL 27:57
10 1403 Neil Danby V50 HOL 28:20
11 2040 Nick Flower SEN WIN 28:37
12 1414 Sean Mccabery V45 HOL 28:58
13 1705 Henry Dodwell V40 RMD 28:59
14 1504 Daniel Allum SEN HOR 29:16
15 1109 Ashley Pate V35 COL 29:17
16 1514 Kevin Rice V35 HOR 29:38
17 1102 Mark Constantinou V50 COL 29:42
18 1717 Michael Guy V35 RMD 29:43
19 1417 Alasdair Kite SEN HOL 29:43
20 1101 Antony Constantinou V50 COL 29:44
21 1701 Jack Dufton V45 RMD 29:50
22 1932 Mick Warwick SEN WTR 30:16
23 1416 Jeremy Carter V40 HOL 30:21
24 1100 Roger Bryant V45 COL 30:22
25 1930 Christopher Dean SEN WTR 30:30
26 1204 Danny Conyngham V35 ELM 30:32
27 1505 Warren Barnes V35 HOR 30:37
28 906 James Mcpoland V35 BAR 30:38
29 1935 Luke Tyburski SEN WTR 30:39
30 1200 Chris Davidson SEN ELM 30:44
31 1113 Tony Trundley V50 COL 30:55
32 921 Chris Peskett V40 BAR 31:03
33 1703 Barrie Day V45 RMD 31:03
34 1221 Angus Effemey ? ELM 31:05
35 1508 Michael Fleming V35 HOR 31:05
36 1714 Peter Foot V35 RMD 31:07
37 1121 Richard Fox V50 COL 31:10
38 1704 John Gould SEN RMD 31:22
39 1712 John Querstret V40 RMD 31:24
40 1502 Mark Ross V50 HOR 31:34
41 1108 James Mcclintock V40 COL 31:34
42 1892 Vic Maughn V55 VAC 31:45
43 1111 Andy Randall V40 COL 31:50
44 1700 Graeme Wellard SEN RMD 32:01
45 1513 John Rawling V35 HOR 32:17
46 1112 Glen Smith SEN COL 32:19
47 1512 Adrian Morin V35 HOR 32:27
48 1104 Steve Cooney V45 COL 32:31
49 907 Thomas Mutton SEN BAR 32:34
50 1606 Dan Oppe V35 LIN 32:40
51 1511 Chris Jowett V35 HOR 32:41
52 1891 Andrew Simms V50 VAC 32:46
53 1009 Chris Kelly V50 BAW 32:51
54 1320 Adrian Murphy V35 EPO 32:55
55 920 Simon Dancinger V50 BAR 32:57
56 1003 Gary Rushmer V55 BAW 32:59
57 918 Sam Allpass V50 BAR 33:00
58 1510 George Jones V50 HOR 33:02
59 1509 Philip James V45 HOR 33:03
60 1211 Shaun Sinclair V45 ELM 33:05
61 1214 Simon Lister V35 ELM 33:06
62 1603 Ian Greenaway V45 LIN 33:07
63 1718 Max Smith V50 RMD 33:09
64 1503 Paul Addie V40 HOR 33:17
65 2002 Colin Merton V35 WIN 33:29
66 1934 Nathanael Pinder V35 WTR 33:33
67 1400 Andy Irons V50 HOL 33:33
68 1863 Peter Giles V70 VAC 33:43
69 1867 Tony Harran V55 VAC 33:50
70 1210 Jon Samuel V55 ELM 33:56
71 1118 Joe Victor V50 COL 33:56
72 1004 Barry Walters V60 BAW 34:07
73 1499 Howard Crane V40 HOL 34:09
74 1020 Paul Davis V35 BAW 34:12
75 1209 Oren Paynton V45 ELM 34:19
76 1602 Vernon Given V45 LIN 34:27
77 2000 Tobias Mittelstaedt V35 WIN 34:28
78 914 David Cornock V50 BAR 34:33
79 1203 Mike Bruce V70 ELM 34:36
80 1501 Martin Howell V45 HOR 35:06
81 1334 Peter Bond ? EPO 35:07
82 1005 Simon Turton V50 BAW 35:09
83 1856 Stephen Clancey V45 VAC 35:58
84 1096 Tim Bellars V50 BAW 36:05
85 1405 Peter Gibson V50 HOL 36:18
86 1507 Leon Dury SEN HOR 36:26
87 1933 Alan Richmond V35 WTR 36:27
88 1515 Darren Williams V40 HOR 36:28
89 1608 Dave Watkins V55 LIN 36:30
90 1220 Richard Nicholson V40 ELM 36:37
91 1614 Chris Rance V45 LIN 36:40
92 1864 Carey Gray V55 VAC 36:42
93 1314 Lee Goddard V55 EPO 36:44
94 1934 Nathanael Pinder V35 WTR 36:48
95 1308 Mick Childs V60 EPO 36:50
96 911 Liam Whelan V50 BAR 36:52
97 1876 Andy Murray V60 VAC 36:56
98 1607 Marek Siwicki V40 LIN 37:17
99 1616 Paul McManus V50 LIN 37:18
100 1413 John Holmes V65 HOL 37:24
101 1716 Jed Pause V50 RMD 37:47
102 1620 Mark Clayton V55 LIN 38:35
103 1612 Kevin Reeve V50 LIN 38:38
104 1019 Chris Evans V50 BAW 38:41
105 1878 Liam O'Hare V65 VAC 38:55
106 1604 Scott Mcdonald V50 LIN 39:14
107 1725 Keith Apps V50 RMD 39:28
108 1312 Peter Dry V60 EPO 39:33
109 2011 Ian Reed ? WIN 39:42
110 1727 Gwilym Eades V45 RMD 39:44
111 1120 Robert Nyman V55 COL 39:49
112 1321 Steve Nevard V65 EPO 39:52
113 1605 David Nottidge V60 LIN 39:57
114 1851 Tony Austin V60 VAC 40:09
115 1618 Mark Piper V50 LIN 40:33
116 1485 Richard Timmis V65 HOL 40:59
117 1326 Ian Strong V55 EPO 41:03
118 1709 Haywood Drake V45 RMD 41:09
119 1010 Neil Frediani V60 BAW 41:33
120 903 David Kelly V45 BAR 41:39
121 1726 Arun Gomes V50 RMD 44:10

Division 3 age 40-49

Points column shows the position within the age category

# Num Name Age Club Time
9 315 Simon Ford V40 STR 27:25
11 414 Robert Lloyd Smith V40 SUR 27:29
14 804 Simon Egan V45 WOK 27:38
15 827 Jason Harris V45 WOK 27:47
20 811 Justin Mitchell V45 WOK 28:25
27 36 Ed Francis V45 262 28:43
30 300 Crispin Allen V45 STR 28:50
31 306 Richard Carter V40 STR 28:51
33 256 Thomas Claracq V45 FOT 28:54
35 129 James Poole V40 ADV 28:58
36 342 Chris Walmsley V40 STR 29:03
39 631 Rob Marcus V40 WAL 29:10
40 701 Jim Clark V40 W4H 29:11
41 322 Andrew Hoseason V40 STR 29:15
46 325 Freysen Maritz V40 STR 29:48
52 313 Donovan Duffy V40 STR 30:15
54 735 David Savage V40 W4H 30:26
57 614 James Harvey V45 WAL 30:36
60 702 Dave Cobb V45 W4H 30:48
62 250 Jonathon Furuya V40 FOT 30:57
65 295 Mark Benton V40 FOT 31:04
68 335 Gareth Pritchard V45 STR 31:11
74 511 Mark Todd V40 TAD 31:37
77 320 Stuart Hambling V40 STR 31:50
78 301 Stuart Amory V40 STR 31:51
79 819 Stephen Tait V45 WOK 31:52
81 410 Kenny Hope V45 SUR 32:01
89 341 Martin Vivian V45 STR 32:42
90 818 Richard Grinter V40 WOK 32:43
91 519 Gary Edwards V40 TAD 32:45
101 732 Dave Brooks V45 W4H 33:10
103 11 Richard Goulder V45 262 33:11
104 319 Robert Greenwood V40 STR 33:12
105 122 Matt Hanson V40 ADV 33:15
108 717 Adrian Smith V40 W4H 34:06
109 812 Peter Doveren V45 WOK 34:08
110 442 James Walker V45 SUR 34:10
111 424 Sujan Shrestha V40 SUR 34:15
116 801 Robin Hodkinson V45 WOK 34:39
122 333 Stephen Penpraze V45 STR 35:00
123 713 Gary Robinson V40 W4H 35:01
128 305 Neil Carrington V45 STR 35:45
130 331 Richard Patient V45 STR 36:05
132 417 Paul Mcfarlane V45 SUR 36:09
133 426 Andries Spies V45 SUR 36:09
134 405 Daniel Comens V40 SUR 36:12
135 428 Russell Thorne V45 SUR 36:21
136 520 Adam Hempenstall V40 TAD 37:03
