Finishing order for all runners

# Num Name Age Club Time
1 226 Caspian Holmes U13 HHH 10:26
2 262 Jack McLennan U13 HHH 10:28
3 151 Harvey O'Shea U13 E&E 10:34
4 201 Sam Dyson U13 H/W 10:41
5 158 Tom Holland U13 E&E 10:47
6 412 Wiliam Weyham U13 SLH 10:49
7 209 Harry Allen U13 H/W 11:03
8 334 James Saunderson U13 OPT 11:05
9 359 Max Orchard U13 REI 11:05
10 496 Luke Johnston U13 K&P 11:05
11 235 Edward Cunniffe U13 HHH 11:05
12 484 Jacob Bowyer U13 WOK 11:08
13 233 Lucas Heath U13 HHH 11:11
14 202 Zachary Elliot U13 H/W 11:12
15 482 Caden Rogers-Everitt U13 WOK 11:16
16 156 Daniel Street U13 E&E 11:19
17 204 Oliver Mealor U13 H/W 11:21
18 172 Jacob Duke U13 E&E 11:23
19 449 Joshua Cheyne U13 WAL 11:25
20 418 Aaron Morrell U13 SLH 11:25
21 487 Dylan Morrison U13 WOK 11:28
22 182 Josh Cass U13 G&G 11:29
23 485 Jack Dormer U13 WOK 11:34
24 104 Harry Jodrell U13 BEL 11:38
25 236 Will Perry U13 HHH 11:39
26 415 Thomas Englefield U13 SLH 11:39
27 231 Alfie Bryan U13 HHH 11:41
28 208 Max Williams U13 H/W 11:45
29 240 Felix Joliot U13 HHH 11:48
30 413 Raffael French U13 SLH 11:50
31 163 Sam Marshall U13 E&E 11:51
32 363 Rocco Secker U13 REI 12:05
33 447 Jack Wright U13 WAL 12:06
34 360 Jason Skinner U13 REI 12:12
35 161 Lucas Wilkins U13 E&E 12:13
36 446 Alexander Wigmore U13 WAL 12:16
37 206 William Moret U13 H/W 12:23
38 273 Jacob Loombe U13 HOL 12:25
39 147 Thomas Nunn U13 DMV 12:32
40 267 Hugo Jenkins U13 HHH 12:49
41 301 Thomas Perrin U13 K&P 12:53
42 246 Nathaniel Meek U13 HHH 12:53
43 269 Connor Richards U13 HHH 12:53
44 133 Eliot Peacock U13 CRO 12:55
45 215 Louis Motte U13 H/W 12:56
46 168 Finlay Cantwell U13 E&E 13:02
47 450 Samuel Shepherd U13 WAL 13:08
48 448 Josh Parr U13 WAL 13:10
49 304 Benjamin Welch U13 K&P 13:18
50 102 Noah Gomes-Coley U13 BEL 13:29
51 238 Askia Mulimba U13 HHH 13:46
52 292 Arthur Davies U13 HOL 14:04
53 245 Caeden Mulimba (N/S) U11 HHH 14:14
54 486 Nikzad Arab U13 WOK 16:57
55 175 Benjy Fodor U13 E&E 17:33

U13 match results

# Club Pts Scores
1
HHH
193
2
E&E
178
3
H/W
178
4
WOK
149
5
SLH
138
6
REI
90
46 23 21
7
WAL
85
36 22 19 8
8
K&P
65
45 14 6
9
OPT
47
47
10
BEL
36
31 5
11
G&G
33
33
12
HOL
20
17 3
13
DMV
16
16
14
CRO
11
11
First attempt at a chart to show where runners packed....