Finishing order for all runners

# Num Name Age Club Time
1 140 Caspian Holmes U13 HHH 12:04
2 93 Sam Dyson U13 H/W 12:08
3 135 Edward Cunniffe U13 HHH 12:12
4 257 Fynn Jenkin U13 SLH 12:17
5 3008 Samuel Tsolo U13 E&E 12:23
6 161 Zacchaeus Kelman U13 HHH 12:27
7 328 Jacob Bowyer U13 WOK 12:29
8 91 Harry Allen U13 H/W 12:30
9 243 Josh Emmerson U13 REI 12:33
10 258 Wilfred Hughes U13 SLH 12:35
11 18 Ernesto Kelly U13 CRO 12:42
12 3009 Jacob Duke U13 E&E 12:58
13 259 Aaron Morrell U13 SLH 13:00
14 256 Finley Shaughnessy U13 SLH 13:02
15 3 Harry Jodrell U13 BEL 13:08
16 92 Theo Creed U13 H/W 13:10
17 56 Daniel Street U13 E&E 13:13
18 1262 William Lambert U13 OPT 13:14
19 1260 James Fraser U13 OPT 13:16
20 96 Cyrus Sheikh U13 H/W 13:23
21 299 Matthew Wellinger U13 WAL 13:25
22 157 Noah Turner U13 HHH 13:30
23 163 Max Gillies (N/S) U11 HHH 13:32
24 241 James Beaty U13 REI 13:34
25 268 Edward Englefield (N/S) U11 SLH 13:36
26 65 Aidan Hannah U13 E&E 13:42
27 79 Hugo Wilson U13 G&G 13:47
28 45 Noah Baker U13 DMV 13:52
29 63 Finlay Cantwell U13 E&E 13:53
30 244 Rocco Secker U13 REI 13:54
31 57 Archie Dowse U13 E&E 13:56
32 132 Herbert Clark U13 HHH 13:59
33 215 George Searle U13 KEN 14:00
34 3005 (unknown athlete) None None 14:04
35 214 Zac Cunningham U13 KEN 14:08
36 17 Eliot Peacock U13 CRO 14:11
37 94 Luca Grima U13 H/W 14:14
38 4 Shunsei Kwan U13 BEL 14:14
39 95 Isaac Mistry U13 H/W 14:16
40 153 Will Perry U13 HHH 14:20
41 327 Harry Freeman U13 WOK 14:22
42 329 Albert Mount U13 WOK 14:24
43 38 Ben Esdaile U13 DMV 14:25
44 213 Lucas Stickland U13 KEN 14:26
45 97 Joseph Sutherland U13 H/W 14:29
46 165 Oscar Odoire U13 HHH 14:31
47 162 Dominic Brennan U13 HHH 14:32
48 82 Archie Cass U13 G&G 14:35
49 3007 Daniel Marshall U13 E&E 14:40
50 3041 Thomas Finch U13 SOC 14:45
51 326 Nathan Capindale U13 WOK 14:53
52 164 Nathaniel Meek U13 HHH 14:55
53 178 Thomas Maynard U13 HOL 15:00
54 267 Stephen Lamont U13 SLH 15:08
55 2 Noah Gomes-Coley U13 BEL 15:09
56 138 Louis Harvie U13 HHH 15:11
57 43 Barnaby Watney U13 DMV 15:18

U13 match results

# Club Pts Scores
1
HHH
188
2
SLH
179
3
H/W
174
4
E&E
162
5
REI
105
46 32 27
6
WOK
88
48 17 16 7
7
OPT
73
37 36
8
CRO
66
44 22
9
BEL
63
40 20 3
10
KEN
61
24 23 14
11
DMV
45
29 15 1
12
G&G
40
30 10
13
WAL
34
34
14
SOC
8
8
15
HOL
5
5
First attempt at a chart to show where runners packed....