Finishing order for all runners

# Num Name Age Club Time
1 176 Edward Cunniffe U13 HHH 12:42
2 133 Theo Creed U13 H/W 12:49
3 178 Luca Boulton U13 HHH 13:07
4 135 James Fraser U13 H/W 13:10
5 388 Fynn Jenkin U13 SLH 13:17
6 387 Wilfred Hughes U13 SLH 13:24
7 399 Ted Bridges U13 SLH 13:41
8 491 Harry Freeman U13 WOK 13:49
9 3 Oli Shield U13 BEL 13:57
10 10 Alfie Larkin (N/S) U11 BEL 14:01
11 24 Francis Bambury U13 CRO 14:04
12 276 Avery Barikor U13 K&P 14:08
13 317 George Gill U13 OPT 14:08
14 136 Max Harrison U13 H/W 14:11
15 367 Christian Mukunku U13 S&D 14:20
16 137 Thomas Hennigan U13 H/W 14:22
17 139 Joseph Sutherland U13 H/W 14:27
18 160 Alex Hughes U13 H/W 14:27
19 69 Tom Street U13 E&E 14:28
20 122 Isaac Middleton U13 G&G 14:36
21 9 Shunsei Kwan U13 BEL 14:39
22 320 Rafael Berry U13 OPT 14:44
23 134 Tommasso Crosara U13 H/W 14:48
24 358 Martin Du Toit U13 S&D 14:49
25 378 Logan Hatchwell-Wray U13 S&D 14:49
26 73 Aedan Richards U13 E&E 14:55
27 53 Charlie Longhurst U13 DMV 15:03
28 366 Joshua Mukiri-Smith U13 S&D 15:10
29 100 Ewan McFarlane U13 E&E 15:15
30 72 Shiv Patel U13 E&E 15:16
31 151 Senan Smith U13 H/W 15:18
32 152 Lucas Dods U13 H/W 15:20
33 155 Cyrus Sheikh U13 H/W 15:22
34 91 Jacob Rowson U13 E&E 15:23
35 85 Daniel Marshall U13 E&E 15:24
36 153 Oliver Dods U13 H/W 15:32
37 50 Finn Collins U13 DMV 15:32
38 6 Noah Gomes-Coley U13 BEL 15:38
39 240 Rufus Wilcox U13 HOL 15:45
40 132 Evan Cotter U13 H/W 15:46
41 30 Luka Scott-Kurti U11 CRO 15:54
42 373 Alex Vento U13 S&D 15:54
43 231 (unknown athlete) None None 16:02
44 277 Lucas Goldstein U13 K&P 16:08
45 179 Dominic Brennan U13 HHH 16:49
46 154 William Frost U13 H/W 16:51
47 198 Rufus Octave U13 HHH 16:56
48 99 Noel Fodor U13 E&E 17:31
49 306 Ethan Berry U13 OPT 17:32
50 47 Owen Cook U13 DMV 17:52
51 71 Ciaran Watkins U13 E&E 18:11
52 70 William Johnson U13 E&E 18:12
53 254 Harry Mason U13 HOL 19:59
54 97 Abishua Panchalingam U13 E&E 27:23

U13 match results

# Club Pts Scores
1
H/W
174
2
SLH
138
47 46 45
3
S&D
120
4
HHH
118
51 49 10 8
5
E&E
108
6
BEL
90
43 32 15
7
OPT
77
40 31 6
8
K&P
52
41 11
9
DMV
47
26 16 5
10
WOK
44
44
11
CRO
42
42
12
G&G
33
33
13
HOL
16
14 2
First attempt at a chart to show where runners packed....