Match results

# Club Pts Scores
1
KEN
203
1 2 4 9 10 12 37 41 43 44
2
THH
219
3
HHH
271
4
BEL
446
5
H/W
457
6
C/C
509
7
SLH
606
8
RAN
611
9
WAL
773
First attempt at a chart to show where runners packed....

B team results

# Club Pts Scores
1
KEN
198
2
C/C
259
3
HHH
331
3 5 7 8 23 48 52 53 65 67
4
SLH
459
5
THH
475
1 4 10 17 33 72 * * * *
6
H/W
507
7
RAN
553.5
8
BEL
598.5
14 20 39 41 62 * * * * *
9
WAL
714
* Penalty score = 84.5 points
First attempt at a chart to show where runners packed....

Individual results

# Num Name Age Club Time
1 181 Paul Pollock KEN 25:05
2 177 Frank Tickner KEN 26:06
3 201 Andy Maud C/C 25:57
4 180 John Gilbert KEN 26:02
5 805 James McMullen THH 26:18
6 420 Jorge Raso Gea HHH 26:37
7 83 Kyle Marks BEL 26:46
8 811 Richard Kowenicki THH 26:52
9 182 Chris Greenwood M40 KEN 27:14
10 179 Ben Harding KEN 27:18
11 421 Mike Cummings HHH 27:20
12 183 Owen Hind KEN 27:27
13 327 Fred Slemeck H/W 27:29
14 340 Kieran White H/W 27:30
15 561 Ryan Evans SLH 27:30
16 706 Jackson Creegan RAN 27:31
17 423 Simon Coombes M40 HHH 27:40
18 800 Ben Reynolds M40 THH 27:43
19 329 Jon Cornish H/W 27:44
20 425 Mark Dooley HHH 27:49
21 804 Gordon Pearce THH 27:51
22 428 Jonny Henderson HHH 27:58
23 807 Martin Shore THH 28:00
24 84 Will Cockerell BEL 28:01
25 424 Alan Barnes HHH 28:02
26 802 David Alcock THH 28:03
27 803 Ed Catmur THH 28:04
28 806 Martin Bishop THH 28:07
29 205 John McMillian C/C 28:15
30 564 Stuart Major M40 SLH 28:19
31 813 Simon Wurr THH 28:27
32 801 Brian Thirsby-Pelham M40 THH 28:32
33 338 Joe Clark H/W 28:33
34 93 Roy Maddams BEL 28:37
35 86 Sam Village BEL 28:39
36 94 Matt Taylor BEL 28:40
37 187 Jack Wilson KEN 28:42
38 438 Mohammed Ismail HHH 28:48
39 318 James Davis H/W 28:49
40 439 Ross McDonald HHH 28:52
41 185 Phil Sanders M40 KEN 28:54
42 809 Nic Gould THH 28:57
43 200 James Ellis C/C 29:04
44 186 Stuart Beaney M40 KEN 29:05
45 188 Calum Fraser KEN 29:07
46 426 Dan Taylor HHH 29:09
47 701 Carl Selya-Hammer RAN 29:17
48 422 John Kettle HHH 29:18
49 586 Pat Canavan SLH 29:19
50 192 Andy Moreton KEN 29:20
51 700 Phil Killingley RAN 29:22
52 429 Basil Wallace HHH 29:23
53 808 Neil Chisholm THH 29:25
54 85 Matt Welsh BEL 29:28
55 441 Jack Hillier n/s HHH 29:30
56 189 David Longley KEN 29:31
57 319 Rob Tuer H/W 29:32
58 202 Nathan Smeaton C/C 29:33
59 435 Matt Donnery HHH 29:35
60 427 John Tayleur U20 HHH 29:37
61 191 Tim Alexander KEN 29:41
62 81 James Browne BEL 29:42
63 337 Phil Glynn H/W 29:54
64 88 Knut Hegvold M50 BEL 30:01
65 718 Stephen Whitehead M40 RAN 30:04
66 226 Charlie Ricketts C/C 30:06
67 208 Ed Rees C/C 30:07
68 915 Tim Grose WAL 30:11
69 576 Dan Gillett M40 SLH 30:13
70 702 Sam Perkins RAN 30:18
71 562 Liam Hatcher SLH 30:23
72 212 Martin Rutter C/C 30:27
73 924 Duncan Woolmer WAL 30:33
74 203 Bryn Reynolds C/C 30:34
75 713 Trevor Maguire M45 RAN 30:36
76 582 Philip Pearson M40 SLH 30:37
77 206 Hamish Cropper C/C 30:40
78 335 Chris Ore H/W 30:41
79 907 Matt Reed WAL 30:42
80 921 Conor Kissane-Wood U20 WAL 30:48
81 222 Rory Maguire C/C 30:54
82 810 Nick Altmann THH 30:56
83 100 Michael Longley KEN 31:00
84 563 Rob Wood U20 SLH 31:02
85 224 Vikram Bacachand C/C 31:05
86 909 Jon Ladley WAL 31:08
87 77 Tim Weeks BEL 31:09
88 717 Alex Harrison RAN 31:12
89 89 Pete Willis BEL 31:16
90 710 Marc Snaith RAN 31:18
91 332 Peter Clarke M50 H/W 31:19
92 705 James Whistler RAN 31:20
93 902 Andrew Crooks WAL 31:23
94 559 Macauley Geedes U20 SLH 31:24
95 204 Darren Tanner C/C 31:27
96 82 Malcolm Young BEL 31:31
97 213 Matthieu Prevot C/C 31:32
98 195 Henry Munro KEN 31:34
99 707 Rick Jenner RAN 31:40
100 577 Stuart Searle M40 SLH 31:45
101 816 Mike Causer M40 THH 31:51
102 207 Keith Scofield C/C 31:53
103 581 Francis Bell SLH 31:53
104 317 Alexei Calvert-Ansari H/W 31:56
105 211 James Berresford C/C 31:59
106 79 Robert Norville BEL 32:03
107 220 Nick Burkitt M40 C/C 32:03
108 105 Tom Webb M40 KEN 32:06
109 431 Rick Pearson HHH 32:15
110 101 Peter C KEN 32:16
111 560 Paul Mitchell M40 SLH 32:21
112 704 Ian Kenton RAN 32:27
113 334 Andrew Davies H/W 32:28
114 579 David Ogden M50 SLH 32:32
115 703 Dave Lawley RAN 32:39
116 708 Mark Herbert RAN 32:40
117 221 Paul Wallace C/C 32:42
118 903 Ywai Ming Loh WAL 32:43
119 103 Chris Hangartner KEN 32:44
120 923 Chris Ness M40 WAL 32:46
121 815 Oliver Broderick Wood THH 32:51
122 341 Ian Pegler H/W 32:54
123 330 David Cail H/W 32:57
124 107 Lee Adams KEN 32:57
125 219 Christian Rose-Day C/C 33:00
126 565 David Baker M40 SLH 33:02
127 95 Alex Luce M45 BEL 33:09
128 104 Richard Archer KEN 33:13
129 80 Matt Foord BEL 33:15
130 580 Rob Drake SLH 33:22
131 719 Duncan Malleson RAN 33:27
132 566 Steve Clancey M40 SLH 33:35
133 333 Rowan Crouse H/W 33:36
134 214 Andrew Shephard C/C 33:46
135 218 Juan Roman C/C 33:52
136 440 Rob Greed M50 HHH 33:55
137 578 John Foss M50 SLH 33:57
138 326 Stewart Bond M40 H/W 34:01
139 901 Richard Drew WAL 34:06
140 574 John Mackay SLH 34:08
141 430 Dan Hallam HHH 34:11
142 434 Alex Smith HHH 34:15
143 320 Tom Cheetham H/W 34:18
144 709 Vaughan Ramsay M40 RAN 34:30
145 325 Jeremy Purnell M45 H/W 34:34
146 922 Rob Marcus WAL 34:44
147 584 Andy Davis M40 SLH 34:48
148 910 James Bartosik WAL 34:50
149 588 Steven Paddock SLH 35:05
150 908 Christopher Cappellotti M45 WAL 35:05
151 714 William Griffin M45 RAN 35:09
152 78 Terry O'Neill M60 BEL 35:11
153 215 Nick Hoyle M40 C/C 35:18
154 342 Gordon Lilly M45 H/W 35:37
155 911 Chris De Morney WAL 35:42
156 433 Tony Harran M50 HHH 35:52
157 569 Dominic Bell SLH 36:00
158 571 Robin Dow M40 SLH 36:03
159 225 James Corrigan C/C 36:04
160 194 Bernie Hutchinson M50 KEN 36:05
161 583 Al Morton M40 SLH 36:09
162 217 Mark Baron C/C 36:18
163 223 Andy Wyatt C/C 36:26
164 209 John Boyd C/C 36:34
165 587 Michael Chappell M40 SLH 36:42
166 436 Damien Wilson HHH 36:51
167 575 Matt Saunders M50 SLH 37:03
168 321 Mark Livingstone M45 H/W 37:22
169 913 Sean McCarthy M45 WAL 37:34
170 904 Laurie Averdis M50 WAL 38:15
171 712 Rob Curtis M40 RAN 38:28
172 227 Russell Champion C/C 38:34
173 817 Matt Beaney THH 38:43
174 210 Dan Powell C/C 38:53
175 906 Brymore Francke WAL 38:56
176 216 Simon Lewis M40 C/C 39:15
177 912 Daniel Harry M40 WAL 39:29
178 336 Maurice Sharp M65 H/W 40:30
179 432 John O'Sullivan M50 HHH 41:38
180 711 Phil Aiken M45 RAN 43:10
181 905 Malcolm Howard M65 WAL 44:10
182 339 Craig Howard H/W 45:40
183 715 Aiah Songu-Mbriwa RAN 50:04

Men aged 40-49

Points column shows the position within the age category

# Num Name Age Club Time

Men aged 50-59

Points column shows the position within the age category

# Num Name Age Club Time

Men aged 60+

Points column shows the position within the age category

# Num Name Age Club Time