Match results

# Club Pts Scores
1
C/C
126
1 4 6 9 10 14 15 18 20 29
2
G&G
321
3
SOC
429
4
WAL
467
5
STR
494
6
FOT
512
7
W/W
541
8
DUL
553
9
E&E
652
First attempt at a chart to show where runners packed....

B team results

# Club Pts Scores
1
C/C
64
1 2 3 4 5 6 7 9 12 15
2
G&G
210
3
SOC
283
4
FOT
516
5
STR
528
29 35 38 41 42 51 * * * *
6
DUL
533
23 24 28 40 53 * * * * *
7
W/W
559
27 30 39 48 50 * * * * *
8
WAL
672
52 54 55 * * * * * * *
* Penalty score = 73.0 points
First attempt at a chart to show where runners packed....

Individual results

# Num Name Age Club Time
1 1 Andy Maud None C/C 25:30
2 2 Gilbert Grundy None G&G 26:42
3 3 Paul Lowe None STR 27:28
4 4 Peter James None C/C 27:49
5 5 Tom Griffiths None G&G 28:00
6 6 John McMillan None C/C 28:12
7 7 Duncan Woolmer None WAL 28:24
8 8 Martin Snodgrass None STR 28:25
9 9 James Ellis None C/C 28:39
10 10 Luke Pauls None C/C 28:50
11 11 Keith MacIntosh M40 None W/W 28:52
12 12 Ollie Garrod None E&E 28:54
13 13 Alex Berry None FOT 28:54
14 14 Keith Scofield None C/C 28:56
15 15 Hamish Cropper None C/C 29:04
16 16 Ben Evans None G&G 29:06
17 17 Ben Kennard None WAL 29:08
18 18 Max Lovell None C/C 29:12
19 19 Colin High None G&G 29:18
20 20 Bob Sherwood None C/C 29:22
21 21 Tony Tuohy M50 None DUL 29:32
22 22 Ernie Hann None SOC 29:33
23 23 Simone None SOC 29:38
24 24 Simon Ford None STR 29:40
25 25 Bill Makuwa None SOC 29:46
26 26 John Ladley None WAL 29:49
27 27 Matt Reed None WAL 29:56
28 28 Clayton Payne None E&E 29:58
29 29 Simon Rowles None C/C 29:59
30 30 Matt Morgan None SOC 30:07
31 31 Alistair Locke None DUL 30:13
32 32 Ben Osborn None STR 30:14
33 33 Keiran Allen None FOT 30:25
34 34 James Young None W/W 30:28
35 35 Dom Masters None FOT 30:29
36 36 Tom Clareq M40 None FOT 30:30
37 37 James Adams None G&G 30:37
38 38 Wayne Lashley None DUL 30:38
39 39 Phil Bearman M40 None WAL 30:39
40 40 Mark Haworth None W/W 30:46
41 41 Lee Flanagan M40 None SOC 30:47
42 42 James Berresford None C/C 30:51
43 43 Will Clark None E&E 30:57
44 44 Euan Lees M40 None FOT 30:59
45 45 Ben Darlow None G&G 31:00
46 46 Tal Ramsay None C/C 31:01
47 47 Justin Macenhill M40 None SOC 31:05
48 48 Will Collins None G&G 31:08
49 49 Nathan Martin None G&G 31:08
50 50 Bryn Reynolds None C/C 31:10
51 51 Edwin McCormack None DUL 31:16
52 52 Henry Keighley-Elstub M40 None W/W 31:25
53 53 Charlie Lound M45 None DUL 31:27
54 54 Matt Carlisle None C/C 31:33
55 55 Nick Burkitt M40 None C/C 31:34
56 56 Simon Newton M40 None W/W 31:39
57 57 Gavin Megaw None G&G 31:41
58 58 Ben Friend None G&G 31:45
59 59 Brian Cronin None C/C 31:50
60 60 Simon Ambrosi None SOC 31:53
61 61 James Harvey M40 None WAL 31:58
62 62 Reuben McGregor None C/C 31:59
63 63 Damian Macenhill M40 None SOC 31:59
64 64 Freddie Leatham None FOT 32:10
65 65 Roy Reeder M40 None STR 32:14
66 66 Jason Parish M40 None FOT 32:18
67 67 Stuart Flack M40 None E&E 32:22
68 68 Ian Lilley M40 None DUL 32:26
69 69 Richard Baggott None STR 32:29
70 70 Graham Bell None W/W 32:33
71 71 Matt Stone M50 None SOC 32:36
72 72 Rajiv Ratan None G&G 32:43
73 73 Gary Salmon None C/C 32:46
74 74 Marc Woodall None G&G 33:00
75 75 James Hamilton M40 None W/W 33:03
76 76 Paul Devine None DUL 33:06
77 77 Raymond Ngai None W/W 33:08
78 78 Jim Baggott None G&G 33:09
79 79 Ebe Prill M50 None DUL 33:12
80 80 Simon Pannell M50 None SOC 33:12
81 81 Dan Marshman M40 None C/C 33:13
82 82 Paul Sanderson M50 None G&G 33:14
83 83 Matt Hills None G&G 33:18
84 84 James Bartosik None WAL 33:27
85 85 Rob Marcus None WAL 33:30
86 86 Mike William None FOT 33:31
87 87 Andy Wyatt None C/C 33:34
88 88 James Rogers None C/C 33:35
89 89 Malcolm Fletcher M50 None STR 33:40
90 90 Simon Brazil M40 None STR 33:44
91 91 Richard Lee-Smith M40 None SOC 33:47
92 92 Andy Peaks M40 None SOC 33:50
93 93 Gareth Pritchard M40 None STR 34:06
94 94 Daniel Johnson M45 None E&E 34:08
95 95 Colin Hann None SOC 34:14
96 96 Rob Myring None G&G 34:16
97 97 Chris Ness M40 None WAL 34:22
98 98 Chris de Mauny None WAL 34:29
99 99 Barry White None SOC 34:33
100 100 Chris Morton M40 None SOC 34:37
101 101 Gordon Berry None W/W 34:38
102 102 James Carter None E&E 34:48
103 103 Ross McLeod None C/C 34:49
104 104 Francis Kung None FOT 34:54
105 105 Phil McElhinney M40 None W/W 34:55
106 106 Luke Carey None FOT 34:58
107 107 Rob Cope M40 None DUL 35:01
108 108 Nigel Rothwell M40 None STR 35:12
109 109 Alistair Gibson M40 None G&G 35:23
110 110 Andrew Milne None C/C 35:31
111 111 Mike Mann M65 None DUL 35:37
112 112 Mark Foster M40 None DUL 35:40
113 113 Mark Goodwin None E&E 35:43
114 114 Hugh Balfour M60 None DUL 35:43
115 115 Simon Webster None SOC 35:45
116 116 Darren Woods None SOC 35:53
117 117 Craig Nicol M40 None W/W 35:55
118 118 Jeff Butler M45 None E&E 35:56
119 119 Jim Dowcett None DUL 36:03
120 120 Nick Brown M40 None STR 36:07
121 121 Steve Cox M40 None W/W 36:09
122 122 Paul Heavey None C/C 36:10
123 123 Dan Powell M40 None C/C 36:10
124 124 Greg Williams None SOC 36:11
125 125 Andrew Baker None G&G 36:16
126 126 Phil Leavy None FOT 36:31
127 127 Andrew Taylor None G&G 36:40
128 128 Peter Colwill M50 None STR 36:41
129 129 Mike Hindley None C/C 36:46
130 130 Mark Kelly M40 None SOC 37:01
131 131 Andy Hoyle None FOT 37:12
132 132 Jon Parry None STR 37:16
133 133 David Bell M50 None W/W 37:26
134 134 Martin Double None DUL 37:32
135 135 Abu Bharwana M40 None STR 37:45
136 136 Timothy Huggins M40 None STR 37:55
137 137 Cameron Smith M40 None FOT 38:07
138 138 Mark Benton M40 None FOT 38:34
139 139 Jose Lopez None FOT 38:41
140 140 Mark Sempers None FOT 38:57
141 141 Matt Lythell None G&G 39:19
142 142 Bill Arbury M45 None E&E 39:39
143 143 Graham Ball M60 None W/W 39:47
144 144 Tony Richards M50 None E&E 39:50
145 145 Phil Roker M40 None FOT 39:58
146 146 Simon Cheetham M50 None W/W 40:18
147 147 Paul Lacey None C/C 40:42
148 148 Joby Thomas M40 None STR 41:51
149 149 Martin Norman None WAL 42:23
150 150 Desmond Edwards None DUL 42:52
151 151 Bryn Francke None WAL 43:22
152 152 Malcolm Howard M60 None WAL 47:20

Men aged 40-49

Points column shows the position within the age category

# Num Name Age Club Time

Men aged 50-59

Points column shows the position within the age category

# Num Name Age Club Time

Men aged 60+

Points column shows the position within the age category

# Num Name Age Club Time