Match results

# Club Pts Scores
1
C/C
198
2
G&G
214
3
FOT
393
4
W/W
449
5
SOC
476
6
E&E
513
7
DUL
560
8
WAL
642
9
STR
650
First attempt at a chart to show where runners packed....

B team results

# Club Pts Scores
1
C/C
55
1 2 3 4 5 6 7 8 9 10
2
FOT
243
3
W/W
271
4
G&G
314
5
STR
524
6
DUL
527
7
SOC
651.5
47 49 50 56 57 * * * * *
8
E&E
724.5
52 60 63 * * * * * * *
* Penalty score = 78.5 points
First attempt at a chart to show where runners packed....

Individual results

# Num Name Age Club Time
1 1 Andy Maud SM C/C 26:47
2 129 John Sanderson SM G&G 27:49
3 113 Gilbert Grundy SM G&G 28:40
4 201 Ollie Garrod SM E&E 28:55
5 951 Paul Lowe SM STR 29:07
6 127 Tom Griffiths SM G&G 29:20
7 4 Peter James SM C/C 29:38
8 588 Charlie Elliott SM FOT 29:42
9 241 Daniel Gaffney SM E&E 29:46
10 120 Harry Spawforth U20 G&G 29:49
11 863 James Bennett SM SOC 29:52
12 102 Colin High SM G&G 29:53
13 195 Daniel Hull SM G&G 29:54
14 411 Keith Mackintosh M40 W/W 29:57
15 128 Adam Stirk SM G&G 30:02
16 616 Matt Reed SM WAL 30:04
17 867 Simone Luciani SM SOC 30:08
18 31 Nathan Smeaton SM C/C 30:20
19 504 Elian Lees M40 FOT 30:22
20 2 Luke Davis SM C/C 30:25
21 961 Martin Snodgrass SM STR 30:29
22 53 Robert Peacock SM C/C 30:40
23 865 Matt Morgan SM SOC 30:42
24 58 Richard Peel SM C/C 30:45
25 19 Max Lovell SM C/C 30:46
26 38 Martin Rutter SM C/C 30:50
27 35 Ross Mcguire SM C/C 31:00
28 45 Mick Keatting SM C/C 31:01
29 590 Alexie Calvert SM FOT 31:02
30 244 Steve Winder M40 E&E 31:04
31 514 Olly Bradford SM FOT 31:06
32 48 Mike Leong SM C/C 31:08
33 495 Matt Nutt SM W/W 31:09
34 443 Gordon Buntting SM W/W 31:09
35 624 Jon Ladley SM WAL 31:10
36 434 Mark Bridges SM W/W 31:11
37 300 Tony Tuohy M50 DUL 31:13
38 41 James Neave SM C/C 31:16
39 506 Alex Berry SM FOT 31:19
40 22 Paul Lacey SM C/C 31:24
41 395 Alastair Locke SM DUL 31:28
42 391 Wayne Lashley SM DUL 31:29
43 601 James Harvey M40 WAL 31:30
44 111 James Adams SM G&G 31:31
45 614 Jon Brine SM WAL 31:32
46 502 Connor Richardson SM FOT 31:33
47 44 Alan Scott SM C/C 31:34
48 873 Philip Coales SM SOC 31:38
49 207 Clayton Payne SM E&E 31:45
50 50 Alex Tylor SM C/C 31:47
51 17 Reuben Mcgregor SM C/C 31:47
52 28 Clive Alley SM C/C 31:52
53 106 Ben Darlow SM G&G 31:53
54 439 Mark Haworth SM W/W 31:54
55 868 Krzysztof Kliozia M40 SOC 31:55
56 408 James Young SM W/W 31:56
57 385 Paul Devine SM DUL 32:00
58 515 Shaun Wood SM FOT 32:05
59 519 Kieran Allen SM FOT 32:07
60 59 Shaun Mills SM C/C 32:07
61 29 Dan Holmes SM C/C 32:09
62 870 Damian Macenhill M40 SOC 32:11
63 200 Stuart Flack M40 E&E 32:15
64 394 Charlie Lound M40 DUL 32:17
65 396 Steve Davies M40 DUL 32:18
66 32 Ben Jervis SM C/C 32:22
67 440 Neil Guthrie M40 W/W 32:27
68 871 Justin Macenhill M40 SOC 32:29
69 416 Matt Gallagher SM W/W 32:30
70 441 Huw Arthur SM W/W 32:32
71 513 Thomas Claracq M40 FOT 32:34
72 54 Martin Bell SM C/C 32:35
73 512 Martin Senior M40 FOT 32:42
74 37 Ed Rees SM C/C 32:49
75 508 Dom Masters SM FOT 32:50
76 3 Keith Scofield SM C/C 32:56
77 413 Graham Bell SM W/W 33:02
78 243 Steve Mitchell SM E&E 33:04
79 940 Crispin Allen M40 STR 33:05
80 104 Ben Friend SM G&G 33:05
81 507 Freddie Leatham SM FOT 33:11
82 393 Ian Lilley M40 DUL 33:13
83 869 Simon Ambrosi SM SOC 33:14
84 185 Marc Woodall SM G&G 33:15
85 943 Jonathan Davies M40 STR 33:15
86 412 Henry Keighley-Elstub M40 W/W 33:20
87 56 Russell Pearson SM C/C 33:20
88 623 Chris De Mauny SM WAL 33:21
89 240 Andy Fay M50 E&E 33:22
90 303 Tom South SM DUL 33:23
91 49 Charles Mcdonagh SM C/C 33:27
92 501 Mark Lanoo SM FOT 33:29
93 438 Nick Wood SM W/W 33:31
94 594 James Deane M40 FOT 33:33
95 190 Gavin Megaw SM G&G 33:35
96 433 Raymond Ngai SM W/W 33:36
97 389 Ebehard Prill M50 DUL 33:39
98 302 Edwin Mccormack SM DUL 33:41
99 242 Christian Glencross M40 E&E 33:42
100 407 Simon Newton M40 W/W 33:43
101 595 Geoff Maher SM FOT 33:44
102 386 Tim Bowen SM DUL 33:45
103 872 Mike Stewart SM SOC 33:48
104 112 Rajiv Ratan SM G&G 33:50
105 437 David Sharman SM W/W 33:51
106 522 Mark Benton M40 FOT 33:52
107 55 Brochan Watts SM C/C 33:53
108 914 Roy Reeder M40 STR 33:54
109 435 Hugh Thompson SM W/W 33:55
110 876 Greg Williams SM SOC 33:56
111 392 Ross Rook SM DUL 34:05
112 920 Richard Baggott SM STR 34:08
113 20 Ross Mcleod SM C/C 34:12
114 210 Simon Bean M50 E&E 34:17
115 409 Gordon Berry SM W/W 34:21
116 108 Paul Sanderson M60 G&G 34:22
117 121 Ben Sunckell SM G&G 34:23
118 442 James Whale M40 W/W 34:30
119 503 Richard Cotton SM FOT 34:32
120 517 Barney Purbrook SM FOT 34:34
121 518 Nicholas De Bouillane SM FOT 34:35
122 118 Lee Lintern SM G&G 34:36
123 203 James Carter SM E&E 34:37
124 958 Steve Smith M50 STR 34:38
125 955 Gareth Pritchard M40 STR 34:39
126 388 Steve Smythe M50 DUL 34:43
127 30 Nick Hoyle M40 C/C 34:45
128 960 Claus Wagner M50 STR 34:46
129 948 Stuart Hambling M40 STR 34:49
130 161 James Baggott SM G&G 34:53
131 13 Andrew Milne SM C/C 34:55
132 131 Andrew Flanagan SM G&G 34:55
133 946 Malcolm Fletcher M50 STR 34:55
134 322 James Godber SM DUL 35:00
135 956 Tiago Ramos SM STR 35:01
136 40 Graham Sutherland SM C/C 35:02
137 25 Mike Hindley SM C/C 35:06
138 444 Martin Davies M40 W/W 35:07
139 51 Alastair Love SM C/C 35:08
140 511 Jaco Geyer SM FOT 35:09
141 500 Jonathon Furuya M40 FOT 35:12
142 950 Tom Lloyd SM STR 35:13
143 199 Andrew Taylor SM G&G 35:18
144 197 Mark Hadley SM G&G 35:26
145 875 Darren Woods SM SOC 35:29
146 524 Jason Parish M40 FOT 35:32
147 597 Ben Clothier M40 FOT 35:34
148 962 Trvor Ford M40 STR 35:36
149 877 Paul Stanford M40 SOC 35:40
150 520 Rob Argles M40 FOT 35:41
151 593 Philip Leavy SM FOT 35:41
152 119 Philip Pryke M40 G&G 35:49
153 878 Chris Morton M40 SOC 35:55
154 429 Peter O'Shaunessy SM W/W 36:04
155 205 Jeff Butler M40 E&E 36:05
156 945 Donovan Duffy SM STR 36:15
157 949 Raymond Kingdon M50 STR 36:26
158 447 Craig Nicol M40 W/W 36:29
159 390 Hugh Balfour M60 DUL 36:30
160 133 Alastair Gibson M40 G&G 36:37
161 881 Steve Massey M40 SOC 36:39
162 436 Guy Surtees M40 W/W 36:43
163 592 Daniel Mertens SM FOT 36:46
164 617 James Bartosik SM WAL 36:47
165 880 Simon Webster SM SOC 37:01
166 586 Alex Bump M40 FOT 37:11
167 598 Mike Williams SM FOT 37:21
168 963 Nigel Rothwell M40 STR 37:26
169 608 Chris Ness M40 WAL 37:32
170 626 Martin Norman SM WAL 37:32
171 509 Mark Westwood M40 FOT 37:43
172 446 Stephen Chandler M40 W/W 37:52
173 57 Will Peacock SM C/C 37:57
174 196 Matthew Lythell SM G&G 37:59
175 117 Andy Baker SM G&G 38:00
176 599 Jonathan Bloomfiled SM FOT 38:02
177 625 Roger Brooks M40 WAL 38:13
178 384 Duncan Wilson M50 DUL 38:19
179 33 Mark Baron SM C/C 38:30
180 61 Kevin Smith SM C/C 38:44
181 204 Bill Arbury M50 E&E 38:49
182 953 Jon Parry M40 STR 39:02
183 591 Jose Lopez SM FOT 39:05
184 52 Christian Rijs SM C/C 39:13
185 954 Kevin Price M50 STR 39:25
186 211 Gerry Smith M60 E&E 39:29
187 526 Mark Sempers SM FOT 39:33
188 587 Philip Roker M40 FOT 39:41
189 497 Mike Banfi M50 W/W 40:18
190 959 Joby Thomas M40 STR 41:41
191 584 Ollie Harrison SM FOT 41:50
192 589 Jon Moesling SM FOT 42:03
193 405 Graham Ball M60 W/W 42:22
194 305 Ed Smyth SM DUL 42:34
195 445 David Bell M50 W/W 42:41
196 596 Ed Challes SM FOT 43:09
197 60 Frederico Pyka SM C/C 45:29
198 387 Desmond Edwards SM DUL 45:36
199 622 Bryn Francke SM WAL 46:45

Men aged 40-49

Points column shows the position within the age category

# Num Name Age Club Time

Men aged 50-59

Points column shows the position within the age category

# Num Name Age Club Time

Men aged 60+

Points column shows the position within the age category

# Num Name Age Club Time